Barking, Havering & Redbridge University Hospitals NHS Trust

574 capabilities Verified Aug 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Queen's Hospital, Rom Valley Way, Romford
Romford RM7 0AG , United Kingdom

Accreditation

Active UKAS 9066
nhs.net Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

9066

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Test Capabilities (574)

Standard Reference Description Category
CSF | Lactate Colorimetric assay CSF | Lactate Colorimetric assay Clinical Chemistry
CSF | Protein Turbidimetric assay CSF | Protein Turbidimetric assay Clinical Chemistry
CSF | SOP-10519 CSF | SOP-10519 Clinical Chemistry
CSF | SOP-10522 CSF | SOP-10522 Clinical Chemistry
CSF | SOP-10535 CSF | SOP-10535 Clinical Chemistry
CSF | SOP-3672 CSF | SOP-3672 Clinical Chemistry
CSF | Xanthochromia Uvikon Spectrophotometer CSF | Xanthochromia Uvikon Spectrophotometer Clinical Chemistry
Citrated Plasma | Thrombin time Citrated plasma | Thrombin time Clinical Chemistry
Citrated plasma | Coagulometer and SOP-11279 Citrated plasma | Coagulometer and SOP-11279 Clinical Chemistry
Citrated platelet poor plasma | SOP-9147 Citrated platelet poor plasma | SOP-9147 Clinical Chemistry
Data | 24hr BJP Urine BJP and Urine volume Data | 24hr BJP Urine BJP and Urine volume Clinical Chemistry
Data | 24hr calcium excretion Urine calcium and urine volume Data | 24hr calcium excretion Urine calcium and urine volume Clinical Chemistry
Data | 24hr magnesium Urine magnesium and urine volume Data | 24hr magnesium Urine magnesium and urine volume Clinical Chemistry
Data | 24hr phosphate Urine phosphate and urine volume Data | 24hr phosphate Urine phosphate and urine volume Clinical Chemistry
Data | 24hr potassium Urine potassium and urine volume Data | 24hr potassium Urine potassium and urine volume Clinical Chemistry
Data | 24hr protein Urine protein and urine volume Data | 24hr protein Urine protein and urine volume Clinical Chemistry
Data | 24hr sodium Uirne sodium and urine volume Data | 24hr sodium Uirne sodium and urine volume Clinical Chemistry
Data | 24hr uric acid Urine uric acid and urine volume Data | 24hr uric acid Urine uric acid and urine volume Clinical Chemistry
Data | Free Androgen Index Data | Free Androgen Index Clinical Chemistry
Data | Spectrophotometric BCG Data | Spectrophotometric BCG Clinical Chemistry
HUMAN BODY FLUIDS | Roche c8000 HUMAN BODY FLUIDS | Roche c8000 Clinical Chemistry
Plasma | Alcohol Enzymatic assay Plasma | Alcohol Enzymatic assay Clinical Chemistry
Plasma | Ammonia Enzymatic assay Plasma | Ammonia Enzymatic assay Clinical Chemistry
Plasma | Lactate Colorimetric assay Plasma | Lactate Colorimetric assay Clinical Chemistry
Plasma | SOP-10363 Plasma | SOP-10363 Clinical Chemistry
Plasma | SOP-10409 Plasma | SOP-10409 Clinical Chemistry
Plasma | SOP-10522 Plasma | SOP-10522 Clinical Chemistry
Plasma | SOP-10638 Plasma | SOP-10638 Clinical Chemistry
Serum | Bile acids Serum | Bile acids Clinical Chemistry
Serum | Carbamazepine Immunoassay Serum | Carbamazepine Immunoassay Clinical Chemistry
Serum | Phenytoin SOP-6472 (KIMS) Serum | Phenytoin SOP-6472 (KIMS) Clinical Chemistry
Serum | Roche Cobas Bio c702 Serum | Roche Cobas Bio c702 Clinical Chemistry
Serum | SOP-10279 Serum | SOP-10279 Clinical Chemistry
Serum | SOP-10365 Serum | SOP-10365 Clinical Chemistry
Serum | SOP-10373 Serum | SOP-10373 Clinical Chemistry
Serum | SOP-10422 Serum | SOP-10422 Clinical Chemistry
Serum | SOP-10445 Serum | SOP-10445 Clinical Chemistry
Serum | SOP-10448 Serum | SOP-10448 Clinical Chemistry
Serum | SOP-10469 Serum | SOP-10469 Clinical Chemistry
Serum | SOP-10476 Serum | SOP-10476 Clinical Chemistry
Serum | SOP-10488 Serum | SOP-10488 Clinical Chemistry
Serum | SOP-10491 Serum | SOP-10491 Clinical Chemistry
Serum | SOP-10736 Serum | SOP-10736 Clinical Chemistry
Serum | SOP-10772 Serum | SOP-10772 Clinical Chemistry
Serum | SOP-10998 Serum | SOP-10998 Clinical Chemistry
Serum | Theophylline SOP-10278 (KIMS) Serum | Theophylline SOP-10278 (KIMS) Clinical Chemistry
Serum/ Plasma | SOP-10284 Serum/ Plasma | SOP-10284 Clinical Chemistry
Serum/ Plasma | SOP-10312 Serum/ Plasma | SOP-10312 Clinical Chemistry
Serum/ Plasma | SOP-10313 Serum/ Plasma | SOP-10313 Clinical Chemistry
Serum/ Plasma | SOP-10358 Serum/ Plasma | SOP-10358 Clinical Chemistry
Serum/ Plasma | SOP-10371 Serum/ Plasma | SOP-10371 Clinical Chemistry
Serum/ Plasma | SOP-10377 Serum/ Plasma | SOP-10377 Clinical Chemistry
Serum/ Plasma | SOP-10379 Serum/ Plasma | SOP-10379 Clinical Chemistry
Serum/ Plasma | SOP-10380 Serum/ Plasma | SOP-10380 Clinical Chemistry
Serum/ Plasma | SOP-10391 Serum/ Plasma | SOP-10391 Clinical Chemistry
Serum/ Plasma | SOP-10410 Serum/ Plasma | SOP-10410 Clinical Chemistry
Serum/ Plasma | SOP-10419 Serum/ Plasma | SOP-10419 Clinical Chemistry
Serum/ Plasma | SOP-10468 Serum/ Plasma | SOP-10468 Clinical Chemistry
Serum/ Plasma | SOP-10518 Serum/ Plasma | SOP-10518 Clinical Chemistry
Serum/ Plasma | SOP-10519 Serum/ Plasma | SOP-10519 Clinical Chemistry
Serum/ Plasma | SOP-10523 Serum/ Plasma | SOP-10523 Clinical Chemistry
Serum/ Plasma | SOP-10524 Serum/ Plasma | SOP-10524 Clinical Chemistry
Serum/ Plasma | SOP-10527 Serum/ Plasma | SOP-10527 Clinical Chemistry
Serum/ Plasma | SOP-10530 Serum/ Plasma | SOP-10530 Clinical Chemistry
Serum/ Plasma | SOP-10534 Serum/ Plasma | SOP-10534 Clinical Chemistry
Serum/ Plasma | SOP-10538 Serum/ Plasma | SOP-10538 Clinical Chemistry
Serum/ Plasma | SOP-10539 Serum/ Plasma | SOP-10539 Clinical Chemistry
Serum/ Plasma | SOP-10563 Serum/ Plasma | SOP-10563 Clinical Chemistry
Serum/ Plasma | SOP-10566 Serum/ Plasma | SOP-10566 Clinical Chemistry
Serum/ Plasma | SOP-10589 Serum/ Plasma | SOP-10589 Clinical Chemistry
Serum/ Plasma | SOP-10593 Serum/ Plasma | SOP-10593 Clinical Chemistry
Serum/ Plasma | SOP-10629 Serum/ Plasma | SOP-10629 Clinical Chemistry
Serum/ Plasma | SOP-10632 Serum/ Plasma | SOP-10632 Clinical Chemistry
Serum/ Plasma | SOP-10642 Serum/ Plasma | SOP-10642 Clinical Chemistry
Serum/ Plasma | SOP-10734 Serum/ Plasma | SOP-10734 Clinical Chemistry
Serum/ Plasma | SOP-10759 Serum/ Plasma | SOP-10759 Clinical Chemistry
Serum/ Plasma | SOP-10767 Serum/ Plasma | SOP-10767 Clinical Chemistry
Serum/ Plasma | SOP-10983 Serum/ Plasma | SOP-10983 Clinical Chemistry
Serum/ Plasma | SOP-11853 Serum/ Plasma | SOP-11853 Clinical Chemistry
Serum/ Plasma | SOP-3472 Serum/ Plasma | SOP-3472 Clinical Chemistry
Serum/ Plasma | SOP-6662 Serum/ Plasma | SOP-6662 Clinical Chemistry
Serum/Plasma | (IFCC) Serum/Plasma | (IFCC) Clinical Chemistry
Serum/Plasma | ALT Enzymatic Spectrophotometric Serum/Plasma | ALT Enzymatic Spectrophotometric Clinical Chemistry
Serum/Plasma | Albumin Enzymatic Spectrophotometric Serum/Plasma | Albumin Enzymatic Spectrophotometric Clinical Chemistry
Serum/Plasma | Amakacin KIMS Serum/Plasma | Amakacin KIMS Clinical Chemistry
Serum/Plasma | Amylase (Hexokinase) Serum/Plasma | Amylase (Hexokinase) Clinical Chemistry
Serum/Plasma | CK Serum/Plasma | CK Clinical Chemistry
Serum/Plasma | Chloride Indirect ISE Serum/Plasma | Chloride Indirect ISE Clinical Chemistry
Serum/Plasma | Creatinine Serum/Plasma | Creatinine Clinical Chemistry
Serum/Plasma | Free T4 ECLIA Competitive Immunoassay Serum/Plasma | Free T4 ECLIA Competitive Immunoassay Clinical Chemistry
Serum/Plasma | Gentamicin CEDIA Serum/Plasma | Gentamicin CEDIA Clinical Chemistry
Serum/Plasma | Magnesium Spectrophotometric endpoint Serum/Plasma | Magnesium Spectrophotometric endpoint Clinical Chemistry
Serum/Plasma | Phosphate Spectrophotometric Molybdate Serum/Plasma | Phosphate Spectrophotometric Molybdate Clinical Chemistry
Serum/Plasma | Potassium Serum/Plasma | Potassium Clinical Chemistry
Serum/Plasma | TSH Serum/Plasma | TSH Clinical Chemistry
Serum/Urine | Osmolality OSMO1 Serum/Urine | Osmolality OSMO1 Clinical Chemistry
Serum/Urine | SOP-1632 Serum/Urine | SOP-1632 Clinical Chemistry
Serum/plasma | Cholesterol Serum/Plasma | Cholesterol Clinical Chemistry
Serum/plasma | Glucose Serum/Plasma | Glucose Clinical Chemistry
Serum/plasma | Sodium Serum/Plasma | Sodium Clinical Chemistry
Serum/plasma | Triglyceride Serum/plasma | Triglyceride Clinical Chemistry
Serum/plasma | Urea Serum/Plasma | Urea Clinical Chemistry
Serum/plasma | Vancomycin Serum/Plasma | Vancomycin Clinical Chemistry
Sweat | Analyser Sweat | Analyser Clinical Chemistry
Sweat | SOP-1208 Sweat | SOP-1208 Clinical Chemistry
Sweat | Sweat chloride Sherwood M926S Chloride Sweat | Sweat chloride Sherwood M926S Chloride Clinical Chemistry
Urine | 10593 Urine | 10593 Clinical Chemistry
Urine | Calcium Colorimetric assay SOP-10313 Urine | Calcium Colorimetric assay SOP-10313 Clinical Chemistry
Urine | Creatinine Enzymatic assay SOP-11853 Urine | Creatinine Enzymatic assay SOP-11853 Clinical Chemistry
Urine | Immunochromatographic method Urine | Immunochromatographic method Clinical Chemistry
Urine | Magnesium Colorimetric assay SOP-10524 Urine | Magnesium Colorimetric assay SOP-10524 Clinical Chemistry
Urine | Phosphate Colorimetric assay SOP-10527 Urine | Phosphate Colorimetric assay SOP-10527 Clinical Chemistry
Urine | Potassium Ion selective electrode SOP-10284 Urine | Potassium Ion selective electrode SOP-10284 Clinical Chemistry
Urine | Protein Turbiimetric assay SOP 10535 Urine | Protein Turbiimetric assay SOP 10535 Clinical Chemistry
Urine | SOP-1764 Urine | SOP-1764 Clinical Chemistry
Urine | SOP-2136 Urine | SOP-2136 Clinical Chemistry
Urine | SOP-2824 Urine | SOP-2824 Clinical Chemistry
Urine | SOP-4003 Urine | SOP-4003 Clinical Chemistry
Urine | SOP6428 Urine | SOP6428 Clinical Chemistry
Urine | Sodium Ion selective electrode SOP-10284 Urine | Sodium Ion selective electrode SOP-10284 Clinical Chemistry
Bacterial and yeast isolates | SOP-13779 Bacterial and yeast isolates | SOP-13779 Clinical Microbiology
Bacterial isolate | Antigen detection E. coli 0157 Prolex E.coli O157 latex test kit Bacterial isolate | Antigen detection E. coli 0157 Prolex E.coli O157 latex test kit Clinical Microbiology
Bacterial isolate | SOP-11299 Bacterial isolate | SOP-11299 Clinical Microbiology
Bacterial isolate | SOP-1546 Bacterial isolate | SOP-1546 Clinical Microbiology
Bacterial isolate | SOP-1549 Bacterial isolate | SOP-1549 Clinical Microbiology
Bacterial isolate | SOP-1557 Bacterial isolate | SOP-1557 Clinical Microbiology
Bacterial isolate | SOP-1558 Bacterial isolate | SOP-1558 Clinical Microbiology
Bacterial isolate | SOP-1564 Bacterial isolate | SOP-1564 Clinical Microbiology
Bacterial isolate | SOP-1565 Bacterial isolate | SOP-1565 Clinical Microbiology
Bacterial isolate | SOP-2187 Bacterial isolate | SOP-2187 Clinical Microbiology
Bacterial isolate | SOP-2189 Bacterial isolate | SOP-2189 Clinical Microbiology
Bacterial isolate | SOP-2469 Bacterial isolate | SOP-2469 Clinical Microbiology
Bacterial isolate | SOP-2484 Bacterial isolate | SOP-2484 Clinical Microbiology
Bacterial isolate | SOP-2485 Bacterial isolate | SOP-2485 Clinical Microbiology
Bacterial isolate | SOP-2487 Bacterial isolate | SOP-2487 Clinical Microbiology
Bacterial isolate | SOP-2492 Bacterial isolate | SOP-2492 Clinical Microbiology
Bacterial isolate | SOP-2494 Bacterial isolate | SOP-2494 Clinical Microbiology
Bacterial isolate | SOP-2495 Bacterial isolate | SOP-2495 Clinical Microbiology
Bacterial isolate | SOP-2496 Bacterial isolate | SOP-2496 Clinical Microbiology
Bacterial isolate | SOP-2530 Bacterial isolate | SOP-2530 Clinical Microbiology
Bacterial isolate | SOP-2532 Bacterial isolate | SOP-2532 Clinical Microbiology
Bacterial isolate | SOP-2534 Bacterial isolate | SOP-2534 Clinical Microbiology
Bacterial isolate | SOP-2535 Bacterial isolate | SOP-2535 Clinical Microbiology
Bacterial isolate | SOP-2538 Bacterial isolate | SOP-2538 Clinical Microbiology
Bacterial isolate | SOP-2541 Bacterial isolate | SOP-2541 Clinical Microbiology
Bacterial isolate | SOP-3234 Bacterial isolate | SOP-3234 Clinical Microbiology
Bacterial isolate | SOP-3235 Bacterial isolate | SOP-3235 Clinical Microbiology
Bacterial isolate | SOP-3543 Bacterial isolate | SOP-3543 Clinical Microbiology
Bacterial isolate | SOP-5102 Bacterial isolate | SOP-5102 Clinical Microbiology
Bacterial isolate | SOP-5536 Bacterial isolate | SOP-5536 Clinical Microbiology
Bacterial isolate | SOP-5607 Bacterial isolate | SOP-5607 Clinical Microbiology
Bacterial isolate | SOP-7003 Bacterial isolate | SOP-7003 Clinical Microbiology
Bronchial washings | SOP-2130 Bronchial washings | SOP-2130 Clinical Microbiology
CSF & Drain fluids, CSF | Microscopy, culture & SOP-1620 CSF & Drain fluids, CSF | Microscopy, culture & SOP-1620 Clinical Microbiology
CSF, blood cultures | SOP-1579 CSF, blood cultures | SOP-1579 Clinical Microbiology
CSF, blood cultures | SOP-4851 CSF, blood cultures | SOP-4851 Clinical Microbiology
CSF, blood cultures | SOP-5165 CSF, blood cultures | SOP-5165 Clinical Microbiology
Faeces | Antigen detection - Launch DS2 analyser Faeces | Antigen detection - Launch DS2 analyser Clinical Microbiology
Faeces | Immunochromatographic method Faeces | Immunochromatographic method Clinical Microbiology
Faeces | Launch DS2 Faeces | Launch DS2 Clinical Microbiology
Faeces | Parasites microscopy Faeces | Parasites microscopy Clinical Microbiology
Faeces | SOP-10212 Faeces | SOP-10212 Clinical Microbiology
Faeces | SOP-2828 Faeces | SOP-2828 Clinical Microbiology
Faeces | SOP-3113 Faeces | SOP-3113 Clinical Microbiology
Faeces | SOP-3114 Faeces | SOP-3114 Clinical Microbiology
Faeces | SOP-3236 Faeces | SOP-3236 Clinical Microbiology
Faeces | SOP-3238: Modified auramine Faeces | SOP-3238: Modified auramine Clinical Microbiology
Faeces | Toxin detection using Faeces | Toxin detection using Clinical Microbiology
Faeces | Using Techlab C.diff Chek 60 GDH Faeces | Using Techlab C.diff Chek 60 GDH Clinical Microbiology
Fungal isolates | SOP-2491: Germ tube Fungal isolates | SOP-2491: Germ tube Clinical Microbiology
HVS & cervical swabs, | Microscopy, Culture & SOP-1469: Genital / HVS bench HVS & cervical swabs, | Microscopy, Culture & SOP-1469: Genital / HVS bench Clinical Microbiology
Human body fluids and | SOP-1913 Human body fluids and | SOP-1913 Clinical Microbiology
Human body fluids and | SOP-1919 Human body fluids and | SOP-1919 Clinical Microbiology
Human body fluids and | SOP-5678 Human body fluids and | SOP-5678 Clinical Microbiology
MRSA swabs & pre- | Microscopy, Culture & SOP-1467 MRSA swabs & pre- | Microscopy, Culture & SOP-1467 Clinical Microbiology
Nasopharyngeal aspirate | SOP-2972 Nasopharyngeal aspirate | SOP-2972 Clinical Microbiology
Respiratory samples for | SOP-8442 Respiratory samples for | SOP-8442 Clinical Microbiology
Respiratory samples, | SOP-2325 Respiratory samples, | SOP-2325 Clinical Microbiology
Respiratory secretions | Microscopy, Culture & SOP-1920 Respiratory secretions | Microscopy, Culture & SOP-1920 Clinical Microbiology
Sputum | SOP-2135 Sputum | SOP-2135 Clinical Microbiology
Urine | Culture of microorganisms for SOP-8735 using Previ Isola media Urine | Culture of microorganisms for SOP-8735 using Previ Isola media Clinical Microbiology
Urine | Microscopy (qualitative analysis) Urine | Microscopy (qualitative analysis) Clinical Microbiology
Urine | NOW Streptococcus pneumonieae Urine | NOW Streptococcus pneumonieae Clinical Microbiology
Urine | Olympus BX45 Urine | Olympus BX45 Clinical Microbiology
Urine | Olympus BX46F Urine | Olympus BX46F Clinical Microbiology
Urine | SOP-2140 Urine | SOP-2140 Clinical Microbiology
Urine | SOP-2343 Urine | SOP-2343 Clinical Microbiology
Urine | SOP-2825 Urine | SOP-2825 Clinical Microbiology
Whole blood | Acid Alcohol Fast bacilli – BD BACTEC MGIT 960 Whole blood | Acid Alcohol Fast bacilli – BD BACTEC MGIT 960 Clinical Microbiology
tissue | SOP-1487: Gram Stain tissue | SOP-1487: Gram Stain Clinical Microbiology
Blood | SOP-1912 Blood | SOP-1912 Hematology
Blood | SOP-8640 Blood | SOP-8640 Hematology
Citrated Plasma | Coagulation Screen: Werfen TOP550 and TOP 350 Citrated Plasma | Coagulation Screen: Werfen TOP550 and TOP 350 Hematology
Citrated plasma | (DOACS) SOP-9111 Citrated plasma | (DOACS) SOP-9111 Hematology
Citrated plasma | APTT Citrated plasma | APTT Hematology
Citrated plasma | Anti-Xa assay SOP-9111 Citrated plasma | Anti-Xa assay SOP-9111 Hematology
Citrated plasma | Anti-thrombin III antigen SOP-9144 Citrated plasma | Anti-thrombin III antigen SOP-9144 Hematology
Citrated plasma | Clauss fibrinogen Citrated Plasma | Clauss Fibrinogen Hematology
Citrated plasma | Clot detection Citrated plasma | Clot detection Hematology
Citrated plasma | Direct Oral AntiCoagulants Sysmex CS5100 analyser Citrated plasma | Direct Oral AntiCoagulants Sysmex CS5100 analyser Hematology
Citrated plasma | EVM (50:50 mix) Citrated plasma | EVM (50:50 mix) Hematology
Citrated plasma | Factor XIII SOP-9142 Citrated plasma | Factor XIII SOP-9142 Hematology
Citrated plasma | II SOP-9142 Citrated plasma | II SOP-9142 Hematology
Citrated plasma | INR SOP1008 Citrated plasma | INR SOP1008 Hematology
Citrated plasma | IX Citrated plasma | IX Hematology
Citrated plasma | Prothrombin time SOP-783 Citrated plasma | Prothrombin time SOP-783 Hematology
Citrated plasma | Prothrombin time SOP783 Citrated plasma | Prothrombin time SOP783 Hematology
Citrated plasma | SOP-3393 393 Citrated plasma | SOP-3393 393 Hematology
Citrated plasma | SOP-545 Citrated plasma | SOP-545 Hematology
Citrated plasma | SOP-9165 Citrated plasma | SOP-9165 Hematology
Citrated plasma | Sysmex CS2500 analyser Citrated plasma | Sysmex CS2500 analyser Hematology
Citrated plasma | Sysmex CS5100 analyser Citrated plasma | Sysmex CS5100 analyser Hematology
Citrated plasma | V Citrated plasma | V Hematology
Citrated plasma | VII Citrated plasma | VII Hematology
Citrated plasma | VIII Citrated plasma | VIII Hematology
Citrated plasma | Von Willibrand factor antigen Sysmex CS5100 analyser Citrated plasma | Von Willibrand factor antigen Sysmex CS5100 analyser Hematology
Citrated plasma | X Citrated plasma | X Hematology
Citrated plasma | XI Citrated plasma | XI Hematology
Citrated plasma | XII Citrated plasma | XII Hematology
EDTA Whole Blood | Basophils EDTA whole blood | Basophils Hematology
EDTA Whole Blood | Lymphocytes EDTA whole blood | Lymphocytes Hematology
EDTA Whole Blood | Monocytes EDTA whole blood | Monocytes Hematology
EDTA Whole Blood | Neutrophils EDTA whole blood | Neutrophils Hematology
EDTA Whole Blood | Platelets EDTA whole blood | Platelets Hematology
EDTA Whole Blood | RDW EDTA Whole Blood | RDW Hematology
EDTA whole blood | % EDTA whole blood | % Hematology
EDTA whole blood | Eosinophils EDTA whole blood | Eosinophils Hematology
EDTA whole blood | HCT plateletsSOP 5637 EDTA whole blood | HCT plateletsSOP 5637 Hematology
EDTA whole blood | Hb A2 programme kit using High EDTA whole blood | Hb A2 programme kit using High Hematology
EDTA whole blood | Hb A2 variant EDTA whole blood | Hb A2 variant Hematology
EDTA whole blood | Hb S SOP-6267 EDTA whole blood | Hb S SOP-6267 Hematology
EDTA whole blood | HbA1c Menarini 9210 EDTA whole blood | HbA1c Menarini 9210 Hematology
EDTA whole blood | MCDh stain and SOP 10897 EDTA whole blood | MCDh stain and SOP 10897 Hematology
EDTA whole blood | MPV EDTA whole blood | MPV Hematology
EDTA whole blood | Peripheral blood film Sysmex SP-50 EDTA whole blood | Peripheral blood film Sysmex SP-50 Hematology
EDTA whole blood | RDW SOP 5637 EDTA whole blood | RDW SOP 5637 Hematology
EDTA whole blood | Red blood cells XN10 (XN3100) & (XN-1000) EDTA whole blood | Red blood cells XN10 (XN3100) & (XN-1000) Hematology
EDTA whole blood | RetHb EDTA whole blood | RetHb Hematology
EDTA whole blood | SOP-191 EDTA whole blood | SOP-191 Hematology
EDTA whole blood | SOP-192 EDTA whole blood | SOP-192 Hematology
EDTA whole blood | SOP-2509 EDTA whole blood | SOP-2509 Hematology
EDTA whole blood | SOP-7067 EDTA whole blood | SOP-7067 Hematology
EDTA whole blood | SOP-755 EDTA whole blood | SOP-755 Hematology
EDTA whole blood | SOP-762 EDTA whole blood | SOP-762 Hematology
EDTA whole blood/ | G6PD assay Uvikon XL spectrophotometer EDTA whole blood/ | G6PD assay Uvikon XL spectrophotometer Hematology
EDTA whole blood/ | Pointe Scientific G6PD quantitative EDTA whole blood/ | Pointe Scientific G6PD quantitative Hematology
HUMAN BODY FLUIDS | Coagulation HUMAN BODY FLUIDS | Coagulation Hematology
HUMAN BODY FLUIDS | SOP-393 HUMAN BODY FLUIDS | SOP-393 Hematology
HUMAN BODY FLUIDS | Sysmex CS5100 analyser HUMAN BODY FLUIDS | Sysmex CS5100 analyser Hematology
Serum | (HIT) Serum | (HIT) Hematology
Serum | Thalassaemia: laboratory QA Serum | Thalassaemia: laboratory QA Hematology
Whole Blood | SOP-14047 Whole Blood | SOP-14047 Hematology
Whole blood/ EDTA/ Heparin | G6PD screen Trinity Biotech kit Whole blood/ EDTA/ Heparin | G6PD screen Trinity Biotech kit Hematology
Bone marrow | Automated Bone marrow | Automated Histopathology / Cytology
Bone marrow | RAL stainer Bone marrow | RAL stainer Histopathology / Cytology
Bone marrow | Sysmex SP-50 stainer Bone marrow | Sysmex SP-50 stainer Histopathology / Cytology
Bone marrow, urine | SOP-379 Bone marrow, urine | SOP-379 Histopathology / Cytology
Breast specimen | SOP-7176 Breast specimen | SOP-7176 Histopathology / Cytology
Cerebrospinal fluid (CSF) | SOP-2131 Cerebrospinal fluid (CSF) | SOP-2131 Histopathology / Cytology
Clots (Cellblocks) | SOP-1147 Clots (Cellblocks) | SOP-1147 Histopathology / Cytology
Clots (Cellblocks) | SOP-6101 Clots (Cellblocks) | SOP-6101 Histopathology / Cytology
Clots (Cellblocks) | SOP-696 Clots (Cellblocks) | SOP-696 Histopathology / Cytology
Clots (Cellblocks) | SOP-804 Clots (Cellblocks) | SOP-804 Histopathology / Cytology
Clots (Cellblocks) | SOP-806 Clots (Cellblocks) | SOP-806 Histopathology / Cytology
Clots (Cellblocks) | Tissue-Tek VIP 6 Clots (Cellblocks) | Tissue-Tek VIP 6 Histopathology / Cytology
Fixed human tissue | BRAF Fixed human tissue | BRAF Histopathology / Cytology
Fixed human tissue | EGFR Fixed human tissue | EGFR Histopathology / Cytology
Fixed human tissue | KRAS and SOP Pathology 10068 Fixed human tissue | KRAS and SOP Pathology 10068 Histopathology / Cytology
Fixed human tissue | NRAS/BRAF Fixed human tissue | NRAS/BRAF Histopathology / Cytology
Formalin fixed paraffin | ALK protein ALK (clone D5F3) Formalin fixed paraffin | ALK protein ALK (clone D5F3) Histopathology / Cytology
Formalin fixed paraffin | CD56 Formalin fixed paraffin | CD56 Histopathology / Cytology
Formalin fixed paraffin | CV5030 Coverslipper Formalin fixed paraffin | CV5030 Coverslipper Histopathology / Cytology
Formalin fixed paraffin | Centroblasts / centrocyts and BCL-6 Formalin fixed paraffin | Centroblasts / centrocyts and BCL-6 Histopathology / Cytology
Formalin fixed paraffin | Cervical epithelium for HPV P16 Formalin fixed paraffin | Cervical epithelium for HPV P16 Histopathology / Cytology
Formalin fixed paraffin | Ductal epithelium CA19.9 Formalin fixed paraffin | Ductal epithelium CA19.9 Histopathology / Cytology
Formalin fixed paraffin | Epithelial Cells AE1/AE 3 Formalin fixed paraffin | Epithelial Cells AE1/AE 3 Histopathology / Cytology
Formalin fixed paraffin | Epithelial cells BerEP4 Formalin fixed paraffin | Epithelial cells BerEP4 Histopathology / Cytology
Formalin fixed paraffin | HER 2 Automated immunohistochemistry Formalin fixed paraffin | HER 2 Automated immunohistochemistry Histopathology / Cytology
Formalin fixed paraffin | HER2 (4B5) Formalin fixed paraffin | HER2 (4B5) Histopathology / Cytology
Formalin fixed paraffin | Immunochemistry Dako Autostainer Link 48 Formalin fixed paraffin | Immunochemistry Dako Autostainer Link 48 Histopathology / Cytology
Formalin fixed paraffin | Kidney, FT, ovarian PAX8 Formalin fixed paraffin | Kidney, FT, ovarian PAX8 Histopathology / Cytology
Formalin fixed paraffin | Leica ST5020 Formalin fixed paraffin | Leica ST5020 Histopathology / Cytology
Formalin fixed paraffin | Luminal cells in a variety of Ca 125 Formalin fixed paraffin | Luminal cells in a variety of Ca 125 Histopathology / Cytology
Formalin fixed paraffin | Lung / Follicular epithelia TTF1 Formalin fixed paraffin | Lung / Follicular epithelia TTF1 Histopathology / Cytology
Formalin fixed paraffin | Melanoma SOX10 Formalin fixed paraffin | Melanoma SOX10 Histopathology / Cytology
Formalin fixed paraffin | NKX3.1 Formalin fixed paraffin | NKX3.1 Histopathology / Cytology
Formalin fixed paraffin | Presence of PD-L1 in NSCLC PD-L1 (clone 22C3) Formalin fixed paraffin | Presence of PD-L1 in NSCLC PD-L1 (clone 22C3) Histopathology / Cytology
Formalin fixed paraffin | Prostatic adenocarcinoma P504S Formalin fixed paraffin | Prostatic adenocarcinoma P504S Histopathology / Cytology
Formalin fixed paraffin | Reed Sternburg cells CD 15 Formalin fixed paraffin | Reed Sternburg cells CD 15 Histopathology / Cytology
Formalin fixed paraffin | SOP-1265 Formalin fixed paraffin | SOP-1265 Histopathology / Cytology
Formalin fixed paraffin | SOP-4348 Formalin fixed paraffin | SOP-4348 Histopathology / Cytology
Formalin fixed paraffin | SOP-598 Formalin fixed paraffin | SOP-598 Histopathology / Cytology
Formalin fixed paraffin | SOP-599 Formalin fixed paraffin | SOP-599 Histopathology / Cytology
Formalin fixed paraffin | SOP-602 Formalin fixed paraffin | SOP-602 Histopathology / Cytology
Formalin fixed paraffin | SOP-801 Formalin fixed paraffin | SOP-801 Histopathology / Cytology
Formalin fixed paraffin | SOP-808 Formalin fixed paraffin | SOP-808 Histopathology / Cytology
Formalin fixed paraffin | SOP-816 Formalin fixed paraffin | SOP-816 Histopathology / Cytology
Formalin fixed paraffin | SOP-822 Formalin fixed paraffin | SOP-822 Histopathology / Cytology
Formalin fixed paraffin | SOP-833 Formalin fixed paraffin | SOP-833 Histopathology / Cytology
Formalin fixed paraffin | SOP-9006 Formalin fixed paraffin | SOP-9006 Histopathology / Cytology
Formalin fixed paraffin | SOP-979 Formalin fixed paraffin | SOP-979 Histopathology / Cytology
Formalin fixed paraffin | Simple epithelia Cam 5.2 Formalin fixed paraffin | Simple epithelia Cam 5.2 Histopathology / Cytology
Formalin fixed paraffin | Special Staining for the Leica ST5020 Formalin fixed paraffin | Special Staining for the Leica ST5020 Histopathology / Cytology
