Belfast Health and Social Care Trust

110 capabilities Verified Aug 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Department of Haematology and Transfusion, Belfast Health and Social Care Trust, Royal Group of Hospitals, Grosvenor Road, Kelvin Building
Belfast BT12 6BA , United Kingdom

Accreditation

Active UKAS 8703
belfasttrust.hscni.net Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

8703

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Test Capabilities (110)

Standard Reference Description Category
Peripheral blood unless | G6PD Unicam Spectrophotometer Peripheral blood unless | G6PD Unicam Spectrophotometer Clinical Chemistry
Peripheral blood unless | Spectrophotometer Peripheral blood unless | Spectrophotometer Clinical Chemistry
Plasma | Chromatography Plasma | Chromatography Clinical Chemistry
Plasma | High Pressure Liquid Plasma | High Pressure Liquid Clinical Chemistry
Urine | Blue Urine | Blue Clinical Chemistry
Urine | Manual microscopic analysis Urine | Manual microscopic analysis Clinical Chemistry
CSF | Examination CSF | Examination Clinical Microbiology
CSF | SOP H-637 and H-636 CSF | SOP H-637 and H-636 Clinical Microbiology
CSF | SOP H-875 & SOP H-883 CSF | SOP H-875 & SOP H-883 Clinical Microbiology
Whole Blood in EDTA unless | Detection of malaria HRP2 CareUS Malaria Rapydtest® Kit Whole Blood in EDTA unless | Detection of malaria HRP2 CareUS Malaria Rapydtest® Kit Clinical Microbiology
Whole Blood in EDTA unless | Plasmodium falciparum Giemsa R66 formulation Stain by Whole Blood in EDTA unless | Plasmodium falciparum Giemsa R66 formulation Stain by Clinical Microbiology
Whole Blood in EDTA unless | Plasmodium falciparum SOP H-603 Whole Blood in EDTA unless | Plasmodium falciparum SOP H-603 Clinical Microbiology
Whole Blood in EDTA unless | Plasmodium ovale SOP H-603 Whole Blood in EDTA unless | Plasmodium ovale SOP H-603 Clinical Microbiology
Blood (plasma) and Donor | Compatibility testing of Using BioRad IH 1000, IH 500 & Blood (plasma) and Donor | Compatibility testing of Using BioRad IH 1000, IH 500 & Hematology
Cellular Fluid | SOP H-882 & H-883 Cellular Fluid | SOP H-882 & H-883 Hematology
Cellular Fluid | Wash Assistant, Sysmex XE2100 Cellular Fluid | Wash Assistant, Sysmex XE2100 Hematology
Citrated Plasma | ADAMTS13 Activity ACL Acustar using ADAMTS13 Citrated Plasma | ADAMTS13 Activity ACL Acustar using ADAMTS13 Hematology
Citrated Plasma | ADAMTS13 Inhibitor Assay Technozym® ADAMTS-13 INH Citrated Plasma | ADAMTS13 Inhibitor Assay Technozym® ADAMTS-13 INH Hematology
Citrated Plasma | Detection of Fibrinogen Stago STA-R MAX 3 Citrated Plasma | Detection of Fibrinogen Stago STA-R MAX 3 Hematology
Citrated Plasma | Direct Oral Anticoagulant Stago STA-R MAX 3 STA® – Citrated Plasma | Direct Oral Anticoagulant Stago STA-R MAX 3 STA® – Hematology
Citrated Plasma | PF4 antibodies Heparin Induced Thrombocyopenic Citrated Plasma | PF4 antibodies Heparin Induced Thrombocyopenic Hematology
Citrated Plasma | SOP H-2975 Citrated Plasma | SOP H-2975 Hematology
Citrated Plasma | SOP H-3419 Citrated Plasma | SOP H-3419 Hematology
Citrated Plasma | SOP-H-3407 Citrated Plasma | SOP-H-3407 Hematology
Citrated Plasma | SOP-H-3420 Citrated Plasma | SOP-H-3420 Hematology
Citrated Plasma | SOP-H3454 Citrated Plasma | SOP-H3454 Hematology
Citrated Plasma | • Apixaban Citrated Plasma | • Apixaban Hematology
Citrated Plasma | • Edoxaban Citrated Plasma | • Edoxaban Hematology
Citrated plasma unless stated Factor X | SOP H-2449 Citrated plasma unless stated Factor X | SOP H-2449 Hematology
Citrated plasma unless stated Fondaparinux | SOP H-513 Citrated plasma unless stated Fondaparinux | SOP H-513 Hematology
Citrated plasma unless stated Fondaparinux | SOP H-656 Citrated plasma unless stated Fondaparinux | SOP H-656 Hematology
Citrated plasma unless stated | Correction SOP H-685 Citrated plasma unless stated | Correction SOP H-685 Hematology
Citrated plasma unless stated | SOP H-2372 Citrated plasma unless stated | SOP H-2372 Hematology
Citrated plasma unless stated | SOP H-451 Citrated plasma unless stated | SOP H-451 Hematology
Citrated plasma unless stated | SOP H-527 Citrated plasma unless stated | SOP H-527 Hematology
Citrated plasma unless stated | SOP H-589 Citrated plasma unless stated | SOP H-589 Hematology
Citrated plasma unless stated | SOP H-656 Citrated plasma unless stated | SOP H-656 Hematology
Citrated plasma unless stated | SOP H-680 Citrated plasma unless stated | SOP H-680 Hematology
Citrated plasma | Clotting method Citrated plasma | Clotting method Hematology
Citrated plasma | SOP H-609 Citrated plasma | SOP H-609 Hematology
Lymph Node, Spleen | SOP H-874, H-882, H-883 Lymph Node, Spleen | SOP H-874, H-882, H-883 Hematology
Lymph Node, Spleen | Wash Assistant, Sysmex XE2100 Lymph Node, Spleen | Wash Assistant, Sysmex XE2100 Hematology
Marrow | SOP: H-3219, H-3321 Marrow | SOP: H-3219, H-3321 Hematology
Marrow, PBSC Harvests | SOP: H-3219, H-3302 Marrow, PBSC Harvests | SOP: H-3219, H-3302 Hematology
Peripheral Blood | SOP H-2077 Peripheral Blood | SOP H-2077 Hematology
Peripheral Blood | SOP H-895 Peripheral Blood | SOP H-895 Hematology
Peripheral Blood | SOP: H-3219, H-3328 Peripheral Blood | SOP: H-3219, H-3328 Hematology
Peripheral blood unless | SOP H-519 Peripheral blood unless | SOP H-519 Hematology
Peripheral blood unless | SOP H-525 Peripheral blood unless | SOP H-525 Hematology
Peritoneal Fluid | SOP H-874 & H-883 Peritoneal Fluid | SOP H-874 & H-883 Hematology
Peritoneal Fluid | Wash Assistant, Sysmex XE2100 Peritoneal Fluid | Wash Assistant, Sysmex XE2100 Hematology
Plasma | Haemoglobin Unicam Spectrophotometer Plasma | Haemoglobin Unicam Spectrophotometer Hematology
Plasma | HbF and HbA2 Adams A1c HA8180T Plasma | HbF and HbA2 Adams A1c HA8180T Hematology
Red Cells | SOP H-295 Red Cells | SOP H-295 Hematology
Red Cells | SOP: H-261 Red Cells | SOP: H-3090, H-3091 and H-3089 Hematology
Whole Blood (Citrated) | 3222, H-3225 Whole Blood (Citrated) | 3222, H-3225 Hematology
Whole Blood (Citrated) | 3225 Whole Blood (Citrated) | 3225 Hematology
Whole Blood (Citrated) | Fibrinogen Whole Blood (Citrated) | Fibrinogen Hematology
Whole Blood (Citrated) | Werfen ACL TOP 550 analysers Whole Blood (Citrated) | Werfen ACL TOP 550 analysers Hematology
Whole Blood (EDTA) | SOP-H2699 Whole Blood (EDTA) | SOP-H2699 Hematology
Whole Blood in EDTA unless | Complete Blood Count (CBC) Sysmex XN-20, XN-10 Whole Blood in EDTA unless | Complete Blood Count (CBC) Sysmex XN-20, XN-10 Hematology
Whole Blood in EDTA unless | SOP H-631, H-628 Whole Blood in EDTA unless | SOP H-631, H-628 Hematology
Whole Blood unless stated | Antibody Identification Using BioRad IH 1000 & IH 500 & Whole Blood unless stated | Antibody Identification Using BioRad IH 1000 & IH 500 & Hematology
Whole Blood unless stated | Antibody screening/detection BioRad IH 1000, IH 500 & Gel Whole Blood unless stated | Antibody screening/detection BioRad IH 1000, IH 500 & Gel Hematology
Whole Blood unless stated | Direct Coombs for detection of Using BioRad IH 1000, IH 500 & Whole Blood unless stated | Direct Coombs for detection of Using BioRad IH 1000, IH 500 & Hematology
Whole Blood unless stated | MNSs- M,N,S,s 3089 Whole Blood unless stated | MNSs- M,N,S,s 3089 Hematology
Whole Blood unless stated | Rh – C,D,E,c,e,Cw interface detection using 11 cell Whole Blood unless stated | Rh – C,D,E,c,e,Cw interface detection using 11 cell Hematology
Whole Blood unless stated | SOP H-262 Whole Blood unless stated | SOP H-262 Hematology
Whole Blood unless stated | SOP H-3090, H-3091, H-3089 Whole Blood unless stated | SOP H-3090, H-3091, H-3089 Hematology
Whole Blood unless stated | SOP H-45 Whole Blood unless stated | SOP H-45 Hematology
Whole blood in EDTA | Haemoglobinopathy screening Sebia Capillarys 3 by capillary Whole blood in EDTA | Haemoglobinopathy screening Sebia Capillarys 3 by capillary Hematology
Whole blood in EDTA | Measurement of HbA2% Whole blood in EDTA | Measurement of HbA2% Hematology
Cellular Fluid | Immunophenotypic examinations Cellular Fluid | Immunophenotypic examinations Immunology / Serology
Citrated Plasma | ELISA kit Citrated Plasma | ELISA kit Immunology / Serology
Citrated plasma unless stated Factor X | Latex SOP H-667 Citrated plasma unless stated Factor X | Latex SOP H-667 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-445 Citrated plasma unless stated Factor X | SOP H-445 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-455 Citrated plasma unless stated Factor X | SOP H-455 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-467 Citrated plasma unless stated Factor X | SOP H-467 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-504 Citrated plasma unless stated Factor X | SOP H-504 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-508 Citrated plasma unless stated Factor X | SOP H-508 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-659 Citrated plasma unless stated Factor X | SOP H-659 Immunology / Serology
Citrated plasma unless stated Factor X | SOP H-689 Citrated plasma unless stated Factor X | SOP H-689 Immunology / Serology
Peripheral Blood, Bone | CD 34 Emumeration Becton Dickinson FACSLyric flow Peripheral Blood, Bone | CD 34 Emumeration Becton Dickinson FACSLyric flow Immunology / Serology
Peritoneal Fluid | Immunophenotypic examinations Peritoneal Fluid | Immunophenotypic examinations Immunology / Serology
Serum | ELISA technique Serum | ELISA technique Immunology / Serology
Serum | Heparin associated antibody GTI-PF4 ELISA Kit Serum | Heparin associated antibody GTI-PF4 ELISA Kit Immunology / Serology
Citrated Plasma | Assays: Liquid Anti-Xa kit (direct anti-Xa Citrated Plasma | Assays: Liquid Anti-Xa kit (direct anti-Xa Other
Citrated plasma unless stated | SOP H-462 Citrated plasma unless stated | SOP H-462 Other
Citrated plasma unless stated | SOP H-470 Citrated plasma unless stated | SOP H-470 Other
Citrated plasma unless stated | SOP H-473 Citrated plasma unless stated | SOP H-473 Other
Citrated plasma unless stated | SOP H-585 Citrated plasma unless stated | SOP H-585 Other
Citrated plasma unless stated | SOP H-614 Citrated plasma unless stated | SOP H-614 Other
Citrated plasma unless stated | SOP H-623 Citrated plasma unless stated | SOP H-623 Other
Citrated plasma unless stated | SOP H-626 Citrated plasma unless stated | SOP H-626 Other
Citrated plasma unless stated | SOP H-629 Citrated plasma unless stated | SOP H-629 Other
Citrated plasma unless stated | SOP H-633 Citrated plasma unless stated | SOP H-633 Other
Citrated plasma unless stated | SOP H-671 Citrated plasma unless stated | SOP H-671 Other
Citrated plasma unless stated | SOP H-674 Citrated plasma unless stated | SOP H-674 Other
Plasma | SOP H-2070 Plasma | SOP H-2070 Other
Plasma | SOP H-492 Plasma | SOP H-492 Other
Plasma | SOP H-496 Plasma | SOP H-496 Other
Plasma | SOP H-529 Plasma | SOP H-529 Other
Plasma | SOP H-546 Plasma | SOP H-546 Other
Red Cells | Cord Group to determine BioRad IH 1000 & Gel cards and Red Cells | Cord Group to determine BioRad IH 1000 & Gel cards and Other
Red Cells | Newborn Test to determine BioRad IH 1000 & Gel cards and Red Cells | Newborn Test to determine BioRad IH 1000 & Gel cards and Other
Red Cells | RhD Negative screen for BioRad IH 1000 & Gel cards and Red Cells | RhD Negative screen for BioRad IH 1000 & Gel cards and Other
Serum | SOP H-575 Serum | SOP H-575 Other
Whole Blood (Citrated) | SOP: H-3243, H-3244, H-3245, H- Whole Blood (Citrated) | SOP: H-3235, H-3230, H-3222, H- Other
Whole Blood (EDTA) | G6PD enzyme activity BINAX Now G6PD test kit (in vitro Whole Blood (EDTA) | G6PD enzyme activity BINAX Now G6PD test kit (in vitro Other
Whole Blood in EDTA unless | (histidine-rich protein 2) of Whole Blood in EDTA unless | (histidine-rich protein 2) of Other

Send an Enquiry

Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.

Please select a test method from the list
Report incorrect or outdated information
0 labs selected
Compare