DEUKAS - Deutsche Kalibrier Service
Official name: DEUKAS - Deutsche Kalibrier Service GmbH
83 capabilities
Accredited since August 2026
Verified Sep 2026
One of 3,103 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Steedener Hauptstraße 1
Runkel 65594 , Germany
Runkel 65594 , Germany
Accreditation
Active
DAkkS
D-K-21141-01-01
Accreditation Details
Accreditation Body
DAkkS
Number
D-K-21141-01-01
Status
ActiveSince
19 August 2026
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDF
Test Capabilities (83)
| Standard Reference | Description | Category |
|---|---|---|
| -messgeräte | Volumenmessgeräte | Dimensional / Geometric |
| - Gleichspannung | - Gleichspannung | Electrical |
| - Gleichstromwiderstand | - Gleichstromwiderstand | Electrical |
| 1 mA | > 1mA | Electrical |
| 10 A | > 10 A | Electrical |
| 10 mA | > 10 mA | Electrical |
| 100 mA | > 100 mA | Electrical |
| 100 µA | > 100 µA | Electrical |
| 11 A | > 11 A | Electrical |
| 2 kΩ | > 200 Ω bis 2 kΩ | Electrical |
| 2 mA | > 2,2 mA | Electrical |
| 2,2 A | > 2,2 A | Electrical |
| 2,2 V | > 2,2 V | Electrical |
| 2,2 mV | > 2,2 mV | Electrical |
| 20 V | > 220 V | Electrical |
| 20 mA | > 20 mA | Electrical |
| 20 mA | > 220 mA | Electrical |
| 20 mV | > 220 mV | Electrical |
| 20 µA | Messgeräte > 220 µA | Electrical |
| 200 kΩ | > 20 kΩ bis 200 kΩ | Electrical |
| 22 V | > 22 V | Electrical |
| 22 mA | > 22 mA | Electrical |
| 3 A | > 3A | Electrical |
| 330 Ω | > 110 Ω bis 330 Ω | Electrical |
| 50 mA | > 50 mA | Electrical |
| > 1 A | > 1A | Electrical |
| > 1 TΩ bis 10 TΩ | > 1 TΩ bis 10 TΩ | Electrical |
| > 1,1 MΩ bis 3,3 MΩ | > 1,1 MΩ bis 3,3 MΩ | Electrical |
| > 1,1 kΩ bis 3,3 kΩ | > 1,1 kΩ bis 3,3 kΩ | Electrical |
| > 10 GΩ bis 100 GΩ | > 10 GΩ bis 100 GΩ | Electrical |
| > 100 GΩ bis 1 TΩ | > 100 GΩ bis 1 TΩ | Electrical |
| > 11 MΩ bis 33 MΩ | > 11 MΩ bis 33 MΩ | Electrical |
| > 11 kΩ bis 33 kΩ | > 11 kΩ bis 33 kΩ | Electrical |
| > 110 MΩ bis 330 MΩ | > 110 MΩ bis 330 MΩ | Electrical |
| > 110 kΩ bis 330 kΩ | > 110 kΩ bis 330 kΩ | Electrical |
| > 15 A | > 15 A | Electrical |
| > 2 A | > 2 A | Electrical |
| > 2 MΩ bis 20 MΩ | > 2 MΩ bis 20 MΩ | Electrical |
| > 2 V | > 2 V | Electrical |
| > 2 kΩ bis 20 kΩ | > 2 kΩ bis 20 kΩ | Electrical |
| > 2 mA | > 2 mA | Electrical |
| > 2 mV | > 2 mV | Electrical |
| > 2 µA | > 2 µA | Electrical |
| > 20 MΩ bis 200 MΩ | > 20 MΩ bis 200 MΩ | Electrical |
| > 20 V | > 20 V | Electrical |
| > 20 mV | > 20 mV | Electrical |
| > 20 µA | Quellen >20 µA | Electrical |
| > 20 Ω bis 200 Ω | > 20 Ω bis 200 Ω | Electrical |
| > 200 MΩ bis 2 GΩ | > 200 MΩ bis 2 GΩ | Electrical |
| > 200 V | > 200 V | Electrical |
| > 200 kΩ bis 2 MΩ | > 200 kΩ bis 2 MΩ | Electrical |
| > 200 mA | > 200 mA | Electrical |
| > 200 mV | Messgeräte > 200 mV | Electrical |
| > 200 mΩ bis 2 Ω | > 200 mΩ bis 2 Ω | Electrical |
| > 200 µA | >200 µA | Electrical |
| > 22 mV | > 22 mV | Electrical |
| > 3,2 V | > 3,2 V | Electrical |
| > 3,3 MΩ bis 11 MΩ | > 3,3 MΩ bis 11 MΩ | Electrical |
| > 3,3 kΩ bis 11 kΩ | > 3,3 kΩ bis 11 kΩ | Electrical |
| > 300 V | > 300 V | Electrical |
| > 32 V bis 200 V | > 32 V bis 200 V | Electrical |
| > 33 MΩ bis 110 MΩ | > 33 MΩ bis 110 MΩ | Electrical |
| > 33 kΩ bis 110 kΩ | > 33 kΩ bis 110 kΩ | Electrical |
| > 33 Ω bis 110 Ω | > 33 Ω bis 110 Ω | Electrical |
| > 330 MΩ bis 1 GΩ | > 330 MΩ bis 1 GΩ | Electrical |
| > 330 kΩ bis 1,1 MΩ | > 330 kΩ bis 1,1 MΩ | Electrical |
| > 330 Ω bis 1,1 k Ω | > 330 Ω bis 1,1 k Ω | Electrical |
| > 5 A | > 5 A | Electrical |
| > 5 mA | > 5 mA | Electrical |
| > 50 µA | > 50 µA | Electrical |
| > 500 V | > 500 V | Electrical |
| > 500 mA | > 500 mA | Electrical |
| > 500 µA | > 500 µA | Electrical |
| Gleichspannung 0,1 mV | Gleichspannung 0,1 mV | Electrical |
| Gleichstrom- 0,1 mΩ bis 200 mΩ | Gleichstrom- 0,1 mΩ bis 200 mΩ | Electrical |
| Gleichstrom- > 1 GΩ bis 10 GΩ | Gleichstrom- > 1 GΩ bis 10 GΩ | Electrical |
| Gleichstromstärke 0 µA | Gleichstromstärke 0 µA | Electrical |
| Gleichstromstärke 0,1 µA | Gleichstromstärke 0,1 µA | Electrical |
| Wechselspannung 1 mV | Wechselspannung 1 mV | Electrical |
| Wechselspannung 2 mV | Wechselspannung 2 mV | Electrical |
| Wechselspannung > 20 V | Wechselspannung > 20 V | Electrical |
| Wechselstromstärke 10 µA | Wechselstromstärke 10 µA | Electrical |
| Wechselstromstärke > 20 µA bis 220 µA | Wechselstromstärke > 20 µA bis 220 µA | Electrical |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.