Esenwein
Official name: Esenwein GmbH
99 capabilities
Accredited since November 2021
Verified Oct 2026
One of 3,209 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Porschestraße 17
Hochdorf 73269 , Germany
Hochdorf 73269 , Germany
Accreditation
Active
DAkkS
D-K-15168-01-00
kalibrierlabor.de/
Prefer to enquire through us? Send an enquiry
Offers comprehensive calibration services for direct and alternating current electrical measurements including voltage, current and resistance, as well as frequency, time interval and rotational speed measurements.
Accreditation Details
Accreditation Body
DAkkS
Number
D-K-15168-01-00
Status
ActiveSince
22 November 2021
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDFAdditional scope documents
Test Capabilities (99)
| Standard Reference | Description | Category |
|---|---|---|
| 6 min | 6 min | Calibration |
| -messgeräte | Volumenmessgeräte | Dimensional / Geometric |
| -messgeräte | − Anwendung Koordinatenmessgeräte | Dimensional / Geometric |
| - Gleichstromstärke | - Gleichstromstärke | Electrical |
| - Gleichstromwiderstand | - Gleichstromwiderstand | Electrical |
| / Messgeräte | / Messgeräte | Electrical |
| 0 s/d bis 6,5 s/d | 0 s/d bis 6,5 s/d | Electrical |
| 0,1 Hz | Frequenz 0,1 Hz | Electrical |
| 0,1 Ω | Wechselspannungs- 0,1 Ω | Electrical |
| 0,1 Ω | Gleichstromwiderstand 0,1 Ω | Electrical |
| 0,12 A | 0,12 A | Electrical |
| 0,12 V | 0,12 V | Electrical |
| 0,12 mA | 0,12 mA | Electrical |
| 0,2 A | > 0,2 A | Electrical |
| 0,2 V | Quellen > 0,2 V | Electrical |
| 0,2 mA | > 0,2 mA | Electrical |
| 0,2 mA | Wechselstromstärke 0,2 mA | Electrical |
| 1 MΩ | 1 MΩ | Electrical |
| 1 kΩ | 1 kΩ | Electrical |
| 1 Ω | Gleichstromwiderstand 1 Ω | Electrical |
| 1,2 V | 1,2 V | Electrical |
| 1,2 kΩ | > 1,2 kΩ | Electrical |
| 1,2 mA | 1,2 mA | Electrical |
| 1,8 kΩ | 1,8 kΩ | Electrical |
| 10 MΩ | 10 MΩ | Electrical |
| 10 kΩ | 10 kΩ | Electrical |
| 10 Ω | 10 Ω | Electrical |
| 100 MΩ | 100 MΩ | Electrical |
| 100 kΩ | 100 kΩ | Electrical |
| 100 Ω | 100 Ω | Electrical |
| 1050 V | > 1050 V | Electrical |
| 12 V | > 12 V | Electrical |
| 12 V | > 0,12 V | Electrical |
| 12 mA | > 12 mA | Electrical |
| 12 mA | Messgeräte und > 12 mA | Electrical |
| 12 mV | 12 mV | Electrical |
| 12 µA | > 12 μA | Electrical |
| 12 µA | Quellen 12 µA | Electrical |
| 120 V | 120 V | Electrical |
| 120 mA | > 120 mA | Electrical |
| 120 mV | Messverstärker > 120 mV | Electrical |
| 120 µA | Messverstärker > 120 µA | Electrical |
| 140 A | 140 A | Electrical |
| 2 kΩ | > 200 Ω bis 2 kΩ | Electrical |
| 2 mA | > 2,2 mA | Electrical |
| 2 mA | > 1,2 mA | Electrical |
| 20 A | > 20 A | Electrical |
| 20 V | > 220 V | Electrical |
| 20 mA | > 20 mA | Electrical |
| 20 mA | > 220 mA | Electrical |
| 20 mA | Quellen > 20 mA | Electrical |
| 20 mV | > 220 mV | Electrical |
| 20 µA | Messgeräte > 220 µA | Electrical |
| 20 µA | Gleichstromstärke 20 µA | Electrical |
| 200 V | 200 V | Electrical |
| 200 V bis | 200 V bis | Electrical |
| 200 kΩ | >200 kΩ | Electrical |
| 200 kΩ | > 20 kΩ bis 200 kΩ | Electrical |
| 200 mA | 200 mA | Electrical |
| 200 Ω | > 200 Ω | Electrical |
| 30 Ω | > 330 Ω | Electrical |
| 5 Ω | > 125 Ω | Electrical |
| 500 Ω | > 500 Ω | Electrical |
| 700 V | > 700 V | Electrical |
| 80 mΩ | 80 mΩ | Electrical |
| > 1 A | > 1A | Electrical |
| > 1100 V | > 1100 V | Electrical |
| > 2 A | > 2 A | Electrical |
| > 200 A | >200 A | Electrical |
| Ableitstrommessgeräte 0,1 mA | Ableitstrommessgeräte 0,1 mA | Electrical |
| Eingangsstromstärke | Eingangsstromstärke | Electrical |
| Frequenz 0,1 Hz bis 20 GHz | Frequenz 0,1 Hz bis 20 GHz | Electrical |
| Gangabweichung von 0 s/d | Gangabweichung von 0 s/d | Electrical |
| Gleichstromwiderstand | − Gleichstromwiderstand | Electrical |
| Leistungsmessgeräte | Leistungsmessgeräte | Electrical |
| Messgeräte 2 mV | Messgeräte 2 mV | Electrical |
| Messgeräte 20 µA | Messgeräte 20 µA | Electrical |
| Netzinnenwiderstand | Netzinnenwiderstand | Electrical |
| Periodendauer | Periodendauer | Electrical |
| Periodendauer 50 ps | Periodendauer 50 ps | Electrical |
| Quellen | Quellen | Electrical |
| Quellen 1,2 mV | Quellen 1,2 mV | Electrical |
| Quellen 1,2 µA | Quellen 1,2 µA | Electrical |
| 1/min | 1/min | Force / Torque |
| 0,2 Ω | Netzinnenwiderstand 0,2 Ω | Other |
| 1 Ω | 1 Ω | Other |
| 1) In den CMC sind die erweiterten Messunsicherheiten nach EA-4/02 M:2013 enthalten. Diese sind im Rahmen der | 1) In den CMC sind die erweiterten Messunsicherheiten nach EA-4/02 M:2022 enthalten. Diese sind im Rahmen der | Other |
| 1,2 MΩbis | 1,2 MΩbis | Other |
| 1,2 kΩbis | 1,2 kΩbis | Other |
| 10 MΩ | >10 MΩ | Other |
| 100 MΩ | > 100 MΩ | Other |
| 12 MΩbis | 12 MΩbis | Other |
| 12 kΩbis | 12 kΩbis | Other |
| 12 Ωbis | 12 Ωbis | Other |
| 120 MΩbis | 120 MΩbis | Other |
| 120 kΩbis | 120 kΩbis | Other |
| 120 Ωbis | 120 Ωbis | Other |
| Messgeräte 1 mΩ | Messgeräte 1 mΩ | Other |
| Widerstände 0,1 Ω bis | Widerstände 0,1 Ω bis | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.