Great Ormond Street Hospital for Children NHS Foundation Trust

126 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Department of Microbiology & Virology, Pathology Department, Camelia Botnar Laboratories
Camelia Botnar Laboratories WC1N 3JH , United Kingdom

Accreditation

Active UKAS 8675
gosh.nhs.uk Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

8675

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Other locations

Test Capabilities (126)

Standard Reference Description Category
All specimens considered Detection and isolation of microbial | BSOP B0004 All specimens considered Detection and isolation of microbial | BSOP B0004 Clinical Microbiology
All specimens considered Detection and isolation of microbial | BSOP B0046 All specimens considered Detection and isolation of microbial | BSOP B0046 Clinical Microbiology
All specimens considered Detection and isolation of microbial | Bactec MGIT 320 All specimens considered Detection and isolation of microbial | Bactec MGIT 320 Clinical Microbiology
Any sample from a normally sterile Bacterial targets | BSOP P0005 Any sample from a normally sterile Bacterial targets | BSOP P0005 Clinical Microbiology
Bacterial cultures and yeasts General identification of micro- | BSOP B0017 Bacterial cultures and yeasts General identification of micro- | BSOP B0017 Clinical Microbiology
Bacterial cultures and yeasts General identification of micro- | BSOP B0032 Bacterial cultures and yeasts General identification of micro- | BSOP B0032 Clinical Microbiology
Bacterial cultures and yeasts General identification of micro- | BSOP B0044 Bacterial cultures and yeasts General identification of micro- | BSOP B0044 Clinical Microbiology
Bacterial cultures and yeasts General identification of micro- | BSOP B0072 Bacterial cultures and yeasts General identification of micro- | BSOP B0072 Clinical Microbiology
Bacterial isolates Detection of carbapenamase | NG-Test CARBA-5 lateral flow Bacterial isolates Detection of carbapenamase | NG-Test CARBA-5 lateral flow Clinical Microbiology
Body fluids including CSF Bacterial and fungal antigens | BSOP B0056 using Wellcogen Body fluids including CSF Bacterial and fungal antigens | BSOP B0056 using Wellcogen Clinical Microbiology
Bordetella pertussis | BSOP B0027 Bordetella pertussis | BSOP B0027 Clinical Microbiology
Bordetella pertussis | BSOP P0023 Bordetella pertussis | BSOP P0023 Clinical Microbiology
Bordetella pertussis | BSOP P0024 Bordetella pertussis | BSOP P0024 Clinical Microbiology
Bordetella pertussis | BSOP P0026 Bordetella pertussis | BSOP P0026 Clinical Microbiology
Bordetella pertussis | VSOP P0007 Bordetella pertussis | VSOP P0007 Clinical Microbiology
Bordetella pertussis | VSOP W0073 Bordetella pertussis | VSOP W0073 Clinical Microbiology
C. difficile toxins A and B | VSOP I0033 C. difficile toxins A and B | VSOP I0033 Clinical Microbiology
CSF | VSOP I0001 CSF | VSOP I0001 Clinical Microbiology
CSF | VSOP I0031 CSF | VSOP I0031 Clinical Microbiology
CSF | VSOP I0032 CSF | VSOP I0032 Clinical Microbiology
CSF | VSOP P0008 CSF | VSOP P0008 Clinical Microbiology
Clinical isolates from human tissue Antimicrobial susceptibility | BSOP B0002 Clinical isolates from human tissue Antimicrobial susceptibility | BSOP B0002 Clinical Microbiology
Clinical isolates from human tissue Antimicrobial susceptibility | BSOP B0003 Clinical isolates from human tissue Antimicrobial susceptibility | BSOP B0003 Clinical Microbiology
Enterobacteriaceae | BSOP P0022 Enterobacteriaceae | BSOP P0022 Clinical Microbiology
Faeces Clostridioides difficile | BSOP B0074 Faeces Clostridioides difficile | BSOP B0074 Clinical Microbiology
Faeces, rectal swabs, duodenal Examination for the presence of | BSOP B0024 Faeces, rectal swabs, duodenal Examination for the presence of | BSOP B0024 Clinical Microbiology
Faeces, rectal swabs, duodenal Examination for the presence of | BSOP B0077 Faeces, rectal swabs, duodenal Examination for the presence of | BSOP B0077 Clinical Microbiology
Faeces, rectal swabs, duodenal Examination for the presence of | BSOP B0081 Faeces, rectal swabs, duodenal Examination for the presence of | BSOP B0081 Clinical Microbiology
Faeces, rectal swabs, duodenal General isolation and | BSOP B0024 Faeces, rectal swabs, duodenal General isolation and | BSOP B0024 Clinical Microbiology
Faeces, rectal swabs, duodenal General isolation and | BSOP B0077 Faeces, rectal swabs, duodenal General isolation and | BSOP B0077 Clinical Microbiology
Hair, skin scrapings and nails General isolation and | BSOP B0026A Hair, skin scrapings and nails General isolation and | BSOP B0026A Clinical Microbiology
Hair, skin scrapings and nails General isolation and | BSOP B0026B Hair, skin scrapings and nails General isolation and | BSOP B0026B Clinical Microbiology
Hair, skin scrapings and nails General isolation and | BSOP B0053 Hair, skin scrapings and nails General isolation and | BSOP B0053 Clinical Microbiology
Isolation and characterisation of | BSOP B0047 Isolation and characterisation of | BSOP B0047 Clinical Microbiology
Kingella kingae | BSOP P0019 Kingella kingae | BSOP P0019 Clinical Microbiology
Mycobacteria | BSOP P0020 Mycobacteria | BSOP P0020 Clinical Microbiology
Neisseria meningitidis | BSOP P0018 Neisseria meningitidis | BSOP P0018 Clinical Microbiology
Nose, throat, skin, site and other MRSA screening | BSOP B0032 Nose, throat, skin, site and other MRSA screening | BSOP B0032 Clinical Microbiology
Respiratory specimens, including Culture for significant bacterial and | BSOP B0004 Respiratory specimens, including Culture for significant bacterial and | BSOP B0004 Clinical Microbiology
Respiratory specimens, including Culture for significant bacterial and | BSOP B0040 Respiratory specimens, including Culture for significant bacterial and | BSOP B0040 Clinical Microbiology
Respiratory specimens, including Culture for significant bacterial and | BSOP B0076 Respiratory specimens, including Culture for significant bacterial and | BSOP B0076 Clinical Microbiology
Respiratory specimens, including Culture for significant bacterial and | BSOP B0078 Respiratory specimens, including Culture for significant bacterial and | BSOP B0078 Clinical Microbiology
Streptococcus agalactiae | BSOP P0017 Streptococcus agalactiae | BSOP P0017 Clinical Microbiology
Streptococcus pneumoniae | BSOP P0015 Streptococcus pneumoniae | BSOP P0015 Clinical Microbiology
Streptococcus pyogenes | BSOP P0013 Streptococcus pyogenes | BSOP P0013 Clinical Microbiology
Tropheryma whipplei | BSOP P0021 Tropheryma whipplei | BSOP P0021 Clinical Microbiology
Vancomycin | BSOP B0068 Vancomycin | BSOP B0068 Clinical Microbiology
Whole blood Detection of microbial growth and | BD Bactec FX400 and FX200 using Whole blood Detection of microbial growth and | BD Bactec FX400 and FX200 using Clinical Microbiology
Whole blood Detection of microbial growth and | BSOPB0016 Whole blood Detection of microbial growth and | BSOPB0016 Clinical Microbiology
Wound swabs, surface swabs, General isolation and | BSOP B0013 Wound swabs, surface swabs, General isolation and | BSOP B0013 Clinical Microbiology
Wound swabs, surface swabs, General isolation and | BSOP B0052 Wound swabs, surface swabs, General isolation and | BSOP B0052 Clinical Microbiology
Wound swabs, surface swabs, General isolation and | BSOP B0055 Wound swabs, surface swabs, General isolation and | BSOP B0055 Clinical Microbiology
Wound swabs, surface swabs, General isolation and | BSOP B0075 Wound swabs, surface swabs, General isolation and | BSOP B0075 Clinical Microbiology
Wound swabs, surface swabs, General isolation and | BSOP B0079 Wound swabs, surface swabs, General isolation and | BSOP B0079 Clinical Microbiology
Wound swabs, surface swabs, General isolation and | BSOP B0080 Wound swabs, surface swabs, General isolation and | BSOP B0080 Clinical Microbiology
Anti-HBs Ab | VSOP S0021 Anti-HBs Ab | VSOP S0021 Immunology / Serology
Anti-Hepatitis A IgM & total antibody | VSOP S0037 Anti-Hepatitis A IgM & total antibody | VSOP S0037 Immunology / Serology
Blood Interferon gamma testing | VSOP S0060 Blood Interferon gamma testing | VSOP S0060 Immunology / Serology
Blood Interferon gamma testing | VSOP S0061 Blood Interferon gamma testing | VSOP S0061 Immunology / Serology
CMV IgG/IgM | VSOP S0035 CMV IgG/IgM | VSOP S0035 Immunology / Serology
HBsAg | VSOP S0038 HBsAg | VSOP S0038 Immunology / Serology
HIV-1 Antigen/Antibody and HIV-2 | VSOP S0041 HIV-1 Antigen/Antibody and HIV-2 | VSOP S0041 Immunology / Serology
Serum Anti-Streptococcal DNase B | BSOP B0015 Serum Anti-Streptococcal DNase B | BSOP B0015 Immunology / Serology
Serum Qualitative/quantitative detection of | VSOP S0068 Serum Qualitative/quantitative detection of | VSOP S0068 Immunology / Serology
Any sample from a normally sterile Bacterial targets | ABI 7500 Real-time PCR Any sample from a normally sterile Bacterial targets | ABI 7500 Real-time PCR Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0001 Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0001 Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0004 Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0004 Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0005 Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0005 Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0009 Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0009 Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0014 Any sample from a normally sterile Broad-range 16S rDNA PCR | BSOP P0014 Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | PCR using Thermal cyclers Any sample from a normally sterile Broad-range 16S rDNA PCR | PCR using Thermal cyclers Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | Sanger Sequencing Any sample from a normally sterile Broad-range 16S rDNA PCR | Sanger Sequencing Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | VSOP P0007 Any sample from a normally sterile Broad-range 16S rDNA PCR | VSOP P0007 Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | VSOP W0073 Any sample from a normally sterile Broad-range 16S rDNA PCR | VSOP W0073 Molecular Diagnostics / PCR
CSF | QIAGEN Qiasymphony SP/AS CSF | QIAGEN Qiasymphony SP/AS Molecular Diagnostics / PCR
CSF | VSOP P0007 CSF | VSOP P0007 Molecular Diagnostics / PCR
CSF | VSOP W0037 CSF | VSOP W0037 Molecular Diagnostics / PCR
CSF | VSOP W0073 CSF | VSOP W0073 Molecular Diagnostics / PCR
CSF | • Entero CSF | • Entero Molecular Diagnostics / PCR
CSF | • HHV6 CSF | • HHV6 Molecular Diagnostics / PCR
CSF | • JC CSF | • JC Molecular Diagnostics / PCR
CSF | • Parecho CSF | • Parecho Molecular Diagnostics / PCR
CSF | • Parvo VSOP P0033 CSF | • Parvo VSOP P0033 Molecular Diagnostics / PCR
CSF | • VZV Assays run on the ABI 7500. CSF | • VZV Assays run on the ABI 7500. Molecular Diagnostics / PCR
Clinical specimens including Respiratory Virus Panel | • Influenza B PCR on QuantStudio5 Clinical specimens including Respiratory Virus Panel | • Influenza B PCR on QuantStudio5 Molecular Diagnostics / PCR
Clinical specimens including Respiratory Virus Panel | • Parainfluenza 1, 2, 3 thermocyclers. Clinical specimens including Respiratory Virus Panel | • Parainfluenza 1, 2, 3 thermocyclers. Molecular Diagnostics / PCR
Clinical specimens including Respiratory Virus Panel | • SARS-CoV-2 Clinical specimens including Respiratory Virus Panel | • SARS-CoV-2 Molecular Diagnostics / PCR
EDTA blood spun down to plasma Blood borne virus | VSOP W0074 EDTA blood spun down to plasma Blood borne virus | VSOP W0074 Molecular Diagnostics / PCR
EDTA blood spun down to plasma Blood borne virus | • Hepatitis B artus kits VSOP P0025 EDTA blood spun down to plasma Blood borne virus | • Hepatitis B artus kits VSOP P0025 Molecular Diagnostics / PCR
EDTA blood spun down to plasma Blood borne virus | • Hepatitis C VSOP W0073 EDTA blood spun down to plasma Blood borne virus | • Hepatitis C VSOP W0073 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | VSOP I0001 EDTA whole blood/bone marrow Virology | VSOP I0001 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | VSOP P0007 EDTA whole blood/bone marrow Virology | VSOP P0007 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | VSOP P0008 EDTA whole blood/bone marrow Virology | VSOP P0008 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | VSOP P0032 EDTA whole blood/bone marrow Virology | VSOP P0032 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | VSOP W0037 EDTA whole blood/bone marrow Virology | VSOP W0037 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | VSOP W0073 EDTA whole blood/bone marrow Virology | VSOP W0073 Molecular Diagnostics / PCR
EDTA whole blood/bone marrow Virology | • CMV Assays run on the ABI 7500. EDTA whole blood/bone marrow Virology | • CMV Assays run on the ABI 7500. Molecular Diagnostics / PCR
Sputum, BAL, Biopsy Pneumocystis jiroveci | PCR method VSOP P0026 Sputum, BAL, Biopsy Pneumocystis jiroveci | PCR method VSOP P0026 Molecular Diagnostics / PCR
Sputum, BAL, Biopsy Pneumocystis jiroveci | Pneumocystis carinii and real time PCR on ABI 7500 Sputum, BAL, Biopsy Pneumocystis jiroveci | Pneumocystis carinii and real time PCR on ABI 7500 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP D0007 Stool Virology Gastro panel | VSOP D0007 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP P0007 Stool Virology Gastro panel | VSOP P0007 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP P0008 Stool Virology Gastro panel | VSOP P0008 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP P0009 Stool Virology Gastro panel | VSOP P0009 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP P0031 Stool Virology Gastro panel | VSOP P0031 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP W0037 Stool Virology Gastro panel | VSOP W0037 Molecular Diagnostics / PCR
Stool Virology Gastro panel | VSOP W0073 Stool Virology Gastro panel | VSOP W0073 Molecular Diagnostics / PCR
Stool Virology Gastro panel | • Adeno Assays run on the ABI 7500. Stool Virology Gastro panel | • Adeno Assays run on the ABI 7500. Molecular Diagnostics / PCR
Stool Virology Gastro panel | • Noro I and II VSOP I0030 Stool Virology Gastro panel | • Noro I and II VSOP I0030 Molecular Diagnostics / PCR
Tissue | (NextSeq instrument only) Tissue | (NextSeq instrument only) Molecular Diagnostics / PCR
Tissue | GOSH Genetics Laboratory Tissue | GOSH Genetics Laboratory Molecular Diagnostics / PCR
Tissue | NextSeq (MSOP NGS7) Tissue | NextSeq (MSOP NGS7) Molecular Diagnostics / PCR
Tissue | Tapestation (MSOP NGS4) Tissue | Tapestation (MSOP NGS4) Molecular Diagnostics / PCR
Any sample from a normally sterile Broad-range 16S rDNA PCR | ABI 3500 xl Genetic Analyser and Any sample from a normally sterile Broad-range 16S rDNA PCR | ABI 3500 xl Genetic Analyser and Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | ABI 3500 xl Genetic Analyser and Any sample from a normally sterile Broad-range ITS PCR (fungal | ABI 3500 xl Genetic Analyser and Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0002 Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0002 Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0004 Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0004 Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0005 Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0005 Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0009 Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0009 Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0014 Any sample from a normally sterile Broad-range ITS PCR (fungal | BSOP P0014 Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | VSOP P0007 Any sample from a normally sterile Broad-range ITS PCR (fungal | VSOP P0007 Other
Any sample from a normally sterile Broad-range ITS PCR (fungal | VSOP W0073 Any sample from a normally sterile Broad-range ITS PCR (fungal | VSOP W0073 Other
Camelia Botnar Laboratories | [email removed 170061] Camelia Botnar Laboratories | [email removed] Other
Tissue | MSOP NGS14, NGS15) Tissue | MSOP NGS14, NGS15) Other
Tissue | NGS3, MSOP NGS14) Tissue | NGS3, MSOP NGS14) Other
Tissue | Qiagen EZ1 (MSOP NGS3 Illumina Tissue | Qiagen EZ1 (MSOP NGS3 Illumina Other
Tissue | TissueLyser (MSOP NGS2, MSOP Tissue | TissueLyser (MSOP NGS2, MSOP Other

Send an Enquiry

Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.

Please select a test method from the list
Report incorrect or outdated information
0 labs selected
Compare