HENSOLDT Sensors
Official name: HENSOLDT Sensors GmbH
53 capabilities
Accredited since January 2024
Verified May 2026
One of 3,188 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Wörthstraße 85
Ulm 89077 , Germany
Ulm 89077 , Germany
Accreditation
Active
DAkkS
D-K-20425-01-00
Provides calibration services for direct current and low-frequency electrical measurements including voltage, current, resistance, capacitance, and inductance, as well as time and frequency measurements.
Accreditation Details
Accreditation Body
DAkkS
Number
D-K-20425-01-00
Status
ActiveSince
19 January 2024
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDF
Test Capabilities (53)
| Standard Reference | Description | Category |
|---|---|---|
| - Gleichspannung | - Gleichspannung | Electrical |
| - Gleichstromwiderstand | - Gleichstromwiderstand | Electrical |
| - Induktivität | - Induktivität | Electrical |
| - Kapazität | - Kapazität | Electrical |
| - Wechselspannung | - Wechselspannung | Electrical |
| - Wechselstromstärke | - Wechselstromstärke | Electrical |
| 0,1 Hz | Frequenz 0,1 Hz | Electrical |
| 10 A | > 10 A | Electrical |
| 10 µA | > 10 µA | Electrical |
| 100 A | > 100 A | Electrical |
| 100 kHz; 1 MHz; 5 MHz | 100 kHz; 1 MHz; 5 MHz | Electrical |
| 100 nA | Gleichstromstärke > 100 nA | Electrical |
| 100 µA | > 100 µA | Electrical |
| > 0,1 mV | > 0,1 mV | Electrical |
| > 0,2 mV | > 0,2 mV | Electrical |
| > 0,6 mV | > 0,6 mV | Electrical |
| > 1 V | > 1 V | Electrical |
| > 1 µA | > 1 µA | Electrical |
| > 20 V | > 20 V | Electrical |
| > 200 V | > 200 V | Electrical |
| > 3 GHz | > 3 GHz | Electrical |
| > 60 V | > 60 V | Electrical |
| > 600 V | > 600 V | Electrical |
| Frequenz 100 kHz; 1 MHz; 5 MHz; 10 MHz | Frequenz 100 kHz; 1 MHz; 5 MHz; 10 MHz | Electrical |
| Gleichstromstärke 100 pA | Gleichstromstärke 100 pA | Electrical |
| Induktivitätsnormalen | Induktivitätsnormalen | Electrical |
| Intervall | Zeitintervall | Electrical |
| Kalibrieren von | Kalibrieren von | Electrical |
| Kapazitätsmessbrücken | Kapazitätsmessbrücken | Electrical |
| Kapazitätsnormalen | Kapazitätsnormalen | Electrical |
| Spannungsmessgeräte | Spannungsmessgeräte | Electrical |
| Spannungsquellen | Spannungsquellen | Electrical |
| Strommessgeräte > 100 nA | Strommessgeräte > 100 nA | Electrical |
| Stromquellen | Stromquellen | Electrical |
| Wechselspannung 1 mV | Wechselspannung 1 mV | Electrical |
| Wechselspannung > 2 V | Wechselspannung > 2 V | Electrical |
| Widerstandsmessgeräte | Widerstandsmessgeräte | Electrical |
| Kalibrierung von | Kalibrierung von | Force / Torque |
| 1 MΩ | >1 MΩ | Other |
| 1 k Ω | > 1 kΩ | Other |
| 10 MΩ | >10 MΩ | Other |
| 100 MΩ | > 100 MΩ | Other |
| 100 kΩ | >100 kΩ | Other |
| 100 Ω | >100 Ω | Other |
| > 1 GΩ | > 1 GΩ | Other |
| > 1 TΩ | > 1 TΩ | Other |
| > 10 GΩ | > 10 GΩ | Other |
| > 10 kΩ | > 10 kΩ | Other |
| > 10 Ω | > 10 Ω | Other |
| > 100 GΩ | > 100 GΩ | Other |
| 50 GHz | 50 GHz | Radio Frequency |
| > 26,5 GHz | > 26,5 GHz | Radio Frequency |
| > 40 GHz | > 40 GHz | Radio Frequency |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.