HSL (Analytics)

429 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Department of Blood Sciences, The Halo Building, 1 Mabledon Place
1 Mabledon Place WC1H 9AJ , United Kingdom

Accreditation

Active UKAS 8169
hslpathology.com Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

8169

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Other locations

Test Capabilities (429)

Standard Reference Description Category
8169 | General Biochemistry 8169 | General Biochemistry Clinical Chemistry
8169 | Manual Biochemistry 8169 | Manual Biochemistry Clinical Chemistry
Blood | Sirolimus EDTA Whole Blood | Sirolimus Clinical Chemistry
CSF | (xanthochromia) Spectrophotometer CSF | (xanthochromia) Spectrophotometer Clinical Chemistry
CSF | Haem pigments Spectrophotometry using Shimadzu UV-1800 CSF | Haem pigments Spectrophotometry using Shimadzu UV-1800 Clinical Chemistry
CSF | SOP MCH-MP2-34 CSF | SOP MCH-MP2-34 Clinical Chemistry
EDTA Blood | (Boronate Affinity A1c) Premier EDTA Blood | (Boronate Affinity A1c) Premier Clinical Chemistry
EDTA Blood | Glycated Haemoglobin Boronate Affinity using Menarini Hb9210 EDTA Blood | Glycated Haemoglobin Boronate Affinity using Menarini Hb9210 Clinical Chemistry
EDTA Whole Blood | Ciclosporin A LCMSMS using Shimadzu 8050 EDTA Whole Blood | Ciclosporin A LCMSMS using Shimadzu 8050 Clinical Chemistry
EDTA Whole Blood | Tacrolimus SOP MCH-MP2-13 EDTA Whole Blood | Tacrolimus SOP MCH-MP2-13 Clinical Chemistry
Plasma / Serum | 17-Hydroxyprogesterone SOP MCH-MP2-54 Plasma / Serum | 17-Hydroxyprogesterone SOP MCH-MP2-54 Clinical Chemistry
Plasma only | Adrenocorticotrophic Hormone Plasma only | Adrenocorticotrophic Hormone Clinical Chemistry
Plasma only | Alpha-Fetoprotein Plasma only | Alpha-Fetoprotein Clinical Chemistry
Plasma only | CA125 Plasma only | CA125 Clinical Chemistry
Plasma only | CA153 Plasma only | CA153 Clinical Chemistry
Plasma only | CA199 Plasma only | CA199 Clinical Chemistry
Plasma only | Calcitonin Plasma only | Calcitonin Clinical Chemistry
Plasma only | Carcinoembryonic Antigen Plasma only | Carcinoembryonic Antigen Clinical Chemistry
Plasma only | Cortisol Plasma only | Cortisol Clinical Chemistry
Plasma only | Dehydroepiandrosterone Plasma only | Dehydroepiandrosterone Clinical Chemistry
Plasma only | Digoxin Plasma only | Digoxin Clinical Chemistry
Plasma only | Ferritin Plasma only | Ferritin Clinical Chemistry
Plasma only | Folate Plasma only | Folate Clinical Chemistry
Plasma only | Gonadotrophin Plasma only | Gonadotrophin Clinical Chemistry
Plasma only | Oestradiol Plasma only | Oestradiol Clinical Chemistry
Plasma only | Sulphate Plasma only | Sulphate Clinical Chemistry
Plasma | 3-Methoxytyramine Plasma | 3-Methoxytyramine Clinical Chemistry
Plasma | Activated Partial Citrated plasma | Activated partial Clinical Chemistry
Plasma | Chromogranin A ELISA using Dynex DS2 and Euro Plasma | Chromogranin A ELISA using Dynex DS2 and Euro Clinical Chemistry
Plasma | Diagnostica kit Plasma | Diagnostica kit Clinical Chemistry
Plasma | Fibrinogen Citrated plasma | Fibrinogen Clinical Chemistry
Plasma | Metanephrine Plasma | Metanephrine Clinical Chemistry
Plasma | Metanephrines / SOP MCH-MP2-26 Plasma | Metanephrines / SOP MCH-MP2-26 Clinical Chemistry
Plasma | Normetanephrine Plasma | Normetanephrine Clinical Chemistry
Plasma | SOP MCH-MP2-46 Plasma | SOP MCH-MP2-46 Clinical Chemistry
Plasma | SOPs MCH-MP2-19, MCH-MP2-21 Plasma | SOPs MCH-MP2-19, MCH-MP2-21 Clinical Chemistry
Serum & plasma | (floating beta) Hydrasys 2 and floating beta-lipoprotein Serum & plasma | (floating beta) Hydrasys 2 and floating beta-lipoprotein Clinical Chemistry
Serum & plasma | SOP MCH-MP2-56 Serum & plasma | SOP MCH-MP2-56 Clinical Chemistry
Serum & urine | SOP BIO-60RR-2 Serum & urine | SOP BIO-60RR-2 Clinical Chemistry
Serum (unless otherwise stated) | 25-hydroxy Vitamin D Serum (unless otherwise stated) | 25-hydroxy Vitamin D Clinical Chemistry
Serum (unless otherwise stated) | 37 Serum (unless otherwise stated) | 37 Clinical Chemistry
Serum (unless otherwise stated) | B2 Microglobulin Serum (unless otherwise stated) | B2 Microglobulin Clinical Chemistry
Serum (unless otherwise stated) | Biochemistry Calculated By calculation using Cobas c702 Serum (unless otherwise stated) | Biochemistry Calculated By calculation using Cobas c702 Clinical Chemistry
Serum (unless otherwise stated) | CA125 Serum (unless otherwise stated) | CA125 Clinical Chemistry
Serum (unless otherwise stated) | Cobas 702 Serum (unless otherwise stated) | Cobas 702 Clinical Chemistry
Serum (unless otherwise stated) | FT3 Serum (unless otherwise stated) | FT3 Clinical Chemistry
Serum (unless otherwise stated) | FT4 Serum (unless otherwise stated) | FT4 Clinical Chemistry
Serum (unless otherwise stated) | HE4 Serum (unless otherwise stated) | HE4 Clinical Chemistry
Serum (unless otherwise stated) | SOPs BIO-MP1-10 Serum (unless otherwise stated) | SOPs BIO-MP1-10 Clinical Chemistry
Serum (unless otherwise stated) | T3 (total) Serum (unless otherwise stated) | T3 (total) Clinical Chemistry
Serum (unless otherwise stated) | T4 (total) Serum (unless otherwise stated) | T4 (total) Clinical Chemistry
Serum (unless otherwise stated) | Vitamin B12 Serum (unless otherwise stated) | Vitamin B12 Clinical Chemistry
Serum | Alkaline Phosphatase SOP MCH-MP2-10 Serum | Alkaline Phosphatase SOP MCH-MP2-10 Clinical Chemistry
Serum | Alpha-1 Antitrypsin SOP MCH-MP2-42 (focussing method) Serum | Alpha-1 Antitrypsin SOP MCH-MP2-42 (focussing method) Clinical Chemistry
Serum | Androstenedione SOP MCH-MP2-54 Serum | Androstenedione SOP MCH-MP2-54 Clinical Chemistry
Serum | Apolipoproteins A1 & B SOP MCH-MP2-4 Serum | Apolipoproteins A1 & B SOP MCH-MP2-4 Clinical Chemistry
Serum | Creatine kinase isoenzymes SOP MCH-MP2-11 Serum | Creatine kinase isoenzymes SOP MCH-MP2-11 Clinical Chemistry
Serum | Detection / quantification of SOP MCH-MP2-40 Serum | Detection / quantification of SOP MCH-MP2-40 Clinical Chemistry
Serum | Enhanced Liver Fibrosis: Siemens Atellica IM analyser using Serum | Enhanced Liver Fibrosis: Siemens Atellica IM analyser using Clinical Chemistry
Serum | Hyaluronic acid (HA) Serum | Hyaluronic acid (HA) Clinical Chemistry
Serum | Isoenzymes Serum | Isoenzymes Clinical Chemistry
Serum | Procollagen 3 Amino terminal chemiluminescent technology Serum | Procollagen 3 Amino terminal chemiluminescent technology Clinical Chemistry
Serum | Quantification of: ELISA (automated) using commercial kits Serum | Quantification of: Automated chemi-luminescence Clinical Chemistry
Serum | Quantitation of Paraproteins SOP BIO-MP1-13 Serum | Quantitation of Paraproteins SOP BIO-MP1-13 Clinical Chemistry
Serum | SOP MCH-MP2-2 Serum | SOP MCH-MP2-2 Clinical Chemistry
Serum | SOP MCH-MP2-31 and MCH-MP2-33 Serum | SOP MCH-MP2-31 and MCH-MP2-33 Clinical Chemistry
Serum/ Plasma / Whole Blood | Active B12 Immunoassay on Abbott Alinity I using CMIA Serum/ Plasma / Whole Blood | Active B12 Immunoassay on Abbott Alinity I using CMIA Clinical Chemistry
Serum/ Plasma / Whole Blood | CA 125 Serum/ Plasma / Whole Blood | CA 125 Clinical Chemistry
Serum/ Plasma / Whole Blood | HE4 Serum/ Plasma / Whole Blood | HE4 Clinical Chemistry
Serum/ Plasma / Whole Blood | SOP BIO-MP1-55 Serum/ Plasma / Whole Blood | SOP BIO-MP1-55 Clinical Chemistry
Serum/EDTA | Homocysteine Serum/EDTA | Homocysteine Clinical Chemistry
Serum/EDTA | ROMA Serum/EDTA | ROMA Clinical Chemistry
Serum/urine | Copper Serum/urine | Copper Clinical Chemistry
Serum/urine | SOP MCH-MP2-68 Serum/urine | SOP MCH-MP2-68 Clinical Chemistry
Serum/urine | Selenium Serum/urine | Selenium Clinical Chemistry
Serum/urine | Trace Metals NexION 1000 ICP-MS Serum/urine | Trace Metals NexION 1000 ICP-MS Clinical Chemistry
Urine also | 37 Urine also | 37 Clinical Chemistry
Urine also | Alanine Aminotransaminase Urine also | Alanine Aminotransaminase Clinical Chemistry
Urine also | Albumin Urine also | Albumin Clinical Chemistry
Urine also | Alkaline Phosphatase Urine also | Alkaline Phosphatase Clinical Chemistry
Urine also | Alpha-1 Antitrypsin Urine also | Alpha-1 Antitrypsin Clinical Chemistry
Urine also | Amikacin Urine also | Amikacin Clinical Chemistry
Urine also | Amylase Urine also | Amylase Clinical Chemistry
Urine also | Angiotensin Converting Urine also | Angiotensin Converting Clinical Chemistry
Urine also | Aspartate Aminotransferase Urine also | Aspartate Aminotransferase Clinical Chemistry
Urine also | Bicarbonate Urine also | Bicarbonate Clinical Chemistry
Urine also | Caeruloplasmin Urine also | Caeruloplasmin Clinical Chemistry
Urine also | Calcium Urine also | Calcium Clinical Chemistry
Urine also | Carbamazepine Urine also | Carbamazepine Clinical Chemistry
Urine also | Chloride Urine also | Chloride Clinical Chemistry
Urine also | Cholesterol Urine also | Cholesterol Clinical Chemistry
Urine also | Cholinesterase Urine also | Cholinesterase Clinical Chemistry
Urine also | Creatine kinase Urine also | Creatine kinase Clinical Chemistry
Urine also | Creatinine (Jaffe) Urine also | Creatinine (Jaffe) Clinical Chemistry
Urine also | Creatinine Clearance Urine also | Creatinine Clearance Clinical Chemistry
Urine also | Enzyme Urine also | Enzyme Clinical Chemistry
Urine also | Ethanol Urine also | Ethanol Clinical Chemistry
Urine also | Fructosamine Urine also | Fructosamine Clinical Chemistry
Urine also | Gentamicin Urine also | Gentamicin Clinical Chemistry
Urine also | LDL Cholesterol Urine also | LDL Cholesterol Clinical Chemistry
Urine also | Magnesium Urine also | Magnesium Clinical Chemistry
Urine also | Phenytoin Urine also | Phenytoin Clinical Chemistry
Urine also | Phosphate Urine also | Phosphate Clinical Chemistry
Urine also | Potassium Urine also | Potassium Clinical Chemistry
Urine also | Quantification of: Photometry method using Roche Cobas 702 Urine also | Quantification of: Photometry method using Roche Cobas 702 Clinical Chemistry
Urine also | Sodium Urine also | Sodium Clinical Chemistry
Urine also | Theophylline Urine also | Theophylline Clinical Chemistry
Urine also | Transferrin Saturation Urine also | Transferrin Saturation Clinical Chemistry
Urine also | Urate Urine also | Urate Clinical Chemistry
Urine also | Urea Urine also | Urea Clinical Chemistry
Urine also | Valproate Urine also | Valproate Clinical Chemistry
Urine also | Vancomycin Urine also | Vancomycin Clinical Chemistry
Urine | & MCH-MP2-65 Urine | & MCH-MP2-65 Clinical Chemistry
Urine | (5HIAA) Urine | (5HIAA) Clinical Chemistry
Urine | 1-hydroxy-20beta-cortolone Urine | 1-hydroxy-20beta-cortolone Clinical Chemistry
Urine | 11-hydroxyaetiocholanolone Urine | 11-hydroxyaetiocholanolone Clinical Chemistry
Urine | 11-hydroxyandrosterone Urine | 11-hydroxyandrosterone Clinical Chemistry
Urine | 11-oxo-pregnanetriol Urine | 11-oxo-pregnanetriol Clinical Chemistry
Urine | 15,16-dihydroxy-DHA Urine | 15,16-dihydroxy-DHA Clinical Chemistry
Urine | 15,17-dihydroxypregnanolone Urine | 15,17-dihydroxypregnanolone Clinical Chemistry
Urine | 16,18 dihydroxy-DHA (Pk 1) Urine | 16,18 dihydroxy-DHA (Pk 1) Clinical Chemistry
Urine | 16,18 dihydroxy-DHA (Pk 2) Urine | 16,18 dihydroxy-DHA (Pk 2) Clinical Chemistry
Urine | 16-hydroxy-DHA (Pk 1) Urine | 16-hydroxy-DHA (Pk 1) Clinical Chemistry
Urine | 16-hydroxy-DHA (Pk 2) Urine | 16-hydroxy-DHA (Pk 2) Clinical Chemistry
Urine | 16-hydroxypregnenolone Urine | 16-hydroxypregnenolone Clinical Chemistry
Urine | 16β-hydroxy-DHA Urine | 16β-hydroxy-DHA Clinical Chemistry
Urine | 17-hydroxypregnanolone Pk1 Urine | 17-hydroxypregnanolone Pk1 Clinical Chemistry
Urine | 17-hydroxypregnanolone Pk2 Urine | 17-hydroxypregnanolone Pk2 Clinical Chemistry
Urine | 20beta-cortolone Urine | 20beta-cortolone Clinical Chemistry
Urine | 3-Methoxytyramine Urine | 3-Methoxytyramine Clinical Chemistry
Urine | 37 Urine | 37 Clinical Chemistry
Urine | 5-Hydroxyindoleacetic acid SOP MCH-MP2-7 Urine | 5-Hydroxyindoleacetic acid SOP MCH-MP2-7 Clinical Chemistry
Urine | 6-hydroxy- THE Urine | 6-hydroxy- THE Clinical Chemistry
Urine | 6-hydroxy-20alphacortolone Urine | 6-hydroxy-20alphacortolone Clinical Chemistry
Urine | 6-hydroxy-20beta-cortolone Urine | 6-hydroxy-20beta-cortolone Clinical Chemistry
Urine | Aetiocholanolone (5b) Urine | Aetiocholanolone (5b) Clinical Chemistry
Urine | Albumin:creatinine ratio By calculation Urine | Albumin Clinical Chemistry
Urine | Allo-THF Urine | Allo-THF Clinical Chemistry
Urine | Allo-Tetrahydrocorticosterone Urine | Allo-Tetrahydrocorticosterone Clinical Chemistry
Urine | Alpha Cortol Urine | Alpha Cortol Clinical Chemistry
Urine | Alpha-Cortolone Urine | Alpha-Cortolone Clinical Chemistry
Urine | Amphetamine Urine | Amphetamine Clinical Chemistry
Urine | Androstenediol Urine | Androstenediol Clinical Chemistry
Urine | Androstenetriol Urine | Androstenetriol Clinical Chemistry
Urine | Androsterone (5a) Urine | Androsterone (5a) Clinical Chemistry
Urine | Anion Gap Urine | Anion Gap Clinical Chemistry
Urine | Barbiturates Urine | Barbiturates Clinical Chemistry
Urine | Benzodiazepine Urine | Benzodiazepine Clinical Chemistry
Urine | Cannabinoids Urine | Cannabinoids Clinical Chemistry
Urine | Cocaine Urine | Cocaine Clinical Chemistry
Urine | Corrected calcium Urine | Corrected Calcium Clinical Chemistry
Urine | Cotinine Urine | Cotinine Clinical Chemistry
Urine | DHG: creatinine ratio Urine | DHG: creatinine ratio Clinical Chemistry
Urine | Daytona SOPs MCH-MP2-61, MCH-MP2-64 Urine | Daytona SOPs MCH-MP2-61, MCH-MP2-64 Clinical Chemistry
Urine | Dehydroepiandrosterone Urine | Dehydroepiandrosterone Clinical Chemistry
Urine | Dihydroxyglutarate (DHG) Urine | Dihydroxyglutarate (DHG) Clinical Chemistry
Urine | Glycerate Urine | Glycerate Clinical Chemistry
Urine | Glycolate Urine | Glycolate Clinical Chemistry
Urine | Hexahydro-11-deoxycortisol Urine | Hexahydro-11-deoxycortisol Clinical Chemistry
Urine | MP2-22 Urine | MP2-22 Clinical Chemistry
Urine | Metadrenalines: SOP MCH-MP2-6 Urine | Metadrenalines: SOP MCH-MP2-6 Clinical Chemistry
Urine | Metanephrine Urine | Metanephrine Clinical Chemistry
Urine | Methadone Urine | Methadone Clinical Chemistry
Urine | Normetanephrine Urine | Normetanephrine Clinical Chemistry
Urine | Oestriol Urine | Oestriol Clinical Chemistry
Urine | Opiates Urine | Opiates Clinical Chemistry
Urine | Pk1 Urine | Pk1 Clinical Chemistry
Urine | Pk2 Urine | Pk2 Clinical Chemistry
Urine | Pregnanediol (Progesterone) Urine | Pregnanediol (Progesterone) Clinical Chemistry
Urine | Pregnanetriol (17-OH-Prog) Urine | Pregnanetriol (17-OH-Prog) Clinical Chemistry
Urine | Pregnenediol Urine | Pregnenediol Clinical Chemistry
Urine | Pregnenetriol Urine | Pregnenetriol Clinical Chemistry
Urine | Primary hyperoxaluria SOP MCH-MP2-25 by liquid chromatography Urine | Primary hyperoxaluria SOP MCH-MP2-25 by liquid chromatography Clinical Chemistry
Urine | Protein:creatinine ratio Urine | Protein Clinical Chemistry
Urine | Quantification of : Manual light microscopy Urine | Quantification of : Manual light microscopy Clinical Chemistry
Urine | Quantitation of Bence Jones SOP MCH-MP2-12 Urine | Quantitation of Bence Jones SOP MCH-MP2-12 Clinical Chemistry
Urine | SOP MCH-MP2-14 Urine | SOP MCH-MP2-14 Clinical Chemistry
Urine | SOP MCH-MP2-39 Urine | SOP MCH-MP2-39 Clinical Chemistry
Urine | Steroid profile: SOP MCH-MP2-41 Urine | Steroid profile: SOP MCH-MP2-41 Clinical Chemistry
Urine | Tetrahydro-11-deoxycortisol Urine | Tetrahydro-11-deoxycortisol Clinical Chemistry
Urine | Tetrahydrocortisol Urine | Tetrahydrocortisol Clinical Chemistry
Urine | Tetrahydrocortisone Urine | Tetrahydrocortisone Clinical Chemistry
Urine | Total porphyrins / Spectrophotometry using Shimadzu UV-1800 Urine | Total porphyrins / Spectrophotometry using Shimadzu UV-1800 Clinical Chemistry
WC1H 9AJ | General Biochemistry WC1H 9AJ | General Biochemistry Clinical Chemistry
Whole Blood | Chromium NexION 1000 ICP-MS Whole Blood | Chromium NexION 1000 ICP-MS Clinical Chemistry
Whole Blood | Cobalt SOP MCH-MP2-69 Whole Blood | Cobalt SOP MCH-MP2-69 Clinical Chemistry
Faeces | Helicobacter Pylori Antigen SOP BIO-MP1-50 Faeces | Helicobacter Pylori Antigen SOP BIO-MP1-50 Clinical Microbiology
8169 | Cytometry 8169 | Cytometry Hematology
8169 | Haematology 8169 | Haematology Hematology
8169 | Haematology / Flow 8169 | Haematology / Flow Hematology
Bone Marrow & Urine | SOP FFC-MP2-7 Bone Marrow & Urine | SOP FFC-MP2-7 Hematology
CFS, Pleural Fluid, Ascitic Fluid | CD4 CFS, Pleural Fluid, Ascitic Fluid | CD4 Hematology
CSF, Pleural Fluid, Ascitic Fluid | Acute Primary FFC-MP2-4 CSF, Pleural Fluid, Ascitic Fluid | Acute Primary FFC-MP2-4 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD10 CSF, Pleural Fluid, Ascitic Fluid | CD10 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD117 CSF, Pleural Fluid, Ascitic Fluid | CD117 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD11b CSF, Pleural Fluid, Ascitic Fluid | CD11b Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD13 CSF, Pleural Fluid, Ascitic Fluid | CD13 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD18 CSF, Pleural Fluid, Ascitic Fluid | CD18 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD19 CSF, Pleural Fluid, Ascitic Fluid | CD19 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD20 CSF, Pleural Fluid, Ascitic Fluid | CD20 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD3 CSF, Pleural Fluid, Ascitic Fluid | CD3 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD33 CSF, Pleural Fluid, Ascitic Fluid | CD33 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD34 CSF, Pleural Fluid, Ascitic Fluid | CD34 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD45 CSF, Pleural Fluid, Ascitic Fluid | CD45 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD7 CSF, Pleural Fluid, Ascitic Fluid | CD7 Hematology
CSF, Pleural Fluid, Ascitic Fluid | CD79a CSF, Pleural Fluid, Ascitic Fluid | CD79a Hematology
EDTA / Lithium Heparin | G6PD Quantitation Spectrophotometry using Pointe Scientific kit EDTA / Lithium Heparin | G6PD Quantitation Spectrophotometry using Pointe Scientific kit Hematology
EDTA / Lithium Heparin | Pyruvate Kinase Spectrophotometry using Shimadzu UV-1800 EDTA / Lithium Heparin | Pyruvate Kinase Spectrophotometry using Shimadzu UV-1800 Hematology
EDTA / Lithium Heparin | SOP SHAE-MP2-2 EDTA / Lithium Heparin | SOP SHAE-MP2-2 Hematology
EDTA / Lithium Heparin | SOP SHAE-MP2-7 EDTA / Lithium Heparin | SOP SHAE-MP2-7 Hematology
EDTA / Lithium Heparin | SOP SHAE-MP2-8 EDTA / Lithium Heparin | SOP SHAE-MP2-8 Hematology
EDTA Blood | 8, HAE-MP1-1 EDTA Blood | 8, HAE-MP1-1 Hematology
EDTA Blood | SOP HAE-60RR-13 EDTA Blood | SOP HAE-60RR-13 Hematology
EDTA Blood | SOP HAE-60RR-16 EDTA Blood | SOP HAE-60RR-16 Hematology
EDTA Blood | SOP HAE-MP1-9 EDTA Blood | SOP HAE-MP1-9 Hematology
EDTA Blood | SOP SHAE-MP2-5 EDTA Blood | SOP SHAE-MP2-5 Hematology
EDTA Blood | SOP SHAE-MP2-6 EDTA Blood | SOP SHAE-MP2-6 Hematology
EDTA Whole Blood | Glycated Haemoglobin HbA1c Ion-exchange HPLC using TOSOH G11 EDTA Whole Blood | Glycated Haemoglobin HbA1c Ion-exchange HPLC using TOSOH G11 Hematology
EDTA Whole Blood | Reticulocytes Flow cytometry using Sysmex XN10 EDTA Whole Blood | Reticulocytes Flow cytometry using Sysmex XN10 Hematology
EDTA Whole Blood | SOP HAE-60RR-4 EDTA Whole Blood | SOP HAE-60RR-4 Hematology
EDTA Whole Blood | SOP HAE-MP1-14 EDTA Whole Blood | SOP HAE-MP1-14 Hematology
Peripheral Blood | CD19 Aquios Peripheral Blood | CD19 Aquios Hematology
Plasma | APTT ratio Plasma | APTT ratio Hematology
Plasma | Coagulation: By light absorption using Sysmex CS5100 Plasma | Coagulation: Light absorption using Sysmex Hematology
Plasma | D Dimer Plasma | D-Dimer Hematology
Plasma | International Normalised ratio Plasma | International Normalised ratio Hematology
Plasma | Prothrombin Time Plasma | Prothrombin Time Hematology
Plasma | SOPs COAG-RF-1-113, HAE-MP1-3 Plasma | SOPs COAG-RF-1-113, HAE-MP1-3 Hematology
Plasma | Thrombin Plasma | Thrombin Hematology
Plasma | Thromboplastin Time (APTT) Plasma | Thromboplastin Time (APTT) Hematology
Whole Blood EDTA | Vitamin B12 (Active) Whole Blood EDTA | Vitamin B12 (Active) Hematology
Bone marrow aspirate | SOP FFC-MP2-6 Bone marrow aspirate | SOP FFC-MP2-6 Histopathology / Cytology
EDTA Blood | Blood film morphology Sysmex SP50 Automated Blood Film Maker EDTA Blood | Blood film morphology Sysmex SP50 Automated Blood Film Maker Histopathology / Cytology
8169 | Immunology 8169 | Immunology Immunology / Serology
8169 | Virology 8169 | Virology Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD10 CFS, Pleural Fluid, Ascitic Fluid | CD10 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD103 CFS, Pleural Fluid, Ascitic Fluid | CD103 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD13 CFS, Pleural Fluid, Ascitic Fluid | CD13 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD14 CFS, Pleural Fluid, Ascitic Fluid | CD14 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD16 CFS, Pleural Fluid, Ascitic Fluid | CD16 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD19 CFS, Pleural Fluid, Ascitic Fluid | CD19 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD1a CFS, Pleural Fluid, Ascitic Fluid | CD1a Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD2 CFS, Pleural Fluid, Ascitic Fluid | CD2 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD20 CFS, Pleural Fluid, Ascitic Fluid | CD20 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD22 CFS, Pleural Fluid, Ascitic Fluid | CD22 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD23 CFS, Pleural Fluid, Ascitic Fluid | CD23 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD25 (stacked tube) CFS, Pleural Fluid, Ascitic Fluid | CD25 (stacked tube) Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD3 CFS, Pleural Fluid, Ascitic Fluid | CD3 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD33 CFS, Pleural Fluid, Ascitic Fluid | CD33 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD34 CFS, Pleural Fluid, Ascitic Fluid | CD34 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD38 CFS, Pleural Fluid, Ascitic Fluid | CD38 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD4/Lambda CFS, Pleural Fluid, Ascitic Fluid | CD4/Lambda Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD45 CFS, Pleural Fluid, Ascitic Fluid | CD45 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD5 CFS, Pleural Fluid, Ascitic Fluid | CD5 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD56 CFS, Pleural Fluid, Ascitic Fluid | CD56 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD57 CFS, Pleural Fluid, Ascitic Fluid | CD57 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD7 CFS, Pleural Fluid, Ascitic Fluid | CD7 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD79b CFS, Pleural Fluid, Ascitic Fluid | CD79b Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD8 CFS, Pleural Fluid, Ascitic Fluid | CD8 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | CD8/Kappa CFS, Pleural Fluid, Ascitic Fluid | CD8/Kappa Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | FFC-MP2-4 CFS, Pleural Fluid, Ascitic Fluid | FFC-MP2-4 Immunology / Serology
CFS, Pleural Fluid, Ascitic Fluid | FMC7 CFS, Pleural Fluid, Ascitic Fluid | FMC7 Immunology / Serology
CSF, Pleural Fluid, Ascitic Fluid | CD15 CSF, Pleural Fluid, Ascitic Fluid | CD15 Immunology / Serology
CSF, Pleural Fluid, Ascitic Fluid | CD2 CSF, Pleural Fluid, Ascitic Fluid | CD2 Immunology / Serology
CSF, Pleural Fluid, Ascitic Fluid | CD56 CSF, Pleural Fluid, Ascitic Fluid | CD56 Immunology / Serology
Peripheral Blood | Natural Killer cells SOP FFC-MP2-3 Peripheral Blood | Natural Killer cells SOP FFC-MP2-3 Immunology / Serology
Plasma / Serum | SOP IMM-MP2-46 Plasma / Serum | SOP IMM-MP2-46 Immunology / Serology
Plasma | SOP IMM-MP1-8, IMM-MP1-18 Plasma | SOP IMM-MP1-8, IMM-MP1-18 Immunology / Serology
Serum & plasm | SOP IMM-MP2-46 Serum & plasm | SOP IMM-MP2-46 Immunology / Serology
Serum & plasma | HIV-1 p24 Antigen and HIV-1 / Abbott Alinity HIV Ag/Ab Combo Serum & plasma | HIV-1 p24 Antigen and HIV-1 / Abbott Alinity HIV Ag/Ab Combo Immunology / Serology
Serum & plasma | HIV-2 Antibodies Serum & plasma | HIV-2 Antibodies Immunology / Serology
Serum & plasma | SOP IMM-MP2-46 Serum & plasma | SOP IMM-MP2-46 Immunology / Serology
Serum (unless otherwise stated) | Complement C3 Serum (unless otherwise stated) | Complement C3 Immunology / Serology
Serum (unless otherwise stated) | Complement C4 Serum (unless otherwise stated) | Complement C4 Immunology / Serology
