INSTAND e.V. - Gesellschaft zur Förderung der Qualitätssicherung in medizinischen Laboratorien e.V. Kalibrierlabor
62 capabilities
Accredited since April 2025
Verified Sep 2026
One of 3,103 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Ubierstraße 20
Düsseldorf 40223 , Germany
Düsseldorf 40223 , Germany
Accreditation
Active
DAkkS
D-K-15027-01-00
Specialises in reference measurement services for clinical laboratory analytes, providing calibrations for substance and catalytic activity concentrations in plasma, serum, and urine matrices using high-resolution ICP isotope dilution mass spectrometry.
Accreditation Details
Accreditation Body
DAkkS
Number
D-K-15027-01-00
Status
ActiveSince
10 April 2025
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDF
Test Capabilities (62)
| Standard Reference | Description | Category |
|---|---|---|
| Glycerol in Serum oder 0,5 mmol/L | Glycerol in Serum oder 0,5 mmol/L | Chromatography (GC, HPLC) |
| Harnstoff | tration von Harnstoff | Chromatography (GC, HPLC) |
| Progesteron in Serum 0,5 nmol/L | Progesteron in Serum 0,5 nmol/L | Chromatography (GC, HPLC) |
| Stoffmengenanteil von | Stoffmengenanteil von | Chromatography (GC, HPLC) |
| (ALT) in Serum oder | (ALT) in Serum oder | Clinical Chemistry |
| (AST) in Serum oder | (AST) in Serum oder | Clinical Chemistry |
| (GGT) in Serum oder | (GGT) in Serum oder | Clinical Chemistry |
| 0,33 µkat/L | 0,33 µkat/L | Clinical Chemistry |
| Glutamyltransferase 0,33 µkat/L | Glutamyltransferase 0,33 µkat/L | Clinical Chemistry |
| mmol/mol | mmol/mol | Clinical Chemistry |
| serumähnlichem | serumähnlichem | Clinical Chemistry |
| serumähnlichen | serumähnlichen | Clinical Chemistry |
| Materialien | Respiratorische Materialien | Food Safety Testing |
| Hämolysat | Hämolysat | Hematology |
| Material oder | Material oder | Other |
| tration von | tration von | Other |
| tration von Calcium in | tration von Calcium in | Other |
| tration von Chlorid in | tration von Chlorid in | Other |
| tration von Cortisol in | tration von Cortisol in | Other |
| tration von Digitoxin in | tration von Digitoxin in | Other |
| tration von Digoxin in | tration von Digoxin in | Other |
| tration von Glucose in | tration von Glucose in | Other |
| tration von Kalium in | tration von Kalium in | Other |
| tration von Kreatinin in | tration von Kreatinin in | Other |
| tration von Lithium in | tration von Lithium in | Other |
| tration von Natrium in | tration von Natrium in | Other |
| tration von Thyroxin in | tration von Thyroxin in | Other |
| ähnlichem Material | ähnlichem Material | Other |
| (LDH) | Dehydrogenase (LDH) | Spectroscopy (XRF, ICP, AAS) |
| 0,1 mmol/L | Plasma, Serum, Plasma 0,1 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| 0,5 mmol/L | Plasma, Serum, Plasma 0,5 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| 0,5 mmol/L | tration von Glucose in 0,5 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| ASMA | Plasma, Serum, Plasma | Spectroscopy (XRF, ICP, AAS) |
| Aminotransferase | Aminotransferase | Spectroscopy (XRF, ICP, AAS) |
| Cholesterol | tration von Cholesterol | Spectroscopy (XRF, ICP, AAS) |
| Estradiol in Serum 37 pmol/L | Estradiol in Serum 37 pmol/L | Spectroscopy (XRF, ICP, AAS) |
| Glutamyltransferase | Glutamyltransferase | Spectroscopy (XRF, ICP, AAS) |
| Harnsäure | tration von Harnsäure | Spectroscopy (XRF, ICP, AAS) |
| Hämoglobin in | Hämoglobin in | Spectroscopy (XRF, ICP, AAS) |
| Kinase (CK) in Serum | Kinase (CK) in Serum | Spectroscopy (XRF, ICP, AAS) |
| Liquor oder Liquor | Liquor oder Liquor | Spectroscopy (XRF, ICP, AAS) |
| Material | Material | Spectroscopy (XRF, ICP, AAS) |
| Plasma, Serum, Plasma 50 mmol/L | Plasma, Serum, Plasma 50 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| Plasma, Serum, Plasma 70 mmol/L | Plasma, Serum, Plasma 70 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| Serum oder 0,2 nmol/L | Serum oder 0,2 nmol/L | Spectroscopy (XRF, ICP, AAS) |
| Serum oder 25 µmol/L | Serum oder 25 µmol/L | Spectroscopy (XRF, ICP, AAS) |
| Serum oder 30 nmol/L | Serum oder 30 nmol/L | Spectroscopy (XRF, ICP, AAS) |
| Serum oder 6,4 nmol/L | Serum oder 6,4 nmol/L | Spectroscopy (XRF, ICP, AAS) |
| Testosteron in Serum 0,7 nmol/L | Testosteron in Serum 0,7 nmol/L | Spectroscopy (XRF, ICP, AAS) |
| Theophyllin in Serum | Theophyllin in Serum | Spectroscopy (XRF, ICP, AAS) |
| Urin | Urin | Spectroscopy (XRF, ICP, AAS) |
| Vollblut ähnlichem | Vollblut ähnlichem | Spectroscopy (XRF, ICP, AAS) |
| in Serum oder 0,5 mmol/L | in Serum oder 0,5 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| in Serum oder 50 µmol/L | in Serum oder 50 µmol/L | Spectroscopy (XRF, ICP, AAS) |
| lichem Material bzw. | lichem Material bzw. | Spectroscopy (XRF, ICP, AAS) |
| tration von Creatin- 0,8 µkat/L | tration von Creatin- 0,8 µkat/L | Spectroscopy (XRF, ICP, AAS) |
| tration von Harnstoff 0,5 mmol/L | tration von Harnstoff 0,5 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| tration von Harnsäure 20 µmol/L | tration von Harnsäure 20 µmol/L | Spectroscopy (XRF, ICP, AAS) |
| tration von Kreatinin in 0,05 mmol/L | tration von Kreatinin in 0,05 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| tration von Natrium in 20 mmol/L | tration von Natrium in 20 mmol/L | Spectroscopy (XRF, ICP, AAS) |
| tration von Total | tration von Total | Spectroscopy (XRF, ICP, AAS) |
| Materialien | respiratorischen Materialien | Sterility Testing |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.