Kingston and Richmond NHS Foundation Trust
171 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Galsworthy Road
Kingston KT2 7QB , United Kingdom
Kingston KT2 7QB , United Kingdom
Accreditation
Active
UKAS
8271
nhs.net
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
8271
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Test Capabilities (171)
| Standard Reference | Description | Category |
|---|---|---|
| Cerebrospinal fluid | SOP N008 | Cerebrospinal fluid | SOP N008 | Clinical Chemistry |
| Body tissues and fluids, | CAS BioMat 1 Micro Safety | Body tissues and fluids, | CAS BioMat 1 Micro Safety | Clinical Microbiology |
| Bronchial washings | SOP N007 | Bronchial washings | SOP N007 | Clinical Microbiology |
| Skin scrapings | SOP N013 | Skin scrapings | SOP N013 | Clinical Microbiology |
| Sputum | SOP N012 | Sputum | SOP N012 | Clinical Microbiology |
| (cont’d) | Anaplastic large cell lymphomas and Reed CD30 | (cont’d) | Anaplastic large cell lymphomas and Reed CD30 | Histopathology / Cytology |
| (cont’d) | B cells CD20 | (cont’d) | B cells CD20 | Histopathology / Cytology |
| (cont’d) | B cells CD79a | (cont’d) | B cells CD79a | Histopathology / Cytology |
| (cont’d) | Cells of haematopoietic lineage CD45 | (cont’d) | Cells of haematopoietic lineage CD45 | Histopathology / Cytology |
| (cont’d) | Cyclin D molecule Cyclin D1 | (cont’d) | Cyclin D molecule Cyclin D1 | Histopathology / Cytology |
| (cont’d) | Cytokeratin 19 CK19 | (cont’d) | Cytokeratin 19 CK19 | Histopathology / Cytology |
| (cont’d) | Cytokeratin 20 intermediate filament CK20 | (cont’d) | Cytokeratin 20 intermediate filament CK20 | Histopathology / Cytology |
| (cont’d) | Cytokeratin 5 intermediate filament protein CK5 | (cont’d) | Cytokeratin 5 intermediate filament protein CK5 | Histopathology / Cytology |
| (cont’d) | Cytokeratin 7 intermediate filament protein CK7 | (cont’d) | Cytokeratin 7 intermediate filament protein CK7 | Histopathology / Cytology |
| (cont’d) | Dendritic cell marker CD21 | (cont’d) | Dendritic cell marker CD21 | Histopathology / Cytology |
| (cont’d) | Dendritic cell marker, expresses B cells of CD23 | (cont’d) | Dendritic cell marker, expresses B cells of CD23 | Histopathology / Cytology |
| (cont’d) | Endothelial cells CD34 | (cont’d) | Endothelial cells CD34 | Histopathology / Cytology |
| (cont’d) | Endothelial cells/ tumours CD31 | (cont’d) | Endothelial cells/ tumours CD31 | Histopathology / Cytology |
| (cont’d) | GATA 3 expresssion GATA 3 | (cont’d) | GATA 3 expresssion GATA 3 | Histopathology / Cytology |
| (cont’d) | Granulocytic cells CD15 | (cont’d) | Granulocytic cells CD15 | Histopathology / Cytology |
| (cont’d) | HepPar 1 OCH1E5 | (cont’d) | HepPar 1 OCH1E5 | Histopathology / Cytology |
| (cont’d) | Her 2 antigen Her2/Neu | (cont’d) | Her 2 antigen Her2/Neu | Histopathology / Cytology |
| (cont’d) | Human CD56 molecule on NK cells CD56 | (cont’d) | Human CD56 molecule on NK cells CD56 | Histopathology / Cytology |
| (cont’d) | Immature B cells and T cells CD10 | (cont’d) | Immature B cells and T cells CD10 | Histopathology / Cytology |
| (cont’d) | Immature melanosomes HMB45 | (cont’d) | Immature melanosomes HMB45 | Histopathology / Cytology |
| (cont’d) | Intestinal epithelial cells CDX-2 | (cont’d) | Intestinal epithelial cells CDX-2 | Histopathology / Cytology |
| (cont’d) | Late stage B cell differentiation CD138 | (cont’d) | Late stage B cell differentiation CD138 | Histopathology / Cytology |
| (cont’d) | Macrophages and myeloid cells CD68 | (cont’d) | Macrophages and myeloid cells CD68 | Histopathology / Cytology |
| (cont’d) | Mesenchymal cells Vimentin | (cont’d) | Mesenchymal cells Vimentin | Histopathology / Cytology |
| (cont’d) | Oestrogen receptor ER | (cont’d) | Oestrogen receptor ER | Histopathology / Cytology |
| (cont’d) | PRAME CL5146 | (cont’d) | PRAME CL5146 | Histopathology / Cytology |
| (cont’d) | Peptide hormone Inhibin | (cont’d) | Peptide hormone Inhibin | Histopathology / Cytology |
| (cont’d) | Proliferation marker Ki-67 | (cont’d) | Proliferation marker Ki-67 | Histopathology / Cytology |
| (cont’d) | SMM CD69 | (cont’d) | SMM CD69 | Histopathology / Cytology |
| (cont’d) | Stemberg cells | (cont’d) | Stemberg cells | Histopathology / Cytology |
| (cont’d) | Transmembrane tyrosine kinase receptor CD117 | (cont’d) | Transmembrane tyrosine kinase receptor CD117 | Histopathology / Cytology |
| (cont’d) | Wilms tumour protein WT1 | (cont’d) | Wilms tumour protein WT1 | Histopathology / Cytology |
| Body fluids and Urines | SOP N006 | Body fluids and Urines | SOP N006 | Histopathology / Cytology |
| Body tissues and fluids, | Epredia Cytospin 4 | Body tissues and fluids, | Epredia Cytospin 4 | Histopathology / Cytology |
| Body tissues and fluids, | Fisherbrand GT1 Centrifuge | Body tissues and fluids, | Fisherbrand GT1 Centrifuge | Histopathology / Cytology |
| Body tissues and fluids, | Leica CV5030 | Body tissues and fluids, | Leica CV5030 | Histopathology / Cytology |
| Body tissues and fluids, | ML-03 | Body tissues and fluids, | ML-03 | Histopathology / Cytology |
| Body tissues and fluids, | N004 | Body tissues and fluids, | N004 | Histopathology / Cytology |
| Body tissues and fluids, | N005 | Body tissues and fluids, | N005 | Histopathology / Cytology |
| Body tissues and fluids, | N025 | Body tissues and fluids, | N025 | Histopathology / Cytology |
| Body tissues and fluids, | N026 | Body tissues and fluids, | N026 | Histopathology / Cytology |
| Body tissues and fluids, | N052-Leica Autostainer | Body tissues and fluids, | N052-Leica Autostainer | Histopathology / Cytology |
| Clots and tissue fragments | CAS BioMat 1 Micro Safety | Clots and tissue fragments | CAS BioMat 1 Micro Safety | Histopathology / Cytology |
| Clots and tissue fragments | ML-03 | Clots and tissue fragments | ML-03 | Histopathology / Cytology |
| Clots and tissue fragments | N004 | Clots and tissue fragments | N004 | Histopathology / Cytology |
| Clots and tissue fragments | N005 | Clots and tissue fragments | N005 | Histopathology / Cytology |
| Clots and tissue fragments | N025 | Clots and tissue fragments | N025 | Histopathology / Cytology |
| Clots and tissue fragments | N026 | Clots and tissue fragments | N026 | Histopathology / Cytology |
| Clots and tissue fragments | N036 | Clots and tissue fragments | N036 | Histopathology / Cytology |
| Clots and tissue fragments | SOP N020 | Clots and tissue fragments | SOP N020 | Histopathology / Cytology |
| FFPE tissue sections | B cells in the mantle zone and interfollicular BCL-2 | FFPE tissue sections | B cells in the mantle zone and interfollicular BCL-2 | Histopathology / Cytology |
| FFPE tissue sections | B cells not in the mantle zone BCL-6 | FFPE tissue sections | B cells not in the mantle zone BCL-6 | Histopathology / Cytology |
| FFPE tissue sections | Beta-Catenin a 92 kD protein Beta Catenin | FFPE tissue sections | Beta-Catenin a 92 kD protein Beta Catenin | Histopathology / Cytology |
| FFPE tissue sections | Cytokeratin 7 and 8 CAM 5.2 | FFPE tissue sections | Cytokeratin 7 and 8 CAM 5.2 | Histopathology / Cytology |
| FFPE tissue sections | Cytokeratins AE1/3 | FFPE tissue sections | Cytokeratins AE1/3 | Histopathology / Cytology |
| FFPE tissue sections | Endothelium, squamous cell carcinoma, Thrombomodulin (CD141) | FFPE tissue sections | Endothelium, squamous cell carcinoma, Thrombomodulin (CD141) | Histopathology / Cytology |
| FFPE tissue sections | Epithelial cells Ber-EP4 | FFPE tissue sections | Epithelial cells Ber-EP4 | Histopathology / Cytology |
| FFPE tissue sections | High molecular weight Cytokeratins 34BE12 | FFPE tissue sections | High molecular weight Cytokeratins 34BE12 | Histopathology / Cytology |
| FFPE tissue sections | High weight glycoprotein Ca125 | FFPE tissue sections | High weight glycoprotein Ca125 | Histopathology / Cytology |
| FFPE tissue sections | Low molecular weight protein S100 | FFPE tissue sections | Low molecular weight protein S100 | Histopathology / Cytology |
| FFPE tissue sections | Melanocytes and melanosomes MART-1/Melan A | FFPE tissue sections | Melanocytes and melanosomes MART-1/Melan A | Histopathology / Cytology |
| FFPE tissue sections | P16 protein overexpression P16 | FFPE tissue sections | P16 protein overexpression P16 | Histopathology / Cytology |
| FFPE tissue sections | P40 protein P40 | FFPE tissue sections | P40 protein P40 | Histopathology / Cytology |
| FFPE tissue sections | P53 protein P53 | FFPE tissue sections | P53 protein P53 | Histopathology / Cytology |
| FFPE tissue sections | T-cell marker CD3 | FFPE tissue sections | T-cell marker CD3 | Histopathology / Cytology |
| FFPE tissue sections | T-cell marker CD5 | FFPE tissue sections | T-cell marker CD5 | Histopathology / Cytology |
| FFPE tissue sections | Thyroid transcription factor 1 TTF1 | FFPE tissue sections | Thyroid transcription factor 1 TTF1 | Histopathology / Cytology |
| FFPE tissue sections | Tumour cells of stomach, small intestine, CA19.9 | FFPE tissue sections | Tumour cells of stomach, small intestine, CA19.9 | Histopathology / Cytology |
| FNAs of body fluid, thyroid | SOP N014 & SOP N015 | FNAs of body fluid, thyroid | SOP N014 & SOP N015 | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | CU-13 | Fixed, fresh and frozen tissue | CU-13 | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | CU-19 | Fixed, fresh and frozen tissue | CU-19 | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | CU-45 | Fixed, fresh and frozen tissue | CU-45 | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | DI-15, DI18 to DI-29, DI-32-35 | Fixed, fresh and frozen tissue | DI-15, DI18 to DI-29, DI-32-35 | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | De-calcification using CU-09 | Fixed, fresh and frozen tissue | De-calcification using CU-09 | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | Leica cryostat CM1860 using SOP | Fixed, fresh and frozen tissue | Leica cryostat CM1860 using SOP | Histopathology / Cytology |
| Fixed, fresh and frozen tissue | SOP ML-47 Slide Printer | Fixed, fresh and frozen tissue | SOP ML-47 Slide Printer | Histopathology / Cytology |
| Frozen sections | Complement C3c frgament C3c | Frozen sections | Complement C3c frgament C3c | Histopathology / Cytology |
| HUMAN BODY TISSUE | Gynae | HUMAN BODY TISSUE | Gynae | Histopathology / Cytology |
| In house preparations of | Acid Mucopolysaccharide Alcian Blue SOP SS-01 | In house preparations of | Acid Mucopolysaccharide Alcian Blue SOP SS-01 | Histopathology / Cytology |
| Nipple discharge | SOP N010 | Nipple discharge | SOP N010 | Histopathology / Cytology |
| Oesophageal / gastric | SOP N011 | Oesophageal / gastric | SOP N011 | Histopathology / Cytology |
| Stained slides prepared in | Cell Path 101: Prophylactic | Stained slides prepared in | Cell Path 101: Prophylactic | Histopathology / Cytology |
| Stained slides prepared in | Cell Path 1337: Reporting Breast | Stained slides prepared in | Cell Path 1337: Reporting Breast | Histopathology / Cytology |
| Stained slides prepared in | Cell Path 1341: Urology Pathology | Stained slides prepared in | Cell Path 1341: Urology Pathology | Histopathology / Cytology |
| Stained slides prepared in | Cell Path 1342: Reporting Lymph | Stained slides prepared in | Cell Path 1342: Reporting Lymph | Histopathology / Cytology |
| Stained slides prepared in | Cell Path 1345: SKIN CANCER | Stained slides prepared in | Cell Path 1345: SKIN CANCER | Histopathology / Cytology |
| Stained slides prepared in | Cell Path 1351: Colorectal Cancer | Stained slides prepared in | Cell Path 1351: Colorectal Cancer | Histopathology / Cytology |
| Stained slides prepared in | F-089: Checklist for H&E Stained | Stained slides prepared in | F-089: Checklist for H&E Stained | Histopathology / Cytology |
| Stained slides prepared in | ML-04: Block checking, Slide | Stained slides prepared in | ML-04: Block checking, Slide | Histopathology / Cytology |
| tissue sections | 05 | tissue sections | 05 | Histopathology / Cytology |
| tissue sections | 10 | tissue sections | 10 | Histopathology / Cytology |
| tissue sections | 18 | tissue sections | 18 | Histopathology / Cytology |
| tissue sections | Acid and Neutral Mucopolysaccharide Alcian Blue/PAS SOP SS-02 | tissue sections | Acid and Neutral Mucopolysaccharide Alcian Blue/PAS SOP SS-02 | Histopathology / Cytology |
| tissue sections | Amyloid Congo red SOP SS-04 | tissue sections | Amyloid Congo red SOP SS-04 | Histopathology / Cytology |
| tissue sections | Autostainer XL ST2010 with H&E | tissue sections | Autostainer XL ST2010 with H&E | Histopathology / Cytology |
| tissue sections | Basophilic and eosinophilic structures SOP ML-02 using Leica | tissue sections | Basophilic and eosinophilic structures SOP ML-02 using Leica | Histopathology / Cytology |
| tissue sections | Connective tissue Marius Scarlet Blue SOP SS-15 | tissue sections | Connective tissue Marius Scarlet Blue SOP SS-15 | Histopathology / Cytology |
| tissue sections | Connective tissue Masson Trichrome SOP SS-32 | tissue sections | Connective tissue Masson Trichrome SOP SS-32 | Histopathology / Cytology |
| tissue sections | Elastic fibres and connective tissue Elastic Van Gieson SOP SS-07 | tissue sections | Elastic fibres and connective tissue Elastic Van Gieson SOP SS-07 | Histopathology / Cytology |
| tissue sections | Fungal cells Grocott SOP SS-13 | tissue sections | Fungal cells Grocott SOP SS-13 | Histopathology / Cytology |
| tissue sections | Gram positive and negative Gram SOP SS-11 | tissue sections | Gram positive and negative Gram SOP SS-11 | Histopathology / Cytology |
| tissue sections | Haemosiderin Perls SOP SS-21 | tissue sections | Haemosiderin Perls SOP SS-21 | Histopathology / Cytology |
| tissue sections | Helicobacter and haematopoietic cells Giemsa SOP SS-09 | tissue sections | Helicobacter and haematopoietic cells Giemsa SOP SS-09 | Histopathology / Cytology |
| tissue sections | Hepatitis B affected cells and copper Shikata (Orcein) SOP SS-23 | tissue sections | Hepatitis B affected cells and copper Shikata (Orcein) SOP SS-23 | Histopathology / Cytology |
| tissue sections | Mast Cells Toluidine Blue SOP SS-24 | tissue sections | Mast Cells Toluidine Blue SOP SS-24 | Histopathology / Cytology |
| tissue sections | Mycobacterium species Ziehl Neelsen SOP SS-29 | tissue sections | Mycobacterium species Ziehl Neelsen SOP SS-29 | Histopathology / Cytology |
| tissue sections | Neutral mucins Periodic Acid Schiff SOP SS-20 | tissue sections | Neutral mucins Periodic Acid Schiff SOP SS-20 | Histopathology / Cytology |
| tissue sections | Neutral mucopolysaccharides Diastase/PAS SOP SS-06 | tissue sections | Neutral mucopolysaccharides Diastase/PAS SOP SS-06 | Histopathology / Cytology |
| tissue sections | Programmes | tissue sections | Programmes | Histopathology / Cytology |
| tissue sections | SOP CU-19 | tissue sections | SOP CU-19 | Histopathology / Cytology |
| tissue sections | SOP ML-02 and F-039: Autostainer | tissue sections | SOP ML-02 and F-039: Autostainer | Histopathology / Cytology |
| tissue sections | SOP ML-03 | tissue sections | SOP ML-03 | Histopathology / Cytology |
| tissue sections | SS-28 | tissue sections | SS-28 | Histopathology / Cytology |
| Audiology | Tinnitus : Sound levels meters | Audiology | Tinnitus: Interacoustics vHIT | Noise / Acoustics |
| Audiology | Visual reinforcement audiometry | Audiology | Visual Reinforcement Audiometry | Noise / Acoustics |
| Audiology | AB Word lists | Audiology | AB Word lists | Other |
| Audiology | Acoustic Reflex testing | Audiology | Acoustic Reflex Testing | Other |
| Audiology | Adult Hearing Services: | Audiology | Adult Hearing Services: | Other |
| Audiology | COSI | Audiology | COSI | Other |
| Audiology | Caloric Irrigation Test | Audiology | Caloric Irrigation Test | Other |
| Audiology | Head Impulse Test | Audiology | Head Impulse Test | Other |
| Audiology | Hearing Aid Fitting | Audiology | Hearing Aid Fitting | Other |
| Audiology | History Taking | Audiology | History Taking | Other |
| Audiology | Hyperacusis Questionnaire | Audiology | Hyperacusis Questionnaire | Other |
| Audiology | Impression Taking | Audiology | Impression Taking | Other |
| Audiology | Ling sounds | Audiology | Ling Sounds | Other |
| Audiology | Loudness Discomfort Levels | Audiology | Loudness Discomfort Levels | Other |
| Audiology | Manchester picture test | Audiology | Manchester Picture test | Other |
| Audiology | Otoscopy | Audiology | Otoscopy | Other |
| Audiology | PEACH Questionnaire | Audiology | PEACH Questionnaire | Other |
| Audiology | Paediatric Hearing Services: | Audiology | Paediatric Hearing Services | Other |
| Audiology | Performance Test | Audiology | Performance Test | Other |
| Audiology | Play audiometry | Audiology | Play Audiometry | Other |
| Audiology | Pure Tone Audiometry | Audiology | Pure Tone Audiometry | Other |
| Audiology | Real Ear Measurement | Audiology | Real Ear Measurement | Other |
| Audiology | Real ear Measurements | Audiology | Real Ear Measurements | Other |
| Audiology | Sound enrichment therapy | Audiology | Sound Enrichment Therapy | Other |
| Audiology | Tinnitus Counselling | Audiology | Tinnitus Counselling | Other |
| Audiology | Tinnitus Handicap Inventory | Audiology | Tinnitus Handicap Inventory | Other |
| Audiology | Tympanometry | Audiology | Tympanometry | Other |
| Audiology | Vestibular: Stethoscope | Audiology | Vestibular: | Other |
| Audiology | Videonystagmography | Audiology | Videonystagmography | Other |
| Body tissues and fluids, | N036 | Body tissues and fluids, | N036 | Other |
| Clots and tissue fragments | Epredia Cytospin 4 | Clots and tissue fragments | Epredia Cytospin 4 | Other |
| Clots and tissue fragments | Fisherbrand GT1 Centrifuge | Clots and tissue fragments | Fisherbrand GT1 Centrifuge | Other |
| Clots and tissue fragments | Leica CV5030 | Clots and tissue fragments | Leica CV5030 | Other |
| Clots and tissue fragments | N052-Leica Autostainer | Clots and tissue fragments | N052-Leica Autostainer | Other |
| Joint Fluid | Olympus BH-2. and | Joint Fluid | Olympus BH-2. and | Other |
| Paediatric Audiology | BKB Sentences | Paediatric Audiology | BKB Sentences | Other |
| Paediatric Audiology | Distraction testing | Paediatric Audiology | Distraction Testing | Other |
| Paediatric Audiology | History taking | Paediatric Audiology | History taking | Other |
| Paediatric Audiology | Impression taking | Paediatric Audiology | Impression taking | Other |
| Paediatric Audiology | LING Sounds | Paediatric Audiology | Ling Sounds | Other |
| Paediatric Audiology | Otoscopy | Paediatric Audiology | Otoscopy | Other |
| Paediatric Audiology | PEACH questionnaire | Paediatric Audiology | PEACH Questionnaire | Other |
| Paediatric Audiology | Performance Test | Paediatric Audiology | Performance Test | Other |
| Paediatric Audiology | Performance testing | Paediatric Audiology | Performance Testing | Other |
| Paediatric Audiology | Play Audiometry | Paediatric Audiology | Play Audiometry | Other |
| Paediatric Audiology | Test | Paediatric Audiology | Test | Other |
| Paediatric Audiology | Tympanometry | Paediatric Audiology | Tympanometry | Other |
| Stained slides prepared in | Cell Path 1343: Protocol for | Stained slides prepared in | Cell Path 1343: Protocol for | Other |
| Stained slides prepared in | Cell Path 1354: Protocol for | Stained slides prepared in | Cell Path 1354: Protocol for | Other |
| Stained slides prepared in | ICC-28: Gold Standard Controls for | Stained slides prepared in | ICC-28: Gold Standard Controls for | Other |
| Stained slides prepared in | ML-15: Gold Standard Controls for | Stained slides prepared in | ML-15: Gold Standard Controls for | Other |
| Stained slides prepared in | N055: Gold Standard Controls for | Stained slides prepared in | N055: Gold Standard Controls for | Other |
| Stained slides prepared in | SS-35: Gold Standard Controls for | Stained slides prepared in | SS-35: Gold Standard Controls for | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.