MERCK Kommanditgesellschaft auf Aktien
42 capabilities
Accredited since August 2024
Verified Sep 2026
One of 3,103 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Frankfurter Straße 250
Darmstadt 64293 , Germany
Darmstadt 64293 , Germany
Accreditation
Active
DAkkS
D-K-15185-01-00
Calibrates chemical reference materials and electrochemical measurement devices including pH standards, electrolytic conductivity references, and elemental standard solutions with metrological traceability.
Accreditation Details
Accreditation Body
DAkkS
Number
D-K-15185-01-00
Status
ActiveSince
01 August 2024
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDF
Test Capabilities (42)
| Standard Reference | Description | Category |
|---|---|---|
| Konzentration | Spermatozoenkonzentration | Biocompatibility (ISO 10993) |
| Lösungen | pH-Pufferlösungen | Chemical |
| Ionenchromatographie 900 mg/kg | Ionenchromatographie 900 mg/kg | Chromatography (GC, HPLC) |
| D-Dimer-Konzentration | D-Dimer-Konzentration | Clinical Chemistry |
| 0,1 Sm | 0,1 Sm | Electrical |
| 0,5 µS cm | 0,5 µS cm | Electrical |
| 15 µS cm | 15 µS cm | Electrical |
| Leitfähigkeit | Leitfähigkeit | Electrical |
| pH - Wert | pH - Wert | Electrical |
| -tion | Gaskonzentration | Elemental Analysis |
| 0,003mol/L | 0,003mol/L | Elemental Analysis |
| 0,1 g/kg | 0,1 g/kg | Elemental Analysis |
| 1,0 g/kg | 1,0 g/kg | Elemental Analysis |
| 10 g/kg | 10 g/kg | Elemental Analysis |
| 15 mg/kg | 15 mg/kg | Elemental Analysis |
| 900 mg/L | 900 mg/L | Elemental Analysis |
| ALAT | phthalat | Elemental Analysis |
| Benzoesäure | Benzoesäure | Elemental Analysis |
| Calciumcarbonat | Calciumcarbonat | Elemental Analysis |
| Chlorid | Natriumchlorid | Elemental Analysis |
| Elementen in | Elementen in | Elemental Analysis |
| Kaliumdichromat | Kaliumdichromat | Elemental Analysis |
| Kaliumiodat | Kaliumiodat | Elemental Analysis |
| Lösungen | Referenzlösungen | Elemental Analysis |
| Massenanteil von | Massenanteil von | Elemental Analysis |
| Natriumcarbonat | Natriumcarbonat | Elemental Analysis |
| Pufferlösungen | Pufferlösungen | Elemental Analysis |
| Referenzmaterial | Referenzmaterial | Elemental Analysis |
| Referenzsubstanzen | Referenzsubstanzen | Elemental Analysis |
| Serin | Wasser in | Elemental Analysis |
| Standardlösungen | Standardlösungen | Elemental Analysis |
| Urtitern | Urtitern | Elemental Analysis |
| Wasserstandards und | Wasserstandards und | Elemental Analysis |
| Zink | Zink | Elemental Analysis |
| aminomethan | aminomethan | Elemental Analysis |
| diammoniumsulfat | diammoniumsulfat | Elemental Analysis |
| 0,9 µg/L | 0,9 µg/L | Spectroscopy (XRF, ICP, AAS) |
| 0,9 µg/kg | 0,9 µg/kg | Spectroscopy (XRF, ICP, AAS) |
| 9 mg/L | 9 mg/L | Spectroscopy (XRF, ICP, AAS) |
| 9 mg/kg | 9 mg/kg | Spectroscopy (XRF, ICP, AAS) |
| Massenkonzentration | Massenkonzentration | Spectroscopy (XRF, ICP, AAS) |
| Elektrolytische | elektrolytische | Temperature / Pressure |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.