Micropathology

177 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

University of Warwick Science Park, Venture Centre, Sir William Lyons Road
Coventry CV4 7EZ , United Kingdom

Accreditation

Active UKAS 9622
micropathology.com Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

9622

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Test Capabilities (177)

Standard Reference Description Category
TISSUES bacterial, fungal, parasitic, viral | Hamilton MicroLab StarLET S-1967 TISSUES bacterial, fungal, parasitic, viral | Hamilton MicroLab StarLET S-1967 Clinical Microbiology
TISSUES bacterial, fungal, parasitic, viral | QiaSymphony robot S- 392 TISSUES bacterial, fungal, parasitic, viral | QiaSymphony robot S- 392 Clinical Microbiology
bacterial, fungal and viral samples | S-1889 bacterial, fungal and viral samples | S-1889 Clinical Microbiology
TISSUES activities for the purpose of clinical | LC480 with intercalating dye in the TISSUES activities for the purpose of clinical | LC480 with intercalating dye in the Histopathology / Cytology
TISSUES purpose of clinical diagnosis | S-474 TISSUES purpose of clinical diagnosis | S-474 Histopathology / Cytology
EDTA, sodium citrate plasma | M-492 EDTA, sodium citrate plasma | M-492 Immunology / Serology
K2/K3-EDTA, ACD, CPD, CP2D, | M-488 K2/K3-EDTA, ACD, CPD, CP2D, | M-488 Immunology / Serology
K2/K3-EDTA, Na-heparin, Na- antigen | HIV-2 M-497 K2/K3-EDTA, Na-heparin, Na- antigen | HIV-2 M-497 Immunology / Serology
K3-EDTA, sodium citrate plasma | Antigen K3-EDTA, sodium citrate plasma | Antigen Immunology / Serology
Saliva HIV I & II antibody (LIA) - saliva | INNO-LIA HIV I/II score M-1088 Saliva HIV I & II antibody (LIA) - saliva | INNO-LIA HIV I/II score M-1088 Immunology / Serology
Serum preferred or EDTA, citrate HTLV I & II antibody | Murex HTLV I and II M-239. Serum preferred or EDTA, citrate HTLV I & II antibody | Murex HTLV I and II M-239. Immunology / Serology
Serum preferred or K2/K3EDTA Hepatitis B surface antibody | Antibodies to Hepatitis B surface Serum preferred or K2/K3EDTA Hepatitis B surface antibody | Antibodies to Hepatitis B surface Immunology / Serology
Serum preferred or Li-heparin, HIV I & II antibody (LIA) | INNO-LIA HIV I/II score M-1088 Serum preferred or Li-heparin, HIV I & II antibody (LIA) | INNO-LIA HIV I/II score M-1088 Immunology / Serology
Serum preferred or Li-heparin, Hepatitis C antibody (RIBA) | INNO-LIA HCV score kit M-1087 Serum preferred or Li-heparin, Hepatitis C antibody (RIBA) | INNO-LIA HCV score kit M-1087 Immunology / Serology
Serum preferred or Na-heparin, K3- Hepatitis B e antigen | Detection of Hepatitis B E Antigen Serum preferred or Na-heparin, K3- Hepatitis B e antigen | Detection of Hepatitis B E Antigen Immunology / Serology
Serum preferred or citrate Mumps IgG antibody | IgG ELISA M-244. Using procedure Serum preferred or citrate Mumps IgG antibody | IgG ELISA M-244. Using procedure Immunology / Serology
Serum preferred or citrate Mumps IgG antibody | S-2782 Serum preferred or citrate Mumps IgG antibody | S-2782 Immunology / Serology
18srRNA fungal assay | (M-1630, M-1242) in which 18srRNA fungal assay | (M-1630, M-1242) in which Molecular Diagnostics / PCR
18srRNA fungal assay | Single round PCR using thermal 18srRNA fungal assay | Single round PCR using thermal Molecular Diagnostics / PCR
Any positive Herpes Simplex type 1 Herpes Simplex type 1 | Nested assay performed on thermal Any positive Herpes Simplex type 1 Herpes Simplex type 1 | Nested assay performed on thermal Molecular Diagnostics / PCR
Any positive Herpes Simplex type 1 Herpes Simplex type 1 | S-1336, S-1784 Any positive Herpes Simplex type 1 Herpes Simplex type 1 | S-1336, S-1784 Molecular Diagnostics / PCR
Any positive product produced 16S rRNA bacterial gene | Positives subject to sequencing Any positive product produced 16S rRNA bacterial gene | Positives subject to sequencing Molecular Diagnostics / PCR
Any positive product produced 16S rRNA bacterial gene | Single round PCR products Any positive product produced 16S rRNA bacterial gene | Single round PCR products Molecular Diagnostics / PCR
Any positive product produced Neisseria gonorrhoeae sequencing | S-1811 Any positive product produced Neisseria gonorrhoeae sequencing | S-1811 Molecular Diagnostics / PCR
Any positive product produced in 18S rRNA fungal gene sequencing | Single round PCR assay performed Any positive product produced in 18S rRNA fungal gene sequencing | Single round PCR assay performed Molecular Diagnostics / PCR
Any sample preferably from a Bacterial 16S rRNA gene | BioSciences MIC (M-1243) S-49 Any sample preferably from a Bacterial 16S rRNA gene | BioSciences MIC (M-1243) S-49 Molecular Diagnostics / PCR
Any sample preferably from a Bacterial 16S rRNA gene | In-house, single round assay Any sample preferably from a Bacterial 16S rRNA gene | In-house, single round assay Molecular Diagnostics / PCR
Any sample preferably from a Bacterial 16S rRNA gene | Nested PCR assay performed on Any sample preferably from a Bacterial 16S rRNA gene | Nested PCR assay performed on Molecular Diagnostics / PCR
Any upper / lower respiratory Respiratory Virus Screen | MAGPIX (M-1160) using procedure Any upper / lower respiratory Respiratory Virus Screen | MAGPIX (M-1160) using procedure Molecular Diagnostics / PCR
Any upper / lower respiratory Respiratory Virus Screen | S-1147 Any upper / lower respiratory Respiratory Virus Screen | S-1147 Molecular Diagnostics / PCR
BAL, NPA, sputum, whole blood Pneumocystis jirovecii DNA | S-1232 BAL, NPA, sputum, whole blood Pneumocystis jirovecii DNA | S-1232 Molecular Diagnostics / PCR
BAL, NPA, swabs Rhinovirus RNA | S-2433 BAL, NPA, swabs Rhinovirus RNA | S-2433 Molecular Diagnostics / PCR
Blood, skin swabs, throat swabs Mpox virus DNA | S-2273 Blood, skin swabs, throat swabs Mpox virus DNA | S-2273 Molecular Diagnostics / PCR
CSF and almost any cellular Tropheryma whippelii DNA | S-1239 CSF and almost any cellular Tropheryma whippelii DNA | S-1239 Molecular Diagnostics / PCR
CSF, AC tap, aqueous/vitreous Herpes Simplex virus DNA | S-1379 CSF, AC tap, aqueous/vitreous Herpes Simplex virus DNA | S-1379 Molecular Diagnostics / PCR
CSF, AC tap, aqueous/vitreous Varicella Zoster virus DNA | S-1379 CSF, AC tap, aqueous/vitreous Varicella Zoster virus DNA | S-1379 Molecular Diagnostics / PCR
CSF, EDTA whole blood Cryptococcus neoformans DNA | S -1201 CSF, EDTA whole blood Cryptococcus neoformans DNA | S -1201 Molecular Diagnostics / PCR
CSF, EDTA whole blood Escherichia coli DNA | S-1332 CSF, EDTA whole blood Escherichia coli DNA | S-1332 Molecular Diagnostics / PCR
CSF, EDTA whole blood Listeria monocytogenes DNA | S-2500 CSF, EDTA whole blood Listeria monocytogenes DNA | S-2500 Molecular Diagnostics / PCR
CSF, EDTA whole blood, Listeria monocytogenes DNA | S-1228 CSF, EDTA whole blood, Listeria monocytogenes DNA | S-1228 Molecular Diagnostics / PCR
CSF, EDTA whole blood, Neisseria meningitidis DNA | S-1734 CSF, EDTA whole blood, Neisseria meningitidis DNA | S-1734 Molecular Diagnostics / PCR
CSF, EDTA whole blood, amniotic Toxoplasma gondii DNA | S-1123 CSF, EDTA whole blood, amniotic Toxoplasma gondii DNA | S-1123 Molecular Diagnostics / PCR
CSF, EDTA whole blood, tissue Group B Streptococcus DNA | S-1225, S-1870 CSF, EDTA whole blood, tissue Group B Streptococcus DNA | S-1225, S-1870 Molecular Diagnostics / PCR
CSF, EDTA whole blood, tissue Mycoplasma genus DNA | S-1152 and S-1776 CSF, EDTA whole blood, tissue Mycoplasma genus DNA | S-1152 and S-1776 Molecular Diagnostics / PCR
CSF, EDTA whole blood, urine Leptospira interrogans DNA | S-1227 CSF, EDTA whole blood, urine Leptospira interrogans DNA | S-1227 Molecular Diagnostics / PCR
CSF, EDTA whole blood, urine, Cytomegalovirus DNA quantitation | S-937 CSF, EDTA whole blood, urine, Cytomegalovirus DNA quantitation | S-937 Molecular Diagnostics / PCR
CSF, EDTA whole blood, urine, Cytomegalovirus DNA | S-937 CSF, EDTA whole blood, urine, Cytomegalovirus DNA | S-937 Molecular Diagnostics / PCR
CSF, EDTA whole blood,tissue Haemophilus influenzae DNA | S-1226 CSF, EDTA whole blood,tissue Haemophilus influenzae DNA | S-1226 Molecular Diagnostics / PCR
CSF, eye samples and tissue Cutibacterium acnes | S-1830 CSF, eye samples and tissue Cutibacterium acnes | S-1830 Molecular Diagnostics / PCR
CSF, genital swab Treponema pallidum DNA | S-947 CSF, genital swab Treponema pallidum DNA | S-947 Molecular Diagnostics / PCR
CSF, joint fluid, pleural fluid, tissue, Staphylococcus genus DNA | S-1233 CSF, joint fluid, pleural fluid, tissue, Staphylococcus genus DNA | S-1233 Molecular Diagnostics / PCR
CSF, serum, plasma and whole HTLV-1 RNA | S-2432 CSF, serum, plasma and whole HTLV-1 RNA | S-2432 Molecular Diagnostics / PCR
CSF, swab, stool, tissue, serum, Enterovirus/Parechovirus RNA | S-952 CSF, swab, stool, tissue, serum, Enterovirus/Parechovirus RNA | S-952 Molecular Diagnostics / PCR
CSF, swab, stool, tissue, serum, Parechovirus RNA | S-952 CSF, swab, stool, tissue, serum, Parechovirus RNA | S-952 Molecular Diagnostics / PCR
CSF, urine, plasma, EDTA whole West Nile Fever virus RNA | S-1905 CSF, urine, plasma, EDTA whole West Nile Fever virus RNA | S-1905 Molecular Diagnostics / PCR
CSF, whole blood, respiratory Streptococcus pneumoniae DNA | S-1193 CSF, whole blood, respiratory Streptococcus pneumoniae DNA | S-1193 Molecular Diagnostics / PCR
Cheek swab, EDTA/citrated whole Human identification DNA Profiling | Genescan data analysis S-219 Cheek swab, EDTA/citrated whole Human identification DNA Profiling | Genescan data analysis S-219 Molecular Diagnostics / PCR
Corneal scrape, swab, contact lens Acanthamoeba spp.DNA | S-1649 Corneal scrape, swab, contact lens Acanthamoeba spp.DNA | S-1649 Molecular Diagnostics / PCR
DNA samples | S-1678 DNA samples | S-1678 Molecular Diagnostics / PCR
EDTA Whole blood, BAL, tissue Coxiella burnetti DNA | S -951 EDTA Whole blood, BAL, tissue Coxiella burnetti DNA | S -951 Molecular Diagnostics / PCR
EDTA or citrate whole blood Detection of Factor V Leiden and | S-1971 EDTA or citrate whole blood Detection of Factor V Leiden and | S-1971 Molecular Diagnostics / PCR
EDTA or citrate whole blood Haemochromatosis | S-2292 EDTA or citrate whole blood Haemochromatosis | S-2292 Molecular Diagnostics / PCR
EDTA plasma, serum Hepatitis B genotyping and drug | S-1570 EDTA plasma, serum Hepatitis B genotyping and drug | S-1570 Molecular Diagnostics / PCR
EDTA plasma, serum Hepatitis B genotyping and drug | S-1678 EDTA plasma, serum Hepatitis B genotyping and drug | S-1678 Molecular Diagnostics / PCR
EDTA plasma/CSF HIV-1 RNA quantitation | Roche COBAS 5800 (M-2722) HIV EDTA plasma/CSF HIV-1 RNA quantitation | Roche COBAS 5800 (M-2722) HIV Molecular Diagnostics / PCR
EDTA whole blood CSF, eye fluid, Candida albicans DNA | S-1237 EDTA whole blood CSF, eye fluid, Candida albicans DNA | S-1237 Molecular Diagnostics / PCR
EDTA whole blood and blood Capnocytophaga canimorsus DNA | S-2507 EDTA whole blood and blood Capnocytophaga canimorsus DNA | S-2507 Molecular Diagnostics / PCR
EDTA whole blood preferred, EDTA HIV-1 Proviral LTR, env, gag and | S-2611 EDTA whole blood preferred, EDTA HIV-1 Proviral LTR, env, gag and | S-2611 Molecular Diagnostics / PCR
EDTA whole blood, BAL, sputum, Aspergillus spp. DNA | S-1236 EDTA whole blood, BAL, sputum, Aspergillus spp. DNA | S-1236 Molecular Diagnostics / PCR
EDTA whole blood, CSF Brucella genus DNA | S-1474 EDTA whole blood, CSF Brucella genus DNA | S-1474 Molecular Diagnostics / PCR
EDTA whole blood, CSF, plasma, Human Herpesvirus 8 DNA | S-2134 EDTA whole blood, CSF, plasma, Human Herpesvirus 8 DNA | S-2134 Molecular Diagnostics / PCR
EDTA whole blood, CSF, serum, Epstein Barr Virus DNA quantitation | S-937 EDTA whole blood, CSF, serum, Epstein Barr Virus DNA quantitation | S-937 Molecular Diagnostics / PCR
EDTA whole blood, CSF, serum, Poly BK virus detection and | S-1894 EDTA whole blood, CSF, serum, Poly BK virus detection and | S-1894 Molecular Diagnostics / PCR
EDTA whole blood, CSF, tissue Borrelia genus DNA | S-1222 EDTA whole blood, CSF, tissue Borrelia genus DNA | S-1222 Molecular Diagnostics / PCR
EDTA whole blood, CSF, urine Polyoma JC virus DNA and | S-908 EDTA whole blood, CSF, urine Polyoma JC virus DNA and | S-908 Molecular Diagnostics / PCR
EDTA whole blood, amniotic fluid, Parvovirus B19 DNA | S-2363 EDTA whole blood, amniotic fluid, Parvovirus B19 DNA | S-2363 Molecular Diagnostics / PCR
EDTA whole blood, bone marrow, Human Herpesvirus 7 DNA | S-1612 EDTA whole blood, bone marrow, Human Herpesvirus 7 DNA | S-1612 Molecular Diagnostics / PCR
EDTA whole blood, corneal scrape, Pseudomonas aeruginosa | S-1365 EDTA whole blood, corneal scrape, Pseudomonas aeruginosa | S-1365 Molecular Diagnostics / PCR
EDTA whole blood, plasma and Cytomegalovirus (UL97) Maribavir | S-1955, S-1546 EDTA whole blood, plasma and Cytomegalovirus (UL97) Maribavir | S-1955, S-1546 Molecular Diagnostics / PCR
EDTA whole blood, plasma and Cytomegalovirus (UL97) Maribavir | Semi-nested PCR assay using EDTA whole blood, plasma and Cytomegalovirus (UL97) Maribavir | Semi-nested PCR assay using Molecular Diagnostics / PCR
EDTA whole blood, tissue, vitreous Bartonella henselae/qunitana DNA | S-1523 EDTA whole blood, tissue, vitreous Bartonella henselae/qunitana DNA | S-1523 Molecular Diagnostics / PCR
EDTA, citrated whole blood Human genetics factor V/Pro- | ABI 3500xL genetic analyser EDTA, citrated whole blood Human genetics factor V/Pro- | ABI 3500xL genetic analyser Molecular Diagnostics / PCR
EDTA, citrated whole blood Human genetics factor V/Pro- | S-2868 EDTA, citrated whole blood Human genetics factor V/Pro- | S-2868 Molecular Diagnostics / PCR
EDTA/ whole blood, CSF, serum, Epstein Barr Virus DNA | S-937 EDTA/ whole blood, CSF, serum, Epstein Barr Virus DNA | S-937 Molecular Diagnostics / PCR
EDTA/Citrated whole blood plasma CMV Ganciclovir, maribavir, | S-1546 EDTA/Citrated whole blood plasma CMV Ganciclovir, maribavir, | S-1546 Molecular Diagnostics / PCR
EDTA/Citrated whole blood plasma CMV Letermovir Drug Resistance | S-2069 EDTA/Citrated whole blood plasma CMV Letermovir Drug Resistance | S-2069 Molecular Diagnostics / PCR
EDTA/citrated whole blood, EDTA Cytomegalovirus (UL54/UL97) | Single round PCR assay performed EDTA/citrated whole blood, EDTA Cytomegalovirus (UL54/UL97) | Single round PCR assay performed Molecular Diagnostics / PCR
EDTA/citrated whole blood, EDTA Cytomegalovirus (UL56/UL89) | Nested PCR assay using thermal EDTA/citrated whole blood, EDTA Cytomegalovirus (UL56/UL89) | Nested PCR assay using thermal Molecular Diagnostics / PCR
Eye swab, throat swab, For Neisseria gonorrhoeae DNA | S-946 Eye swab, throat swab, For Neisseria gonorrhoeae DNA | S-946 Molecular Diagnostics / PCR
Female: Endocervical vaginal or Lymphogranuloma venereum | S-1275 Female: Endocervical vaginal or Lymphogranuloma venereum | S-1275 Molecular Diagnostics / PCR
First catch urine, vaginal swab Mycoplasma genitalium macrolide | S-1625, S-1626 First catch urine, vaginal swab Mycoplasma genitalium macrolide | S-1625, S-1626 Molecular Diagnostics / PCR
First catch urine, vaginal swab Mycoplasma genitalium | S-2067, S-2068 First catch urine, vaginal swab Mycoplasma genitalium | S-2067, S-2068 Molecular Diagnostics / PCR
Genital Swab Haemophilus ducreyi DNA | S-943 Genital Swab Haemophilus ducreyi DNA | S-943 Molecular Diagnostics / PCR
Genital swab Trichomonas vaginalis DNA | S-948 Genital swab Trichomonas vaginalis DNA | S-948 Molecular Diagnostics / PCR
Genital swabs and endocervical Human Papillomavirus DNA | 1189 utilising probe technology on Genital swabs and endocervical Human Papillomavirus DNA | 1189 utilising probe technology on Molecular Diagnostics / PCR
Genital swabs and endocervical Human Papillomavirus DNA | LC 480s SOP S-1536 Genital swabs and endocervical Human Papillomavirus DNA | LC 480s SOP S-1536 Molecular Diagnostics / PCR
Human genetic profiling | Eppendorf Mastercycler X50 Human genetic profiling | Eppendorf Mastercycler X50 Molecular Diagnostics / PCR
Human genetic profiling | M-1630 Human genetic profiling | M-1630 Molecular Diagnostics / PCR
Human genetic profiling | SimpliAMP M-1242 Human genetic profiling | SimpliAMP M-1242 Molecular Diagnostics / PCR
NPA and perinasal and Bordetella pertussis DNA | S-1186 NPA and perinasal and Bordetella pertussis DNA | S-1186 Molecular Diagnostics / PCR
NPA, BAL, EDTA whole blood, Mycoplasma pneumoniae DNA | S-1199 NPA, BAL, EDTA whole blood, Mycoplasma pneumoniae DNA | S-1199 Molecular Diagnostics / PCR
Nasopharyngeal swab, BAL Chlamydia psittaci DNA | S-1169 Nasopharyngeal swab, BAL Chlamydia psittaci DNA | S-1169 Molecular Diagnostics / PCR
Nasopharyngeal swab, NPA, BAL, Chlamydia pneumoniae DNA | S-1197 Nasopharyngeal swab, NPA, BAL, Chlamydia pneumoniae DNA | S-1197 Molecular Diagnostics / PCR
Nose and Throat swabs Detection of RNA from SARS-CoV- | LC96 platform Nose and Throat swabs Detection of RNA from SARS-CoV- | LC96 platform Molecular Diagnostics / PCR
Nose and Throat swabs Detection of RNA from SARS-CoV- | S-1886 Nose and Throat swabs Detection of RNA from SARS-CoV- | S-1886 Molecular Diagnostics / PCR
Performed routinely on HSV Herpes Simplex virus types I & II | S-1468 Performed routinely on HSV Herpes Simplex virus types I & II | S-1468 Molecular Diagnostics / PCR
Plasma HIV-1 RNA Integrase drug | Nested PCR assay performed on Plasma HIV-1 RNA Integrase drug | Nested PCR assay performed on Molecular Diagnostics / PCR
Plasma HIV-1 RNA Integrase drug | S-2677 Plasma HIV-1 RNA Integrase drug | S-2677 Molecular Diagnostics / PCR
Plasma HIV-1 | Nested PCR assay performed on Plasma HIV-1 | Nested PCR assay performed on Molecular Diagnostics / PCR
Plasma HIV-1 | RNA drug resistance S-2674 Plasma HIV-1 | RNA drug resistance S-2674 Molecular Diagnostics / PCR
Plasma, serum HIV-1 Protease/Reverse | S-1765 Plasma, serum HIV-1 Protease/Reverse | S-1765 Molecular Diagnostics / PCR
Plasma, serum Hepatitis B genotyping and drug | S-1555 Plasma, serum Hepatitis B genotyping and drug | S-1555 Molecular Diagnostics / PCR
Positive Neisseria meningitides Neisseria meningitidis typing | S-2260, S-1231 Positive Neisseria meningitides Neisseria meningitidis typing | S-2260, S-1231 Molecular Diagnostics / PCR
Serum / plasma Hepatitis C virus RNA detection and | Roche COBAS 5800 (M-2722) HCV Serum / plasma Hepatitis C virus RNA detection and | Roche COBAS 5800 (M-2722) HCV Molecular Diagnostics / PCR
Serum. plasma Hepatitis D virus detection and | S-1959 Serum. plasma Hepatitis D virus detection and | S-1959 Molecular Diagnostics / PCR
Serum/plasma Hepatitis B virus DNA detection and | S-1641 Serum/plasma Hepatitis B virus DNA detection and | S-1641 Molecular Diagnostics / PCR
Serum/plasma Hepatitis B virus DNA detection | S-2922 Serum/plasma Hepatitis B virus DNA detection | S-2922 Molecular Diagnostics / PCR
Serum/plasma Hepatitis C genotyping | S-1437, S-1841. Serum/plasma Hepatitis C genotyping | S-1437, S-1841. Molecular Diagnostics / PCR
Serum/plasma, CSF, Stool, whole Hepatitis E virus RNA detection | S-1076 Serum/plasma, CSF, Stool, whole Hepatitis E virus RNA detection | S-1076 Molecular Diagnostics / PCR
Serum/plasma, CSF, whole blood Hepatitis E virus RNA quantitation | S-1076 Serum/plasma, CSF, whole blood Hepatitis E virus RNA quantitation | S-1076 Molecular Diagnostics / PCR
Sputum, BAL, tissue, CSF Rifampicin drug resistance mutation | S-1556 Sputum, BAL, tissue, CSF Rifampicin drug resistance mutation | S-1556 Molecular Diagnostics / PCR
Sputum, tissue, CSF, BAL Mycobacterium genus DNA | S-1230 and S-1657 Sputum, tissue, CSF, BAL Mycobacterium genus DNA | S-1230 and S-1657 Molecular Diagnostics / PCR
Sputum, tissue, CSF, BAL, NPA Mycobacterium avium complex / TB | S-1229 Sputum, tissue, CSF, BAL, NPA Mycobacterium avium complex / TB | S-1229 Molecular Diagnostics / PCR
Swabs, NPA, BAL Detection of RNA from SARS-CoV- | S-1851 Swabs, NPA, BAL Detection of RNA from SARS-CoV- | S-1851 Molecular Diagnostics / PCR
TISSUES activities for the purpose of clinical | PCR on ROCHE LC480s using TISSUES activities for the purpose of clinical | PCR on ROCHE LC480s using Molecular Diagnostics / PCR
TISSUES activities for the purpose of | PCR ROCHE on LC480s using TISSUES activities for the purpose of | PCR ROCHE on LC480s using Molecular Diagnostics / PCR
TISSUES of clinical diagnosis: | Next Generation Sequencing (NGS) TISSUES of clinical diagnosis: | Next Generation Sequencing (NGS) Molecular Diagnostics / PCR
Urine, genital swab Mycoplasma genitalium DNA | S-1539 Urine, genital swab Mycoplasma genitalium DNA | S-1539 Molecular Diagnostics / PCR
Urine, genital swab, NPA, thin Ureaplasma urealyticuum and | S-949 Urine, genital swab, NPA, thin Ureaplasma urealyticuum and | S-949 Molecular Diagnostics / PCR
Vitreous fluid, eye fluid serum, Adenovirus DNA detection and | S-939 Vitreous fluid, eye fluid serum, Adenovirus DNA detection and | S-939 Molecular Diagnostics / PCR
Whole blood, CSF, plasma, serum, Measles virus RNA | S-2378 Whole blood, CSF, plasma, serum, Measles virus RNA | S-2378 Molecular Diagnostics / PCR
Whole blood, CSF, plasma, serum, Mumps virus RNA | S-2382 Whole blood, CSF, plasma, serum, Mumps virus RNA | S-2382 Molecular Diagnostics / PCR
Whole blood, serum, nose and Rubella virus RNA | S-2402 Whole blood, serum, nose and Rubella virus RNA | S-2402 Molecular Diagnostics / PCR
Whole blood, serum/plasma, CSF HIV-2 proviral LTR and pol | S-2607 Whole blood, serum/plasma, CSF HIV-2 proviral LTR and pol | S-2607 Molecular Diagnostics / PCR
bacterial, fungal and viral samples | Eppendorf mastercycler X50 bacterial, fungal and viral samples | Eppendorf mastercycler X50 Molecular Diagnostics / PCR
bacterial, fungal and viral samples | M-1630 bacterial, fungal and viral samples | M-1630 Molecular Diagnostics / PCR
bacterial, fungal and viral samples | Phylogenetic typing S-1809 bacterial, fungal and viral samples | Phylogenetic typing S-1809 Molecular Diagnostics / PCR
bacterial, fungal and viral samples | SimpliAMP thermalcycler M-1242 bacterial, fungal and viral samples | SimpliAMP thermalcycler M-1242 Molecular Diagnostics / PCR
from normally sterile sites detection | PCR on ROCHE LC 480s using from normally sterile sites detection | PCR on ROCHE LC 480s using Molecular Diagnostics / PCR
human genetics targets | 1630 human genetics targets | 1630 Molecular Diagnostics / PCR
human genetics targets | 2586 human genetics targets | 2586 Molecular Diagnostics / PCR
human genetics targets | Biometra TOne M-2583 human genetics targets | Biometra TOne M-2583 Molecular Diagnostics / PCR
human genetics targets | Biometra Trio M-1224 human genetics targets | Biometra Trio M-1224 Molecular Diagnostics / PCR
human genetics targets | Hamilton MicroLab StarLET S-1967 human genetics targets | Hamilton MicroLab StarLET S-1967 Molecular Diagnostics / PCR
human genetics targets | MJ-200 M-1209 MJ-100 M-1210 human genetics targets | MJ-200 M-1209 MJ-100 M-1210 Molecular Diagnostics / PCR
human genetics targets | PTC-100 M-970 human genetics targets | PTC-100 M-970 Molecular Diagnostics / PCR
human genetics targets | PTC-200 M-1209 human genetics targets | PTC-200 M-1209 Molecular Diagnostics / PCR
human genetics targets | PeqSTAR M-971 human genetics targets | PeqSTAR M-971 Molecular Diagnostics / PCR
human genetics targets | Protect M-2585 human genetics targets | Protect M-2585 Molecular Diagnostics / PCR
human genetics targets | ROCHE LC480 M-879 human genetics targets | ROCHE LC480 M-879 Molecular Diagnostics / PCR
human genetics targets | S-968, M-1905 human genetics targets | S-968, M-1905 Molecular Diagnostics / PCR
human genetics targets | SimpliAMP thermal cycler M-1242 human genetics targets | SimpliAMP thermal cycler M-1242 Molecular Diagnostics / PCR
18srRNA fungal assay | M-1209, M-970) with visualisation 18srRNA fungal assay | M-1209, M-970) with visualisation Other
Any positive product produced in Aspergillus spp sequencing | M2586, M-2583) followed by Any positive product produced in Aspergillus spp sequencing | M2586, M-2583) followed by Other
Any sample preferably from a Bacterial 16S rRNA gene | 2586, M-2583) and visualisation on Any sample preferably from a Bacterial 16S rRNA gene | 2586, M-2583) and visualisation on Other
Any sample preferably from a Bacterial 16S rRNA gene | LC 480 using procedure: Any sample preferably from a Bacterial 16S rRNA gene | LC 480 using procedure: Other
Any upper / lower respiratory Respiratory Virus Screen | 2585), followed by analysis on the Any upper / lower respiratory Respiratory Virus Screen | 2585), followed by analysis on the Other
CSF, EDTA whole blood,tissue Haemophilus influenzae DNA | M-2586, M-2583, M-1209, M-1210) CSF, EDTA whole blood,tissue Haemophilus influenzae DNA | M-2586, M-2583, M-1209, M-1210) Other
CSF, eye samples and tissue Cutibacterium acnes | M-2586, M-2583) and visualisation CSF, eye samples and tissue Cutibacterium acnes | M-2586, M-2583) and visualisation Other
EDTA whole blood, (CSF in Human Herpesvirus 6A, 6B DNA | S-1612 EDTA whole blood, (CSF in Human Herpesvirus 6A, 6B DNA | S-1612 Other
EDTA/citrated whole blood, EDTA Cytomegalovirus (UL54/UL97) | M-2586) in which positives are EDTA/citrated whole blood, EDTA Cytomegalovirus (UL54/UL97) | M-2586) in which positives are Other
Mycoplasma pneumoniae DNA | (Note: Enterovirus positives are Mycoplasma pneumoniae DNA | (Note: Enterovirus positives are Other
Nose and Throat swabs Detection of RNA from SARS-CoV- | ROCHE LC480s using procedures: Nose and Throat swabs Detection of RNA from SARS-CoV- | ROCHE LC480s using procedures: Other
Serum preferred or Li-heparin, HIV I & II antibody and p24 | Detection of HIV-1 antigen and Serum preferred or Li-heparin, HIV I & II antibody and p24 | Detection of HIV-1 antigen and Other
Serum/plasma Hepatitis C genotyping | 2586) and visualised on an agarose Serum/plasma Hepatitis C genotyping | 2586) and visualised on an agarose Other
Swabs (eye, throat, endocervical, Chlamydia trachomatis DNA | S-2553 Swabs (eye, throat, endocervical, Chlamydia trachomatis DNA | S-2553 Other
TISSUES activities for the purpose of clinical | 2586, M-2583) and visualisation on TISSUES activities for the purpose of clinical | 2586, M-2583) and visualisation on Other
TISSUES activities for the purpose of clinical | 2586, M-2583) in the first round and TISSUES activities for the purpose of clinical | 2586, M-2583) in the first round and Other
TISSUES activities for the purpose of clinical | LC 480 using procedures: TISSUES activities for the purpose of clinical | LC 480 using procedures: Other
TISSUES activities for the purpose of clinical | M-2586, M-2583) and visualisation TISSUES activities for the purpose of clinical | M-2586, M-2583) and visualisation Other
TISSUES activities for the purpose of clinical | M-2586, M2583) and visualisation TISSUES activities for the purpose of clinical | M-2586, M2583) and visualisation Other
TISSUES activities for the purpose of clinical | PCR ROCHE LC480s & LC96s and TISSUES activities for the purpose of clinical | PCR ROCHE LC480s & LC96s and Other
TISSUES examination activities for the | 2586, M-2583, M-970, M-1209) and TISSUES examination activities for the | 2586, M-2583, M-970, M-1209) and Other
corneal scrape, eye swabs | 2586, M-2583, M-1209, M-970) and corneal scrape, eye swabs | 2586, M-2583, M-1209, M-970) and Other
human genetics targets | Thermocyclers: human genetics targets | Thermocyclers: Other
preps, semen Ureaplasma parvum DNA | 2586, M-2583), visualisation on an preps, semen Ureaplasma parvum DNA | 2586, M-2583), visualisation on an Other
sputum, swabs and ET secretions | M-2586, M-2583) and visualisation sputum, swabs and ET secretions | M-2586, M-2583) and visualisation Other

Send an Enquiry

Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.

Please select a test method from the list
Report incorrect or outdated information
0 labs selected
Compare