Milton Keynes University Hospital NHS Foundation Trust

229 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Department of Pathology, Milton Keynes University Hospital NHS Foundation T, Standing Way, Eaglestone
Eaglestone MK6 5LD , United Kingdom

Accreditation

Active UKAS 8429
mkuh.nhs.uk Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

8429

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Test Capabilities (229)

Standard Reference Description Category
AFP | SOP C0743 AFP | SOP C0743 Clinical Chemistry
ALP | C0310 ALP | C0310 Clinical Chemistry
ALT | C0301 ALT | C0301 Clinical Chemistry
AST | C0311 AST | C0311 Clinical Chemistry
Albumin | C0300 Albumin | C0300 Clinical Chemistry
Ammonia | C0341 Ammonia | C0341 Clinical Chemistry
Bilirubin | SOP C0407 Bilirubin | SOP C0407 Clinical Chemistry
C reactive protein | C0315 C reactive protein | C0315 Clinical Chemistry
CA125 | SOP C0746 CA125 | SOP C0746 Clinical Chemistry
CA153 | SOP C0753 CA153 | SOP C0753 Clinical Chemistry
CA199 | SOP C0749 CA199 | SOP C0749 Clinical Chemistry
CEA | SOP C0745 CEA | SOP C0745 Clinical Chemistry
Calcium pyrophosphate | CYT 502 Calcium pyrophosphate | CYT 502 Clinical Chemistry
Calcium | C0303 Calcium | C0303 Clinical Chemistry
Carbamazepine | C0312 Carbamazepine | C0312 Clinical Chemistry
Cholesterol | C0304 Cholesterol | C0304 Clinical Chemistry
Conjugated Bilirubin | C0317 Conjugated Bilirubin | C0317 Clinical Chemistry
Cortisol | SOP C0742 Cortisol | SOP C0742 Clinical Chemistry
Dehydrogenase Screening | Fluorescence/macroscopic Dehydrogenase Screening | Fluorescence/macroscopic Clinical Chemistry
Digoxin | C0318 Digoxin | C0318 Clinical Chemistry
EDTA Plasma BNP | SOP C0751 EDTA Plasma BNP | SOP C0751 Clinical Chemistry
EDTA whole blood Glucose 6 Phosphate | UV-Betrachter (CAMAG) Using EDTA whole blood Glucose 6 Phosphate | UV-Betrachter (CAMAG) Using Clinical Chemistry
FSH | SOP C0723 FSH | SOP C0723 Clinical Chemistry
FT3 | SOP C0704 FT3 | SOP C0704 Clinical Chemistry
FT4 | SOP C0728 FT4 | SOP C0728 Clinical Chemistry
Faeces Calprotectin | Beckman Coulter AU5800 Faeces Calprotectin | Beckman Coulter AU5800 Clinical Chemistry
Faeces Calprotectin | C0369 Faeces Calprotectin | C0369 Clinical Chemistry
GGT | C0339 GGT | C0339 Clinical Chemistry
Growth Hormone | SOP C0747 Growth Hormone | SOP C0747 Clinical Chemistry
HDL Cholesterol | C0320 HDL Cholesterol | C0320 Clinical Chemistry
Iron | C0308 Iron | C0308 Clinical Chemistry
LDH | C0323 LDH | C0323 Clinical Chemistry
LH | SOP C0722 LH | SOP C0722 Clinical Chemistry
Magnesium | C0337 Magnesium | C0337 Clinical Chemistry
Oestradiol | SOP C0726 Oestradiol | SOP C0726 Clinical Chemistry
PTH | SOP C0752 PTH | SOP C0752 Clinical Chemistry
Phenobarbitone | C0325 Phenobarbitone | C0325 Clinical Chemistry
Phenytoin | C0326 Phenytoin | C0326 Clinical Chemistry
Phosphate | C0327 Phosphate | C0327 Clinical Chemistry
Plasma AKI | LIMS Calculation Plasma AKI | LIMS Calculation Clinical Chemistry
Plasma Lactate | C0322 Plasma Lactate | C0322 Clinical Chemistry
Plasma Potassium | C0358 Plasma Potassium | C0358 Clinical Chemistry
Plasma | C0727 Plasma | C0727 Clinical Chemistry
Progesterone | SOP C0724 Progesterone | SOP C0724 Clinical Chemistry
Prolactin | SOP C0725 Prolactin | SOP C0725 Clinical Chemistry
Quantitative determination of: | Roche c501 analyser using Quantitative determination of: | Beckman Coulter DXI analysers Clinical Chemistry
Salicylate | C0342 Salicylate | C0342 Clinical Chemistry
Serum Amylase | C0302 Serum Amylase | C0302 Clinical Chemistry
Serum Angiotensin Converting Enzyme | C0314 Serum Angiotensin Converting Enzyme | C0314 Clinical Chemistry
Serum Bicarbonate | SOP C0306 Serum Bicarbonate | SOP C0306 Clinical Chemistry
Serum Bile acids | C0365 (Sentinel Kit) Serum Bile acids | C0365 (Sentinel Kit) Clinical Chemistry
Serum CK | C0313 Serum CK | C0313 Clinical Chemistry
Serum Creatinine | C0307 Serum Creatinine | C0307 Clinical Chemistry
Serum Ethanol | C0356 Serum Ethanol | C0356 Clinical Chemistry
Serum Gentamicin | C0319 Serum Gentamicin | C0319 Clinical Chemistry
Serum Glucose | C0309 Serum Glucose | C0309 Clinical Chemistry
Serum IGG | Beckman Coulter AU5800 Serum IGG | Beckman Coulter AU5800 Clinical Chemistry
Serum IGG | Spectrophotometer SOP C0336 Serum IGG | Spectrophotometer SOP C0336 Clinical Chemistry
Serum Lithium | C0367 Serum Lithium | C0367 Clinical Chemistry
Serum Methotrexate | C0364 Serum Methotrexate | C0364 Clinical Chemistry
Serum Osmolality | Advanced Osmometer Serum Osmolality | Advanced Osmometer Clinical Chemistry
Serum PSA | SOP C0730 Serum PSA | SOP C0730 Clinical Chemistry
Serum Paracetamol | C0338 Serum Paracetamol | C0338 Clinical Chemistry
Serum Serum B12 | C0731, C0732 and HACCO4 Serum Serum B12 | C0731, C0732 and HACCO4 Clinical Chemistry
Serum Serum B12 | Dxi (Beckman) and SOP HACCO3 Serum Serum B12 | Dxi (Beckman) and SOP HACCO3 Clinical Chemistry
Serum Sex Hormone Binding Globulin | SOP C0736 Serum Sex Hormone Binding Globulin | SOP C0736 Clinical Chemistry
Serum Sodium | SOP C0324 Serum Sodium | SOP C0324 Clinical Chemistry
Serum Transferrin | C0440 Serum Transferrin | C0440 Clinical Chemistry
Serum Vitamin D | SOP C0754 Serum Vitamin D | SOP C0754 Clinical Chemistry
Serum, plasma HCG | SOP C0735 Serum, plasma HCG | SOP C0735 Clinical Chemistry
Serum, plasma Troponin I | C0734 Serum, plasma Troponin I | C0734 Clinical Chemistry
Sweat | Beckman Coulter AU5800 Sweat | Beckman Coulter AU5800 Clinical Chemistry
Sweat | C0305 Sweat | C0305 Clinical Chemistry
Testosterone | SOP C0750 Testosterone | SOP C0750 Clinical Chemistry
Theophylline | C0331 Theophylline | C0331 Clinical Chemistry
Therapeutic drug monitoring | Beckman AU5800 Therapeutic drug monitoring | Beckman AU5800 Clinical Chemistry
Therapeutic drug monitoring | Spectrophotometry Therapeutic drug monitoring | Spectrophotometry Clinical Chemistry
Total Bilirubin | C0329 Total Bilirubin | C0329 Clinical Chemistry
Total Protein | C0333 Total Protein | C0333 Clinical Chemistry
Triglycerides | C0330 Triglycerides | C0330 Clinical Chemistry
Urate | C0328 Urate | C0328 Clinical Chemistry
Urea | C0334 Urea | C0334 Clinical Chemistry
Urine Chloride | C0321 Urine Chloride | C0321 Clinical Chemistry
Urine Micro Total Protein | C0340 Urine Micro Total Protein | C0340 Clinical Chemistry
Urine Microalbumin | C0360 Urine Microalbumin | C0360 Clinical Chemistry
Urine p.H | SOP C0412 Urine p.H | SOP C0412 Clinical Chemistry
Urine | SOP C0406 Urine | SOP C0406 Clinical Chemistry
Urine | Siemens Multistix SOP C0408 Urine | Siemens Multistix SOP C0408 Clinical Chemistry
Valproic Acid | C0335 Valproic Acid | C0335 Clinical Chemistry
Vancomycin | C0343 Vancomycin | C0343 Clinical Chemistry
Detection & speciation (thin films) of | HRO 044 Detection & speciation (thin films) of | HRO 044 Clinical Microbiology
EDTA whole blood Malaria pLDH and HRP2 antigens | (Apacor) using SOP HRO 044 EDTA whole blood Malaria pLDH and HRP2 antigens | (Apacor) using SOP HRO 044 Clinical Microbiology
EDTA whole blood Malaria pLDH and HRP2 antigens | CareUS Malaria Rapydtest EDTA whole blood Malaria pLDH and HRP2 antigens | CareUS Malaria Rapydtest Clinical Microbiology
Activated Partial Thromboplastin | HCO 52 Activated Partial Thromboplastin | HCO 52 Hematology
Antigen B | Antibody screening Antigen B | Antibody screening Hematology
Blood Erythrocyte Sedimentation Rate | Diesse Cube 30and SOP HRO 61 Blood Erythrocyte Sedimentation Rate | Diesse Cube 30and SOP HRO 61 Hematology
Blood Foetal Maternal Haemorrhage | Kleihauer technique and BT074 Blood Foetal Maternal Haemorrhage | Kleihauer technique and BT074 Hematology
Blood Peripheral blood smear analysis | Sysmex SP50 Blood Peripheral blood smear analysis | Sysmex SP50 Hematology
Citrated Plasma Anti Xa inhibitors (DOAC) | HCO 67 Citrated Plasma Anti Xa inhibitors (DOAC) | HCO 67 Hematology
Citrated plasma Protein C | ACL TOP 550 Using SOP HCO 50 Citrated plasma Protein C | ACL TOP 550 Using SOP HCO 50 Hematology
Citrated plasma Protein C | HCO 52 Citrated plasma Protein C | HCO 52 Hematology
Citrated plasma Protein C | HCO 54, HCO 55,HCO 56 Citrated plasma Protein C | HCO 54, HCO 55,HCO 56 Hematology
Detection of normal and abnormal | HRO 01 11 Detection of normal and abnormal | HRO 01 11 Hematology
Detection of normal and abnormal | HRO 01, HRO 60 Sysmex XN-9000 Detection of normal and abnormal | HRO 01, HRO 60 Sysmex XN-9000 Hematology
EDTA (Whole Blood) Glycated Haemoglobin (HbA1C) | C0667 EDTA (Whole Blood) Glycated Haemoglobin (HbA1C) | C0667 Hematology
EDTA (Whole Blood) Glycated Haemoglobin (HbA1C) | TOSOH G11 and HPLC SOP EDTA (Whole Blood) Glycated Haemoglobin (HbA1C) | TOSOH G11 and HPLC SOP Hematology
EDTA Whole blood Confirmation of RhD negative | SOP BT 163 and BT029 EDTA Whole blood Confirmation of RhD negative | SOP BT 163 and BT029 Hematology
EDTA whole blood Haemoglobinopathy analysis by | 215 HPLC EDTA whole blood Haemoglobinopathy analysis by | 215 HPLC Hematology
Lewis – Lea, Leb | SOP BT053 Antibody Investigation Lewis – Lea, Leb | SOP BT053 Antibody Investigation Hematology
Prothrombin Time | ACL TOP 550 Using SOP HCO 50 Prothrombin Time | ACL TOP 550 Using SOP HCO 50 Hematology
Prothrombin Time | HCO 54, HCO 55,HCO 56 Prothrombin Time | HCO 54, HCO 55,HCO 56 Hematology
P–P1 | Guidelines P–P1 | Guidelines Hematology
P–P1 | SOP BT017 Investigation of a P–P1 | SOP BT017 Investigation of a Hematology
Rh –C,D,E,c,e, Cw | BT163 Rh –C,D,E,c,e, Cw | BT163 Hematology
Sickle Cell Solubility Test | HEP 202 Solubility/ macroscopic Sickle Cell Solubility Test | HEP 202 Solubility/ macroscopic Hematology
Amyloid | Congo Red Amyloid | Congo Red Histopathology / Cytology
Anaplastic lymphoma kinase gene | ALK-1 Anaplastic lymphoma kinase gene | ALK-1 Histopathology / Cytology
B cells | CD20 B cells | CD20 Histopathology / Cytology
B cells | CD79a B-Cells | CD79a Histopathology / Cytology
Breast and urothelial Ca marker | GATA3 Breast and urothelial Ca marker | GATA3 Histopathology / Cytology
CEA glycoproteins | CEA CEA glycoproteins | CEA Histopathology / Cytology
CSF CSF Film analysis | Cytospin 2 (Shandon) using SOP CSF CSF Film analysis | Cytospin 2 (Shandon) using SOP Histopathology / Cytology
CSF CSF Film analysis | HRO 09 CSF CSF Film analysis | HRO 09 Histopathology / Cytology
CSF Xanthochromia | SOP C0416 CSF Xanthochromia | SOP C0416 Histopathology / Cytology
Confirmatory of female genital tract | Pax8 Confirmatory of female genital tract | Pax8 Histopathology / Cytology
Embryonic stem cells and germ | OCT34 Embryonic stem cells and germ | OCT34 Histopathology / Cytology
Endothelial Cells | CD31 Endothelial cells | CD31 Histopathology / Cytology
Epithelial basal cells and SCC | Cytokeratin 14 Epithelial basal cells and SCC | Cytokeratin 14 Histopathology / Cytology
Epithelial cell types | AE1/AE3 Epithelial cell types | AE1/AE3 Histopathology / Cytology
Epithelial cell types | BER-EP4 Epithelial cell types | Ber Ep4 Histopathology / Cytology
Epithelial cells of the GI tract | Cytokeratin 19 Epithelial cells of the GI tract | Cytokeratin 19 Histopathology / Cytology
Expressed in variety tumours | Cyclin D1 Expressed in variety tumours | Cyclin D1 Histopathology / Cytology
Fungus | Grocott Fungus | Grocott Histopathology / Cytology
Fungus | HVG Fungus | HVG Histopathology / Cytology
Fungus | MSB Fungus | MSB Histopathology / Cytology
Fungus | Masson Fontana Fungus | Masson Fontana Histopathology / Cytology
Fungus | Miller’s Elastic Stain Fungus | Miller’s Elastic Stain Histopathology / Cytology
Fungus | PAS Diastase Fungus | PAS Diastase Histopathology / Cytology
Fungus | PASF Fungus | PASF Histopathology / Cytology
Gastrointestinal and pancreatic | CA19.9 Gastrointestinal and pancreatic | CA19.9 Histopathology / Cytology
Gastrointestinal tumours (GIST) | DOG-1 Gastrointestinal tumours (GIST) | DOG-1 Histopathology / Cytology
Germ cell tumours | PLAP Germ cell tumours | PLAP Histopathology / Cytology
Granulocytes, Reed-Sternberg cells | CD15 Granulocytes, Reed-Sternberg cells | CD15 Histopathology / Cytology
Helicobacter/Microorganisms | Giemsa Helicobacter/Microorganisms | Giemsa Histopathology / Cytology
Helicobacter/Microorganisms | Gram Helicobacter/Microorganisms | Gram Histopathology / Cytology
High molecular weight cytokeratin in | 34BE12 High molecular weight cytokeratin in | 34BE12 Histopathology / Cytology
Highly specific basal cell marker | P40 Highly specific basal cell marker | P40 Histopathology / Cytology
Hodgkins lymphoma | Pax5 Hodgkins lymphoma | Pax5 Histopathology / Cytology
Intestinal epithelial cells, colorectal | CDX2 Intestinal epithelial cells, colorectal | CDX2 Histopathology / Cytology
Iron | Perls Prussian Blue Iron | Perls Prussian Blue Histopathology / Cytology
Low molecular weight cytokeratin in | 5D3 Low molecular weight cytokeratin in | 5D3 Histopathology / Cytology
Lymphatic endothelial marker | Podoplanin (D2-40) Lymphatic endothelial marker | Podoplanin (D2-40) Histopathology / Cytology
Lymphoid/lymphoma cell types | CD23 Lymphoid/lymphoma cell types | CD23 Histopathology / Cytology
Macrophages, monocytes, myeloid | CD68 Macrophages, monocytes, myeloid | CD68 Histopathology / Cytology
Mast cells | Toluidine blue Mast Cells | Toluidine Blue Histopathology / Cytology
Mature B cells, Follicular dentritic | CD21 Mature B cells, Follicular dentritic | CD21 Histopathology / Cytology
Mature B cells, follicular dentritic | CD10 Mature B cells, follicular dentritic | CD10 Histopathology / Cytology
Mature T cells, T cell lymphomas | CD5 Mature T cells, T cell lymphomas | CD5 Histopathology / Cytology
Melanoma marker | Melan A Melanoma marker | Melan A Histopathology / Cytology
Melanoma, melanocyte | HMB45 Melanoma, melanocyte | HMB45 Histopathology / Cytology
Mesothelioma | P16 Mesothelioma | P16 Histopathology / Cytology
Natural killer cells, neuroendocrine | CD56 Natural killer cells, neuroendocrine | CD56 Histopathology / Cytology
Neuroendocrine cells | Synaptophysin Neuroendocrine cells | Synaptophysin Histopathology / Cytology
Neutrophil granulocytes, monocytes | Myeloperoxidase Neutrophil granulocytes, monocytes | Myeloperoxidase Histopathology / Cytology
Normal and neoplastic epithelial | Cytokeratin 20 Normal and neoplastic epithelial | Cytokeratin 20 Histopathology / Cytology
Normal and neoplastic epithelial | Cytokeratin 7 Normal and neoplastic epithelial | Cytokeratin 7 Histopathology / Cytology
Normal and neoplastic neural | S100 Normal and neoplastic neural | S100 Histopathology / Cytology
Ovarian epithelial malignancies | CA125 Ovarian epithelial malignancies | CA125 Histopathology / Cytology
P53 protein for growth arrest and | P53 P53 protein for growth arrest and | P53 Histopathology / Cytology
Panel marker to aid diagnosis of B- | Mum1 Panel marker to aid diagnosis of B- | Mum1 Histopathology / Cytology
Placental trophpblasts | B-HCG Placental trophpblasts | B-HCG Histopathology / Cytology
Proliferating Cells | Ki-67 Proliferating Cells | Ki-67 Histopathology / Cytology
Prostate Ca marker | P63/Racemase cocktail Prostate Ca marker | P63/Racemase cocktail Histopathology / Cytology
Prostate basal cells, proliferative | P63 Prostate basal cells, proliferative | P63 Histopathology / Cytology
Reticulin | Reticulin Reticulin | Reticulin Histopathology / Cytology
Serous body fluids Demonstration of : | Papanicolau (PAP) and Rapid Serous body fluids Demonstration of : | Papanicolau (PAP) and Rapid Histopathology / Cytology
T cells (helper+mature) | CD4 T cells (helper+mature) | CD4 Histopathology / Cytology
T cells (suppressor, cytotoxic) | CD8 T cells (suppressor, cytotoxic) | CD8 Histopathology / Cytology
T-cells | CD3 T cells | CD3 Histopathology / Cytology
TTF-1 found in lung and thyroid | TTF-1 TTF-1 found in lung and thyroid | TTF-1 Histopathology / Cytology
Thyroglobulin containing cells | Thyroglobulin Thyroglobulin containing cells | Thyroglobulin Histopathology / Cytology
Tissue (FFPE) | Histocore Biocut x2 Tissue (FFPE) | Histocore Biocut x2 Histopathology / Cytology
Tissue (FFPE) | Leica RM2235 Tissue (FFPE) | Leica RM2235 Histopathology / Cytology
Tissue (FFPE) | SOP: HIS040 Tissue (FFPE) | SOP: HIS040 Histopathology / Cytology
Tissue samples Examination activities in order to | HIS112 for category A-E specimens Tissue samples Examination activities in order to | HIS112 for category A-E specimens Histopathology / Cytology
Tissue samples | Embedding Thermohistostar Tissue samples | Embedding Thermohistostar Histopathology / Cytology
Tissue samples | HIS026 Tissue samples | HIS026 Histopathology / Cytology
Tissue samples | Leica ASP300S and Leica Peloris 3 Tissue samples | Leica ASP300S and Leica Peloris 3 Histopathology / Cytology
Blood Compatibility testing | SOP BT0016 Emergency blood Blood Compatibility testing | SOP BT0016 Emergency blood Immunology / Serology
Blood Compatibility testing | SOP BT015 Crossmatching Blood Compatibility testing | SOP BT015 Crossmatching Immunology / Serology
C,E,e,K,Fya,Fyb,Jka,Jkb,M,N,S,s | BT070 Antenatal Serology C,E,e,K,Fya,Fyb,Jka,Jkb,M,N,S,s | BT070 Antenatal Serology Immunology / Serology
C,E,e,K,Fya,Fyb,Jka,Jkb,M,N,S,s | Guidelines C,E,e,K,Fya,Fyb,Jka,Jkb,M,N,S,s | Guidelines Immunology / Serology
Differentiating B cells | CD138 Differentiating B cells | CD138 Immunology / Serology
Duffy –Fya, Fyb | SOP BT053 Antibody Investigation Duffy –Fya, Fyb | SOP BT053 Antibody Investigation Immunology / Serology
EDTA whole blood Malaria pLDH and HRP2 antigens | Immunodiagnostic Latex EDTA whole blood Malaria pLDH and HRP2 antigens | Immunodiagnostic Latex Immunology / Serology
Granulocytes, plasma cells, RS | CD30 Granulocytes, plasma cells, RS | CD30 Immunology / Serology
H.Pylori Antibody | Helicobacter Pylori H.Pylori Antibody | Helicobacter Pylori Immunology / Serology
Haematopoietic progenitor cells and | CD34 Haematopoietic progenitor cells and | CD34 Immunology / Serology
Identification and quantification of | Hydrasys 2 and SOP C0683 Identification and quantification of | Hydrasys 2 and SOP C0683 Immunology / Serology
Identification and quantification of | IgG Paraprotein quantification C0684 Identification and quantification of | IgG Paraprotein quantification C0684 Immunology / Serology
Kidd –JKa, Jkb | Guidelines Kidd –JKa, Jkb | Guidelines Immunology / Serology
Lutheran –Lua | SOP BT017 Investigation of a Lutheran –Lua | SOP BT017 Investigation of a Immunology / Serology
MNSs- M, N, S, s | BT070 Antenatal Serology MNSs- M, N, S, s | BT070 Antenatal Serology Immunology / Serology
Mast cells haematopoetic stem | CD117 Mast cells haematopoetic stem | CD117 Immunology / Serology
Monoclonal band densitometry | Sebia Hydrasys 2 and densitometric Monoclonal band densitometry | Sebia Hydrasys 2 and densitometric Immunology / Serology
Plasma antibodies: | SOP BT053 Antibody Investigation Plasma antibodies: | SOP BT053 Antibody Investigation Immunology / Serology
P–P1 | BT070 Antenatal Serology P–P1 | BT070 Antenatal Serology Immunology / Serology
Serum B2 Microglobulin | Latex agglutination SOP C0370 Serum B2 Microglobulin | Latex agglutination SOP C0370 Immunology / Serology
Serum Detection, paraprotein quantitation | SOP C0685 and SOP C0686 Serum Detection, paraprotein quantitation | SOP C0685 and SOP C0686 Immunology / Serology
Serum IgE | C0748 Serum IgE | C0748 Immunology / Serology
T cells and myeloid cells | CD43 T cells and myeloid cells | CD43 Immunology / Serology
Thyroid Peroxidase antibody | SOP C0741 Thyroid Peroxidase antibody | SOP C0741 Immunology / Serology
Whole Blood Direct Antiglobulin Test (DAT) | BT021Manual Ortho Biovue Whole Blood Direct Antiglobulin Test (DAT) | BT021Manual Ortho Biovue Immunology / Serology
Whole Blood Direct Antiglobulin Test (DAT) | SOP BT030 Infant and cord blood Whole Blood Direct Antiglobulin Test (DAT) | SOP BT030 Infant and cord blood Immunology / Serology
Whole Blood Direct Antiglobulin Test (DAT) | SOP BT163 and SOP Whole Blood Direct Antiglobulin Test (DAT) | SOP BT163 and SOP Immunology / Serology
Antigen A | SOP BT029Manual Grouping and Antigen A | SOP BT029Manual Grouping and Other
Dehydrogenase Screening | SOP HEP 210 and Dehydrogenase Screening | SOP HEP 210 and Other
Endobronchial ultrasound lymph Demonstration of : | Direct smears, Romanowsky and Endobronchial ultrasound lymph Demonstration of : | Direct smears, Romanowsky and Other
Haematopoietic cells (except | CD45 Haematopoietic cells (except | CD45 Other
Mononucleosis) | 042 Latex Agglutination Mononucleosis) | 042 Latex Agglutination Other
Mononucleosis) | Programme: laboratory quality Mononucleosis) | Programme: laboratory quality Other
Mononucleosis) | Thalassaemia Screening Mononucleosis) | Thalassaemia Screening Other
Rh –C,D,E,c,e, Cw | SOP BT029 Manual Grouping and Rh –C,D,E,c,e, Cw | SOP BT029 Manual Grouping and Other
Serum Detection of free monoclonal light | Sebia Hydrasys 2 and Serum Detection of free monoclonal light | Sebia Hydrasys 2 and Other
Serum Estimated glomerular filtration rate | Beckman Coulter AU5800 and Serum Estimated glomerular filtration rate | Beckman Coulter AU5800 and Other
Tissue (FFPE) | Using SOP: HIS041 and Tissue (FFPE) | Using SOP: HIS041 and Other
Tissue samples | Tissue processing: Tissue samples | Tissue processing: Other
Whole Blood Direct Antiglobulin Test (DAT) | BT021 Direct antiglobulin test and Whole Blood Direct Antiglobulin Test (DAT) | BT021 Direct antiglobulin test and Other
Whole Blood EDTA Detection of Factor II/V alleles | HCO 60 Factor V Leiden and Whole Blood EDTA Detection of Factor II/V alleles | HCO 60 Factor V Leiden and Other

Send an Enquiry

Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.

Please select a test method from the list
Report incorrect or outdated information
0 labs selected
Compare