NHS Blood and Transplant
223 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Histocompatibility and Immunogenetics Laboratories, NHSBT, Charcot Road, Colindale
Colindale NW9 5BG , United Kingdom
Colindale NW9 5BG , United Kingdom
Accreditation
Active
UKAS
9239
nhsbt.nhs.uk
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
9239
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Test Capabilities (223)
| Standard Reference | Description | Category |
|---|---|---|
| Serum & Plasma | Analyser | Serum & Plasma | Analyser | Clinical Chemistry |
| Serum & Plasma | SOP3453 & SOP711- Sample | Serum & Plasma | SOP3453 & SOP711- Sample | Clinical Chemistry |
| Serum & Plasma | SOP4420 – Start up, Calibration | Serum & Plasma | SOP4420 – Start up, Calibration | Clinical Chemistry |
| Serum or Plasma | SOP3420 - Use of Ascent software. | Serum or Plasma | SOP3420 - Use of Ascent software. | Clinical Chemistry |
| Serum or Plasma | SOP3914 – Use and Maintenance | Serum or Plasma | SOP3914 – Use and Maintenance | Clinical Chemistry |
| Serum or Plasma | SOP3950 - Operation of the | Serum or Plasma | SOP3950 - Operation of the | Clinical Chemistry |
| Lymph nodes | SOP3452- Counting and/or viability | Lymph nodes | SOP3452- Counting and/or viability | Hematology |
| Serum/ plasma | AcT 5 diff Haematology analyser | Serum/ plasma | AcT 5 diff Haematology analyser | Hematology |
| Serum/ plasma | SOP1074 - Platelet crossmatching | Serum/ plasma | SOP1074 - Platelet crossmatching | Hematology |
| Serum/ plasma | SOP3043 - AcT 5diff Haematology | Serum/ plasma | SOP3043 - AcT 5diff Haematology | Hematology |
| Serum/ plasma | SOP5046 – Running CytoFLEX | Serum/ plasma | SOP5046 – Running CytoFLEX | Hematology |
| Serum/plasma | GPIIb/IIIa, GPIb/IX, GPIa/IIa, on AcT 5 diff Haematology | Serum/plasma | GPIIb/IIIa, GPIb/IX, GPIa/IIa, on AcT 5 diff Haematology | Hematology |
| Serum/plasma | GPIV, GPV Flow Cytometer and AcT 5 diff | Serum/plasma | GPIV, GPV Flow Cytometer and AcT 5 diff | Hematology |
| Serum/plasma | SOP3043 AcT 5diff Haematology | Serum/plasma | SOP3043 AcT 5diff Haematology | Hematology |
| Serum/plasma | SOP3043 –AcT5 diff haematology | Serum/plasma | SOP3043 –AcT5 diff haematology | Hematology |
| Serum/plasma | SOP5046 – Running CytoFLEX | Serum/plasma | SOP5046 – Running CytoFLEX | Hematology |
| Serum/plasma | SOP902 - Platelet crossmatch by | Serum/plasma | SOP902 - Platelet crossmatch by | Hematology |
| Serum/plasma/whole blood | SOP903 - Platelet Isolation from | Serum/plasma/whole blood | SOP903 - Platelet Isolation from | Hematology |
| Serum/plasma/whole blood | SOP904 - Platelet Isolation by | Serum/plasma/whole blood | SOP904 - Platelet Isolation by | Hematology |
| Whole Blood | Lymphocyte isolation | Whole Blood | Lymphocyte isolation | Hematology |
| Whole Blood | Microplate Method | Whole Blood | Microplate Method | Hematology |
| Whole Blood | SOP767 - White cell isolation by | Whole Blood | SOP767 - White cell isolation by | Hematology |
| Whole Blood | SOP773 - Counting granulocytes | Whole Blood | SOP773 - Counting granulocytes | Hematology |
| Whole Blood, Bone marrow | (SOP589) | Whole Blood, Bone marrow | (SOP589) | Hematology |
| Whole Blood, Bone marrow | SOP4123 - Measurement of cell | Whole Blood, Bone marrow | SOP4123 - Measurement of cell | Hematology |
| Whole Blood, Bone marrow | SOP4772 - Cell separation using | Whole Blood, Bone marrow | SOP4772 - Cell separation using | Hematology |
| Whole blood / isolated | Cytometer and AcT 5 diff | Whole blood / isolated | Cytometer and AcT 5 diff | Hematology |
| Whole blood / isolated | Determination of HPA-1a Flow cytometry using CytoFLEX | Whole blood / isolated | Determination of HPA-1a Flow cytometry using CytoFLEX | Hematology |
| Whole blood / isolated | IgG Monoclonal Human HPA-1a | Whole blood / isolated | IgG Monoclonal Human HPA-1a | Hematology |
| Whole blood / isolated | SOP1294 – Direct and indirect auto | Whole blood / isolated | SOP1294 – Direct and indirect auto | Hematology |
| Whole blood / isolated | SOP3043 –AcT5 diff haematology | Whole blood / isolated | SOP3043 –AcT5 diff haematology | Hematology |
| Whole blood / isolated | SOP5046 – Running CytoFLEX | Whole blood / isolated | SOP5046 – Running CytoFLEX | Hematology |
| Whole blood / isolated | SOP770 - Determination of HPA-1a | Whole blood / isolated | SOP770 - Determination of HPA-1a | Hematology |
| Whole blood | GPIIb/IIIa and AcT 5 diff Haematology | Whole blood | GPIIb/IIIa and AcT 5 diff Haematology | Hematology |
| Whole blood | GPIV | Whole blood | GPIV | Hematology |
| Whole blood | GPIa/IIa | Whole blood | GPIa/IIa | Hematology |
| Whole blood | Neutropenia | Whole blood | Neutropenia | Hematology |
| Whole blood | SOP3043 - AcT 5diff Haematology | Whole blood | SOP3043 - AcT 5diff Haematology | Hematology |
| Whole blood | SOP5046 – Running CytoFLEX | Whole blood | SOP5046 – Running CytoFLEX | Hematology |
| Whole blood/ isolated | SOP5046 - Running CytoFLEX | Whole blood/ isolated | SOP5046 - Running CytoFLEX | Hematology |
| Whole blood/ isolated | SOP775 - Direct and “indirect auto” | Whole blood/ isolated | SOP775 - Direct and “indirect auto” | Hematology |
| Lymph nodes | Cytometry Crossmatching/Autos | Lymph nodes | Cytometry Crossmatching/Autos | Immunology / Serology |
| Lymph nodes | Organ Transplantation | Lymph nodes | Organ Transplantation | Immunology / Serology |
| Lymph nodes | SOP 6163 | Lymph nodes | SOP 6163 | Immunology / Serology |
| Lymph nodes | SOP1624 – CDC | Lymph nodes | SOP1624 – CDC | Immunology / Serology |
| Lymph nodes | SOP1640 - Tooting 3 colour Renal | Lymph nodes | SOP1640 - Tooting 3 colour Renal | Immunology / Serology |
| Lymph nodes | SOP2121 – Newcastle Flow | Lymph nodes | SOP2121 – Newcastle Flow | Immunology / Serology |
| Lymph nodes | SOP2496 – Barnsley Performing 3 | Lymph nodes | SOP2496 – Barnsley Performing 3 | Immunology / Serology |
| Lymph nodes | SOP3454- Separation of T&B | Lymph nodes | SOP3454- Separation of T&B | Immunology / Serology |
| Lymph nodes | SOP6163 | Lymph nodes | SOP6163 | Immunology / Serology |
| Lymph nodes | SOP6164 | Lymph nodes | SOP6164 | Immunology / Serology |
| Serum & Plasma | SOP1414, SOP5036 - Lifecodes™ | Serum & Plasma | SOP1414, SOP5036 - Lifecodes™ | Immunology / Serology |
| Serum & Plasma | SOP1416, SOP5064 - Labscreen™ | Serum & Plasma | SOP1416, SOP5064 - Labscreen™ | Immunology / Serology |
| Serum & Plasma | SOP4576 - HPA antibody detection | Serum & Plasma | SOP4576 - HPA antibody detection | Immunology / Serology |
| Serum / plasma | HNA-3a/b specific antibody test (GIFT) Flow cytometry using | Serum / plasma | HNA-3a/b specific antibody test (GIFT) Flow cytometry using | Immunology / Serology |
| Serum / plasma | SOP5046 - Running CytoFLEX | Serum / plasma | SOP5046 - Running CytoFLEX | Immunology / Serology |
| Serum or Plasma | ELISA | Serum or Plasma | ELISA | Immunology / Serology |
| Serum or Plasma | PF4 (IgG/IgM) microplate reader and in-house | Serum or Plasma | PF4 (IgG/IgM) microplate reader and in-house | Immunology / Serology |
| Serum or Plasma | SOP2722 - Zymutest HIA IGG/IgM | Serum or Plasma | SOP2722 - Zymutest HIA IGG/IgM | Immunology / Serology |
| Serum or Plasma | SOP612 - GTI PF4 ELISA | Serum or Plasma | SOP612 - GTI PF4 ELISA | Immunology / Serology |
| Serum | HLA-1a, 1b, 1c, 1d, CD16, antigens (MAIGA) Manual ELISA | Serum | HLA-1a, 1b, 1c, 1d, CD16, antigens (MAIGA) Manual ELISA | Immunology / Serology |
| Serum | HNA specific antibodies: Immobilisation of Granulocyte | Serum | HNA specific antibodies: Immobilisation of Granulocyte | Immunology / Serology |
| Serum | Immobilisation of Granulocyte | Serum | Immobilisation of Granulocyte | Immunology / Serology |
| Serum | SOP768 - Granulocyte | Serum | SOP768 - Granulocyte | Immunology / Serology |
| Serum/plasma | (MAIPA) | Serum/plasma | (MAIPA) | Immunology / Serology |
| Serum/plasma | Antigen (MAIPA) | Serum/plasma | Antigen (MAIPA) | Immunology / Serology |
| Serum/plasma | FLUOstar Omega | Serum/plasma | FLUOstar Omega | Immunology / Serology |
| Serum/plasma | FLUOstar Omega Microplate | Serum/plasma | FLUOstar Omega Microplate | Immunology / Serology |
| Serum/plasma | HPA -1, -2, - 3, -5, -6 -9 - 15 (MAIPA) using differential counts | Serum/plasma | HPA -1, -2, - 3, -5, -6 -9 - 15 (MAIPA) using differential counts | Immunology / Serology |
| Serum/plasma | HPA specific antibodies: Immobilisation of Platelet Antigens | Serum/plasma | HPA specific antibodies: Immobilisation of Platelet Antigens | Immunology / Serology |
| Serum/plasma | Immunofluorescence Test (PIFT) | Serum/plasma | Immunofluorescence Test (PIFT) | Immunology / Serology |
| Serum/plasma | SOP1449 & SOP608 - Monoclonal | Serum/plasma | SOP1449 & SOP608 - Monoclonal | Immunology / Serology |
| Serum/plasma | SOP4970 - Detecting drug | Serum/plasma | SOP4970 - Detecting drug | Immunology / Serology |
| Serum/plasma | SOP608 - Monoclonal Antibody | Serum/plasma | SOP608 - Monoclonal Antibody | Immunology / Serology |
| Serum/plasma | SOP615 - The Indirect Platelet | Serum/plasma | SOP615 - The Indirect Platelet | Immunology / Serology |
| Serum/plasma/whole blood | GPIV, GPV SOP1451- Platelet Panel | Serum/plasma/whole blood | GPIV, GPV SOP1451- Platelet Panel | Immunology / Serology |
| Whole blood / isolated | SOP608 - Monoclonal Antibody | Whole blood / isolated | SOP608 - Monoclonal Antibody | Immunology / Serology |
| Whole blood | SOP3262 - HNA phenotyping using | Whole blood | SOP3262 - HNA phenotyping using | Immunology / Serology |
| Whole blood | SOP774 - Cross Match and Typing | Whole blood | SOP774 - Cross Match and Typing | Immunology / Serology |
| Whole blood | SOP775 - Direct and ‘indirect auto’ | Whole blood | SOP775 - Direct and ‘indirect auto’ | Immunology / Serology |
| Whole blood/ isolated | SOP3262 - HNA phenotyping using | Whole blood/ isolated | SOP3262 - HNA phenotyping using | Immunology / Serology |
| Cord Blood and DNA | ABI3500xl genetic analyser using | Cord Blood and DNA | ABI3500xl genetic analyser using | Molecular Diagnostics / PCR |
| Cord Blood and DNA | SOP1288 - Use of Promega kits | Cord Blood and DNA | SOP1288 - Use of Promega kits | Molecular Diagnostics / PCR |
| Cord Blood and DNA | SOP4858 – Use of ABI3500xl | Cord Blood and DNA | SOP4858 – Use of ABI3500xl | Molecular Diagnostics / PCR |
| Cord Blood and DNA | SOP589 Thermocyclers | Cord Blood and DNA | SOP589 Thermocyclers | Molecular Diagnostics / PCR |
| DNA derived from maternal | D, C, c, E, K1 SOP4093 / SOP4102/ SOP4103 | DNA derived from maternal | D, C, c, E, K1 SOP4093 / SOP4102/ SOP4103 | Molecular Diagnostics / PCR |
| DNA extracted from sample | -DQA1, -DQB1, -DPA1, -DPB1 analysis using QuantStudio TM Dx | DNA extracted from sample | -DQA1, -DQB1, -DPA1, -DPB1 analysis using QuantStudio TM Dx | Molecular Diagnostics / PCR |
| DNA extracted from sample | 15 developed primer sets. | DNA extracted from sample | 15 developed primer sets. | Molecular Diagnostics / PCR |
| DNA extracted from sample | 9700. | DNA extracted from sample | 9700. | Molecular Diagnostics / PCR |
| DNA extracted from sample | Gene positions - 63/282 Primers (SSP) using in house | DNA extracted from sample | Gene positions - 63/282 Primers (SSP) using in house | Molecular Diagnostics / PCR |
| DNA extracted from sample | HLA -A, -B, -C, -DRB1, 3, 4, 5, Primers (SSP) with melt curve | DNA extracted from sample | HLA -A, -B, -C, -DRB1, 3, 4, 5, Primers (SSP) with melt curve | Molecular Diagnostics / PCR |
| DNA extracted from sample | HPA -1, - 2, - 3, -4, -5, -6, -9, - Typing (SBT) using in house | DNA extracted from sample | HPA -1, - 2, - 3, -4, -5, -6, -9, - Typing (SBT) using in house | Molecular Diagnostics / PCR |
| DNA extracted from sample | MJ Research DNA Engine Tetrad 2 | DNA extracted from sample | MJ Research DNA Engine Tetrad 2 | Molecular Diagnostics / PCR |
| DNA extracted from sample | MJ Research PTC-200 | DNA extracted from sample | MJ Research PTC-200 | Molecular Diagnostics / PCR |
| DNA extracted from sample | MJ Research PTC-225 Tetrad | DNA extracted from sample | MJ Research PTC-225 Tetrad | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP1059 - SBT Clean up protocols | DNA extracted from sample | SOP1059 - SBT Clean up protocols | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP1069 - Primer preparation | DNA extracted from sample | SOP1069 - Primer preparation | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP2279 - HFE by SSP | DNA extracted from sample | SOP2279 - HFE by SSP | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP4858 - ABI3500xl | DNA extracted from sample | SOP4858 - ABI3500xl | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP581 – Operation of Gel | DNA extracted from sample | SOP581 – Operation of Gel | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP589 - Use of Thermal Cyclers | DNA extracted from sample | SOP589 - Use of Thermal Cyclers | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP589 Thermocyclers | DNA extracted from sample | SOP589 Thermocyclers | Molecular Diagnostics / PCR |
| DNA extracted from sample | SOP6274, SOP6275 & SOP6368 | DNA extracted from sample | SOP6274, SOP6275 & SOP6368 | Molecular Diagnostics / PCR |
| DNA extracted from sample | System using FastQ® B*27 direct | DNA extracted from sample | System using FastQ® B*27 direct | Molecular Diagnostics / PCR |
| DNA extracted from samples | Nanodrop 2000 SOP5276 | DNA extracted from samples | Nanodrop 2000 SOP5276 | Molecular Diagnostics / PCR |
| DNA extracted from | HPA -1, -2, -3, -4, -5, -6. -9, - Primers (SSP) using a commercial | DNA extracted from | HPA -1, -2, -3, -4, -5, -6. -9, - Primers (SSP) using a commercial | Molecular Diagnostics / PCR |
| DNA extracted from | SOP2894 – Analysis of PCR | DNA extracted from | SOP2894 – Analysis of PCR | Molecular Diagnostics / PCR |
| DNA extracted from | SOP581 – Operation of Gel | DNA extracted from | SOP581 – Operation of Gel | Molecular Diagnostics / PCR |
| DNA extracted from | SOP589 Thermocyclers | DNA extracted from | SOP589 Thermocyclers | Molecular Diagnostics / PCR |
| DNA sequence data | -DPB1 SOP4607 - Analysis of HLA NGS | DNA sequence data | -DPB1 SOP4607 - Analysis of HLA NGS | Molecular Diagnostics / PCR |
| DNA sequence data | 15 SOP3971 - Use of Mutation | DNA sequence data | 15 SOP3971 - Use of Mutation | Molecular Diagnostics / PCR |
| DNA sequence data | DPB1 Primary Analysis | DNA sequence data | DPB1 Primary Analysis | Molecular Diagnostics / PCR |
| DNA sequence data | HLA-A, -B, -C, -DRB1, -3 -4, - Data analysis using commercial | DNA sequence data | HLA-A, -B, -C, -DRB1, -3 -4, - Data analysis using commercial | Molecular Diagnostics / PCR |
| DNA sequence data | SOP1222 - Use of genemapper™ | DNA sequence data | SOP1222 - Use of genemapper™ | Molecular Diagnostics / PCR |
| DNA sequence data | SOP3971 - Use of Mutation | DNA sequence data | SOP3971 - Use of Mutation | Molecular Diagnostics / PCR |
| DNA sequence data | SOP4568 - Use of Chimermarker™ | DNA sequence data | SOP4568 - Use of Chimermarker™ | Molecular Diagnostics / PCR |
| DNA sequence data | SOP5507 - Analysis of Clinical HLA | DNA sequence data | SOP5507 - Analysis of Clinical HLA | Molecular Diagnostics / PCR |
| DNA sequence data | Surveyor | DNA sequence data | Surveyor | Molecular Diagnostics / PCR |
| DNA | ABO SOP4098, SOP4984 | DNA | ABO SOP4098, SOP4984 | Molecular Diagnostics / PCR |
| DNA | Lw1/Lw2 | DNA | Lw1/Lw2 | Molecular Diagnostics / PCR |
| Human DNA extracted from | 5, -DQA1, -DQB1, -DPA1, - One Lambda AllType kit, Qubit | Human DNA extracted from | 5, -DQA1, -DQB1, -DPA1, - One Lambda AllType kit, Qubit | Molecular Diagnostics / PCR |
| Human DNA extracted from | Detection of CCR5 delta32 Real Time PCR using in house | Human DNA extracted from | Detection of CCR5 delta32 Real Time PCR using in house | Molecular Diagnostics / PCR |
| Human DNA extracted from | HLA-A, -B, -C, -DRB1, -3 -4, - commercial method. | Human DNA extracted from | HLA-A, -B, -C, -DRB1, -3 -4, - commercial method. | Molecular Diagnostics / PCR |
| Human DNA extracted from | HLA-A, -B, -C, -DRB1, -DQB1, in house developed primer sets. | Human DNA extracted from | HLA-A, -B, -C, -DRB1, -DQB1, in house developed primer sets. | Molecular Diagnostics / PCR |
| Human DNA extracted from | HNA -1, - 3, -4, -5 Typing (SBT) using in house | Human DNA extracted from | HNA -1, - 3, -4, -5 Typing (SBT) using in house | Molecular Diagnostics / PCR |
| Human DNA extracted from | HPA-1, -2, -3, -4, -5 -15 developed primer sets. | Human DNA extracted from | HPA-1, -2, -3, -4, -5 -15 developed primer sets. | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP1051 - HPA typing by Taqman | Human DNA extracted from | SOP1051 - HPA typing by Taqman | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP1059 - SBT Clean up protocols | Human DNA extracted from | SOP1059 - SBT Clean up protocols | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP1069 - Primer preparation | Human DNA extracted from | SOP1069 - Primer preparation | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4277 - CCR5 delta32 | Human DNA extracted from | SOP4277 - CCR5 delta32 | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4605 - Use of Aurora sample | Human DNA extracted from | SOP4605 - Use of Aurora sample | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4608 - Use of the FiltermaxF3 | Human DNA extracted from | SOP4608 - Use of the FiltermaxF3 | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4609 - Use of the MiSeq | Human DNA extracted from | SOP4609 - Use of the MiSeq | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4650 - PCR set up for HLA | Human DNA extracted from | SOP4650 - PCR set up for HLA | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4651 - NGS DNA library | Human DNA extracted from | SOP4651 - NGS DNA library | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4659 - Preparation of primer | Human DNA extracted from | SOP4659 - Preparation of primer | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP4858 - ABI3500xl | Human DNA extracted from | SOP4858 - ABI3500xl | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP5005 - HPA Genotyping using | Human DNA extracted from | SOP5005 - HPA Genotyping using | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP5094 - Set Up of HPA Mass | Human DNA extracted from | SOP5094 - Set Up of HPA Mass | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP5310 | Human DNA extracted from | SOP5310 | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP5506 - Clinical HLA Typing by | Human DNA extracted from | SOP5506 - Clinical HLA Typing by | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP5510 - Quantitation of DNA | Human DNA extracted from | SOP5510 - Quantitation of DNA | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP575 - Importing and integration | Human DNA extracted from | SOP575 - Importing and integration | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP589 - Use of Thermal Cyclers | Human DNA extracted from | SOP589 - Use of Thermal Cyclers | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP589 Thermocyclers | Human DNA extracted from | SOP589 Thermocyclers | Molecular Diagnostics / PCR |
| Human DNA extracted from | SOP593 - HPA Genotyping using | Human DNA extracted from | SOP593 - HPA Genotyping using | Molecular Diagnostics / PCR |
| Serum/plasma, cord blood, | ND1000/2000 | Serum/plasma, cord blood, | ND1000/2000 | Molecular Diagnostics / PCR |
| Serum/plasma, cord blood, | Nanodrop | Serum/plasma, cord blood, | Nanodrop | Molecular Diagnostics / PCR |
| Serum/plasma, cord blood, | SOP6289 - DNA extraction using | Serum/plasma, cord blood, | SOP6289 - DNA extraction using | Molecular Diagnostics / PCR |
| Whole Blood, Bone marrow | ABI3500xl genetic analyser using | Whole Blood, Bone marrow | ABI3500xl genetic analyser using | Molecular Diagnostics / PCR |
| Whole Blood, Bone marrow | Geneprint 24 | Whole Blood, Bone marrow | Geneprint 24 | Molecular Diagnostics / PCR |
| Whole Blood, Bone marrow | Powerplex 16 kits | Whole Blood, Bone marrow | Powerplex 16 kits | Molecular Diagnostics / PCR |
| Whole Blood, Bone marrow | SOP1288 - Use of Promega | Whole Blood, Bone marrow | SOP1288 - Use of Promega | Molecular Diagnostics / PCR |
| Whole Blood, Bone marrow | SOP4858 – Use of ABI3500xl | Whole Blood, Bone marrow | SOP4858 – Use of ABI3500xl | Molecular Diagnostics / PCR |
| Whole Blood, Bone marrow | SOP6000 - Use of Promega | Whole Blood, Bone marrow | SOP6000 - Use of Promega | Molecular Diagnostics / PCR |
| Whole Blood, buffy coat and | HLA typing of B*27 PCR SSP with hydrolysis probes | Whole Blood, buffy coat and | HLA typing of B*27 PCR SSP with hydrolysis probes | Molecular Diagnostics / PCR |
| Whole blood, saliva, buccal | SOP3421 - Oragene saliva kit | Whole blood, saliva, buccal | SOP3421 - Oragene saliva kit | Molecular Diagnostics / PCR |
| Whole blood, saliva, buccal | SOP3668 - DNA extraction using | Whole blood, saliva, buccal | SOP3668 - DNA extraction using | Molecular Diagnostics / PCR |
| Whole blood, spleen, lymph | Qiagen EZ2 Connect Quantitation | Whole blood, spleen, lymph | Qiagen EZ2 Connect Quantitation | Molecular Diagnostics / PCR |
| DNA derived from maternal | SOP4104/ SOP4105 / SOP4107 | DNA derived from maternal | SOP4104/ SOP4105 / SOP4107 | Other |
| DNA extracted from sample | SOP3400 - Use of PCR-SBT for | DNA extracted from sample | SOP3400 - Use of PCR-SBT for | Other |
| DNA extracted from sample | SOP5056 & SOP5057 - Set up & | DNA extracted from sample | SOP5056 & SOP5057 - Set up & | Other |
| DNA extracted from sample | SOP5928 & SOP5929 - Set up & | DNA extracted from sample | SOP5928 & SOP5929 - Set up & | Other |
| DNA extracted from samples | (SOP572) | DNA extracted from samples | (SOP572) | Other |
| DNA extracted from | 15 kit. | DNA extracted from | 15 kit. | Other |
| DNA extracted from | SOP2074 - Determining HPA | DNA extracted from | SOP2074 - Determining HPA | Other |
| DNA sequence data | 5, -DQA1, -DQB1, -DPA1, - software from the kit: | DNA sequence data | 5, -DQA1, -DQB1, -DPA1, - software from the kit: | Other |
| DNA sequence data | HLA-A, -B, -C, -DRB1, -DQB1, software and in-house procedure: | DNA sequence data | HLA-A, -B, -C, -DRB1, -DQB1, software and in-house procedure: | Other |
| DNA sequence data | HNA -1, - 3, -4, -5 software and in-house procedure: | DNA sequence data | HNA -1, - 3, -4, -5 software and in-house procedure: | Other |
| DNA sequence data | HPA -1, - 2, - 3, -4, -5, -6, -9, - software and in-house procedure: | DNA sequence data | HPA -1, - 2, - 3, -4, -5, -6, -9, - software and in-house procedure: | Other |
| DNA | Biomek NXP automation | DNA | Biomek NXP automation | Other |
| DNA | Coa/b | DNA | Coa/b | Other |
| DNA | D, C, c, E, e, (including SOP4700 | DNA | D, C, c, E, e, (including SOP4700 | Other |
| DNA | Determination of red cell SOP4214 | DNA | Determination of red cell SOP4214 | Other |
| DNA | NXP automation workstation. | DNA | NXP automation workstation. | Other |
| DNA | SOP4998 | DNA | SOP4998 | Other |
| FLUIDS | SOP4095 / SOP4092 /SOP5195 | FLUIDS | SOP4095 / SOP4092 /SOP5195 | Other |
| FLUIDS | SOP5813 | FLUIDS | SOP5813 | Other |
| Human DNA extracted from | DPB1 Fluorometer, Thermocyclers and | Human DNA extracted from | DPB1 Fluorometer, Thermocyclers and | Other |
| Human DNA extracted from | SOP3400 - Use of PCR-SBT for | Human DNA extracted from | SOP3400 - Use of PCR-SBT for | Other |
| Human DNA extracted from | SOP4649 - Purification of DNA for | Human DNA extracted from | SOP4649 - Purification of DNA for | Other |
| Lymph nodes | Donors | Lymph nodes | Donors | Other |
| Lymph nodes | SOP506 - Birmingham Protocol for | Lymph nodes | SOP506 - Birmingham Protocol for | Other |
| Lymph nodes | SOP506 Birmingham Protocol for | Lymph nodes | SOP506 Birmingham Protocol for | Other |
| NHS Blood and Transplant | NHS Blood and Transplant | Other |
| Serum & Plasma | (which can define HPA -1, -2, - SOP3453 - Sample separation | Serum & Plasma | (which can define HPA -1, -2, - SOP3453 - Sample separation | Other |
| Serum & Plasma | 3, -4, -5) SOP4420 – Start up, Calibration | Serum & Plasma | 3, -4, -5) SOP4420 – Start up, Calibration | Other |
| Serum / plasma | SOP3936 - Recovery of | Serum / plasma | SOP3936 - Recovery of | Other |
| Serum or Plasma | HAT13 or X-HAT45) procedures: | Serum or Plasma | HAT13 or X-HAT45) procedures: | Other |
| Serum or Plasma | PF4 (HAT13G, HAT45G, X- microplate reader and in-house | Serum or Plasma | PF4 (HAT13G, HAT45G, X- microplate reader and in-house | Other |
| Serum or Plasma | SOP584 Maintenance and | Serum or Plasma | SOP584 Maintenance and | Other |
| Serum | FLUOstar Omega | Serum | FLUOstar Omega | Other |
| Serum | HNA-2, CD177, HNA-3, -4, -5 using Biotek cell washers and | Serum | HNA-2, CD177, HNA-3, -4, -5 using Biotek cell washers and | Other |
| Serum | SOP1447 - Monoclonal Antibody | Serum | SOP1447 - Monoclonal Antibody | Other |
| Serum | SOP3420 - Use of Ascent software | Serum | SOP3420 - Use of Ascent software | Other |
| Serum | SOP3914 – Use and Maintenance | Serum | SOP3914 – Use and Maintenance | Other |
| Serum | SOP3950 – Operation of the | Serum | SOP3950 – Operation of the | Other |
| Serum | SOP584 Maintenance and | Serum | SOP584 Maintenance and | Other |
| Serum | Washers in H&I | Serum | Washers in H&I | Other |
| Serum/plasma | HPA -1, -2, - 3, -5, -6, -9 15 using flow cytometry and | Serum/plasma | HPA -1, -2, - 3, -5, -6, -9 15 using flow cytometry and | Other |
| Serum/plasma | SOP3420 - Use of Ascent software | Serum/plasma | SOP3420 - Use of Ascent software | Other |
| Serum/plasma | SOP3914 – Use and Maintenance | Serum/plasma | SOP3914 – Use and Maintenance | Other |
| Serum/plasma | SOP3950 – Operation of the | Serum/plasma | SOP3950 – Operation of the | Other |
| Serum/plasma | SOP584 Maintenance and | Serum/plasma | SOP584 Maintenance and | Other |
| Serum/plasma | Washers in H&I | Serum/plasma | Washers in H&I | Other |
| Serum/plasma/whole blood | Density Gradient | Serum/plasma/whole blood | Density Gradient | Other |
| Serum/plasma/whole blood | HPA -1, -2, - 3, -5, -6 -9 - 15 Platelets for use in PIFT and | Serum/plasma/whole blood | HPA -1, -2, - 3, -5, -6 -9 - 15 Platelets for use in PIFT and | Other |
| Serum/plasma/whole blood | Laboratory Reagents | Serum/plasma/whole blood | Laboratory Reagents | Other |
| Serum/plasma/whole blood | Management | Serum/plasma/whole blood | Management | Other |
| Serum/plasma/whole blood | SOP3172 - Production of | Serum/plasma/whole blood | SOP3172 - Production of | Other |
