Northern Health & Social Care Trust

351 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Antrim Laboratories, Antrim Hospital, 45 Bush Road
Antrim BT41 2RL , United Kingdom

Accreditation

Active UKAS 8111
northerntrust.hscni.net Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

8111

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Test Capabilities (351)

Standard Reference Description Category
Cerebrospinal Fluid CSF | BIO-GEN-SOP-011 Cerebrospinal Fluid CSF | BIO-GEN-SOP-011 Clinical Chemistry
Cerebrospinal Fluid | BIO-AUT-SOP-127 Cerebrospinal Fluid | BIO-AUT-SOP-127 Clinical Chemistry
Cerebrospinal Fluid | Protein & Glucose BIO-AUT-SOP-214 Cerebrospinal Fluid | Protein & Glucose BIO-AUT-SOP-214 Clinical Chemistry
Plasma | Ammonia BIO-AUT-SOP-140 Plasma | Ammonia BIO-AUT-SOP-140 Clinical Chemistry
Plasma | Parathyroid Hormone BIO-AUT-SOP-319 Plasma | Parathyroid Hormone BIO-AUT-SOP-319 Clinical Chemistry
Serum | BIO AUT-SOP-133 Serum | BIO AUT-SOP-133 Clinical Chemistry
Serum | BIO-AUT-SOP-111 Serum | BIO-AUT-SOP-111 Clinical Chemistry
Serum | BIO-PRT-SOP-110 Serum | BIO-PRT-SOP-110 Clinical Chemistry
Serum | BIO-PRT-SOP-116 Serum | BIO-PRT-SOP-116 Clinical Chemistry
Serum | Globulin Calculated Result Serum | Globulin Calculated Result Clinical Chemistry
Serum | Nexus 8 Serum | Nexus 8 Clinical Chemistry
Serum,/plasma & Urine | Calcium BIO-AUT-SOP-116 Serum,/plasma & Urine | Calcium BIO-AUT-SOP-116 Clinical Chemistry
Serum/Plasma and Urine | Amylase BIO-AUT-SOP-114 Serum/Plasma and Urine | Amylase BIO-AUT-SOP-114 Clinical Chemistry
Serum/Plasma and urine | BIO-AUT-SOP-213 Serum/Plasma and urine | BIO-AUT-SOP-213 Clinical Chemistry
Serum/Plasma and urine | Creatinine BIO-AUT-SOP-123 Serum/Plasma and urine | Creatinine BIO-AUT-SOP-123 Clinical Chemistry
Serum/Plasma and urine | Magnesium BIO-AUT-SOP-131 Serum/Plasma and urine | Magnesium BIO-AUT-SOP-131 Clinical Chemistry
Serum/Plasma and urine | BIO-AUT-SOP-123 Serum/Plasma and urine | BIO-AUT-SOP-123 Clinical Chemistry
Serum/Plasma and urine | Phosphate BIO-AUT-SOP-132 Serum/Plasma and urine | Phosphate BIO-AUT-SOP-132 Clinical Chemistry
Serum/Plasma and urine | Uric Acid BIO-AUT-SOP-136 Serum/Plasma and urine | Uric Acid BIO-AUT-SOP-136 Clinical Chemistry
Serum/Plasma | (ion selective electrodes) Serum/Plasma | (ion selective electrodes) Clinical Chemistry
Serum/Plasma | Alanine Transaminase BIO-AUT-SOP-113 Serum/Plasma | Alanine Transaminase BIO-AUT-SOP-113 Clinical Chemistry
Serum/Plasma | Albumin BIO-AUT-SOP-111 Serum/Plasma | Albumin BIO-AUT-SOP-111 Clinical Chemistry
Serum/Plasma | Alkaline Phosphatase BIO-AUT-SOP-112 Serum/Plasma | Alkaline Phosphatase BIO-AUT-SOP-112 Clinical Chemistry
Serum/Plasma | Aspartate Transaminase BIO-AUT-SOP-115 Serum/Plasma | Aspartate Transaminase BIO-AUT-SOP-115 Clinical Chemistry
Serum/Plasma | BIO-AUT SOP-122 Serum/Plasma | BIO-AUT SOP-122 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP- 157 Serum/Plasma | BIO-AUT-SOP- 157 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-111 Serum/Plasma | BIO-AUT-SOP-111 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-117 Serum/Plasma | BIO-AUT-SOP-117 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-130 Serum/Plasma | BIO-AUT-SOP-130 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-134 Serum/Plasma | BIO-AUT-SOP-134 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-138 Serum/Plasma | BIO-AUT-SOP-138 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-158 Serum/Plasma | BIO-AUT-SOP-158 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-159 Serum/Plasma | BIO-AUT-SOP-159 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-432 Serum/Plasma | BIO-AUT-SOP-432 Clinical Chemistry
Serum/Plasma | BIO-AUT-SOP-II6 Serum/Plasma | BIO-AUT-SOP-II6 Clinical Chemistry
Serum/Plasma | BIO-QUA-PRO-010 Serum/Plasma | BIO-QUA-PRO-010 Clinical Chemistry
Serum/Plasma | Bicarbonate(CO2) BIO-AUT-SOP-118 Serum/Plasma | Bicarbonate(CO2) BIO-AUT-SOP-118 Clinical Chemistry
Serum/Plasma | Bilirubin Direct BIO-AUT-SOP-125 Serum/Plasma | Bilirubin Direct BIO-AUT-SOP-125 Clinical Chemistry
Serum/Plasma | Bilirubin Total BIO-AUT-SOP-128 Serum/Plasma | Bilirubin Total BIO-AUT-SOP-128 Clinical Chemistry
Serum/Plasma | C Reactive Protein BIO-AUT-SOP-124 Serum/Plasma | C Reactive Protein BIO-AUT-SOP-124 Clinical Chemistry
Serum/Plasma | Cholesterol BIO-AUT-SOP-117 Serum/Plasma | Cholesterol BIO-AUT-SOP-117 Clinical Chemistry
Serum/Plasma | Cortisol BIO-AUT-SOP-320 Serum/Plasma | Cortisol BIO-AUT-SOP-320 Clinical Chemistry
Serum/Plasma | Creatinine Kinase BIO-AUT-SOP-119 Serum/Plasma | Creatinine Kinase BIO-AUT-SOP-119 Clinical Chemistry
Serum/Plasma | Digoxin BIO-AUT-SOP-308 Serum/Plasma | Digoxin BIO-AUT-SOP-308 Clinical Chemistry
Serum/Plasma | Ethanol BIO-AUT-SOP-201 Serum/Plasma | Ethanol BIO-AUT-SOP-201 Clinical Chemistry
Serum/Plasma | Ferritin BIO-AUT-SOP-307 Serum/Plasma | Ferritin BIO-AUT-SOP-307 Clinical Chemistry
Serum/Plasma | Filtration Rate BIO-AUT-SOP-123 Serum/Plasma | Filtration Rate BIO-AUT-SOP-123 Clinical Chemistry
Serum/Plasma | Folic Acid BIO-AUT-SOP-305 Serum/Plasma | Folic Acid BIO-AUT-SOP-305 Clinical Chemistry
Serum/Plasma | Follicle Stimulating Hormone BIO-AUT-SOP-316 Serum/Plasma | Follicle Stimulating Hormone BIO-AUT-SOP-316 Clinical Chemistry
Serum/Plasma | Free Thyroxine BIO-AUT-SOP-302 Serum/Plasma | Free Thyroxine BIO-AUT-SOP-302 Clinical Chemistry
Serum/Plasma | Free Tri-iodothyronine BIO-AUT-SOP-311 Serum/Plasma | Free Tri-iodothyronine BIO-AUT-SOP-311 Clinical Chemistry
Serum/Plasma | Gamma Glutamyl BIO-AUT-SOP-126 Serum/Plasma | Gamma Glutamyl BIO-AUT-SOP-126 Clinical Chemistry
Serum/Plasma | Gentamicin BIO-AUT-SOP-235 Serum/Plasma | Gentamicin BIO-AUT-SOP-235 Clinical Chemistry
Serum/Plasma | Glucose BIO-AUT-SOP-127 Serum/Plasma | Glucose BIO-AUT-SOP-127 Clinical Chemistry
Serum/Plasma | Iron BIO-AUT-SOP-130 Serum/Plasma | Iron BIO-AUT-SOP-130 Clinical Chemistry
Serum/Plasma | Lactate Dehydrogenase BIO-AUT-SOP-216 Serum/Plasma | Lactate Dehydrogenase BIO-AUT-SOP-216 Clinical Chemistry
Serum/Plasma | Lithium BIO-AUT-SOP-205 Serum/Plasma | Lithium BIO-AUT-SOP-205 Clinical Chemistry
Serum/Plasma | NT Pro BNP BIO-AUT-SOP-322 Serum/Plasma | NT Pro BNP BIO-AUT-SOP-322 Clinical Chemistry
Serum/Plasma | Oestradiol BIO-AUT-SOP-317 Serum/Plasma | Oestradiol BIO-AUT-SOP-317 Clinical Chemistry
Serum/Plasma | Paracetamol BIO-AUT-SOP-206 Serum/Plasma | Paracetamol BIO-AUT-SOP-206 Clinical Chemistry
Serum/Plasma | Progesterone BIO-AUT-SOP-313 Serum/Plasma | Progesterone BIO-AUT-SOP-313 Clinical Chemistry
Serum/Plasma | Prolactin BIO-AUT-SOP-314 Serum/Plasma | Prolactin BIO-AUT-SOP-314 Clinical Chemistry
Serum/Plasma | Prostate Specific Antigen BIO-AUT-SOP-306 Serum/Plasma | Prostate Specific Antigen BIO-AUT-SOP-306 Clinical Chemistry
Serum/Plasma | Protein Total BIO-AUT-SOP-133 Serum/Plasma | Protein Total BIO-AUT-SOP-133 Clinical Chemistry
Serum/Plasma | Salicylate BIO-AUT-SOP-208 Serum/Plasma | Salicylate BIO-AUT-SOP-208 Clinical Chemistry
Serum/Plasma | Teicoplanin BIO-AUT-SOP-237 Serum/Plasma | Teicoplanin BIO-AUT-SOP-237 Clinical Chemistry
Serum/Plasma | Theophylline BIO-AUT-SOP-209 Serum/Plasma | Theophylline BIO-AUT-SOP-209 Clinical Chemistry
Serum/Plasma | Transferrin BIO-AUT-SOP-138 Serum/Plasma | Transferrin BIO-AUT-SOP-138 Clinical Chemistry
Serum/Plasma | Transpeptidase Serum/Plasma | Transpeptidase Clinical Chemistry
Serum/Plasma | Triglyceride BIO-AUT-SOP-134 Serum/Plasma | Triglyceride BIO-AUT-SOP-134 Clinical Chemistry
Serum/Plasma | Troponin T BIO-AUT-SOP-303 Serum/Plasma | Troponin T BIO-AUT-SOP-303 Clinical Chemistry
Serum/Plasma | Urea BIO-AUT-SOP-137 Serum/Plasma | Urea BIO-AUT-SOP-137 Clinical Chemistry
Serum/Plasma | Vancomycin BIO-AUT-SOP-036 Serum/Plasma | Vancomycin BIO-AUT-SOP-036 Clinical Chemistry
Serum/Plasma | Vitamin B12 BIO-AUT-SOP-304 Serum/Plasma | Vitamin B12 BIO-AUT-SOP-304 Clinical Chemistry
Serum/plasma | Amikacin BIO-AUTO-SOP-436 Serum/plasma | Amikacin BIO-AUTO-SOP-436 Clinical Chemistry
Sweat | BIO-GEN-SOP-003 Sweat | BIO-GEN-SOP-003 Clinical Chemistry
Sweat | Sherwood Chloride Analyser 926 Sweat | Sherwood Chloride Analyser 926 Clinical Chemistry
Sweat | Sweat test: Collection of sweat using Sweat | Sweat test: Collection of sweat using Clinical Chemistry
Urine | (freezing point depression) Urine | (freezing point depression) Clinical Chemistry
Urine | BIO-AUT-SOP-111 Urine | BIO-AUT-SOP-111 Clinical Chemistry
Urine | BIO-AUT-SOP-116 Urine | BIO-AUT-SOP-116 Clinical Chemistry
Urine | BIO-AUT-SOP-123 Urine | BIO-AUT-SOP-123 Clinical Chemistry
Urine | BIO-AUT-SOP-158 Urine | BIO-AUT-SOP-158 Clinical Chemistry
Urine | BIO-AUT-SOP-159 Urine | BIO-AUT-SOP-159 Clinical Chemistry
Urine | BIO-AUT-SOP-212 Urine | BIO-AUT-SOP-212 Clinical Chemistry
Urine | BIO-AUT-SOP-213 Urine | BIO-AUT-SOP-213 Clinical Chemistry
Urine | BIO-AUT-SOP-437 Urine | BIO-AUT-SOP-437 Clinical Chemistry
Urine | BIO-PRT-SOP-114 Urine | BIO-PRT-SOP-114 Clinical Chemistry
Urine | Bence Jones Protein BIO-PRT-SOP-108 Urine | Bence Jones Protein BIO-PRT-SOP-108 Clinical Chemistry
Urine | Helena SAS-3 and SAS-4 Urine | Helena SAS-3 and SAS-4 Clinical Chemistry
Urine | Protein BIO-AUT-SOP-214 Urine | Protein BIO-AUT-SOP-214 Clinical Chemistry
Urine | Ratio BIO-AUT-SOP-111 Urine | Ratio BIO-AUT-SOP-111 Clinical Chemistry
Urine | Serum protein capillary Urine | Serum protein capillary Clinical Chemistry
Urine | Sodium, Potassium, Chloride BIO-AUT-SOP-157 Urine | Sodium, Potassium, Chloride BIO-AUT-SOP-157 Clinical Chemistry
Urine | Squamous epithelial cells Urine | Squamous epithelial cells Clinical Chemistry
Aspirates, Joint Fluids white blood cells, red blood | MMMP-BACT-PROC185 Tissues, Fluids Aspirates, Joint Fluids white blood cells, red blood | MMMP-BACT-PROC185 Tissues, Fluids Clinical Microbiology
Bacterial and yeast cultures | MIC-EQP-SOP-026 Bacterial and yeast cultures | MIC-EQP-SOP-026 Clinical Microbiology
Bacterial and yeast cultures | MIC-EQP-SOP-044 Bacterial and yeast cultures | MIC-EQP-SOP-044 Clinical Microbiology
Bacterial and yeast cultures | MIC-IDN-SOP-002 Bacterial and yeast cultures | MIC-IDN-SOP-002 Clinical Microbiology
Bacterial and yeast cultures | MIC-IDN-SOP-021 Bacterial and yeast cultures | MIC-IDN-SOP-021 Clinical Microbiology
Bacterial and yeast cultures | MIC-IDN-SOP-022 Bacterial and yeast cultures | MIC-IDN-SOP-022 Clinical Microbiology
Bacterial and yeast cultures | MIC-IDN-SOP-028 Bacterial and yeast cultures | MIC-IDN-SOP-028 Clinical Microbiology
Bacterial and yeast cultures | MIC-LAB-DOC-003 Bacterial and yeast cultures | MIC-LAB-DOC-003 Clinical Microbiology
Bacterial cultures isolated in- | MIC-EQP-SOP-026 Bacterial cultures isolated in- | MIC-EQP-SOP-026 Clinical Microbiology
Bacterial cultures isolated in- | MIC-SEN-SOP-002 Bacterial cultures isolated in- | MIC-SEN-SOP-002 Clinical Microbiology
Bacterial cultures isolated in- | MIC-SEN-SOP-005 Bacterial cultures isolated in- | MIC-SEN-SOP-005 Clinical Microbiology
Blood | MIC-SPE-SOP 003 Blood | MIC-SPE-SOP 003 Clinical Microbiology
Blood | MIC-SPE-SOP-009 Blood | MIC-SPE-SOP-009 Clinical Microbiology
CSF | Detection, identification, and MIC-SPE-SOP-002 CSF | Detection, identification, and MIC-SPE-SOP-002 Clinical Microbiology
CSF | MIC-SPE-SOP-002 CSF | MIC-SPE-SOP-002 Clinical Microbiology
CSF | MIC-SPE-SOP-005 CSF | MIC-SPE-SOP-005 Clinical Microbiology
Catheter tips | MIC-SPE-SOP-004 Catheter tips | MIC-SPE-SOP-004 Clinical Microbiology
Catheter tips | MIC-SPE-SOP-005 Catheter tips | MIC-SPE-SOP-005 Clinical Microbiology
Catheter tips | MIC-SPE-SOP-008 Catheter tips | MIC-SPE-SOP-008 Clinical Microbiology
Catheter tips | MIC-SPE-SOP-012 Catheter tips | MIC-SPE-SOP-012 Clinical Microbiology
Cellular and fluid material | MIC-SWA-SOP-002 Cellular and fluid material | MIC-SWA-SOP-002 Clinical Microbiology
Cellular and fluid material | MIC-SWA-SOP-003 Cellular and fluid material | MIC-SWA-SOP-003 Clinical Microbiology
Cellular and fluid material | MIC-SWA-SOP-013 Cellular and fluid material | MIC-SWA-SOP-013 Clinical Microbiology
Cerebrospinal fluid (CSF) | MIC-SPE-SOP-002 Cerebrospinal fluid (CSF) | MIC-SPE-SOP-002 Clinical Microbiology
Faeces | A&B using: C. DIFF QUIK CHEK Faeces | A&B using: C. DIFF QUIK CHEK Clinical Microbiology
Faeces | COMPLETE Faeces | COMPLETE Clinical Microbiology
Faeces | Campylobacter sp Faeces | Campylobacter sp Clinical Microbiology
Faeces | Cryptosporidium sp Faeces | Cryptosporidium sp Clinical Microbiology
Faeces | Giardia lamblia Faeces | Giardia lamblia Clinical Microbiology
Faeces | Isolation of microorganisms of MIC-ENT-SOP-001 Faeces | Isolation of microorganisms of MIC-ENT-SOP-001 Clinical Microbiology
Faeces | MIC-ENT-SOP-016 Faeces | MIC-ENT-SOP-016 Clinical Microbiology
Faeces | MIC-ENT-SOP-020 Faeces | MIC-ENT-SOP-020 Clinical Microbiology
Genital samples | MIC-SWA-SOP-009 Genital samples | MIC-SWA-SOP-009 Clinical Microbiology
HUMAN BODY FLUIDS Blood | Detection of HRP2 and PLDH HUMAN BODY FLUIDS Blood | Detection of HRP2 and PLDH Clinical Microbiology
Intra-uterine contraceptive | MIC-SWA-SOP-004 Intra-uterine contraceptive | MIC-SWA-SOP-004 Clinical Microbiology
Intra-uterine contraceptive | MIC-SWA-SOP-005 Intra-uterine contraceptive | MIC-SWA-SOP-005 Clinical Microbiology
Liquid Culture media | MIC-CT3-SOP-009 Liquid Culture media | MIC-CT3-SOP-009 Clinical Microbiology
Pus | MIC-SWA-SOP-010 Pus | MIC-SWA-SOP-010 Clinical Microbiology
Samples from sterile sites | MIC-SWA-SOP-015 Samples from sterile sites | MIC-SWA-SOP-015 Clinical Microbiology
Sputum | Isolation of microorganisms of MIC-CT3-SOP-001 Sputum | Isolation of microorganisms of MIC-CT3-SOP-001 Clinical Microbiology
Sterile site samples: Isolation of microorganisms of | Manual or automated inoculation, Sterile site samples: | Isolation of microorganisms of Manual inoculation & incubation Clinical Microbiology
Swabs | Auramine-phenol stain Swabs | Auramine-phenol stain Clinical Microbiology
Swabs | Fluorescent microscopy using Swabs | Fluorescent microscopy using Clinical Microbiology
Swabs | MIC-CT3-SOP-002 Swabs | MIC-CT3-SOP-002 Clinical Microbiology
Swabs | MIC-IDN-SOP-020 Swabs | MIC-IDN-SOP-020 Clinical Microbiology
Swabs | MIC-IDN-SOP-025 Swabs | MIC-IDN-SOP-025 Clinical Microbiology
Swabs | Neelsen stain Swabs | Neelsen stain Clinical Microbiology
TISSUES | Microbiology Investigations (SMIs) TISSUES | Microbiology Investigations (SMIs) Clinical Microbiology
Tissues | MIC-SWA-SOP-021 Tissues | MIC-SWA-SOP-021 Clinical Microbiology
Tissues | MIC-SWA-SOP-022 Tissues | MIC-SWA-SOP-022 Clinical Microbiology
Tissues | MIC-SWA-SOP-030 Tissues | MIC-SWA-SOP-030 Clinical Microbiology
Tissues | MIC-SWA-SOP-037 Tissues | MIC-SWA-SOP-037 Clinical Microbiology
Tissues | MIC-SWA-SOP-038 Tissues | MIC-SWA-SOP-038 Clinical Microbiology
Tissues | MIC-SWA-SOP-039 Tissues | MIC-SWA-SOP-039 Clinical Microbiology
Tissues | MIC-SWA-SOP-060 Tissues | MIC-SWA-SOP-060 Clinical Microbiology
Urine | Bacterial cells Urine | Bacterial cells Clinical Microbiology
Urine | MIC-URI-SOP-001 Urine | MIC-URI-SOP-001 Clinical Microbiology
Blood | BIO-PRT-SOP-116 Blood | BIO-PRT-SOP-116 Hematology
Blood | HbA1c electrophoresis using Helena Blood | HbA1c electrophoresis using Helena Hematology
Blood | Nexus 8 Blood | Nexus 8 Hematology
HUMAN BODY FLUIDS Blood | 550 (Causeway) coagulation HUMAN BODY FLUIDS Blood | 550 (Causeway) coagulation Hematology
HUMAN BODY FLUIDS Blood | Activated Partial HAE-COA-SOP-003 HUMAN BODY FLUIDS Blood | Activated Partial HAE-COA-SOP-003 Hematology
HUMAN BODY FLUIDS Blood | Activated Protein C HAE-COA-SOP-012 HUMAN BODY FLUIDS Blood | Activated Protein C HAE-COA-SOP-012 Hematology
HUMAN BODY FLUIDS Blood | Antithrombin III HAE-COA-SOP-009 HUMAN BODY FLUIDS Blood | Antithrombin III HAE-COA-SOP-009 Hematology
HUMAN BODY FLUIDS Blood | D-dimer HAE-COA-SOP-006 HUMAN BODY FLUIDS Blood | D-dimer HAE-COA-SOP-006 Hematology
HUMAN BODY FLUIDS Blood | Factor Assays (VIII & IX only) HAE-COA-SOP-007 HUMAN BODY FLUIDS Blood | Factor Assays (VIII & IX only) HAE-COA-SOP-007 Hematology
HUMAN BODY FLUIDS Blood | Fibrinogen HAE-COA-SOP-004 HUMAN BODY FLUIDS Blood | Fibrinogen HAE-COA-SOP-004 Hematology
HUMAN BODY FLUIDS Blood | HAE-AUT-SOP-002 HUMAN BODY FLUIDS Blood | HAE-AUT-SOP-002 Hematology
HUMAN BODY FLUIDS Blood | HAE-AUT-SOP-12 HUMAN BODY FLUIDS Blood | HAE-AUT-SOP-12 Hematology
HUMAN BODY FLUIDS Blood | HAE-COA-SOP-002 HUMAN BODY FLUIDS Blood | HAE-COA-SOP-002 Hematology
HUMAN BODY FLUIDS Blood | HAE-COA-SOP-008 HUMAN BODY FLUIDS Blood | HAE-COA-SOP-008 Hematology
HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-006 HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-006 Hematology
HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-010 HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-010 Hematology
HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-011 HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-011 Hematology
HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-016 HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-016 Hematology
HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-027 HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-027 Hematology
HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-030 HUMAN BODY FLUIDS Blood | HAE-SPE-SOP-030 Hematology
HUMAN BODY FLUIDS Blood | MCHC HAE-AUT-SOP-002 HUMAN BODY FLUIDS Blood | MCHC HAE-AUT-SOP-002 Hematology
HUMAN BODY FLUIDS Blood | Protein C HAE-COA-SOP-010 HUMAN BODY FLUIDS Blood | Protein C HAE-COA-SOP-010 Hematology
HUMAN BODY FLUIDS Blood | Protein S HAE-COA-SOP-011 HUMAN BODY FLUIDS Blood | Protein S HAE-COA-SOP-011 Hematology
HUMAN BODY FLUIDS Blood | TOP 750 (Antrim) and ACL TOP HUMAN BODY FLUIDS Blood | TOP 750 (Antrim) and ACL TOP Hematology
HUMAN BODY FLUIDS Blood | Thrombin Time HAE-COA-SOP-005 HUMAN BODY FLUIDS Blood | Thrombin Time HAE-COA-SOP-005 Hematology
Sweat | BIO-GEN SOP-002 Sweat | BIO-GEN SOP-002 Hematology
Urine / bone marrow | HAE-SPE-SOP-014 Urine / bone marrow | HAE-SPE-SOP-014 Hematology
Urine / bone marrow | HAE-SPE-SOP-028 Urine / bone marrow | HAE-SPE-SOP-028 Hematology
Urine | White blood cells MIC-URI-SOP-001 Urine | White blood cells MIC-URI-SOP-001 Hematology
Air dried vaginal discharge | SOP-033 Air dried vaginal discharge | SOP-033 Histopathology / Cytology
Bronchial Lavage | Cytopathology Bronchial Lavage | Cytopathology Histopathology / Cytology
Bronchial Washings | CMP-CYT-003 Bronchial Washings | CMP-CYT-003 Histopathology / Cytology
Cyst Fluids, Hydrocoele | (T5/T5000) Autoloader S/N Cyst Fluids, Hydrocoele | (T5/T5000) Autoloader S/N Histopathology / Cytology
Cyst Fluids, Hydrocoele | Hologic ThinPrep 5000 Cyst Fluids, Hydrocoele | Hologic ThinPrep 5000 Histopathology / Cytology
Cyst Fluids, Hydrocoele | Hologic ThinPrep 5000 (T5/T5000) Cyst Fluids, Hydrocoele | Hologic ThinPrep 5000 (T5/T5000) Histopathology / Cytology
Cyst Fluids, Hydrocoele | ThinPrep 5000 Processor Cyst Fluids, Hydrocoele | ThinPrep 5000 Processor Histopathology / Cytology
Cyst Fluids, Hydrocoele | ThinPrep T5000 and AutoLoader Cyst Fluids, Hydrocoele | ThinPrep T5000 and AutoLoader Histopathology / Cytology
Fine needle aspirates FNA | CMP-CYT-008 Fine needle aspirates FNA | CMP-CYT-008 Histopathology / Cytology
Fluid, Peritoneal Washings, | CMP-CYT-010 Fluid, Peritoneal Washings, | CMP-CYT-010 Histopathology / Cytology
Fluids: Pleural Fluid, | SOP – Diagnostic Fluid Fluids: Pleural Fluid, | SOP – Diagnostic Fluid Histopathology / Cytology
Formalin Fixed Paraffin | (mucin) Formalin Fixed Paraffin | (mucin) Histopathology / Cytology
Formalin Fixed Paraffin | B-Catenin - Adenocarcinoma Beta-Catenin (14) Formalin Fixed Paraffin | B-Catenin - Adenocarcinoma Beta-Catenin (14) Histopathology / Cytology
Formalin Fixed Paraffin | BOB.1 - B cell populations BOB.1 (SP92) Formalin Fixed Paraffin | BOB.1 - B cell populations BOB.1 (SP92) Histopathology / Cytology
Formalin Fixed Paraffin | Bcl-2 - Follicular lymphomas Bcl-2 (SP66) Formalin Fixed Paraffin | Bcl-2 - Follicular lymphomas Bcl-2 (SP66) Histopathology / Cytology
Formalin Fixed Paraffin | Bcl-6 - Germinal centre Bcl-6 (Gl191E/A8) Formalin Fixed Paraffin | Bcl-6 - Germinal centre Bcl-6 (Gl191E/A8) Histopathology / Cytology
Formalin Fixed Paraffin | Ber-Ep4- Epithelial cells Ep-CAM (BER-EP4) Formalin Fixed Paraffin | Ber-Ep4- Epithelial cells Ep-CAM (BER-EP4) Histopathology / Cytology
Formalin Fixed Paraffin | Breast Panel Estrogen Receptor (SP1) Formalin Fixed Paraffin | Breast Panel Estrogen Receptor (SP1) Histopathology / Cytology
Formalin Fixed Paraffin | CA125 - Ovarian epithelial CA-125 (OC125) Formalin Fixed Paraffin | CA125 - Ovarian epithelial CA-125 (OC125) Histopathology / Cytology
Formalin Fixed Paraffin | CAM5.2 - Secretory epithelia Cytokeratin (CAM 5.2) Formalin Fixed Paraffin | CAM5.2 - Secretory epithelia Cytokeratin (CAM 5.2) Histopathology / Cytology
Formalin Fixed Paraffin | CD-138 - Plasma cells CD-138 (B-A38) Formalin Fixed Paraffin | CD-138 - Plasma cells CD-138 (B-A38) Histopathology / Cytology
Formalin Fixed Paraffin | CD10 - Lymphoblastic, CD10 (SP67) Formalin Fixed Paraffin | CD10 - Lymphoblastic, CD10 (SP67) Histopathology / Cytology
Formalin Fixed Paraffin | CD15 - Reed Sternberg cells, CD15 (MMA) Formalin Fixed Paraffin | CD15 - Reed Sternberg cells, CD15 (MMA) Histopathology / Cytology
Formalin Fixed Paraffin | CD19 - B-cell chronic Anti-Human CD19 Formalin Fixed Paraffin | CD19 - B-cell chronic Anti-Human CD19 Histopathology / Cytology
Formalin Fixed Paraffin | CD1A - precursor T- CD1A (EP3622) Formalin Fixed Paraffin | CD1A - precursor T- CD1A (EP3622) Histopathology / Cytology
Formalin Fixed Paraffin | CD20 - B cells CD20 (L26) Formalin Fixed Paraffin | CD20 - B cells CD20 (L26) Histopathology / Cytology
Formalin Fixed Paraffin | CD21 - follicular lymphoma CD21 (2G9) Formalin Fixed Paraffin | CD21 - follicular lymphoma CD21 (2G9) Histopathology / Cytology
Formalin Fixed Paraffin | CD23 - B cells, monocytes, CD23 (SP23) Formalin Fixed Paraffin | CD23 - B cells, monocytes, CD23 (SP23) Histopathology / Cytology
Formalin Fixed Paraffin | CD3 - T cells CD3 (2GV6) Formalin Fixed Paraffin | CD3 - T cells CD3 (2GV6) Histopathology / Cytology
Formalin Fixed Paraffin | CD30 - RS cells, Hodgkin CD30 (BER-H2) Formalin Fixed Paraffin | CD30 - RS cells, Hodgkin CD30 (BER-H2) Histopathology / Cytology
Formalin Fixed Paraffin | CD31 - Endothelial cells, CD31 (JC70) Formalin Fixed Paraffin | CD31 - Endothelial cells, CD31 (JC70) Histopathology / Cytology
Formalin Fixed Paraffin | CD34 -Vascular endothelium. CD34 (QBEnd/10) Formalin Fixed Paraffin | CD34 -Vascular endothelium. CD34 (QBEnd/10) Histopathology / Cytology
Formalin Fixed Paraffin | CD4 - naplastic large cell CD4 (SP35) Formalin Fixed Paraffin | CD4 - naplastic large cell CD4 (SP35) Histopathology / Cytology
