Nottingham University Hospitals NHS Trust
443 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Clinical Pathology Laboratory, Queen’s Medical Campus
Queen’s Medical Campus NG7 2UH , United Kingdom
Queen’s Medical Campus NG7 2UH , United Kingdom
Accreditation
Active
UKAS
8848
nhs.net
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
8848
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Test Capabilities (443)
| Standard Reference | Description | Category |
|---|---|---|
| Serum | Almond | Serum | Almond | Allergen Testing |
| Serum | Avocado | Serum | Avocado | Allergen Testing |
| Serum | Banana | Serum | Banana | Allergen Testing |
| Serum | Beef | Serum | Beef | Allergen Testing |
| Serum | Brazil Nut | Serum | Brazil nut | Allergen Testing |
| Serum | Cashew | Serum | Cashew | Allergen Testing |
| Serum | Cherry | Serum | Cherry | Allergen Testing |
| Serum | Chicken | Serum | Chicken | Allergen Testing |
| Serum | Coconut | Serum | Coconut | Allergen Testing |
| Serum | Coriander | Serum | Coriander | Allergen Testing |
| Serum | Cow’s Milk | Serum | Cow’s milk | Allergen Testing |
| Serum | Crab | Serum | Crab | Allergen Testing |
| Serum | Egg yolk | Serum | Egg yolk | Allergen Testing |
| Serum | Fig | Serum | Fig | Allergen Testing |
| Serum | Grape | Serum | Grape | Allergen Testing |
| Serum | Haddock | Serum | Haddock | Allergen Testing |
| Serum | Lemon | Serum | Lemon | Allergen Testing |
| Serum | Lime | Serum | Lime | Allergen Testing |
| Serum | Linseed | Serum | Linseed | Allergen Testing |
| Serum | Lobster | Serum | Lobster | Allergen Testing |
| Serum | Lupin Seed | Serum | Lupin seed | Allergen Testing |
| Serum | Mackerel | Serum | Mackerel | Allergen Testing |
| Serum | Orange | Serum | Orange | Allergen Testing |
| Serum | Ovomucoid | Serum | Ovomucoid | Allergen Testing |
| Serum | Pecan | Serum | Pecan | Allergen Testing |
| Serum | Pistachio | Serum | Pistachio | Allergen Testing |
| Serum | Pork | Serum | Pork | Allergen Testing |
| Serum | Pumpkin | Serum | Pumpkin | Allergen Testing |
| Serum | Pumpkin seed | Serum | Pumpkin seed | Allergen Testing |
| Serum | Rape seed | Serum | Rape seed | Allergen Testing |
| Serum | Salmon | Serum | Salmon | Allergen Testing |
| Serum | Scallop | Serum | Scallop | Allergen Testing |
| Serum | Sesame seed | Serum | Sesame seed | Allergen Testing |
| Serum | Strawberry | Serum | Strawberry | Allergen Testing |
| Serum | Tea | Serum | Tea | Allergen Testing |
| Serum | Tuna | Serum | Tuna | Allergen Testing |
| Serum | Walnut | Serum | Walnut | Allergen Testing |
| Blood | Galactosaemia Screening Test | Blood | Galactosaemia Screening Test | Clinical Chemistry |
| Blood | PR2489 White Cell Cystine | Blood | PR2489 White Cell Cystine | Clinical Chemistry |
| CSF | CSF Lactate PR3758 & PR3760 | CSF | CSF Lactate PR3758 & PR3760 | Clinical Chemistry |
| CSF | CSF Protein | CSF | CSF Protein | Clinical Chemistry |
| CSF | PR2416 | CSF | PR2416 | Clinical Chemistry |
| CSF | UV-Visible Spectrophotometer | CSF | UV-Visible Spectrophotometer | Clinical Chemistry |
| CSF | Xanthochromia Thermo Scientific Evolution 201 | CSF | Xanthochromia Thermo Scientific Evolution 201 | Clinical Chemistry |
| Plasma | Aldosterone Chemiluminescent Immunoassay | Plasma | Aldosterone Chemiluminescent Immunoassay | Clinical Chemistry |
| Plasma | Ammonia PR3760 | Plasma | Ammonia PR3760 | Clinical Chemistry |
| Plasma | Glucose | Plasma | Glucose | Clinical Chemistry |
| Plasma | Lactate | Plasma | Lactate | Clinical Chemistry |
| Plasma | PTH | Plasma | PTH | Clinical Chemistry |
| Plasma | Renin (CLIA), PR3677 | Plasma | Renin (CLIA), PR3677 | Clinical Chemistry |
| Plasma | Tyrosine by AAA | Plasma | Tyrosine by AAA | Clinical Chemistry |
| Serum & Plasma | Cholesterol:HDL ratio | Serum & Plasma | Cholesterol:HDL ratio | Clinical Chemistry |
| Serum or Plasma | (AST) | Serum or Plasma | (AST) | Clinical Chemistry |
| Serum or Plasma | (SHBG) | Serum or Plasma | (SHBG) | Clinical Chemistry |
| Serum or Plasma | 25 Hydroxyvitamin D Abbott Alinity I module, One step | Serum or Plasma | 25 Hydroxyvitamin D Abbott Alinity I module, One step | Clinical Chemistry |
| Serum or Plasma | Angiotensin Converting PR3760 | Serum or Plasma | Angiotensin Converting PR3760 | Clinical Chemistry |
| Serum or Plasma | Beta 2 Microglobulin (β-2M) | Serum or Plasma | Beta 2 Microglobulin (β-2M) | Clinical Chemistry |
| Serum or Plasma | Bilirubin method, PR3758 & PR3760 | Serum or Plasma | Bilirubin method, PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | CA 125 | Serum or Plasma | CA 125 | Clinical Chemistry |
| Serum or Plasma | CA 153 | Serum or Plasma | CA 153 | Clinical Chemistry |
| Serum or Plasma | CA 199 | Serum or Plasma | CA 199 | Clinical Chemistry |
| Serum or Plasma | Caeruloplasmin | Serum or Plasma | Caeruloplasmin | Clinical Chemistry |
| Serum or Plasma | Cholesterol | Serum or Plasma | Cholesterol | Clinical Chemistry |
| Serum or Plasma | Colourimetric method, PR3758 & | Serum or Plasma | Colourimetric method, PR3758 & | Clinical Chemistry |
| Serum or Plasma | Cortisol | Serum or Plasma | Cortisol | Clinical Chemistry |
| Serum or Plasma | Digoxin (PETINIA) method, PR3758 & | Serum or Plasma | Digoxin (PETINIA) method, PR3758 & | Clinical Chemistry |
| Serum or Plasma | Enzymatic method, PR3758 & | Serum or Plasma | Enzymatic method, PR3758 & | Clinical Chemistry |
| Serum or Plasma | FSH | Serum or Plasma | FSH | Clinical Chemistry |
| Serum or Plasma | Ferritin | Serum or Plasma | Ferritin | Clinical Chemistry |
| Serum or Plasma | Folate | Serum or Plasma | Folate | Clinical Chemistry |
| Serum or Plasma | Free T3 Abbott Alinity I module, Two step | Serum or Plasma | Free T3 Abbott Alinity I module, Two step | Clinical Chemistry |
| Serum or Plasma | Free T4 | Serum or Plasma | Free T4 | Clinical Chemistry |
| Serum or Plasma | Gentamicin | Serum or Plasma | Gentamicin | Clinical Chemistry |
| Serum or Plasma | Haptoglobin | Serum or Plasma | Haptoglobin | Clinical Chemistry |
| Serum or Plasma | ISE method, PR3758 & PR3760 | Serum or Plasma | ISE method, PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | Immunoassay PR3758 & PR3760 | Serum or Plasma | Immunoassay PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | Insulin | Serum or Plasma | Insulin | Clinical Chemistry |
| Serum or Plasma | Levetiracetam PR3758 & PR3760 | Serum or Plasma | Levetiracetam PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | Methotrexate | Serum or Plasma | Methotrexate | Clinical Chemistry |
| Serum or Plasma | PR3758 & PR3760 | Serum or Plasma | PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | PR3760 | Serum or Plasma | PR3760 | Clinical Chemistry |
| Serum or Plasma | Phenytoin method, PR3758 & PR3760 | Serum or Plasma | Phenytoin method, PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | Photmetric UV method, PR3758 | Serum or Plasma | Photmetric UV method, PR3758 | Clinical Chemistry |
| Serum or Plasma | Potassium | Serum or Plasma | Potassium | Clinical Chemistry |
| Serum or Plasma | Salicylate PR3758 & PR3760 | Serum or Plasma | Salicylate PR3758 & PR3760 | Clinical Chemistry |
| Serum or Plasma | Sodium | Serum or Plasma | Sodium | Clinical Chemistry |
| Serum or Plasma | Theophylline | Serum or Plasma | Theophylline | Clinical Chemistry |
| Serum or Plasma | Thyroglobulin | Serum or Plasma | Thyroglobulin | Clinical Chemistry |
| Serum or Plasma | Tobramycin | Serum or Plasma | Tobramycin | Clinical Chemistry |
| Serum or Plasma | Vancomycin | Serum or Plasma | Vancomycin | Clinical Chemistry |
| Serum or plasma | Amylase | Serum or plasma | Amylase | Clinical Chemistry |
| Serum or plasma | Bicarbonate | Serum or plasma | Bicarbonate | Clinical Chemistry |
| Serum or plasma | Iron | Serum or plasma | Iron | Clinical Chemistry |
| Serum or plasma | LDH | Serum or plasma | LDH | Clinical Chemistry |
| Serum or plasma | Magnesium | Serum or plasma | Magnesium | Clinical Chemistry |
| Serum or plasma | Triglycerides | Serum or plasma | Triglycerides | Clinical Chemistry |
| Serum or plasma | Urea | Serum or plasma | Urea | Clinical Chemistry |
| Serum or plasma | Valproate | Serum or plasma | Valproate | Clinical Chemistry |
| Serum or plasma | Vitamin B12 | Serum or plasma | Vitamin B12 | Clinical Chemistry |
| Serum | Alkaline Phosphatase Sebia Hydrasys2 analyser, Gel | Serum | Alkaline Phosphatase Sebia Hydrasys2 analyser, Gel | Clinical Chemistry |
| Serum | Electrophoresis | Serum | Electrophoresis | Clinical Chemistry |
| Serum | Insulin human | Serum | Insulin human | Clinical Chemistry |
| Serum | Lipoprotein electrophoresis Sebia Hydrasys2 analyser, Gel | Serum | Lipoprotein electrophoresis Sebia Hydrasys2 analyser, Gel | Clinical Chemistry |
| Serum | Lithium | Serum | Lithium | Clinical Chemistry |
| Serum | Liver Screen method, PR3515 | Serum | Liver Screen method, PR3515 | Clinical Chemistry |
| Serum | NT-proBNP | Serum | NT proBNP | Clinical Chemistry |
| Serum, plasma | PR2480 Biotinidase Assay | Serum, plasma | PR2480 Biotinidase Assay | Clinical Chemistry |
| Sweat | Chloridometer 3400 (PR3967) | Sweat | Chloridometer 3400 (PR3967) | Clinical Chemistry |
| Urine | Amino Acid Chromatography | Urine | Amino Acid Chromatography | Clinical Chemistry |
| Urine | Chromatography | Urine | Chromatography | Clinical Chemistry |
| Urine | Copper Agilent 7700x Inductively-coupled | Urine | Copper Agilent 7700x Inductively-coupled | Clinical Chemistry |
| Urine | Electrophoresis, PR2473 | Urine | Electrophoresis, PR2473 | Clinical Chemistry |
| Urine | Glucose instrument PR3978 | Urine | Glucose instrument PR3978 | Clinical Chemistry |
| Urine | Glycosaminoglycans Spectrophotometer; Colour | Urine | Glycosaminoglycans Spectrophotometer; Colour | Clinical Chemistry |
| Urine | Ketones | Urine | Ketones | Clinical Chemistry |
| Urine | Leucocyte Esterase | Urine | Leucocyte Esterase | Clinical Chemistry |
| Urine | Mucopolysaccharide | Urine | Mucopolysaccharide | Clinical Chemistry |
| Urine | Nitrite | Urine | Nitrite | Clinical Chemistry |
| Urine | PR2474 Urine Oligosaccharide | Urine | PR2474 Urine Oligosaccharide | Clinical Chemistry |
| Urine | PR2477 Urine Sialic Acid | Urine | PR2477 Urine Sialic Acid | Clinical Chemistry |
| Urine | PR3742 Urine Porphobilinogen | Urine | PR3742 Urine Porphobilinogen | Clinical Chemistry |
| Urine | Protein:creatinine ratio | Urine | Protein | Clinical Chemistry |
| Urine | Quadrupole GC-MS | Urine | Quadrupole GC-MS | Clinical Chemistry |
| Urine | Siemens Clinitek Urinalysis | Urine | Siemens Clinitek Urinalysis | Clinical Chemistry |
| Urine | Spectrometer; Organic acids | Urine | Spectrometer; Organic acids | Clinical Chemistry |
| Urine | Thermo Scientific ISQ7610 Single | Urine | Thermo Scientific ISQ7610 Single | Clinical Chemistry |
| Urine | Total Glycosaminoglycans | Urine | Total Glycosaminoglycans | Clinical Chemistry |
| Urine | Urine C-peptide | Urine | Urine C-peptide | Clinical Chemistry |
| Urine | Urine Calcium method, PR3758 & PR3760 | Urine | Urine Calcium method, PR3758 & PR3760 | Clinical Chemistry |
| Urine | Urine Calcium:creatinine ratio | Urine | Urine Calcium:creatinine ratio | Clinical Chemistry |
| Urine | Urine Chloride | Urine | Urine Chloride | Clinical Chemistry |
| Urine | Urine Creatinine PR3760 | Urine | Urine Creatinine PR3760 | Clinical Chemistry |
| Urine | Urine Magnesium | Urine | Urine Magnesium | Clinical Chemistry |
| Urine | Urine Porphyrin Screen | Urine | Urine Porphyrin Screen | Clinical Chemistry |
| Urine | Urine Potassium | Urine | Urine Potassium | Clinical Chemistry |
| Urine | Urine Sodium | Urine | Urine Sodium | Clinical Chemistry |
| Urine | Urine Urea | Urine | Urine Urea | Clinical Chemistry |
| Urine | Urine albumin:creatinine ratio Abbott Alinity c automated general | Urine | Urine albumin | Clinical Chemistry |
| Urine | Urine protein:creatinine ratio chemistry system BIO-LP-856 | Urine | Urine Protein | Clinical Chemistry |
| Urine | Urive Phosphate & PR3760 | Urine | Urive Phosphate & PR3760 | Clinical Chemistry |
| Urine | Urobilinogen | Urine | Urobilinogen | Clinical Chemistry |
| Urine, CSF, plasma, serum | PR2484 Amino Acid Quantitation | Urine, CSF, plasma, serum | PR2484 Amino Acid Quantitation | Clinical Chemistry |
| Urine, faeces | Sugar Chromatography | Urine, faeces | Sugar Chromatography | Clinical Chemistry |
| Whole Blood | API3200 Tandem MS | Whole Blood | API3200 Tandem MS | Clinical Chemistry |
| Whole Blood | Cyclosporin AB sciex API3200 Tandem mass | Whole Blood | Cyclosporin AB sciex API3200 Tandem mass | Clinical Chemistry |
| Whole Blood | Detection of: Agilent 7700x Inductively-coupled | Whole Blood | Detection of: Agilent 7700x Inductively-coupled | Clinical Chemistry |
| Whole Blood | HbA1c | Whole blood | HbA1c | Clinical Chemistry |
| Whole Blood | Immunosuppressants PR2482 | Whole Blood | Immunosuppressants PR2482 | Clinical Chemistry |
| Whole Blood | Immunosuppressants using | Whole Blood | Immunosuppressants using | Clinical Chemistry |
| Whole Blood | Lead Agilent 7700x Inductively-coupled | Whole Blood | Lead Agilent 7700x Inductively-coupled | Clinical Chemistry |
| EDTA Plasma | PR2314 Manual Cross matching | EDTA Plasma | PR2314 Manual Cross matching | Hematology |
| EDTA | - PR2317 | EDTA | - PR2317 | Hematology |
| Fresh Serum – Non gel tube | HIT Assay Manual. ELISA method PR2623 | Fresh Serum – Non gel tube | HIT Assay Manual. ELISA method PR2623 | Hematology |
| PB | Biosciences, PR2633 | PB | Biosciences, PR2633 | Hematology |
| Plasma - Citrate | APTT PR2526 | Plasma - Citrate | APTT PR2526 | Hematology |
| Plasma - Citrate | APTT- 50:50 mix | Plasma - Citrate | APTT- 50:50 mix | Hematology |
| Plasma - Citrate | Alpha2antiplasmin PR2617 | Plasma - Citrate | Alpha2antiplasmin PR2617 | Hematology |
| Plasma - Citrate | Antigen kit PR2596 | Plasma - Citrate | Antigen kit PR2596 | Hematology |
| Plasma - Citrate | Antithrombin Activity PR2597 | Plasma - Citrate | Antithrombin Activity PR2597 | Hematology |
| Plasma - Citrate | Collagen Binding Assay Manual, ELISA method. PR2610 | Plasma - Citrate | Collagen Binding Assay Manual, ELISA method. PR2610 | Hematology |
| Plasma - Citrate | FIB PR2529 | Plasma - Citrate | FIB PR2529 | Hematology |
| Plasma - Citrate | Factor II PR2604PR2604 | Plasma - Citrate | Factor II PR2604PR2604 | Hematology |
| Plasma - Citrate | Factor IX PR2605 | Plasma - Citrate | Factor IX PR2605 | Hematology |
| Plasma - Citrate | Factor IX inhibitor screen PR2606 | Plasma - Citrate | Factor IX inhibitor screen PR2606 | Hematology |
| Plasma - Citrate | Factor V PR2604 | Plasma - Citrate | Factor V PR2604 | Hematology |
| Plasma - Citrate | Factor VII PR2604 | Plasma - Citrate | Factor VII PR2604 | Hematology |
| Plasma - Citrate | Factor VIII PR2605 | Plasma - Citrate | Factor VIII PR2605 | Hematology |
| Plasma - Citrate | Factor VIII chromogenic assay PR2647 | Plasma - Citrate | Factor VIII chromogenic assay PR2647 | Hematology |
| Plasma - Citrate | Factor VIII inhibitor screen PR2609 | Plasma - Citrate | Factor VIII inhibitor screen PR2609 | Hematology |
| Plasma - Citrate | Factor X PR2609 | Plasma - Citrate | Factor X PR2609 | Hematology |
| Plasma - Citrate | Factor XI PR2605 | Plasma - Citrate | Factor XI PR2605 | Hematology |
| Plasma - Citrate | Factor XII PR2605 | Plasma - Citrate | Factor XII PR2605 | Hematology |
| Plasma - Citrate | Factor XIII chromogenic assay PR2602 | Plasma - Citrate | Factor XIII chromogenic assay PR2602 | Hematology |
| Plasma - Citrate | Fibrinogen Antigen Assays PR3385 | Plasma - Citrate | Fibrinogen Antigen Assays PR3385 | Hematology |
| Plasma - Citrate | Free Protein S Antigen PR2598 | Plasma - Citrate | Free Protein S Antigen PR2598 | Hematology |
| Plasma - Citrate | Heparin Assay HTI PR3383 | Plasma - Citrate | Heparin Assay HTI PR3383 | Hematology |
| Plasma - Citrate | Heparin Assay HTI PR3384 | Plasma - Citrate | Heparin Assay HTI PR3384 | Hematology |
| Plasma - Citrate | Heparin Assay anti Xa PR2594 | Plasma - Citrate | Heparin Assay anti Xa PR2594 | Hematology |
| Plasma - Citrate | INR – International Normalised detection method. PR2379 | Plasma - Citrate | INR – International Normalised detection method. PR2379 | Hematology |
| Plasma - Citrate | Lupus Anticoagulant PR2599 | Plasma - Citrate | Lupus Anticoagulant PR2599 | Hematology |
| Plasma - Citrate | PR2424-CS5100 | Plasma - Citrate | PR2424-CS5100 | Hematology |
| Plasma - Citrate | PT PR2527 | Plasma - Citrate | PT PR2527 | Hematology |
| Plasma - Citrate | Plasminogen PR2600 | Plasma - Citrate | Plasminogen PR2600 | Hematology |
| Plasma - Citrate | Protein C Activity PR2594 | Plasma - Citrate | Protein C Activity PR2594 | Hematology |
| Plasma - Citrate | Protein C Antigen Manual, ELISA method. PR2601 | Plasma - Citrate | Protein C Antigen Manual, ELISA method. PR2601 | Hematology |
| Plasma - Citrate | Reptilase PR2615 | Plasma - Citrate | Reptilase PR2615 | Hematology |
| Plasma - Citrate | Ristocetin Co-Factor PR2595 | Plasma - Citrate | Ristocetin Co-Factor PR2595 | Hematology |
| Plasma - Citrate | TCT PR2528 | Plasma - Citrate | TCT PR2528 | Hematology |
| Plasma - Citrate | TT – Thrombin Time PR3789. Back up Stago KC4 | Plasma - Citrate | TT – Thrombin Time PR3789. Back up Stago KC4 | Hematology |
| Plasma - Citrate | Von Willebrands Ag PR2617 | Plasma - Citrate | Von Willebrands Ag PR2617 | Hematology |
| Plasma | Antibody Screening BioRad IH1000 and IH500 | Plasma | Antibody Screening BioRad IH1000 and IH500 | Hematology |
| Plasma | Cards 3 and 4 Cell panels | Plasma | Cards 3 and 4 Cell panels | Hematology |
| Plasma | Detection of: Diasorin Liaison XL, | Plasma | Detection of: Sysmex CS2500 and the following | Hematology |
| Plasma | • Kell- K,k, SOPs PR2326 and PR3877 | Plasma | • Kell- K,k, SOPs PR2326 and PR3877 | Hematology |
| Whole Blood - EDTA | 200 analyser, Rate of flow | Whole Blood - EDTA | 200 analyser, Rate of flow | Hematology |
| Whole Blood - EDTA | Biotech G6PD screen | Whole Blood - EDTA | Biotech G6PD screen | Hematology |
| Whole Blood - EDTA | Blood film assessment for Sysmex SP50 staining analysers | Whole Blood - EDTA | Blood film assessment for Sysmex SP50 staining analysers | Hematology |
| Whole Blood - EDTA | Glucose 6 phosphate Northstar Scientific Uvikon XS | Whole Blood - EDTA | Glucose 6 phosphate Northstar Scientific Uvikon XS | Hematology |
| Whole Blood - EDTA | HRP2.PR3644 | Whole Blood - EDTA | HRP2.PR3644 | Hematology |
| Whole Blood - EDTA | Hb A2* | Whole Blood - EDTA | Hb A2* | Hematology |
| Whole Blood - EDTA | HbA kitsPR3612 | Whole Blood - EDTA | HbA kitsPR3612 | Hematology |
| Whole Blood - EDTA | Metamyelocytes Manual differential, PR3646 | Whole Blood - EDTA | Metamyelocytes Manual differential, PR3646 | Hematology |
| Whole Blood - EDTA | Nucleated Red Cells PR3377 | Whole Blood - EDTA | Nucleated Red Cells PR3377 | Hematology |
| Whole Blood - EDTA | Nucleated Red Cells Sysmex, XN10 and XN20 | Whole Blood - EDTA | Nucleated Red Cells Sysmex, XN10 and XN20 | Hematology |
| Whole Blood - EDTA | PR3360 | Whole Blood - EDTA | PR3360 | Hematology |
| Whole Blood - EDTA | Principle using laser. PR3879 | Whole Blood - EDTA | Principle using laser. PR3879 | Hematology |
| Whole Blood - EDTA | Retics PR3879 | Whole Blood - EDTA | Retics PR3879 | Hematology |
| Whole Blood - EDTA | WBC – White Cell Count Sysmex, XN10 and XN20 | Whole Blood - EDTA | WBC – White Cell Count Sysmex, XN10 and XN20 | Hematology |
| Whole Blood | PR2318 | Whole Blood | PR2318 | Hematology |
| Whole Blood | Rh/K phenotyping BioRad IH500 Analyser | Whole Blood | Rh/K phenotyping BioRad IH500 Analyser | Hematology |
| Whole Blood | SOPs PR2326 and PR3877 | Whole Blood | SOPs PR2326 and PR3877 | Hematology |
| EDTA Blood | CD19 CD56/CD16 via flow cytometry (PR3521) | EDTA Blood | CD19 CD56/CD16 via flow cytometry (PR3521) | Immunology / Serology |
| EDTA Blood | CD45 CD3 CD4 CD8 CD19 Analyser (PR3956) via Flow | EDTA Blood | CD45 CD3 CD4 CD8 CD19 Analyser (PR3956) via Flow | Immunology / Serology |
| EDTA Blood | CD56/CD16 cytometry method | EDTA Blood | CD56/CD16 cytometry method | Immunology / Serology |
| Serum or plasma | CEA | Serum or plasma | CEA | Immunology / Serology |
| Serum or plasma | IgA | Serum or plasma | IgA | Immunology / Serology |
| Serum or plasma | IgG | Serum or plasma | IgG | Immunology / Serology |
| Serum or plasma | IgM | Serum or plasma | IgM | Immunology / Serology |
| Serum or plasma | LH | Serum or plasma | LH | Immunology / Serology |
| Serum or plasma | Oestradiol | Serum or plasma | Oestradiol | Immunology / Serology |
| Serum or plasma | Progesterone | Serum or plasma | Progesterone | Immunology / Serology |
| Serum or plasma | Prolactin | Serum or plasma | Prolactin | Immunology / Serology |
| Serum or plasma | TSH | Serum or plasma | TSH | Immunology / Serology |
| Serum or plasma | Testosterone | Serum or plasma | Testosterone | Immunology / Serology |
| Serum or plasma | Transferrin | Serum or plasma | Transferrin | Immunology / Serology |
| Serum | (Immunocap 250) via EliA method | Serum | (Immunocap 250) via EliA method | Immunology / Serology |
| Serum | (Immunocap) 250, FEIA method. | Serum | (Immunocap) 250, FEIA method. | Immunology / Serology |
| Serum | (PCP andTet) PR2688 PCP TET | Serum | (PCP andTet) PR2688 PCP TET | Immunology / Serology |
| Serum | (PIGF) | Serum | (PIGF) | Immunology / Serology |
| Serum | (PR3073) | Serum | (PR3073) | Immunology / Serology |
| Serum | (Recomb Shrimp) | Serum | (Recomb Shrimp) | Immunology / Serology |
| Serum | (Recomb. Common wasp) | Serum | (Recomb. Common wasp) | Immunology / Serology |
| Serum | (Recomb. Honey Bee) | Serum | (Recomb. Honey Bee) | Immunology / Serology |
| Serum | 2018 ‘NHS Fetal Anomaly | Serum | 2018 ‘NHS Fetal Anomaly | Immunology / Serology |
| Serum | AFP* Immunoassay-fluorescent | Serum | AFP* Immunoassay-fluorescent | Immunology / Serology |
| Serum | ANCA: MPO antibodies INIS-LP-062-X | Serum | ANCA | Immunology / Serology |
| Serum | Alternaria alternata | Serum | Alternaria alternata | Immunology / Serology |
| Serum | American beech | Serum | American beech | Immunology / Serology |
| Serum | Amoxycilloy | Serum | Amoxycilloy | Immunology / Serology |
| Serum | Anise | Serum | Anise | Immunology / Serology |
| Serum | Anti GBM antibody PR3148 | Serum | Anti GBM antibody PR3148 | Immunology / Serology |
| Serum | Anti MPO | Serum | Anti MPO | Immunology / Serology |
| Serum | Anti PR3 | Serum | Anti PR3 | Immunology / Serology |
| Serum | Asparagus | Serum | Asparagus | Immunology / Serology |
| Serum | Aspergillus Fumigatus | Serum | Aspergillus fumigatus | Immunology / Serology |
| Serum | Aubergine, eggplant | Serum | Aubergine, eggplant | Immunology / Serology |
| Serum | Autoimmune myopathies | Serum | Autoimmune myopathies | Immunology / Serology |
| Serum | B-2-GP Abs PR3454 cardiolipin | Serum | B-2-GP Abs PR3454 cardiolipin | Immunology / Serology |
| Serum | Baker's Yeast | Serum | Baker's Yeast | Immunology / Serology |
| Serum | Barley | Serum | Barley | Immunology / Serology |
| Serum | Bovine gelatin | Serum | Bovine gelatin | Immunology / Serology |
| Serum | Brussel sprouts | Serum | Brussel sprouts | Immunology / Serology |
| Serum | Budgerigar Feathers | Serum | Budgerigar feathers | Immunology / Serology |
| Serum | Caraway | Serum | Caraway | Immunology / Serology |
| Serum | Cardamon | Serum | Cardamon | Immunology / Serology |
| Serum | Cardiolipin abs PR2712 for ENA screen | Serum | Cardiolipin abs PR2712 for ENA screen | Immunology / Serology |
| Serum | Cat (Epithelium) | Serum | Cat (Epithelium) | Immunology / Serology |
| Serum | Cedar | Serum | Cedar | Immunology / Serology |
| Serum | Cefaclor | Serum | Cefaclor | Immunology / Serology |
| Serum | Celery | Serum | Celery | Immunology / Serology |
| Serum | Cephalosporin Acremonium | Serum | Cephalosporin Acremonium | Immunology / Serology |
| Serum | Cheese (cheddar type) | Serum | Cheese (cheddar type) | Immunology / Serology |
| Serum | Cheese (mould type) | Serum | Cheese (mould type) | Immunology / Serology |
| Serum | Chickpea | Serum | Chickpea | Immunology / Serology |
| Serum | Chilli | Serum | Chilli | Immunology / Serology |
| Serum | Cladosporium herbarium | Serum | Cladosporium herbarium | Immunology / Serology |
| Serum | Clove | Serum | Clove | Immunology / Serology |
| Serum | Coco | Serum | Coco | Immunology / Serology |
| Serum | Cod Fish | Serum | Cod Fish | Immunology / Serology |
| Serum | Coffee | Serum | Coffee | Immunology / Serology |
| Serum | Common ragweed | Serum | Common ragweed | Immunology / Serology |
| Serum | Complement C3 | Serum | Complement C3 | Immunology / Serology |
| Serum | Complement C4 | Serum | Complement C4 | Immunology / Serology |
| Serum | Crithidia | Serum | Crithidia | Immunology / Serology |
| Serum | Curry(santa maria) | Serum | Curry(santa maria) | Immunology / Serology |
| Serum | Dandelion | Serum | Dandelion | Immunology / Serology |
| Serum | Detection of IgG4 Binding Site Optilite, PR3663 | Serum | Detection of IgG4 Binding Site Optilite, PR3663 | Immunology / Serology |
| Serum | Determination of: Using the Roche e801: | Serum | Determination of: The Binding Site- Optilite | Immunology / Serology |
| Serum | Dill | Serum | Dill | Immunology / Serology |
| Serum | Dog Dander | Serum | Dog dander | Immunology / Serology |
| Serum | Egg White | Serum | Egg white | Immunology / Serology |
| Serum | Endomysial Antibodies (IgA) | Serum | Endomysial Antibodies (IgA) | Immunology / Serology |
| Serum | Endomysial Antibodies (IgG) | Serum | Endomysial Antibodies (IgG) | Immunology / Serology |
| Serum | European hornet | Serum | European hornet | Immunology / Serology |
| Serum | Fel d1, Recomb. Cat | Serum | Fel d1, Recomb. Cat | Immunology / Serology |
| Serum | Fel d2, Recomb. Cat Serum | Serum | Fel d2, Recomb. Cat Serum | Immunology / Serology |
| Serum | Fennel | Serum | Fennel | Immunology / Serology |
| Serum | Fenugreek | Serum | Fenugreek | Immunology / Serology |
| Serum | Fetal Anomaly Screening | Serum | Fetal Anomaly Screening | Immunology / Serology |
| Serum | Gelatin (bovine) | Serum | Gelatin (bovine) | Immunology / Serology |
| Serum | Gerbil | Serum | Gerbil | Immunology / Serology |
| Serum | Ginger | Serum | Ginger | Immunology / Serology |
| Serum | Gluten | Serum | Gluten | Immunology / Serology |
| Serum | Goat's milk | Serum | Goat's milk | Immunology / Serology |
| Serum | Grass Mix | Serum | Grass Mix | Immunology / Serology |
| Serum | Green Bean | Serum | Green Bean | Immunology / Serology |
