Oxford University Hospitals NHS Foundation Trust
125 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Cellular Pathology, John Radcliffe Hospital, Headley Way, Headington
Headington OX3 9DU , United Kingdom
Headington OX3 9DU , United Kingdom
Accreditation
Active
UKAS
8415
ouh.nhs.uk
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
8415
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Oxford University Hospitals NHS Foundation Trust
Headington
Oxford University Hospitals NHS Foundation Trust
Headington
Oxford University Hospitals NHS Foundation Trust
Headington
Oxford University Hospitals NHS Foundation Trust
Headington
Oxford University Hospitals NHS Foundation Trust
Headington
Oxford University Hospitals NHS Foundation Trust
Headington
Oxford University Hospitals NHS Foundation Trust
Oxford
Test Capabilities (125)
| Standard Reference | Description | Category |
|---|---|---|
| Acid fast bacilli | SSP0037 | Acid fast bacilli | SSP0037 | Clinical Microbiology |
| Helicobacter pylori | Pylori H071 | Helicobacter pylori | Pylori H071 | Clinical Microbiology |
| Acidic mucins | Alcian blue (AB) H053 | Acidic mucins | Alcian blue (AB) H053 | Histopathology / Cytology |
| Acidic mucins, PAS positive | (ABPAS) H054 | Acidic mucins, PAS positive | (ABPAS) H054 | Histopathology / Cytology |
| Acidic mucins, PAS positive | (ABPAS) Technique, H054 | Acidic mucins, PAS positive | (ABPAS) Technique, H054 | Histopathology / Cytology |
| Alcidic mucins, PAS positive | Schiffs (DABPAS) H296 | Alcidic mucins, PAS positive | Schiffs (DABPAS) H296 | Histopathology / Cytology |
| Alkaline Phosphatase | NOC ALP SOP0005 | Alkaline Phosphatase | NOC ALP SOP0005 | Histopathology / Cytology |
| Amyloid | Congo red method H174 | Amyloid | Congo red method H174 | Histopathology / Cytology |
| Amyloid | SSP0004 | Amyloid | SSP0004 | Histopathology / Cytology |
| Basophilic and eosinophilic tissue | Monitoring of H&E Stain H171 | Basophilic and eosinophilic tissue | Monitoring of H&E Stain H171 | Histopathology / Cytology |
| Basophilic and eosinophilic tissue | Monitoring of H&E Stain, H171 | Basophilic and eosinophilic tissue | Monitoring of H&E Stain, H171 | Histopathology / Cytology |
| Basophilic and eosinophilic tissue | SSP0014 (H&E) | Basophilic and eosinophilic tissue | SSP0014 (H&E) | Histopathology / Cytology |
| Basophilic and eosinophilic tissue | Slides, H027 | Basophilic and eosinophilic tissue | Slides, H027 | Histopathology / Cytology |
| Bile pigment, muscle / cytoplasm | Fouchet - Technique, H063 | Bile pigment, muscle / cytoplasm | Fouchet - Technique, H063 | Histopathology / Cytology |
| Bone tumours | Instructions for the Medoc 250 | Bone tumours | Instructions for the Medoc 250 | Histopathology / Cytology |
| Bone tumours | Manual | Bone tumours | Manual | Histopathology / Cytology |
| Bone tumours | SOP0023 | Bone tumours | SOP0023 | Histopathology / Cytology |
| Bone tumours | SOP0057 | Bone tumours | SOP0057 | Histopathology / Cytology |
| Bone tumours | SOP0064 | Bone tumours | SOP0064 | Histopathology / Cytology |
| Bone tumours | Sakura Tissue-Tek VIP6 tissue | Bone tumours | Sakura Tissue-Tek VIP6 tissue | Histopathology / Cytology |
| Bone | Clearvue coverslipper | Bone | Clearvue coverslipper | Histopathology / Cytology |
| Bone | NOC Embedding | Bone | NOC Embedding | Histopathology / Cytology |
| Calcium | Von Kossa SSP0035 | Calcium | Von Kossa SSP0035 | Histopathology / Cytology |
| Cartilage and mast cells | Toluidine blue SSP0033 | Cartilage and mast cells | Toluidine blue SSP0033 | Histopathology / Cytology |
| Collagen | H133 | Collagen | H133 | Histopathology / Cytology |
| Collagen, Muscle, RBCs | Haematoxylin Van Gieson H077 | Collagen, Muscle, RBCs | Haematoxylin Van Gieson H077 | Histopathology / Cytology |
| Collagen, connective tissue, | H086 | Collagen, connective tissue, | H086 | Histopathology / Cytology |
| Complement factor (fluorescent) | C1Q FITC | Complement factor (fluorescent) | C1Q FITC | Histopathology / Cytology |
| Complement factor (fluorescent) | C3 FITC | Complement factor (fluorescent) | C3 FITC | Histopathology / Cytology |
| Dermal Acidic Mucins | Alcian Blue H&E Technique, H136 | Dermal Acidic Mucins | Alcian Blue H&E Technique, H136 | Histopathology / Cytology |
| Dermal acidic mucins | H136 | Dermal acidic mucins | H136 | Histopathology / Cytology |
| Elastic, Collagen, RBCs & other | Elastic van Gieson (EVG) H087 | Elastic, Collagen, RBCs & other | Elastic van Gieson (EVG) H087 | Histopathology / Cytology |
| Epstein Barr virus | EBER | Epstein Barr Virus | EBER | Histopathology / Cytology |
| FFPE sections on glass Basophilic and eosinophilic tissue | Machine, H272 | FFPE sections on glass Basophilic and eosinophilic tissue | Machine, H272 | Histopathology / Cytology |
| FFPE sections on glass Basophilic and eosinophilic tissue | Tek Glas g2 automated | FFPE sections on glass Basophilic and eosinophilic tissue | Tek Glas g2 automated | Histopathology / Cytology |
| FFPE sections on glass In-situ hybridisation to detect the | H236 | FFPE sections on glass In-situ hybridisation to detect the | H236 | Histopathology / Cytology |
| Ferringinous bodies | NOC Perls Technique SSP0027 | Ferringinous bodies | NOC Perls Technique SSP0027 | Histopathology / Cytology |
| Fibrinogen (fluorescent) | Fibrinogen FITC | Fibrinogen (fluorescent) | Fibrinogen FITC | Histopathology / Cytology |
| Fine needle aspirates purpose of diagnosis | Cytoblocks Kit NG32 | Fine needle aspirates purpose of diagnosis | Cytoblocks Kit NG32 | Histopathology / Cytology |
| Fine needle aspirates purpose of diagnosis | NG02, NG03 | Fine needle aspirates purpose of diagnosis | NG02, NG03 | Histopathology / Cytology |
| Fine needle aspirates purpose of diagnosis | NG40 | Fine needle aspirates purpose of diagnosis | NG40 | Histopathology / Cytology |
| Fixed, fresh and frozen Target antigens in Human Tissues | Bond III staining machine H236 | Fixed, fresh and frozen Target antigens in Human Tissues | Bond III staining machine H236 | Histopathology / Cytology |
| Formalin Fixed Paraffin Examination to identify or exclude | Microtomy H022 | Formalin Fixed Paraffin Examination to identify or exclude | Microtomy H022 | Histopathology / Cytology |
| Formalin Fixed Paraffin Examination to identify or exclude | NOC Microtomy SOP0008 | Formalin Fixed Paraffin Examination to identify or exclude | NOC Microtomy SOP0008 | Histopathology / Cytology |
| Formalin Fixed Paraffin Examination to identify or exclude | RM2135, RM2235 & RM2255 | Formalin Fixed Paraffin Examination to identify or exclude | RM2135, RM2235 & RM2255 | Histopathology / Cytology |
| Fresh Tissue for Frozen Examination to identify or exclude | Handling H010 | Fresh Tissue for Frozen Examination to identify or exclude | Handling H010 | Histopathology / Cytology |
| Frozen sections of fresh Immunohistochemistry to detect | Staining SOP H040 | Frozen sections of fresh Immunohistochemistry to detect | Staining SOP H040 | Histopathology / Cytology |
| Frozen sections of fresh Special stains to detect the | Procedure H264 | Frozen sections of fresh Special stains to detect the | Procedure H264 | Histopathology / Cytology |
| Fungi, | Pneumocystis carnii / Grocott’s Hexamine Silver H075 | Fungi, | Pneumocystis carnii / Grocott’s Hexamine Silver H075 | Histopathology / Cytology |
| Ganglion cells | ACHE (Acetylcholinesterase) | Ganglion cells | ACHE (Acetylcholinesterase) | Histopathology / Cytology |
| Ganglion cells | Staining Method H194 | Ganglion cells | Staining Method H194 | Histopathology / Cytology |
| Gastrointestinal tissues brightfield in situ hybridisation | Staining Machine, H295 | Gastrointestinal tissues brightfield in situ hybridisation | Staining Machine, H295 | Histopathology / Cytology |
| Glomerular Basement | H079 | Glomerular Basement | H079 | Histopathology / Cytology |
| Glycogen evidenced by loss of | (DPAS) Technique H097 | Glycogen evidenced by loss of | (DPAS) Technique H097 | Histopathology / Cytology |
| Glycogen evidenced by loss of | Selective (DPAS) Technique, H097 | Glycogen evidenced by loss of | Selective (DPAS) Technique, H097 | Histopathology / Cytology |
| Gram positive & negative | Gram’s stain HO69 | Gram positive & negative | Gram’s stain HO69 | Histopathology / Cytology |
| HUMAN TISSUES Histopathology | Guidelines for BMS’s, MO49 | HUMAN TISSUES Histopathology | Guidelines for BMS’s, MO49 | Histopathology / Cytology |
| HUMAN TISSUES Histopathology | Specimens, MO16 | HUMAN TISSUES Histopathology | Specimens, MO16 | Histopathology / Cytology |
| HUMAN TISSUES Histopathology | Use of Circular Saw, MO43 | HUMAN TISSUES Histopathology | Use of Circular Saw, MO43 | Histopathology / Cytology |
| Haemopoietic cells, Bone marrow | Giemsa method H064 | Haemopoietic cells, Bone marrow | Giemsa method H064 | Histopathology / Cytology |
| Haemosiderin, Ferric iron, | Perls Prussian Blue H099 | Haemosiderin, Ferric iron, | Perls Prussian Blue H099 | Histopathology / Cytology |
| Head and neck tissues In-situ hybridisation to detect the | H236 | Head and neck tissues In-situ hybridisation to detect the | H236 | Histopathology / Cytology |
| Human Epidermal growth factor | HER2 | Human Epidermal growth factor | HER2 | Histopathology / Cytology |
| Immunoglobulin (fluorescent) | IgA FITC | Immunoglobulin (fluorescent) | IgA FITC | Histopathology / Cytology |
| Immunoglobulin (fluorescent) | IgG FITC | Immunoglobulin (fluorescent) | IgG FITC | Histopathology / Cytology |
| Immunoglobulin (fluorescent) | IgM FITC | Immunoglobulin (fluorescent) | IgM FITC | Histopathology / Cytology |
| Kappa light chain | Kappa | Kappa light chain | Kappa | Histopathology / Cytology |
| Lambda light chain | Lambda | Lambda light chain | Lambda | Histopathology / Cytology |
| Lipofuscin | NOC Massons Fontana SSP0019 | Lipofuscin | NOC Massons Fontana SSP0019 | Histopathology / Cytology |
| Malignant soft tissue | Autostainer | Malignant soft tissue | Autostainer | Histopathology / Cytology |
| Mineralised bone, | Goldner's Trichrome SSP010 | Mineralised bone, | Goldner's Trichrome SSP010 | Histopathology / Cytology |
| Mucins, Glycogen, PAS positive | Technique H096 | Mucins, Glycogen, PAS positive | Technique H096 | Histopathology / Cytology |
| Neutral lipds | Oil red O Technique H092 | Neutral lipds | Oil red O Technique H092 | Histopathology / Cytology |
| Other soft tissue | SSP0014 | Other soft tissue | SSP0014 | Histopathology / Cytology |
| PAS positive substances | (PAS) | PAS positive substances | (PAS) | Histopathology / Cytology |
| PAS positive substances | Technique, H098 | PAS positive substances | Technique, H098 | Histopathology / Cytology |
| Slides prepared in house Morphological assessment and | & E600, Optishot | Slides prepared in house Morphological assessment and | & E600, Optishot | Histopathology / Cytology |
| Slides prepared in house Morphological assessment and | BX50, BX51, BX53 | Slides prepared in house Morphological assessment and | BX50, BX51, BX53 | Histopathology / Cytology |
| Slides prepared in house Morphological assessment and | Nikon Eclipse 50i, Ci-L, E200, E400 | Slides prepared in house Morphological assessment and | Nikon Eclipse 50i, Ci-L, E200, E400 | Histopathology / Cytology |
| Slides prepared in house Morphological assessment and | Pathologists SOP0011 | Slides prepared in house Morphological assessment and | Pathologists SOP0011 | Histopathology / Cytology |
| Stains to detect the following: | Automated Methods | Stains to detect the following: | Automated Methods | Histopathology / Cytology |
| Tissues: biopsy, Examination to identify or exclude | Dissection: | Tissues: biopsy, excision, Examination to identify or exclude | Macroanalysis & dissection | Histopathology / Cytology |
| abnormalities for the purpose of | CM1860 UV | abnormalities for the purpose of | CM1860 UV | Histopathology / Cytology |
| abnormalities for the purpose of | H201 | abnormalities for the purpose of | H201 | Histopathology / Cytology |
| abnormalities for the purpose of | Leica Cryostats, CM1950 & | abnormalities for the purpose of | Leica Cryostats, CM1950 & | Histopathology / Cytology |
| abnormalities for the purpose of | Staining, H040 | abnormalities for the purpose of | Staining, H040 | Histopathology / Cytology |
| diagnosis | (HTA team), H294 | diagnosis | (HTA team), H294 | Histopathology / Cytology |
| diagnosis | Decalcification and Tissue | diagnosis | Decalcification and Tissue | Histopathology / Cytology |
| diagnosis | Digital Camera, H305 | diagnosis | Digital Camera, H305 | Histopathology / Cytology |
| diagnosis | Following Specimen Dissection | diagnosis | Following Specimen Dissection | Histopathology / Cytology |
| diagnosis | H005 | diagnosis | H005 | Histopathology / Cytology |
| diagnosis | Handling, H010 | diagnosis | Handling, H010 | Histopathology / Cytology |
| diagnosis | Softening, H008 | diagnosis | Softening, H008 | Histopathology / Cytology |
| jirovecii | NOC Grocott SSP0013 | jirovecii | NOC Grocott SSP0013 | Histopathology / Cytology |
| microorganisms | NOC Gram Stain SSP0011 | microorganisms | NOC Gram Stain SSP0011 | Histopathology / Cytology |
| staining after Diastase | H151 | staining after Diastase | H151 | Histopathology / Cytology |
| staining after Diastase | Organisation H235 | staining after Diastase | Organisation H235 | Histopathology / Cytology |
| tissue elements | SSP0022 | tissue elements | SSP0022 | Histopathology / Cytology |
| Examination to identify or exclude | Machine, H272 | Examination to identify or exclude | Machine, H272 | Other |
| Examination to identify or exclude | NG19 | Examination to identify or exclude | NG19 | Other |
| Examination to identify or exclude | Shandon Varistain 24-4: NG02, | Examination to identify or exclude | Shandon Varistain 24-4: NG02, | Other |
| Fine needle aspirates purpose of diagnosis | Heraeus Labofuge 400: NG08, | Fine needle aspirates purpose of diagnosis | Heraeus Labofuge 400: NG08, | Other |
| Fixed, fresh and frozen Target antigens in Human Tissues | CPP40 Flexible Scope of | Fixed, fresh and frozen Target antigens in Human Tissues | CPP40 Flexible Scope of | Other |
| Hepatitis B surface antigen (Hep | Orcein shikata stain H094 | Hepatitis B surface antigen (Hep | Orcein shikata stain H094 | Other |
| Slides prepared in house Morphological assessment and | CPSOP27 in conjunction with | Slides prepared in house Morphological assessment and | CPSOP27 in conjunction with | Other |
| above | Pathology Scanner | above | Pathology Scanner | Other |
| above | Slide Reporting | above | Slide Reporting | Other |
| above | Slide Scanning | above | Slide Scanning | Other |
| above | Slide Scanning using Philips SG60 | above | Slide Scanning using Philips SG60 | Other |
| above | Suite, H307 Use and Maintenance | above | Suite, H307 Use and Maintenance | Other |
| above | Use_and_Maintenance_of | above | Use_and_Maintenance_of | Other |
| above | _Philips_Slide_Scanners H307 | above | _Philips_Slide_Scanners H307 | Other |
| diagnosis | Cardio-Respiratory Dissection | diagnosis | Cardio-Respiratory Dissection | Other |
| diagnosis | Gastrointestinal Dissection | diagnosis | Gastrointestinal Dissection | Other |
| diagnosis | Guidelines, MO07 | diagnosis | Guidelines, MO07 | Other |
| diagnosis | Guidelines, MO10 | diagnosis | Guidelines, MO10 | Other |
| diagnosis | Guidelines, MO11 | diagnosis | Guidelines, MO11 | Other |
| diagnosis | Guidelines, MO13 | diagnosis | Guidelines, MO13 | Other |
| diagnosis | Haematological Dissection | diagnosis | Haematological Dissection | Other |
| diagnosis | MO08 | diagnosis | MO08 | Other |
| diagnosis | MO09 | diagnosis | MO09 | Other |
| diagnosis | MO15 | diagnosis | MO15 | Other |
| diagnosis | Skin Dissection Guidelines, MO03 | diagnosis | Skin Dissection Guidelines, MO03 | Other |
| glycogen staining | Fungi (PASF)) SSP0026 | glycogen staining | Fungi (PASF)) SSP0026 | Other |
| hyphae) | SSP0026 | hyphae) | SSP0026 | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.