Pathology First

512 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Pathology Department, Pathology First, Bentalls
Bentalls SS14 3BY , United Kingdom

Accreditation

Active UKAS 7880
synlab.co.uk Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

7880

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Test Capabilities (512)

Standard Reference Description Category
Cerebral Spinal Fluid | Glucose Cerebral Spinal Fluid | Glucose Clinical Chemistry
Cerebral Spinal Fluid | Lactate Cerebral Spinal Fluid | Lactate Clinical Chemistry
Cerebral Spinal Fluid | PF-BIO-LP-3 Cerebral Spinal Fluid | PF-BIO-LP-3 Clinical Chemistry
Cerebral Spinal Fluid | PF-BIO-LP-41 Cerebral Spinal Fluid | PF-BIO-LP-41 Clinical Chemistry
Faeces | Faecal Calprotectin Beckman Coulter AU5800 Faeces | Faecal Calprotectin Beckman Coulter AU5800 Clinical Chemistry
Faeces | Faecal Pancreatic Elastase Beckman Coulter AU5800 Faeces | Faecal Pancreatic Elastase Beckman Coulter AU5800 Clinical Chemistry
Faeces | PF-BIO-LP-3 Faeces | PF-BIO-LP-3 Clinical Chemistry
Faeces | PF-BIO-LP-44 Faeces | PF-BIO-LP-44 Clinical Chemistry
HUMAN BODY FLUIDS | Beckman Coulter AU5800 (HUB) HUMAN BODY FLUIDS | Beckman Coulter AU5800 (HUB) Clinical Chemistry
HUMAN BODY FLUIDS | Beckman Coulter AU680 analysers HUMAN BODY FLUIDS | Beckman Coulter AU680 analysers Clinical Chemistry
HUMAN BODY FLUIDS | Immulite 2000 Electro HUMAN BODY FLUIDS | Immulite 2000 Electro Clinical Chemistry
HUMAN BODY FLUIDS | PF-BIO-LP-3 HUMAN BODY FLUIDS | PF-BIO-LP-3 Clinical Chemistry
HUMAN BODY FLUIDS | PF-BIO-LP-6 HUMAN BODY FLUIDS | PF-BIO-LP-6 Clinical Chemistry
HUMAN BODY FLUIDS | PF-BIO-LP-7 HUMAN BODY FLUIDS | PF-BIO-LP-7 Clinical Chemistry
HUMAN BODY FLUIDS | PF-BSM-LP-8 HUMAN BODY FLUIDS | PF-BSM-LP-8 Clinical Chemistry
HUMAN BODY FLUIDS | Roche Cobas E411 random access HUMAN BODY FLUIDS | Roche Cobas E411 random access Clinical Chemistry
Plasma | ALP Serum/Plasma | ALP Clinical Chemistry
Plasma | ALT Serum/Plasma | ALT Clinical Chemistry
Plasma | AST Serum/Plasma | AST Clinical Chemistry
Plasma | Amikacin Serum/Plasma | Amikacin Clinical Chemistry
Plasma | Ammonia Serum / Plasma | Ammonia Clinical Chemistry
Plasma | CA125 Serum / Plasma | Ca-125 Clinical Chemistry
Plasma | CA19-9 Serum / Plasma | Ca-199 Clinical Chemistry
Plasma | CEA Serum / Plasma | CEA Clinical Chemistry
Plasma | Cortisol Serum / Plasma | Cortisol Clinical Chemistry
Plasma | FT4 Serum / Plasma | FT4 Clinical Chemistry
Plasma | Ferritin Serum / Plasma | Ferritin Clinical Chemistry
Plasma | Lactate Enzymatic Plasma | Lactate Enzymatic Clinical Chemistry
Semen | Therapeutic drug monitoring Semen | Therapeutic drug monitoring Clinical Chemistry
Serum / Plasma | AFP Serum / Plasma | AFP Clinical Chemistry
Serum / Plasma | Alpha 1 Anti-trypsin Serum / Plasma | Alpha 1 Anti-trypsin Clinical Chemistry
Serum / Plasma | B12 Serum / Plasma | B12 Clinical Chemistry
Serum / Plasma | Beckman Coulter AU5800 (HUB) Serum / Plasma | Beckman Coulter AU5800 (HUB) Clinical Chemistry
Serum / Plasma | Bicarbonate Serum / Plasma | Bicarbonate Clinical Chemistry
Serum / Plasma | Folate Serum / Plasma | Folate Clinical Chemistry
Serum / Plasma | Haptoglobin Serum / Plasma | Haptoglobin Clinical Chemistry
Serum / Plasma | PF-BIO-LP-6 Serum / Plasma | PF-BIO-LP-6 Clinical Chemistry
Serum / Plasma | PF-BIO-LP-7 Serum / Plasma | PF-BIO-LP-7 Clinical Chemistry
Serum / Plasma | PF-BSM-CP-1 Serum / Plasma | PF-BSM-CP-1 Clinical Chemistry
Serum / Plasma | Progesterone Serum / Plasma | Progesterone Clinical Chemistry
Serum / Plasma | Roche Cobas E411 random access Serum / Plasma | Roche Cobas E411 random access Clinical Chemistry
Serum / Plasma | TSH Serum / Plasma | TSH Clinical Chemistry
Serum | Beckman Coulter DxI 800/Access 2 Serum | Beckman Coulter DxI 800/Access 2 Clinical Chemistry
Serum | Beta 2 Microglobulin Immunoturbidimetric Serum | Beta 2 Microglobulin Immunoturbidimetric Clinical Chemistry
Serum | Chains Serum | Chains Clinical Chemistry
Serum | Monoclonal Protein Serum | Monoclonal Protein Clinical Chemistry
Serum | PF-BIO-LP-1 Serum | PF-BIO-LP-1 Clinical Chemistry
Serum | PF-BIO-LP-30 Serum | PF-BIO-LP-30 Clinical Chemistry
Serum | PF-BIO-LP-55 Serum | PF-BIO-LP-55 Clinical Chemistry
Serum | Quantification of: ELISA (automated) using commercial kits Serum | Quantification of: Automated chemi-luminescence Clinical Chemistry
Serum | Quantitation PF-BIO-LP-47 Serum | Quantitation PF-BIO-LP-47 Clinical Chemistry
Serum | Serum Monoclonal Protein Sebia Capillarys 2 Flex Serum | Serum Monoclonal Protein Sebia Capillarys 2 Flex Clinical Chemistry
Serum | Serum Monoclonal Protein Sebia Hydrasys 2 Scan using Serum | Serum Monoclonal Protein Sebia Hydrasys 2 Scan using Clinical Chemistry
Serum | Serum protein Sebia Capillarys 2 Flex Capillary Serum | Serum protein Sebia Capillarys 2 Flex Capillary Clinical Chemistry
Serum/Plasma | Albumin Serum/Plasma | Albumin Clinical Chemistry
Serum/Plasma | Beckman Coulter AU5800 Serum/Plasma | Beckman Coulter AU5800 Clinical Chemistry
Serum/Plasma | Beckman Coulter DxI 800 routine Serum/Plasma | Beckman Coulter DxI 800 routine Clinical Chemistry
Serum/Plasma | CA 15-3 Serum / Plasma | Ca-153 Clinical Chemistry
Serum/Plasma | CK Serum/Plasma | CK Clinical Chemistry
Serum/Plasma | GGT Serum/Plasma | GGT Clinical Chemistry
Serum/Plasma | PF-BIO-LP-2 Serum/Plasma | PF-BIO-LP-2 Clinical Chemistry
Serum/Plasma | PF-BIO-LP-3 Serum/Plasma | PF-BIO-LP-3 Clinical Chemistry
Serum/Plasma | Procalcitonin PF-BIO-LP-7 Serum/Plasma | Procalcitonin PF-BIO-LP-7 Clinical Chemistry
Serum/Plasma | Total bilirubin Serum/Plasma | Total Bilirubin Clinical Chemistry
Serum/Plasma | Triglycerides Serum/Plasma | Triglycerides Clinical Chemistry
Serum/Plasma/Urine | Chloride Serum/Plasma/Urine | Chloride Clinical Chemistry
Serum/Plasma/Urine | Potassium Serum/Plasma/Urine | Potassium Clinical Chemistry
Serum/Plasma/Urine | Sodium Serum/Plasma/Urine | Sodium Clinical Chemistry
Serum/Urine | Freezing Point Depression Serum/Urine | Freezing Point Depression Clinical Chemistry
Serum/Urine | Osmolality Advanced Instruments OSMO 1 Serum/Urine | Osmolality Advanced Instruments OSMO 1 Clinical Chemistry
Serum/plasma | Amylase Serum/Plasma | Amylase Clinical Chemistry
Serum/plasma | Calcium Serum/Plasma | Calcium Clinical Chemistry
Serum/plasma | Carbamazepine Serum/Plasma | Carbamazepine Clinical Chemistry
Serum/plasma | Cholesterol Serum/Plasma | Cholesterol Clinical Chemistry
Serum/plasma | Creatinine (enzymatic) Serum/Plasma | Creatinine(Enzymatic) Clinical Chemistry
Serum/plasma | Digoxin Serum/Plasma | Digoxin Clinical Chemistry
Serum/plasma | Ethanol Serum / Plasma | Ethanol Clinical Chemistry
Serum/plasma | Gentamicin Serum/Plasma | Gentamicin Clinical Chemistry
Serum/plasma | Glucose Serum/Plasma | Glucose Clinical Chemistry
Serum/plasma | HDL Cholesterol Serum/Plasma | HDL cholesterol Clinical Chemistry
Serum/plasma | Iron Serum / Plasma | Iron Clinical Chemistry
Serum/plasma | LDH Serum/Plasma | LDH Clinical Chemistry
Serum/plasma | Lithium Serum/Plasma | Lithium Clinical Chemistry
Serum/plasma | Magnesium Serum/Plasma | Magnesium Clinical Chemistry
Serum/plasma | Paracetamol Serum/Plasma | Paracetamol Clinical Chemistry
Serum/plasma | Phenytoin Serum/Plasma | Phenytoin Clinical Chemistry
Serum/plasma | Phosphate Serum/Plasma | Phosphate Clinical Chemistry
Serum/plasma | Salicylate Serum/Plasma | Salicylate Clinical Chemistry
Serum/plasma | Theophylline Serum/Plasma | Theophylline Clinical Chemistry
Serum/plasma | Total protein Serum/Plasma | Total Protein Clinical Chemistry
Serum/plasma | Transferrin Serum / Plasma | Transferrin Clinical Chemistry
Serum/plasma | Urate Serum/Plasma | Urate Clinical Chemistry
Serum/plasma | Urea Serum/Plasma | Urea Clinical Chemistry
Serum/plasma | Vancomycin Serum/Plasma | Vancomycin Clinical Chemistry
Serum/plasma | Vitamin D Serum/Plasma | Vitamin D Clinical Chemistry
Sweat | PF-POC-LP-68 Sweat | PF-POC-LP-68 Clinical Chemistry
Urine | (SOP PF-HAE-LP-17) Urine | (SOP PF-HAE-LP-17) Clinical Chemistry
Urine | Albumin:creatinine ratio By calculation Urine | Albumin Clinical Chemistry
Urine | Calcium:creatinine ratio By calculation Urine | Calcium Clinical Chemistry
Urine | Creatinine Urine | Creatinine Clinical Chemistry
Urine | PF-BIO-LP-3 Urine | PF-BIO-LP-3 Clinical Chemistry
Urine | PF-BIO-LP-30 Urine | PF-BIO-LP-30 Clinical Chemistry
Urine | PF-BIO-LP-33 Urine | PF-BIO-LP-33 Clinical Chemistry
Urine | PF-BIO-LP-6 Urine | PF-BIO-LP-6 Clinical Chemistry
Urine | Phosphate:creatinine ratio By calculation Urine | Phosphate Clinical Chemistry
Urine | Total Protein Urine | Total protein Clinical Chemistry
Urine | Typing electrophoresis. Urine | Typing electrophoresis. Clinical Chemistry
Urine | Urate: creatinine ratio Urine | Urate Clinical Chemistry
Urine | Urea Urine | Urea Clinical Chemistry
Urine | Urine Protein Electrophoresis Sebia Hydrasys 2 Scan using Urine | Urine Protein Electrophoresis Sebia Hydrasys 2 Scan using Clinical Chemistry
Venous whole blood, EDTA | Haemoglobin HbA1c Biorad D-100 analyser using Venous whole blood, EDTA | Haemoglobin HbA1c Biorad D-100 analyser using Clinical Chemistry
Bacterial isolates (in-house) | PF-MIC-LP-57 Bacterial isolates (in-house) | PF-MIC-LP-57 Clinical Microbiology
Bacterial/yeast in-house | 10.10.16 Bacterial/yeast in-house | 10.10.16 Clinical Microbiology
Bacterial/yeast in-house | PF-MIC-LP-9 Bacterial/yeast in-house | PF-MIC-LP-9 Clinical Microbiology
CAPD | Detection/Quantification of PF-MIC-LP-53 CAPD CAPD | Detection/Quantification of PF-MIC-LP-53 CAPD Clinical Microbiology
CSF | Detection/Quantification of PF-MIC-LP-52 CSF processing. CSF | Detection/Quantification of PF-MIC-LP-52 CSF processing. Clinical Microbiology
Clear Adhesive Tape | PHE SMI B31 i5.1 Clear Adhesive Tape | PHE SMI B31 i5.1 Clinical Microbiology
Faeces | (Combined GDH/toxin A+B) assay – SOP PF-MIC-LP-105 Faeces | (Combined GDH/toxin A+B) assay – SOP PF-MIC-LP-105 Clinical Microbiology
Faeces | Helicobacter pylori Stool Dynex DS2 and Dynex Agility Faeces | Helicobacter pylori Stool Dynex DS2 and Dynex Agility Clinical Microbiology
Faeces | LP-108 Faeces | LP-108 Clinical Microbiology
Faeces | PF-MIC-LP-91 Faeces | PF-MIC-LP-91 Clinical Microbiology
Faeces | PHE SMI B10 i1.7 Faeces | PHE SMI B10 i1.7 Clinical Microbiology
Faeces | PHE SMI B30 i8.1 Faeces | PHE SMI B30 i8.1 Clinical Microbiology
Faeces | PHE SMI B31 i5.1 Faeces | PHE SMI B31 i5.1 Clinical Microbiology
Naso-pharyngeal aspirate | PF-MIC-LP-42 Naso-pharyngeal aspirate | PF-MIC-LP-42 Clinical Microbiology
Non-Blood Fluids | PF-MIC-LP-12 Blood cultures using Non-Blood Fluids | PF-MIC-LP-12 Blood cultures using Clinical Microbiology
Non-Blood Fluids | PHE SMI B37 i8.1 Non-Blood Fluids | PHE SMI B37 i8.1 Clinical Microbiology
Semen | CASA (Microm) Semen | CASA (Microm) Clinical Microbiology
Semen | Detection of sperm Semen | Detection of sperm Clinical Microbiology
Semen | Fertility testing: Based on WHO laboratory manual for Semen | Fertility testing: Based on WHO laboratory manual Clinical Microbiology
Semen | Post vasectomy: Semen | Post vasectomy: Based on Clinical Microbiology
Semen | Volume Volume/weight Semen | Volume Volume/weight Clinical Microbiology
Skin, hair, nails, diverse | PF-MIC-LP-71 Skin, hair, nails, diverse | PF-MIC-LP-71 Clinical Microbiology
Skin, hair, nails, diverse | PHE SMI B39 i3.1 Skin, hair, nails, diverse | PHE SMI B39 i3.1 Clinical Microbiology
Sputum | PF-MIC-LP-156 Sputum | PF-MIC-LP-156 Clinical Microbiology
Swabs | PF-MIC-LP-5 Swabs | PF-MIC-LP-5 Clinical Microbiology
Swabs | PHE SMI B40i7.2 Swabs | PHE SMI B40i7.2 Clinical Microbiology
Urine and other body fluids | PHE SMI ID 1 i1.6 Urine and other body fluids | PHE SMI ID 1 i1.6 Clinical Microbiology
Urine | PHE SMI B31 i5.1 Urine | PHE SMI B31 i5.1 Clinical Microbiology
Urine | PHE SMI B41 i8.7 Urine | PHE SMI B41 i8.7 Clinical Microbiology
Urine | PHE SMI ID18 i3 Urine | PHE SMI ID18 i3 Clinical Microbiology
Urine | Streptococcus pneumoniae PF-MIC-LP-159 Urine | Streptococcus pneumoniae PF-MIC-LP-159 Clinical Microbiology
Urine, Bronchial washings | PF-MIC-LP-5 Urine, Bronchial washings | PF-MIC-LP-5 Clinical Microbiology
Urine, Bronchial washings | PHE SMI B40i7.2 Urine, Bronchial washings | PHE SMI B40i7.2 Clinical Microbiology
Urine, genital swabs, | (NG) Urine, genital swabs, | (NG) Clinical Microbiology
Bone marrow aspirate | Bone marrow films for the Sysmex SP-50 Bone marrow aspirate | Bone marrow films for the Sysmex SP-50 Hematology
Urine | WBC, RBC, epithelial cells, cytometry using IQ Sprint 200 Urine | WBC, RBC, epithelial cells, cytometry using IQ Sprint 200 Hematology
Venous whole blood, EDTA | (SOP PF-HAE-LP-11) Venous whole blood, EDTA | (SOP PF-HAE-LP-11) Hematology
Venous whole blood, EDTA | (SOP PF-HAE-LP-3) Venous whole blood, EDTA | (SOP PF-HAE-LP-3) Hematology
Venous whole blood, EDTA | G6PD qualitative screen Fluorescence under UV light using Venous whole blood, EDTA | G6PD qualitative screen Fluorescence under UV light using Hematology
Venous whole blood, EDTA | Non falciparum common (SOP PF-HAE-LP-22) Venous whole blood, EDTA | Non falciparum common (SOP PF-HAE-LP-22) Hematology
Venous whole blood, EDTA | Plasmodium knowlesi SOP (PF-HAE-LP-22) Venous whole blood, EDTA | Plasmodium knowlesi SOP (PF-HAE-LP-22) Hematology
Venous whole blood, EDTA | SOP PF-BTR-LP-9 Venous whole blood, EDTA | SOP PF-BTR-LP-9 Hematology
Venous whole blood, citrated | Coagulation Factor anti Xa Werfen ACL TOP 350s by Venous whole blood, citrated | Coagulation Factor anti Xa Werfen ACL TOP 350s by Hematology
Venous whole blood, citrated | Coagulation Factor assays for Werfen ACL TOP 750s by Venous whole blood, citrated | Coagulation Factor assays for Werfen ACL TOP 750s by Hematology
Venous whole blood, citrated | Thrombophilia screen, Werfen ACL TOP 750s by Venous whole blood, citrated | Thrombophilia screen, Werfen ACL TOP 750s by Hematology
Venous whole blood, citrated | Von Willebrands Factor Werfen ACL TOP 750s by Venous whole blood, citrated | Von Willebrands Factor Werfen ACL TOP 750s by Hematology
FFPE tissue | (PF-HIS-LP-37 & PF-HIS-LP-34) FFPE tissue | (PF-HIS-LP-37 & PF-HIS-LP-34) Histopathology / Cytology
FFPE tissue | (SUH) FFPE tissue | (SUH) Histopathology / Cytology
FFPE tissue | (SUH). FFPE tissue | (SUH). Histopathology / Cytology
FFPE tissue | Anti Oestrogen Receptor ER (PF-HIS-EXT-46) FFPE tissue | Anti Oestrogen Receptor ER (PF-HIS-EXT-46) Histopathology / Cytology
FFPE tissue | Anti Progesterone Receptor PR (PF-HIS-EXT-94) FFPE tissue | Anti Progesterone Receptor PR (PF-HIS-EXT-94) Histopathology / Cytology
FFPE tissue | Antibody FFPE tissue | Antibody Histopathology / Cytology
FFPE tissue | B cell marker, lymphoblastic Pax5 (PF-HIS-EXT-18) FFPE tissue | B cell marker, lymphoblastic Pax5 (PF-HIS-EXT-18) Histopathology / Cytology
FFPE tissue | B-Cell marker CD79a (PF-HIS-EXT-31) FFPE tissue | B-Cell marker CD79a (PF-HIS-EXT-31) Histopathology / Cytology
FFPE tissue | B-cell marker CD20 (L26) (PF-HIS-EXT-19) FFPE tissue | B-cell marker CD20 (L26) (PF-HIS-EXT-19) Histopathology / Cytology
FFPE tissue | B-cells MUM-1 (PF-HIS-EXT-131) FFPE tissue | B-cells MUM-1 (PF-HIS-EXT-131) Histopathology / Cytology
FFPE tissue | Basal cell marker P63 (PF-HIS-EXT-91) FFPE tissue | Basal cell marker P63 (PF-HIS-EXT-91) Histopathology / Cytology
FFPE tissue | Broad range cytokeratin MNF116 (PF-HIS-EXT-132) FFPE tissue | Broad range cytokeratin MNF116 (PF-HIS-EXT-132) Histopathology / Cytology
FFPE tissue | CK’s 1,5,10 and 14 High Molecular Weight FFPE tissue | CK’s 1,5,10 and 14 High Molecular Weight Histopathology / Cytology
FFPE tissue | Carcinoembryonic antigen CEA (Mono) (PF-HIS-EXT-34) FFPE tissue | Carcinoembryonic antigen CEA (Mono) (PF-HIS-EXT-34) Histopathology / Cytology
FFPE tissue | Cell FFPE tissue | Cell Histopathology / Cytology
FFPE tissue | Cell adhesion molecule E-Cadherin (PF-HIS-EXT-45) FFPE tissue | Cell adhesion molecule E-Cadherin (PF-HIS-EXT-45) Histopathology / Cytology
FFPE tissue | Cytotoxic T-cells CD8 (PF-HIS-EXT-127) FFPE tissue | Cytotoxic T-cells CD8 (PF-HIS-EXT-127) Histopathology / Cytology
FFPE tissue | Dendritic cells and thymocytes CD1a (PF-HIS-EXT-92) FFPE tissue | Dendritic cells and thymocytes CD1a (PF-HIS-EXT-92) Histopathology / Cytology
FFPE tissue | Early B-Cell, thymocytes Tdt (PF-HIS-EXT-62) FFPE tissue | Early B-Cell, thymocytes Tdt (PF-HIS-EXT-62) Histopathology / Cytology
FFPE tissue | Endothelial CD31 (PF-HIS-EXT-199) FFPE tissue | Endothelial CD31 (PF-HIS-EXT-199) Histopathology / Cytology
FFPE tissue | Endothelial Marker CD34 (PF-HIS-EXT-24) FFPE tissue | Endothelial Marker CD34 (PF-HIS-EXT-24) Histopathology / Cytology
FFPE tissue | Epithelial Cells BerEp4 (PF-HIS-EXT-122) FFPE tissue | Epithelial Cells BerEp4 (PF-HIS-EXT-122) Histopathology / Cytology
FFPE tissue | Epithelial cells Cytokeratin 19 (PF-HIS-EXT-37) FFPE tissue | Epithelial cells Cytokeratin 19 (PF-HIS-EXT-37) Histopathology / Cytology
FFPE tissue | Epithelial membrane antigen EMA (PF-HIS-EXT-44) FFPE tissue | Epithelial membrane antigen EMA (PF-HIS-EXT-44) Histopathology / Cytology
FFPE tissue | FDC and EBV transformed CD23 (PF-HIS-EXT-21) FFPE tissue | FDC and EBV transformed CD23 (PF-HIS-EXT-21) Histopathology / Cytology
FFPE tissue | Fibrohistocytic Tumour Factor XIIIa (PF-HIS-EXT-130) FFPE tissue | Fibrohistocytic Tumour Factor XIIIa (PF-HIS-EXT-130) Histopathology / Cytology
FFPE tissue | Foetal Liver Cells AFP (PF-HIS-EXT-222) FFPE tissue | Foetal Liver Cells AFP (PF-HIS-EXT-222) Histopathology / Cytology
FFPE tissue | Follicular centre B-cells Bcl-6 (PF-HIS-EXT-13) FFPE tissue | Follicular centre B-cells Bcl-6 (PF-HIS-EXT-13) Histopathology / Cytology
FFPE tissue | GIST DOG-1 (PF-HIS-EXT-43) FFPE tissue | GIST DOG-1 (PF-HIS-EXT-43) Histopathology / Cytology
FFPE tissue | Gastrointestinal epithelia Cytokeratin 20 (PF-HIS-EXT-38) FFPE tissue | Gastrointestinal epithelia Cytokeratin 20 (PF-HIS-EXT-38) Histopathology / Cytology
FFPE tissue | Gross Cystic Disease Fluid GCDFP-15 (PF-HIS-EXT-47) FFPE tissue | Gross Cystic Disease Fluid GCDFP-15 (PF-HIS-EXT-47) Histopathology / Cytology
FFPE tissue | Immature B Lymphocytes CD15 (PF-HIS-EXT-135) FFPE tissue | Immature B Lymphocytes CD15 (PF-HIS-EXT-135) Histopathology / Cytology
FFPE tissue | Intermediate filament Desmin (PF-HIS-EXT-42) FFPE tissue | Intermediate filament Desmin (PF-HIS-EXT-42) Histopathology / Cytology
FFPE tissue | Intestinal epithelial CDX2 (PF-HIS-EXT-33) FFPE tissue | Intestinal epithelial CDX2 (PF-HIS-EXT-33) Histopathology / Cytology
FFPE tissue | Leukocyte common antigen CD45 (LCA) (PF-HIS-EXT-27) FFPE tissue | Leukocyte common antigen CD45 (LCA) (PF-HIS-EXT-27) Histopathology / Cytology
FFPE tissue | Leydig, Sertoli cells Inhibin (PF-HIS-EXT-12) FFPE tissue | Leydig, Sertoli cells Inhibin (PF-HIS-EXT-12) Histopathology / Cytology
FFPE tissue | Low molecular weight marker Cam 5.2 (PF-HIS-EXT-136) FFPE tissue | Low molecular weight marker Cam 5.2 (PF-HIS-EXT-136) Histopathology / Cytology
FFPE tissue | Luminal cells of the fallopian Ca125 (PF-HIS-EXT-15) FFPE tissue | Luminal cells of the fallopian Ca125 (PF-HIS-EXT-15) Histopathology / Cytology
FFPE tissue | Lung adenocarcinoma Napsin (PF-HIS-EXT-118) FFPE tissue | Lung adenocarcinoma Napsin (PF-HIS-EXT-118) Histopathology / Cytology
FFPE tissue | Lymphatic endothelium D2-40 (PF-HIS-EXT-210) FFPE tissue | Lymphatic endothelium D2-40 (PF-HIS-EXT-210) Histopathology / Cytology
FFPE tissue | Macrophages CD68 (PF-HIS-EXT-30) FFPE tissue | Macrophages CD68 (PF-HIS-EXT-30) Histopathology / Cytology
FFPE tissue | Mantle cell lymphoma CyclinD1 (PF-HIS-EXT-41) FFPE tissue | Mantle cell lymphoma CyclinD1 (PF-HIS-EXT-41) Histopathology / Cytology
FFPE tissue | Mast cells and GIST CD117 (c-kit) (PF-HIS-EXT-40) FFPE tissue | Mast cells and GIST CD117 (c-kit) (PF-HIS-EXT-40) Histopathology / Cytology
FFPE tissue | Mature B-cells and FDC CD21 (PF-HIS-EXT-20) FFPE tissue | Mature B-cells and FDC CD21 (PF-HIS-EXT-20) Histopathology / Cytology
FFPE tissue | Melanocytes Melan A (PF-HIS-EXT-50) FFPE tissue | Melanocytes Melan A (PF-HIS-EXT-50) Histopathology / Cytology
FFPE tissue | Melanoma, neuroendocrine S100 (PF-HIS-EXT-58) FFPE tissue | Melanoma, neuroendocrine S100 (PF-HIS-EXT-58) Histopathology / Cytology
FFPE tissue | Melanosomes HMB45 (PF-HIS-EXT-48) FFPE tissue | Melanosomes HMB45 (PF-HIS-EXT-48) Histopathology / Cytology
FFPE tissue | Mesenchymal Marker Vimentin (PF-HIS-EXT-64) FFPE tissue | Mesenchymal Marker Vimentin (PF-HIS-EXT-64) Histopathology / Cytology
FFPE tissue | Mesothelial cells/Colorectal Mesothelin (PF-HIS-EXT-97) FFPE tissue | Mesothelial cells/Colorectal Mesothelin (PF-HIS-EXT-97) Histopathology / Cytology
FFPE tissue | Mesothellial cell lining Calretinin (PF-HIS-EXT-97) FFPE tissue | Mesothellial cell lining Calretinin (PF-HIS-EXT-97) Histopathology / Cytology
FFPE tissue | Mic2 gene products CD99 (MIC2) (PF-HIS-EXT-194) FFPE tissue | Mic2 gene products CD99 (MIC2) (PF-HIS-EXT-194) Histopathology / Cytology
FFPE tissue | Neural cell adhesion molecule CD56 (PF-HIS-EXT-29) FFPE tissue | Neural cell adhesion molecule CD56 (PF-HIS-EXT-29) Histopathology / Cytology
FFPE tissue | Neuroendocrine ChromograninA (PF-HIS-EXT-35) FFPE tissue | Neuroendocrine ChromograninA (PF-HIS-EXT-35) Histopathology / Cytology
FFPE tissue | Neuroendocrine marker PGP9.5 (PF-HIS-EXT-214) FFPE tissue | Neuroendocrine marker PGP9.5 (PF-HIS-EXT-214) Histopathology / Cytology
FFPE tissue | Neuroendocrine marker Synaptophysin (PF-HIS-EXT-61) FFPE tissue | Neuroendocrine marker Synaptophysin (PF-HIS-EXT-61) Histopathology / Cytology
FFPE tissue | Normal T cells and related CD2 (PF-HIS-EXT-18) FFPE tissue | Normal T cells and related CD2 (PF-HIS-EXT-18) Histopathology / Cytology
FFPE tissue | PF-CYT-LP-17 FFPE tissue | PF-CYT-LP-17 Histopathology / Cytology
FFPE tissue | Phosphatase FFPE tissue | Phosphatase Histopathology / Cytology
FFPE tissue | Placental Alkaline PLAP (PF-HIS-EXT-190) FFPE tissue | Placental Alkaline PLAP (PF-HIS-EXT-190) Histopathology / Cytology
FFPE tissue | Plasma cells CD138 (PF-HIS-EXT-55) FFPE tissue | Plasma cells CD138 (PF-HIS-EXT-55) Histopathology / Cytology
FFPE tissue | Plasma cells and activated T- CD38 (PF-HIS-EXT-117) FFPE tissue | Plasma cells and activated T- CD38 (PF-HIS-EXT-117) Histopathology / Cytology
FFPE tissue | Proliferation marker Ki67 (PF-HIS-EXT-49) FFPE tissue | Proliferation marker Ki67 (PF-HIS-EXT-49) Histopathology / Cytology
FFPE tissue | Prostate specific antigen PSA (PF-HIS-EXT-90) FFPE tissue | Prostate specific antigen PSA (PF-HIS-EXT-90) Histopathology / Cytology
FFPE tissue | Protein FFPE tissue | Protein Histopathology / Cytology
FFPE tissue | Proximal tubules RCC (PF-HIS-EXT-215) FFPE tissue | Proximal tubules RCC (PF-HIS-EXT-215) Histopathology / Cytology
FFPE tissue | RS Cells CD30 (Ber-H2) (PF-HIS-EXT-54) FFPE tissue | RS Cells CD30 (Ber-H2) (PF-HIS-EXT-54) Histopathology / Cytology
FFPE tissue | Seminoma Oct 3/4 (PF-HIS-EXT-52) FFPE tissue | Seminoma Oct 3/4 (PF-HIS-EXT-52) Histopathology / Cytology
FFPE tissue | Sialyl Lewis Ca19.9 (PF-HIS-EXT-108) FFPE tissue | Sialyl Lewis Ca19.9 (PF-HIS-EXT-108) Histopathology / Cytology
FFPE tissue | Squamous and myoepithelial Cytokeratin 5/6 (PF-HIS-EXT-124) FFPE tissue | Squamous and myoepithelial Cytokeratin 5/6 (PF-HIS-EXT-124) Histopathology / Cytology
FFPE tissue | Squamous, basal epithelia Cytokeratin 14 (PF-HIS-EXT-36) FFPE tissue | Squamous, basal epithelia Cytokeratin 14 (PF-HIS-EXT-36) Histopathology / Cytology
FFPE tissue | T-Cell, NK cells CD7 (PF-HIS-EXT-96) FFPE tissue | T-Cell, NK cells CD7 (PF-HIS-EXT-96) Histopathology / Cytology
FFPE tissue | T-cell and myeloid cells CD43 (PF-HIS-EXT-26) FFPE tissue | T-cell and myeloid cells CD43 (PF-HIS-EXT-26) Histopathology / Cytology
FFPE tissue | T-cell marker CD3 (PF-HIS-EXT-22) FFPE tissue | T-cell marker CD3 (PF-HIS-EXT-22) Histopathology / Cytology
