Power Diagnostix Systems
Official name: Power Diagnostix Systems GmbH
62 capabilities
Accredited since July 2024
Verified May 2026
One of 3,188 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Vaalser StraĂźe 250
Aachen 52074 , Germany
Aachen 52074 , Germany
Accreditation
Active
DAkkS
D-K-15068-01-00
Provides calibration services for high-voltage and impulse measurements, along with DC and low-frequency electrical measurements including voltage, current, resistance, and pulse charge parameters.
Accreditation Details
Accreditation Body
DAkkS
Number
D-K-15068-01-00
Status
ActiveSince
01 July 2024
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDF
Test Capabilities (62)
| Standard Reference | Description | Category |
|---|---|---|
| - Gleichspannung | - Gleichspannung | Electrical |
| - Wechselspannung | - Wechselspannung | Electrical |
| -100 V | > 100 V | Electrical |
| 0 m | > 10 m | Electrical |
| 0 mV | > 100 mV | Electrical |
| 1 kV | > 1,1 kV | Electrical |
| 1 mA | > 1mA | Electrical |
| 10 V | > 10 V | Electrical |
| 10 mA | > 10 mA | Electrical |
| 100 mA | > 100 mA | Electrical |
| 100 µA | > 100 µA | Electrical |
| 2,2 A | > 2,2 A | Electrical |
| 30 mV | Ablenkung vertikal > 30 mV | Electrical |
| 5 mV bis | 5 mV bis | Electrical |
| > 0,1 mA | Quellen > 0,1 mA | Electrical |
| > 0,33 V | > 0,33 V | Electrical |
| > 0,33 mA | Messgeräte > 0,33 mA | Electrical |
| > 1 M | > 1m | Electrical |
| > 1 V | > 1 V | Electrical |
| > 1 k | > 1 k | Electrical |
| > 1,1 M | > 1,1 M | Electrical |
| > 1,1 k | > 1,1 k | Electrical |
| > 10 | Widerstände > 10 | Electrical |
| > 10 K | > 10 k | Electrical |
| > 100 | > 100 | Electrical |
| > 100 K | > 100 k | Electrical |
| > 100 M | > 100 m | Electrical |
| > 11 | Messgeräte > 11 | Electrical |
| > 11 M | > 11 M | Electrical |
| > 11 k | > 11 k | Electrical |
| > 110 | > 110 | Electrical |
| > 110 M | > 110 M | Electrical |
| > 110 k | > 110 k | Electrical |
| > 3,3 M | > 3,3 M | Electrical |
| > 3,3 V | > 3,3 V | Electrical |
| > 3,3 k | > 3,3 k | Electrical |
| > 3,3 mA | > 3,3 mA | Electrical |
| > 33 M | > 33 M | Electrical |
| > 33 V | > 33 V | Electrical |
| > 33 k | > 33 k | Electrical |
| > 33 mA | > 33 mA | Electrical |
| > 33 mV | > 33 mV | Electrical |
| > 330 V | > 330 V | Electrical |
| > 330 k | > 330 k | Electrical |
| > 330 mA | > 330 mA | Electrical |
| Amplitudenparameter | Amplitudenparameter | Electrical |
| Amplitudenparameter 5 mV | Amplitudenparameter 5 mV | Electrical |
| Anstiegszeit | Anstiegszeit | Electrical |
| Gleichspannung 0,01 V | Gleichspannung 0,01 V | Electrical |
| Gleichspannung 10 mV | Gleichspannung 10 mV | Electrical |
| Gleichstromstärke 0,01 mA | Gleichstromstärke 0,01 mA | Electrical |
| Gleichstromstärke 0,1 mA | Gleichstromstärke 0,1 mA | Electrical |
| Impulsdauer | Impulsdauer | Electrical |
| Impulsladung | Impulsladung | Electrical |
| Impulsladung 1 pC | Impulsladung 1 pC | Electrical |
| Spannung 10 mV | Wechselspannung 10 mV | Electrical |
| Wechselspannung 1 V | Wechselspannung 1 V | Electrical |
| Wechselstromstärke 1 mA | Wechselstromstärke 1 mA | Electrical |
| Wechselstromstärke 100 µA | Wechselstromstärke 100 µA | Electrical |
| Wechselstromstärke 1A | Wechselstromstärke 1A | Electrical |
| Gleichstromwiderstand 0,1 Ω | Gleichstromwiderstand 0,1 Ω | Other |
| Gleichstromwiderstand 1 Ω | Gleichstromwiderstand 1 Ω | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.