ProfEC Ventus

10 capabilities Accredited since June 2026 Verified Jul 2026 One of 3,188 in Germany
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Am Patentbusch 3 B
Oldenburg 26125 , Germany

Accreditation

Active DAkkS D-PL-19142-01-00

Conducts wind energy performance testing including measurement of wind turbine power output, installation and evaluation of anemometer and remote sensing devices, and site classification and validation of remote sensing equipment for wind installations.

Accreditation Details

Accreditation Body

DAkkS

Number

D-PL-19142-01-00

Status

Active

Since

17 June 2026

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.

Download Scope PDF

Test Capabilities (10)

Standard Reference Description Category
IEC 61400-2 Ed.3 * (2013-12) IEC 61400-2 Ed.3 * Mechanical
IEC 61400-50 Ed.1 * (2022-08) IEC 61400-50 Ed.1 * Other
IEC 61400-1 Ed. 4 * (2019-02) IEC 61400-1 Ed. 4 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-12 Ed.1 * (2022-09) IEC 61400-12 Ed.1 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-12-1 Ed.3 * (2022-09) IEC 61400-12-1 Ed.3 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-12-3 Ed.1 * (2022-08) IEC 61400-12-3 Ed.1 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-12-4 Ed.1 * (2020-09) IEC 61400-12-4 Ed.1 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-12-5 Ed.1 * (2022-08) IEC 61400-12-5 Ed.1 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-50-1 Ed.1 * (2022-11) IEC 61400-50-1 Ed.1 * Product Safety (IEC 60335, IEC 62368)
IEC 61400-50-2 Ed.1 * (2022-08) IEC 61400-50-2 Ed.1 * Product Safety (IEC 60335, IEC 62368)

Send an Enquiry

Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.

Please select a test method from the list
Report incorrect or outdated information
0 labs selected
Compare