Sheffield Teaching Hospitals NHS Foundation Trust
419 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Doncaster & Bassetlaw NHS Foundation Trust, Pathology Services, Doncaster Royal Infirmary, Armthorpe Road
Doncaster DN2 5LT , United Kingdom
Doncaster DN2 5LT , United Kingdom
Accreditation
Active
UKAS
9550
nhs.net
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
9550
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Sheffield Teaching Hospitals NHS Foundation Trust
Sheffield
Sheffield Teaching Hospitals NHS Foundation Trust
Sheffield
Sheffield Teaching Hospitals NHS Foundation Trust
Sheffield
Sheffield Teaching Hospitals NHS Foundation Trust
Western Bank
Sheffield Teaching Hospitals NHS Foundation Trust
Sheffield
Sheffield Teaching Hospitals NHS Foundation Trust
Western Bank
Test Capabilities (419)
| Standard Reference | Description | Category |
|---|---|---|
| CSF | Xanthochromia Screen Spectrophotometry | CSF | Xanthochromia Screen Spectrophotometry | Clinical Chemistry |
| CSF/Urine | PATH-IFU-620 | CSF/Urine | PATH-IFU-620 | Clinical Chemistry |
| CSF/Urine | Protein Turbidimetric | CSF/Urine | Protein Turbidimetric | Clinical Chemistry |
| EDTA Plasma | PATH-IFU-721 | EDTA Plasma | PATH-IFU-721 | Clinical Chemistry |
| EDTA Whole Blood | Haemoglobin A1c Enzymatic | EDTA Whole Blood | Haemoglobin A1c Enzymatic | Clinical Chemistry |
| Faeces | Calprotectin VIR-SOP-74 Chemiluminescent | Faeces | Calprotectin VIR-SOP-74 Chemiluminescent | Clinical Chemistry |
| Fluoride Oxalate Plasma | PATH-IFU-598 | Fluoride Oxalate Plasma | PATH-IFU-598 | Clinical Chemistry |
| Fluoride Oxalate plasma | PATH-IFU-587 | Fluoride Oxalate plasma | PATH-IFU-587 | Clinical Chemistry |
| Fluoride Oxalate | Glucose Enzymatic | Fluoride Oxalate | Glucose Enzymatic | Clinical Chemistry |
| HUMAN BODY SAMPLES | Chemistry Assays Abbott Alinity c (CLS-SOP-932) | HUMAN BODY SAMPLES | Chemistry Assays Abbott Alinity c (CLS-SOP-932) | Clinical Chemistry |
| Lithium Heparin Plasma | PATH-IFU-570 | Lithium Heparin Plasma | PATH-IFU-570 | Clinical Chemistry |
| Lithium Heparin Plasma | PATH-IFU-592 | Lithium Heparin Plasma | PATH-IFU-592 | Clinical Chemistry |
| Lithium heparin plasma | GAL-1-PUT activity) published method (J Lab Clin Med | Lithium heparin plasma | GAL-1-PUT activity) published method (J Lab Clin Med | Clinical Chemistry |
| Plasma/CSF | PATH-IFU-589 | Plasma/CSF | PATH-IFU-589 | Clinical Chemistry |
| Serum / Urine | CLS-SOP-701, CLS-R-216 | Serum / Urine | CLS-SOP-701, CLS-R-216 | Clinical Chemistry |
| Serum / Urine | PATH-IFU-571 | Serum / Urine | PATH-IFU-571 | Clinical Chemistry |
| Serum / Urine | PATH-IFU-574 | Serum / Urine | PATH-IFU-574 | Clinical Chemistry |
| Serum / Urine | PATH-IFU-638 | Serum / Urine | PATH-IFU-638 | Clinical Chemistry |
| Serum | (NHS England Alert 2015) | Serum | (NHS England Alert 2015) | Clinical Chemistry |
| Serum | 25-Hydroxy-Vitamin D 1-Step Competitive | Serum | 25-Hydroxy-Vitamin D 1-Step Competitive | Clinical Chemistry |
| Serum | ALT Enzymatic | Serum | ALT Enzymatic | Clinical Chemistry |
| Serum | AST Activated Enzymatic | Serum | AST Activated Enzymatic | Clinical Chemistry |
| Serum | Albumin Colourimetric | Serum | Albumin Colourimetric | Clinical Chemistry |
| Serum | Alkaline Phosphatase Enzymatic | Serum | Alkaline Phosphatase Enzymatic | Clinical Chemistry |
| Serum | Angiotensin converting Enzymatic | Serum | Angiotensin converting Enzymatic | Clinical Chemistry |
| Serum | Anion Gap Calculated | Serum | Anion Gap Calculated | Clinical Chemistry |
| Serum | Bicarbonate Enzymatic | Serum | Bicarbonate Enzymatic | Clinical Chemistry |
| Serum | Bile Acids Enzymatic | Serum | Bile Acids Enzymatic | Clinical Chemistry |
| Serum | CA153 2-step Non-competitive | Serum | CA153 2-step Non-competitive | Clinical Chemistry |
| Serum | CA19-9 2-step Non-competitive | Serum | CA19-9 2-step Non-competitive | Clinical Chemistry |
| Serum | CEA 2-step Non-competitive | Serum | CEA 2-step Non-competitive | Clinical Chemistry |
| Serum | CLS-SOP-27 | Serum | CLS-SOP-27 | Clinical Chemistry |
| Serum | CLS-SOP-701, CLS-R-216 | Serum | CLS-SOP-701, CLS-R-216 | Clinical Chemistry |
| Serum | CLS-SOP-852 | Serum | CLS-SOP-852 | Clinical Chemistry |
| Serum | Calculated Osmolality Calculated | Serum | Calculated Osmolality Calculated | Clinical Chemistry |
| Serum | Capillarys 3 TERA (Sebia) | Serum | Capillarys 3 TERA (Sebia) | Clinical Chemistry |
| Serum | Carbamazepine 1-step Chemiluminescence | Serum | Carbamazepine 1-step Chemiluminescence | Clinical Chemistry |
| Serum | Cortisol 1-Step Competitive | Serum | Cortisol 1-Step Competitive | Clinical Chemistry |
| Serum | Creatine kinase Enzymatic | Serum | Creatine kinase Enzymatic | Clinical Chemistry |
| Serum | DHEAS 1-Step Competitive | Serum | DHEAS 1-Step Competitive | Clinical Chemistry |
| Serum | Determination of Procalcitonin VIR-SOP-16 Chemiluminescent | Serum | Determination of Procalcitonin VIR-SOP-16 Chemiluminescent | Clinical Chemistry |
| Serum | Electrophoresis CLS-SOP-145 | Serum | Electrophoresis CLS-SOP-145 | Clinical Chemistry |
| Serum | Enzymatic | Serum | Enzymatic | Clinical Chemistry |
| Serum | Enzyme PATH-IFU-414 | Serum | Enzyme PATH-IFU-414 | Clinical Chemistry |
| Serum | Ferritin 2-Step Competitive | Serum | Ferritin 2-Step Competitive | Clinical Chemistry |
| Serum | Folate 2-Step Competitive | Serum | Folate 2-Step Competitive | Clinical Chemistry |
| Serum | Gamma GT Enzymatic | Serum | Gamma GT Enzymatic | Clinical Chemistry |
| Serum | Gentamicin Turbidimetric inhibition | Serum | Gentamicin Turbidimetric inhibition | Clinical Chemistry |
| Serum | Globulin Calculated | Serum | Globulin Calculated | Clinical Chemistry |
| Serum | HDL Ratio Calculated | Serum | HDL Ratio Calculated | Clinical Chemistry |
| Serum | IGF-1 Sandwich chemiluminescence | Serum | IGF-1 Sandwich chemiluminescence | Clinical Chemistry |
| Serum | Iron Colourimetric | Serum | Iron Colourimetric | Clinical Chemistry |
| Serum | Isoenzymes treatment | Serum | Isoenzymes treatment | Clinical Chemistry |
| Serum | LDH Enzymatic | Serum | LDH Enzymatic | Clinical Chemistry |
| Serum | Lithium Colourimetric | Serum | Lithium Colourimetric | Clinical Chemistry |
| Serum | Non-HDL Cholesterol As per NICE CG 181 | Serum | Non-HDL Cholesterol As per NICE CG 181 | Clinical Chemistry |
| Serum | PATH-IFU-535 | Serum | PATH-IFU-535 | Clinical Chemistry |
| Serum | PATH-IFU-566 | Serum | PATH-IFU-566 | Clinical Chemistry |
| Serum | PATH-IFU-567 | Serum | PATH-IFU-567 | Clinical Chemistry |
| Serum | PATH-IFU-569 | Serum | PATH-IFU-569 | Clinical Chemistry |
| Serum | PATH-IFU-572 | Serum | PATH-IFU-572 | Clinical Chemistry |
| Serum | PATH-IFU-575 | Serum | PATH-IFU-575 | Clinical Chemistry |
| Serum | PATH-IFU-576 | Serum | PATH-IFU-576 | Clinical Chemistry |
| Serum | PATH-IFU-579 | Serum | PATH-IFU-579 | Clinical Chemistry |
| Serum | PATH-IFU-582 | Serum | PATH-IFU-582 | Clinical Chemistry |
| Serum | PATH-IFU-584 | Serum | PATH-IFU-584 | Clinical Chemistry |
| Serum | PATH-IFU-585 | Serum | PATH-IFU-585 | Clinical Chemistry |
| Serum | PATH-IFU-588 | Serum | PATH-IFU-588 | Clinical Chemistry |
| Serum | PATH-IFU-601 | Serum | PATH-IFU-601 | Clinical Chemistry |
| Serum | PATH-IFU-606 | Serum | PATH-IFU-606 | Clinical Chemistry |
| Serum | PATH-IFU-610 | Serum | PATH-IFU-610 | Clinical Chemistry |
| Serum | PATH-IFU-612 | Serum | PATH-IFU-612 | Clinical Chemistry |
| Serum | PATH-IFU-613 | Serum | PATH-IFU-613 | Clinical Chemistry |
| Serum | PATH-IFU-614 | Serum | PATH-IFU-614 | Clinical Chemistry |
| Serum | PATH-IFU-615 | Serum | PATH-IFU-615 | Clinical Chemistry |
| Serum | PATH-IFU-616 | Serum | PATH-IFU-616 | Clinical Chemistry |
| Serum | PATH-IFU-617 | Serum | PATH-IFU-617 | Clinical Chemistry |
| Serum | PATH-IFU-645 | Serum | PATH-IFU-645 | Clinical Chemistry |
| Serum | PATH-IFU-647 | Serum | PATH-IFU-647 | Clinical Chemistry |
| Serum | PATH-IFU-649 | Serum | PATH-IFU-649 | Clinical Chemistry |
| Serum | PATH-IFU-688 | Serum | PATH-IFU-688 | Clinical Chemistry |
| Serum | PATH-IFU-691 | Serum | PATH-IFU-691 | Clinical Chemistry |
| Serum | PATH-IFU-692 | Serum | PATH-IFU-692 | Clinical Chemistry |
| Serum | PATH-IFU-695 | Serum | PATH-IFU-695 | Clinical Chemistry |
| Serum | PATH-IFU-696 | Serum | PATH-IFU-696 | Clinical Chemistry |
| Serum | PATH-IFU-697 | Serum | PATH-IFU-697 | Clinical Chemistry |
| Serum | PATH-IFU-698 | Serum | PATH-IFU-698 | Clinical Chemistry |
| Serum | PATH-IFU-699 | Serum | PATH-IFU-699 | Clinical Chemistry |
| Serum | PATH-IFU-700 | Serum | PATH-IFU-700 | Clinical Chemistry |
| Serum | PATH-IFU-701 | Serum | PATH-IFU-701 | Clinical Chemistry |
| Serum | PATH-IFU-702 | Serum | PATH-IFU-702 | Clinical Chemistry |
| Serum | PATH-IFU-703 | Serum | PATH-IFU-703 | Clinical Chemistry |
| Serum | PATH-IFU-704 | Serum | PATH-IFU-704 | Clinical Chemistry |
| Serum | PATH-IFU-705 | Serum | PATH-IFU-705 | Clinical Chemistry |
| Serum | PATH-IFU-706 | Serum | PATH-IFU-706 | Clinical Chemistry |
| Serum | PATH-IFU-707 | Serum | PATH-IFU-707 | Clinical Chemistry |
| Serum | PATH-IFU-708 | Serum | PATH-IFU-708 | Clinical Chemistry |
| Serum | PATH-IFU-710 | Serum | PATH-IFU-710 | Clinical Chemistry |
| Serum | PATH-IFU-711 | Serum | PATH-IFU-711 | Clinical Chemistry |
| Serum | PATH-IFU-712 | Serum | PATH-IFU-712 | Clinical Chemistry |
| Serum | PATH-IFU-713 | Serum | PATH-IFU-713 | Clinical Chemistry |
| Serum | PATH-IFU-714 | Serum | PATH-IFU-714 | Clinical Chemistry |
| Serum | PATH-IFU-716 | Serum | PATH-IFU-716 | Clinical Chemistry |
| Serum | PATH-IFU-727 | Serum | PATH-IFU-727 | Clinical Chemistry |
| Serum | PATH-IFU-728 | Serum | PATH-IFU-728 | Clinical Chemistry |
| Serum | Paracetamol Enzymatic/Colorimetric | Serum | Paracetamol Enzymatic/Colorimetric | Clinical Chemistry |
| Serum | Phenobarbitone Turbidimetic inhibition | Serum | Phenobarbitone Turbidimetic inhibition | Clinical Chemistry |
| Serum | Phenytoin Enzyme Immunoassay | Serum | Phenytoin Enzyme Immunoassay | Clinical Chemistry |
| Serum | Salicylate Enzymatic/Colorimetric | Serum | Salicylate Enzymatic/Colorimetric | Clinical Chemistry |
| Serum | Serum Protein Electrophoresis CLS-SOP-40 | Serum | Serum Protein Electrophoresis CLS-SOP-40 | Clinical Chemistry |
| Serum | Theophyilline Enzyme Immunoassay | Serum | Theophyilline Enzyme Immunoassay | Clinical Chemistry |
| Serum | Total Bilirubin Colourimetric | Serum | Total Bilirubin Colourimetric | Clinical Chemistry |
| Serum | Total Cholesterol Enzymatic | Serum | Total Cholesterol Enzymatic | Clinical Chemistry |
| Serum | Total Protein Colourimetric | Serum | Total Protein Colourimetric | Clinical Chemistry |
| Serum | Transferrin Saturation Calculated | Serum | Transferrin Saturation Calculated | Clinical Chemistry |
| Serum | Triglyceride Enzymatic | Serum | Triglyceride Enzymatic | Clinical Chemistry |
| Serum | Valproate Turbidimetric inhibition | Serum | Valproate Turbidimetric inhibition | Clinical Chemistry |
| Serum | Vancomycin Turbidimetric inhibition | Serum | Vancomycin Turbidimetric inhibition | Clinical Chemistry |
| Serum/Urine | Magnesium Colourimetric | Serum/Urine | Magnesium Colourimetric | Clinical Chemistry |
| Serum/Urine | PATH-IFU-593 | Serum/Urine | PATH-IFU-593 | Clinical Chemistry |
| Serum/Urine | PATH-IFU-602 | Serum/Urine | PATH-IFU-602 | Clinical Chemistry |
| Serum/Urine | PATH-IFU-619 | Serum/Urine | PATH-IFU-619 | Clinical Chemistry |
| Serum/Urine | Uric Acid Enzymatic | Serum/Urine | Uric Acid Enzymatic | Clinical Chemistry |
| Sweat | (Model 3700) - CLS-SOP-338 | Sweat | (Model 3700) - CLS-SOP-338 | Clinical Chemistry |
| Sweat | Analyser - CLS-SOP-19 | Sweat | Analyser - CLS-SOP-19 | Clinical Chemistry |
| Sweat | Sherwood model 926S Chloride | Sweat | Sherwood model 926S Chloride | Clinical Chemistry |
| Sweat | Sweat Chloride Coulometry | Sweat | Sweat Chloride Coulometry | Clinical Chemistry |
| Sweat | Sweat collection Iontophoresis | Sweat | Sweat collection Iontophoresis | Clinical Chemistry |
| Urine | (Immunoassay) - CLS-SOP-21 | Urine | (Immunoassay) - CLS-SOP-21 | Clinical Chemistry |
| Urine | 24hr Chloride Excretion Calculated | Urine | 24hr Chloride Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Creatinine Excretion Calculated | Urine | 24hr Creatinine Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Magnesium Excretion Calculated | Urine | 24hr Magnesium Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Phosphate Excretion Calculated | Urine | 24hr Phosphate Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Potassium Excretion Calculated | Urine | 24hr Potassium Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Protein Excretion Calculated | Urine | 24hr Protein Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Sodium Excretion Calculated | Urine | 24hr Sodium Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Urate Excretion Calculated | Urine | 24hr Urate Excretion Calculated | Clinical Chemistry |
| Urine | 24hr Urea Excretion Calculated | Urine | 24hr Urea Excretion Calculated | Clinical Chemistry |
| Urine | Amphetamines | Urine | Amphetamines | Clinical Chemistry |
| Urine | CLS-SOP-701, CLS-R-216 | Urine | CLS-SOP-701, CLS-R-216 | Clinical Chemistry |
| Urine | Medicheckpregnancy kit | Urine | Medicheckpregnancy kit | Clinical Chemistry |
| Urine | Microalbumin Immunoturbidimetric | Urine | Microalbumin Immunoturbidimetric | Clinical Chemistry |
| Urine | PATH-IFU-623 | Urine | PATH-IFU-623 | Clinical Chemistry |
| Urine | Urine Protein Electrophoresis Electrophoresis CLS-SOP-58 | Urine | Urine Protein Electrophoresis Electrophoresis CLS-SOP-58 | Clinical Chemistry |
| CSF | Cryptococcus | CSF | Cryptococcus | Clinical Microbiology |
| CSF | Escherichia coli K1 | CSF | Escherichia coli K1 | Clinical Microbiology |
| CSF | Haemophilus influenzae | CSF | Haemophilus influenzae | Clinical Microbiology |
| CSF | Listeria monocytogenes | CSF | Listeria monocytogenes | Clinical Microbiology |
| CSF | Neisseria meningitidis | CSF | Neisseria meningitidis | Clinical Microbiology |
| CSF | Streptococcus agalactiae | CSF | Streptococcus agalactiae | Clinical Microbiology |
| CSF | Streptococcus pneumoniae | CSF | Streptococcus pneumoniae | Clinical Microbiology |
| Cultures isolated in-house | E. coli O157 identification using | Cultures isolated in-house | E. coli O157 identification using | Clinical Microbiology |
| Cultures isolated in-house | MIC-SOP-45 | Cultures isolated in-house | MIC-SOP-45 | Clinical Microbiology |
| Cultures isolated in-house | MIC-SOP-5 | Cultures isolated in-house | MIC-SOP-5 | Clinical Microbiology |
| Cultures isolated in-house | Maldi TOF MIC-SOP-122 | Cultures isolated in-house | Maldi TOF MIC-SOP-122 | Clinical Microbiology |
| Faeces | C.Difficile. | Faeces | C.Difficile. | Clinical Microbiology |
| Faeces | MIC-SOP-216 | Faeces | MIC-SOP-216 | Clinical Microbiology |
| Semen | Fertility testing: Based on WHO laboratory manual for | Semen | Fertility testing: Based on WHO laboratory manual | Clinical Microbiology |
| Semen | Post vasectomy: | Semen | Post vasectomy: Based on | Clinical Microbiology |
| Semen | Volume Volume/weight | Semen | Volume Volume/weight | Clinical Microbiology |
| Swabs from eyes, wounds, | MIC-SOP-17. | Swabs from eyes, wounds, | MIC-SOP-17. | Clinical Microbiology |
| Whole blood (heparinised) | Blood Cultures MIC-SOP-15. | Whole blood (heparinised) | Blood Cultures MIC-SOP-15. | Clinical Microbiology |
| Citrated Plasma | Apixaban | Citrated Plasma | Apixaban | Hematology |
| Citrated Plasma | CLS-SOP-68 | Citrated Plasma | CLS-SOP-68 | Hematology |
| Citrated Plasma | CLS-SOP-69 | Citrated Plasma | CLS-SOP-69 | Hematology |
| Citrated Plasma | CLS-SOP-72 | Citrated Plasma | CLS-SOP-72 | Hematology |
| Citrated Plasma | CLS-SOP-75 | Citrated Plasma | CLS-SOP-75 | Hematology |
| Citrated Plasma | LMWH CLS-SOP-819 | Citrated Plasma | LMWH CLS-SOP-819 | Hematology |
| Citrated Plasma | Rivaroxaban | Citrated Plasma | Rivaroxaban | Hematology |
| Citrated Plasma | TOP550/350 analysers (Werfen) | Citrated Plasma | TOP550/350 analysers (Werfen) | Hematology |
| Citrated Plasma | Venom method - CLS-SOP-73 | Citrated Plasma | Venom method - CLS-SOP-73 | Hematology |
| EDTA Plasma | CLS-SOP-111 | EDTA Plasma | CLS-SOP-111 | Hematology |
| EDTA Whole Blood | Blood film assessment for Blood film assessment using SP10 | EDTA Whole Blood | Blood film assessment for Blood film assessment using SP10 | Hematology |
| EDTA Whole Blood | CLS-SOP- 3 | EDTA Whole Blood | CLS-SOP- 3 | Hematology |
| EDTA Whole Blood | CLS-SOP-103, CLS-SOP-573 | EDTA Whole Blood | CLS-SOP-103, CLS-SOP-573 | Hematology |
| EDTA Whole Blood | CLS-SOP-104, CLS-SOP-587 | EDTA Whole Blood | CLS-SOP-104, CLS-SOP-587 | Hematology |
| EDTA Whole Blood | CLS-SOP-112 | EDTA Whole Blood | CLS-SOP-112 | Hematology |
| EDTA Whole Blood | CLS-SOP-118 | EDTA Whole Blood | CLS-SOP-118 | Hematology |
| EDTA Whole Blood | CLS-SOP-81, CLS-SOP-82 | EDTA Whole Blood | CLS-SOP-81, CLS-SOP-82 | Hematology |
| EDTA Whole Blood | Concentration | EDTA Whole Blood | Concentration | Hematology |
| EDTA Whole Blood | D (DV1-) to determine the antigens | EDTA Whole Blood | D (DV1-) to determine the antigens | Hematology |
| EDTA Whole Blood | Haemoglobin A1c Cation Exchange HPLC | EDTA Whole Blood | Haemoglobin A1c Cation Exchange HPLC | Hematology |
| EDTA Whole Blood | PATH-IFU-824 | EDTA Whole Blood | PATH-IFU-824 | Hematology |
| EDTA Whole Blood | Tosoh G11 analyser with specific | EDTA Whole Blood | Tosoh G11 analyser with specific | Hematology |
| EDTA whole blood | Duffy: Fya, Fyb Manual Grifols Technique | EDTA whole blood | Duffy: Fya, Fyb Manual Grifols Technique | Hematology |
| EDTA whole blood | Kidd: Jka, Jkb using Column Agglutination | EDTA whole blood | Kidd: Jka, Jkb using Column Agglutination | Hematology |
| EDTA whole blood | Rh: C, D, E, c,e Analysers | EDTA whole blood | Rh: C, D, E, c,e Analysers | Hematology |
| Semen | HIS-SOP-287 | Semen | HIS-SOP-287 | Hematology |
| Semen | SOP-88, HIS-SOP-91 | Semen | SOP-88, HIS-SOP-91 | Hematology |
| CSF, urine, bronchial brush, | (HIS-SOP-84) | CSF, urine, bronchial brush, | (HIS-SOP-84) | Histopathology / Cytology |
| CSF, urine, bronchial brush, | Use of cytospin (HIS-SOP-82) | CSF, urine, bronchial brush, | Use of cytospin (HIS-SOP-82) | Histopathology / Cytology |
| FFPE (formalin fixed paraffin | SOP-13) | FFPE (formalin fixed paraffin | SOP-13) | Histopathology / Cytology |
| Fixed tissue samples and | (HIS-SOP-112) | Fixed tissue samples and | (HIS-SOP-112) | Histopathology / Cytology |
| Fixed tissue samples and | (HIS-SOP-113) | Fixed tissue samples and | (HIS-SOP-113) | Histopathology / Cytology |
| Fixed tissue samples and | (HIS-SOP-115) | Fixed tissue samples and | (HIS-SOP-115) | Histopathology / Cytology |
| Fixed tissue samples and | (HIS-SOP-121) | Fixed tissue samples and | (HIS-SOP-121) | Histopathology / Cytology |
| Fixed tissue samples and | (HIS-SOP-124) | Fixed tissue samples and | (HIS-SOP-124) | Histopathology / Cytology |
| Fixed tissue samples and | Acid mucins Alcian Blue (HIS-SOP-114) | Fixed tissue samples and | Acid mucins Alcian Blue (HIS-SOP-114) | Histopathology / Cytology |
| Fixed tissue samples and | Amyloid Congo red (HIS-SOP-116) | Fixed tissue samples and | Amyloid Congo red (HIS-SOP-116) | Histopathology / Cytology |
| Fixed tissue samples and | Elastic fibres and connective Elastic Van Gieson (HIS-SOP-117) | Fixed tissue samples and | Elastic fibres and connective Elastic Van Gieson (HIS-SOP-117) | Histopathology / Cytology |
| Fixed tissue samples and | Gram positive and negative Gram (HIS-SOP-120) | Fixed tissue samples and | Gram positive and negative Gram (HIS-SOP-120) | Histopathology / Cytology |
| Fixed tissue samples and | H. pylori, mast cells, basophil Giemsa (modified) (HIS-SOP-118) | Fixed tissue samples and | H. pylori, mast cells, basophil Giemsa (modified) (HIS-SOP-118) | Histopathology / Cytology |
| Fixed, fresh tissue samples | (HIS-SOP-113) | Fixed, fresh tissue samples | (HIS-SOP-113) | Histopathology / Cytology |
| Fixed, fresh tissue samples | (HIS-SOP-236 & 237). | Fixed, fresh tissue samples | (HIS-SOP-236 & 237). | Histopathology / Cytology |
| Fixed, fresh tissue samples | (HIS-SOP-247) embedding | Fixed, fresh tissue samples | (HIS-SOP-247) embedding | Histopathology / Cytology |
| Fixed, fresh tissue samples | Alpha methylacyl coenzyme A P504S/ AMACR | Fixed, fresh tissue samples | Alpha methylacyl coenzyme A P504S/ AMACR | Histopathology / Cytology |
| Fixed, fresh tissue samples | Amyloid, elastic and Sirius red (HIS-SOP-133) | Fixed, fresh tissue samples | Amyloid, elastic and Sirius red (HIS-SOP-133) | Histopathology / Cytology |
| Fixed, fresh tissue samples | B-cell marker CD 20 | Fixed, fresh tissue samples | B-cell marker CD 20 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Basal cell marker P63 | Fixed, fresh tissue samples | Basal cell marker P63 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Breast and urothelial GATA3 | Fixed, fresh tissue samples | Breast and urothelial GATA3 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Broad range cytokeratin Cytokeratin AE1 / AE3 | Fixed, fresh tissue samples | Broad range cytokeratin Cytokeratin AE1 / AE3 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Calcium deposits Von Kossa (HIS-SOP-135) | Fixed, fresh tissue samples | Calcium deposits Von Kossa (HIS-SOP-135) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Carcinomas of ovary, bladder, PAX-8 | Fixed, fresh tissue samples | Carcinomas of ovary, bladder, PAX-8 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Connective tissue Masson Trichrome (HIS-SOP-123) | Fixed, fresh tissue samples | Connective tissue Masson Trichrome (HIS-SOP-123) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Decalcification (HIS-SOP-35) | Fixed, fresh tissue samples | Decalcification (HIS-SOP-35) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Endothelial marker CD 34 (Qbend10) | Fixed, fresh tissue samples | Endothelial marker CD 34 (Qbend10) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Epithelial cells Ber Ep4 | Fixed, fresh tissue samples | Epithelial cells Ber Ep4 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Fetal liver cells Alpha 1 fetoprotein (AFP) | Fixed, fresh tissue samples | Fetal liver cells Alpha 1 fetoprotein (AFP) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Follicular centre B cells CD10 | Fixed, fresh tissue samples | Follicular centre B cells CD10 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Gastrointestinal epithelia CK 20 | Fixed, fresh tissue samples | Gastrointestinal epithelia CK 20 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Glandular, transitional CK 7 | Fixed, fresh tissue samples | Glandular, transitional CK 7 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Haemosiderin (ferric iron salts) Perls (HIS-SOP-128) | Fixed, fresh tissue samples | Haemosiderin (ferric iron salts) Perls (HIS-SOP-128) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Hepatitis B surface antigen Orcein (HIS-SOP-127) | Fixed, fresh tissue samples | Hepatitis B surface antigen Orcein (HIS-SOP-127) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Hodgkin and Reed-Sternberg CD 30 (Ki-1) | Fixed, fresh tissue samples | Hodgkin and Reed-Sternberg CD 30 (Ki-1) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Intestinal epithelial CD X2 | Fixed, fresh tissue samples | Intestinal epithelial CD X2 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Leukocyte common antigen LCA (CD 45) | Fixed, fresh tissue samples | Leukocyte common antigen LCA (CD 45) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Low molecular weight marker Cam 5.2 | Fixed, fresh tissue samples | Low molecular weight marker Cam 5.2 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Luminal cells of the fallopian Ca 125 | Fixed, fresh tissue samples | Luminal cells of the fallopian Ca 125 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Lymphatic endothelium D2 40 | Fixed, fresh tissue samples | Lymphatic endothelium D2 40 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Macrophages CD 68 | Fixed, fresh tissue samples | Macrophages CD 68 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Mast cells and GIST CD 117 (C Kit) | Fixed, fresh tissue samples | Mast cells and GIST CD 117 (C Kit) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Melanin, argentaffin and Masson Fontana (HIS-SOP-122) | Fixed, fresh tissue samples | Melanin, argentaffin and Masson Fontana (HIS-SOP-122) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Melanoma, neuroendocrine S100 | Fixed, fresh tissue samples | Melanoma, neuroendocrine S100 | Histopathology / Cytology |
| Fixed, fresh tissue samples | Melanosomes HMB 45 (Anti-human melanosome) | Fixed, fresh tissue samples | Melanosomes HMB 45 (Anti-human melanosome) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Mycobacterium spp, including Ziehl Neelson (HIS-SOP-138) | Fixed, fresh tissue samples | Mycobacterium spp, including Ziehl Neelson (HIS-SOP-138) | Histopathology / Cytology |
| Fixed, fresh tissue samples | Neuroendocrine CD 56 | Fixed, fresh tissue samples | Neuroendocrine CD 56 | Histopathology / Cytology |
