Stadt Passau Klinikum Passau Institut für Labor- und Transfusionsmedizin
212 capabilities
Accredited since March 2025
Verified May 2026
One of 3,188 in Germany
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Innstraße 76
Passau 94032 , Germany
Passau 94032 , Germany
Accreditation
Active
DAkkS
D-ML-22372-01-00
Offers comprehensive clinical chemistry, immunology, virology, and transfusion medicine testing. Testing includes flow cytometry-based cell counting and differentiation of blood samples, with flexible accreditation permitting selection of standardized procedures.
Accreditation Details
Accreditation Body
DAkkS
Number
D-ML-22372-01-00
Status
ActiveSince
26 March 2025
Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official DAkkS records.
Download Scope PDFAdditional scope documents
Test Capabilities (212)
| Standard Reference | Description | Category |
|---|---|---|
| Antigen Kell | Blutgruppen Antigen Kell | Biocompatibility (ISO 10993) |
| D-Dimere | D-Dimere | Biocompatibility (ISO 10993) |
| Rheuma Faktor | Rheumafaktor | Biocompatibility (ISO 10993) |
| Rhesus-Formel | Rhesusformel | Biological / Microbiological |
| -Alpha 1 Globulin | Alpha-1-Globulin | Chromatography (GC, HPLC) |
| -Alpha 2 Globulin | Alpha-2-Globulin | Chromatography (GC, HPLC) |
| Cocain Metabolit | Cocain Metabolit | Chromatography (GC, HPLC) |
| Cortisol | Cortisol | Chromatography (GC, HPLC) |
| Digitoxin | Digitoxin | Chromatography (GC, HPLC) |
| Digoxin | Digoxin | Chromatography (GC, HPLC) |
| Ethylglukuronid | Ethylglukuronid | Chromatography (GC, HPLC) |
| Harnstoff | tration von Harnstoff | Chromatography (GC, HPLC) |
| Testosteron | Testosteron | Chromatography (GC, HPLC) |
| (Pseudo-)cholinesterase | (Pseudo-)cholinesterase | Clinical Chemistry |
| - Cyclosporin A | Cyclosporin A | Clinical Chemistry |
| -Albumin | Albumin | Clinical Chemistry |
| -Beta Globulin | Beta-Globulin | Clinical Chemistry |
| A-Amylase | Alpha-Amylase | Clinical Chemistry |
| Alpha 1 Fetoprotein | Alpha1-Fetoprotein | Clinical Chemistry |
| Ammoniak | Ammoniak | Clinical Chemistry |
| Amphetamine | Amphetamine | Clinical Chemistry |
| Anti-Thrombin III | Antithrombin III | Clinical Chemistry |
| Anti-Xa (Aktivität) / Apixaban | Anti-Xa (Aktivität) / Apixaban | Clinical Chemistry |
| Anti-Xa (Aktivität) / Edoxaban | Anti-Xa (Aktivität) / Edoxaban | Clinical Chemistry |
| Anti-Xa (Aktivität) / Rivaroxaban | Anti-Xa (Aktivität) / Rivaroxaban | Clinical Chemistry |
| Aspartat-Amino-Transferase | Aspartat-Aminotransferase | Clinical Chemistry |
| BHCG | freies b-HCG | Clinical Chemistry |
| Barbital | Phenobarbital | Clinical Chemistry |
| Barbiturate | Barbiturate | Clinical Chemistry |
| Benzodiazepine | Benzodiazepine | Clinical Chemistry |
| Bilirubin Direkt | Bilirubin direkt | Clinical Chemistry |
| Bilirubin Gesamt | Bilirubin gesamt | Clinical Chemistry |
| CO-Hämoglobin | CO-Hämoglobin | Clinical Chemistry |
| Ca n na binoide | Cannabinoide | Clinical Chemistry |
| Calcitonin | Procalcitonin | Clinical Chemistry |
| Calcium | Calcium | Clinical Chemistry |
| Cancer Antigen 125 | Cancer Antigen 125 | Clinical Chemistry |
| Cancer Antigen 15-3 | Cancer Antigen 15-3 | Clinical Chemistry |
| Cancer Antigen 19-9 | Cancer Antigen 19-9 | Clinical Chemistry |
| Cancer Antigen 72-4 | Cancer Antigen 72-4 | Clinical Chemistry |
| Carcino Embryonales Antigen | Carcino-embryonales Antigen | Clinical Chemistry |
| Cholesterin | HDL-Cholesterin | Clinical Chemistry |
| Creatin Kinase | Creatinkinase | Clinical Chemistry |
| Creatin Kinase MB | Creatinkinase-MB | Clinical Chemistry |
| Cystein | Homocystein | Clinical Chemistry |
| Cytokeratin-Fragment 21-1 | Cytokeratin-Fragment 21-1 | Clinical Chemistry |
| Dabigatran | Dabigatran | Clinical Chemistry |
| Dehydrogenase | Glutamat-Dehydrogenase | Clinical Chemistry |
| Eisen | Eisen | Clinical Chemistry |
| Faktor XIII | Faktor XIII | Clinical Chemistry |
| Fibrinogen | Fibrinogen | Clinical Chemistry |
| Folsäure | Folsäure | Clinical Chemistry |
| Freies T3 | freies T3 | Clinical Chemistry |
| Freies T4 | freies T4 | Clinical Chemistry |
| Gamma Glutamyl Transferase | Gamma-Glutamyl-Transferase | Clinical Chemistry |
| Gentamicin | Gentamicin | Clinical Chemistry |
| Hb (BGA venös) | Hb (BGA venös) | Clinical Chemistry |
| Heparin | Heparin | Clinical Chemistry |
| High Density Lipoprotein | High-Density-Lipo-protein | Clinical Chemistry |
| Hämoglobin) | okkultes Blut (Hämoglobin) | Clinical Chemistry |
| IN R | INR | Clinical Chemistry |
| Insulin | Insulin | Clinical Chemistry |
| Kalium | Kalium | Clinical Chemistry |
| Lactat Dehydrogenase | Lactat Dehydrogenase | Clinical Chemistry |
| Lipoprotein ( a ) | Lipoprotein (a) | Clinical Chemistry |
| Low-Density-Lipo-protein | Low-Density-Lipo-protein | Clinical Chemistry |
| Luteinisierendes Hormon | Luteinisierendes Hormon | Clinical Chemistry |
| Löslicher Transferrin Rezeptor | löslicher Transferrin-Rezeptor | Clinical Chemistry |
| Methadon | Methadon | Clinical Chemistry |
| Methotrexat | Methotrexat | Clinical Chemistry |
| Mikroalbumin | Mikroalbumin | Clinical Chemistry |
| Myoglobin | Myoglobin | Clinical Chemistry |
| N-terminale Propeptid | N-terminale Propeptid | Clinical Chemistry |
| Natrium | Natrium | Clinical Chemistry |
| Neuronen-spezifische Enolase | Neuronen-spezifische Enolase | Clinical Chemistry |
| O2Hb (BGA arteriell) | O2Hb (BGA arteriell) | Clinical Chemistry |
| Opiate | Opiate | Clinical Chemistry |
| Paracetamol (Acetaminophen) | Paracetamol (Acetaminophen) | Clinical Chemistry |
| Parathormon | Parathormon | Clinical Chemistry |
| Placental Growth Factor | Placental growth factor | Clinical Chemistry |
| Plasma-Thrombinzeit | Plasmathrombinzeit | Clinical Chemistry |
| Prolactin | Prolactin, Macroprolactin | Clinical Chemistry |
| Prostata spezifisches Antigen | Prostata-spezifisches Antigen | Clinical Chemistry |
| Quick | TPZ/Quick | Clinical Chemistry |
| RS-Glucose | RS-Glucose | Clinical Chemistry |
| S 100 | S 100 | Clinical Chemistry |
| Sediment | Urinsediment | Clinical Chemistry |
| Theophyllin | Theophyllin | Clinical Chemistry |
| Tobramycin | Tobramycin | Clinical Chemistry |
| Tricyclische Antidepressiva | Tricyclische Antidepressiva | Clinical Chemistry |
| Triglyceride | Triglyceride | Clinical Chemistry |
| Troponin - I | Troponin - I | Clinical Chemistry |
| Urinstatuts | Urinstatuts | Clinical Chemistry |
| Valproinsäure | Valproinsäure | Clinical Chemistry |
| Vancomycin | Vancomycin | Clinical Chemistry |
| (Antigen) | 1 (Antigen) | Clinical Microbiology |
| pH - Wert | pH - Wert | Electrical |
| C3 | MYBPC3 | Elemental Analysis |
| Chlorid | Natriumchlorid | Elemental Analysis |
| Hämatokrit | Hämatokrit | Elemental Analysis |
| Adrenokortikotropes Hormon | Adrenokortikotropes Hormon | Food Safety Testing |
| Aerob wachsende Bakterien | aerob wachsende Bakterien | Food Safety Testing |
| Blutgase | Blutgase | Food Safety Testing |
| CoV-2 | SARS-CoV-2 | Food Safety Testing |
| Streptokokken, Anti-Streptolysin | Streptokokken, anti-Streptolysin | Food Safety Testing |
| - Erythrozyten | Erythrozyten | Hematology |
| - Leukozyten | Leukozyten | Hematology |
| - Normoblasten | Normoblasten | Hematology |
| - Thrombozyten | Thrombozyten | Hematology |
| Alkalische Leukozyten-Phosphatase | Alkalische Leukozytenphosphatase | Hematology |
| Antigen Chellano | Antigen Chellano | Hematology |
| Antikörpersuchtest (Coombs) | Antikörpersuchtest (Coombs) | Hematology |
| Antikörpersuchtest (Enzym) | Antikörpersuchtest (Enzym) | Hematology |
| Coombs-Test direkt | Coombs-Test direkt | Hematology |
| Direkter AHG (monoklonal) | Direkter AHG (monoklonal) | Hematology |
| Erythrozyten-Morphologie | Erythrozytenmorphologie | Hematology |
| Faktor II | Faktor II | Hematology |
| Faktor IX | Faktor IX | Hematology |
| Faktor V | Faktor V | Hematology |
| Faktor VII | Faktor VII | Hematology |
| Faktor VIII | Faktor VIII | Hematology |
| Faktor X | Faktor X | Hematology |
| Faktor XI | Faktor XI | Hematology |
| Faktor XII | Faktor XII | Hematology |
| Fragmentozyten | Fragmentozyten | Hematology |
| Großes Blutbild | Großes Blutbild | Hematology |
| HbA1c (glycolysiertes Hämoglobin) | HbA1c (glycolysiertes Hämoglobin) | Hematology |
| Kleines Blutbild | Kleines Blutbild | Hematology |
| Lewis, Lutheran, MNS, Wright | Lewis, Lutheran, MNS, Wright | Hematology |
| Phase 12er Panel | Phase 12er Panel | Hematology |
| Reti kulozyten | Retikulozyten | Hematology |
| Rhesus-Faktor | Rhesusfaktor | Hematology |
| ABO System | ABO-System | Immunology / Serology |
| Anti- Thyreoglobulin | Anti-Thyreoglobulin | Immunology / Serology |
| Anti-HBs (Hepatitis B-Surface) | Anti-HBs (Hepatitis B-Surface) | Immunology / Serology |
| Anti-TPO (Thyreoperoxidase) | Anti-TPO (Thyreoperoxidase) | Immunology / Serology |
| Antikörper Differenzierung | Antikörperdifferenzierung | Immunology / Serology |
| EBV-Antigen | EBV-Antigen | Immunology / Serology |
| Follikelstimmulierendes | Follikelstimmulierendes | Immunology / Serology |
| Heparin induzierte | Heparin-induzierte | Immunology / Serology |
| Hepatitis A Virus Immunglobulin | Hepatitis A Virus Immunglobulin | Immunology / Serology |
| Immunglobulin A | Immunglobulin A | Immunology / Serology |
| Immunglobulin E | Immunglobulin E | Immunology / Serology |
| Immunglobulin G | Immunglobulin G | Immunology / Serology |
| Immunglobulin M | Immunglobulin M | Immunology / Serology |
| Influenza A | Influenza A | Immunology / Serology |
| Influenza B | Influenza B | Immunology / Serology |
| Interleukin 6 | Interleukin 6 | Immunology / Serology |
| Partielle Thromboplastinzeit | Partielle Thromboplastinzeit | Immunology / Serology |
| Röteln-Virus | Rötelnvirus | Immunology / Serology |
| Thyreoglobuin II | Thyreoglobuin II | Immunology / Serology |
| Treponema Pallidum | Treponema pallidum | Immunology / Serology |
| Legionellen | Legionellen | Legionella / Microbiological |
| , betal-, beta2-, gamma-Globuline | , betal-, beta2-, gamma-Globuline | Other |
| Anti-HAV IgM (Anti-Hepatitis | Anti-HAV IgM (Anti-Hepatitis | Other |
| Anti-HBc (Anti Hepatitis | Anti-HBc (Anti Hepatitis | Other |
| Anti-HBc IgM (Anti-Hepatitis | Anti-HBc IgM (Anti-Hepatitis | Other |
| Anti-HBe (Anti-Hepatits | Anti-HBe (Anti-Hepatits | Other |
| Anti-HCV (Anti-Hepatitis | Anti-HCV (Anti-Hepatitis | Other |
| Anti-TSHR TRAK (Anti-Thyreotropin | Anti-TSHR TRAK (Anti-Thyreotropin | Other |
| Antikörper gegen CCP (Cyclische | Antikörper gegen CCP (Cyclische | Other |
| Antikörper) | Antikörper) | Other |
| C4 | C4 | Other |
| Erythozytenvolumen) | Erythozytenvolumen) | Other |
| HBe-Antigen (Hepatits B | HBe-Antigen (Hepatits B | Other |
| HBs-Antigen (Hepatitis B-Surface | HBs-Antigen (Hepatitis B-Surface | Other |
| HIV (human immunodeficiency | HIV (human immunodeficiency | Other |
| Hämoglobin-Concentration) | Hämoglobin-Concentration) | Other |
| MCH (Mittleres Corpusculäres | MCH (Mittleres Corpusculäres | Other |
| MCHC (Mittleres Corpusculäre | MCHC (Mittleres Corpusculäre | Other |
| MCV (Mittleres Corpusculäres | MCV (Mittleres Corpusculäres | Other |
| RSV (respiratory syncytial | RSV (respiratory syncytial | Other |
| SHBG (Sexual-Hormon-bindendes | SHBG (Sexualhormon bindendes | Other |
| Tyrosinkinase-1) | Tyrosinkinase-1) | Other |
| Virus Immunglobulin M) | Virus Immunglobulin M) | Other |
| Virus) | Virus) | Other |
| citrullinierte Peptide) | citrullinierte Peptide) | Other |
| exkretorisch Antigen) | exkretorisch Antigen) | Other |
| exkretorisch) | exkretorisch) | Other |
| indirekten Coombs (12er | indirekten Coombs (12er | Other |
| sFlt-1 (soluble fms-like tyrosine | sFlt-1 (soluble fms-like tyrosine | Other |
| Äquivalent) | Äquivalent) | Other |
| Alanin Aminotransferase | Alanin-Aminotransferase | Spectroscopy (XRF, ICP, AAS) |
| Alkalische Phosphatase | Alkalische Phosphatase | Spectroscopy (XRF, ICP, AAS) |
| Beta 2 Mikroglobulin | Beta-2-Mikroglobulin | Spectroscopy (XRF, ICP, AAS) |
| Bilirubin | Bilirubin | Spectroscopy (XRF, ICP, AAS) |
| CRP | CRP | Spectroscopy (XRF, ICP, AAS) |
| Creatinin | Creatinin | Spectroscopy (XRF, ICP, AAS) |
| Cystatin C | Cystatin C | Spectroscopy (XRF, ICP, AAS) |
| Eiweiss | Gesamt-Eiweiß | Spectroscopy (XRF, ICP, AAS) |
| Ethanol | Ethanol | Spectroscopy (XRF, ICP, AAS) |
| Ferritin | Ferritin | Spectroscopy (XRF, ICP, AAS) |
| Gewicht | Spezifisches Gewicht | Spectroscopy (XRF, ICP, AAS) |
| Glucose | Glucose | Spectroscopy (XRF, ICP, AAS) |
| HHb | Meth Hb | Spectroscopy (XRF, ICP, AAS) |
| Ha ptogl o bi n | Haptoglobin | Spectroscopy (XRF, ICP, AAS) |
| Harnsäure | tration von Harnsäure | Spectroscopy (XRF, ICP, AAS) |
| Hämoglobin | Hämoglobin | Spectroscopy (XRF, ICP, AAS) |
| IgM (Immunglobulin M) | IgM (Immunglobulin M) | Spectroscopy (XRF, ICP, AAS) |
| Lipase | Lipase | Spectroscopy (XRF, ICP, AAS) |
| Lithium | Lithium | Spectroscopy (XRF, ICP, AAS) |
| MET-Hämoglobin | Met-Hämoglobin | Spectroscopy (XRF, ICP, AAS) |
| Magnesium | Magnesium | Spectroscopy (XRF, ICP, AAS) |
| PCO2 | pCO2 | Spectroscopy (XRF, ICP, AAS) |
| PO2 | pO2 | Spectroscopy (XRF, ICP, AAS) |
| Status | Urinstatus | Spectroscopy (XRF, ICP, AAS) |
| TSH, Thyroidea stimulierendes | TSH, Thyroidea stimulierendes | Spectroscopy (XRF, ICP, AAS) |
| Transferrin | Transferrin | Spectroscopy (XRF, ICP, AAS) |
| Östradiol | Östradiol | Spectroscopy (XRF, ICP, AAS) |
| Malaria Plasmodien | Malaria-Plasmodien | Sterility Testing |
| Fixpunktzellen | fixpunktzellen | Temperature / Pressure |
| Heparin induzierter Thrombozytopenie | Heparin induzierter Thrombozytopenie | Temperature / Pressure |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.