The Doctors Laboratory
Official name: The Doctors Laboratory Limited
56 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
The Doctors Laboratory, Cleveland Clinic London, 33 Grosvenor Place
33 Grosvenor Place SW1X 7HY , United Kingdom
33 Grosvenor Place SW1X 7HY , United Kingdom
Accreditation
Active
UKAS
21031
tdlpathology.com
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
21031
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Test Capabilities (56)
| Standard Reference | Description | Category |
|---|---|---|
| Kell: K | BTF-EAL3-25 | Blutgruppen Antigen Kell | Biocompatibility (ISO 10993) |
| Albumin | Bromocresol Green | Albumin | Bromocresol Green | Clinical Chemistry |
| Ammonia | Enzymatic with GLDH | Ammonia | Enzymatic with GLDH | Clinical Chemistry |
| Amylase | G7 substrate | Amylase | G7 substrate | Clinical Chemistry |
| Bicarbonate | PEP Carboxylase | Bicarbonate | PEP Carboxylase | Clinical Chemistry |
| Bilirubin (Direct) | Colourimetry | Bilirubin (Direct) | Colourimetry | Clinical Chemistry |
| Bilirubin (total) | Colourimetry | Bilirubin (total) | Colourimetry | Clinical Chemistry |
| Chloride | Ion selective electrode | Chloride | Ion selective electrode | Clinical Chemistry |
| Cholesterol (Total) | Cholesterol Oxidase | Cholesterol (Total) | Cholesterol Oxidase | Clinical Chemistry |
| Creatine Phosphokinase | NAC | Creatine Phosphokinase | NAC | Clinical Chemistry |
| Creatinine (Enzymatic) | Enzymatic | Creatinine (Enzymatic) | Enzymatic | Clinical Chemistry |
| Digoxin | KIMS Turbidimetry | Digoxin | KIMS Turbidimetry | Clinical Chemistry |
| Fructose (Seliwanoff’s) | Colourimetry (AND-76WP-9) | Fructose (Seliwanoff’s) | Colourimetry (AND-76WP-9) | Clinical Chemistry |
| Gamma-glutamyl Transpeptidase | Carboxynitroanilide | Gamma-glutamyl Transpeptidase | Carboxynitroanilide | Clinical Chemistry |
| Glucose | Hexokinase+ G6PD | Glucose | Hexokinase+ G6PD | Clinical Chemistry |
| HDL Cholesterol | PEG enzymes | HDL Cholesterol | PEG enzymes | Clinical Chemistry |
| Lactate | Colorimetric Lactate Oxidase | Lactate | Colorimetric Lactate Oxidase | Clinical Chemistry |
| Magnesium | Xylidyl Blue | Magnesium | Xylidyl Blue | Clinical Chemistry |
| Phosphate | Phosphomolybdate | Serum/Plasma/Urine Phosphate | Phosphomolybdate | Clinical Chemistry |
| Post vasectomy | Based on 2016 Laboratory | Post vasectomy | Based on 2016 Laboratory | Clinical Chemistry |
| Potassium | Ion selective electrode | Potassium | Ion selective electrode | Clinical Chemistry |
| Semen (unless stated) Fertility testing | AND-76WP-1 | Semen (unless stated) Fertility testing | AND-76WP-1 | Clinical Chemistry |
| Semen Detection of sperm | AND-76WP-4 | Semen Detection of sperm | AND-76WP-4 | Clinical Chemistry |
| Serum, plasma and urine Osmolality | OSMO 1 | Serum, plasma and urine Osmolality | OSMO 1 | Clinical Chemistry |
| Serum, plasma and urine Osmolality | SO PBIO-60RR-2 | Serum, plasma and urine Osmolality | SO PBIO-60RR-2 | Clinical Chemistry |
| Serum/Plasma Total Protein | Biuret | Serum/Plasma Total Protein | Biuret | Clinical Chemistry |
| Sodium | Ion selective electrode | Sodium | Ion selective electrode | Clinical Chemistry |
| Triglycerides | Total Glycerol GPD | Triglycerides | Total Glycerol GPD | Clinical Chemistry |
| Urea | Kinetic Urease | Urea | Kinetic Urease | Clinical Chemistry |
| Uric Acid | Endpoint Uricase | Uric Acid | Endpoint Uricase | Clinical Chemistry |
| Vancomycin Hydrochloride | G6PD enzyme immunoassay | Vancomycin Hydrochloride | G6PD enzyme immunoassay | Clinical Chemistry |
| Duffy: Fya,Fyb | & panel cells (automated) | Kell,Kidd,Duffy | Food Safety Testing |
| APTT ratio | By calculation | APTT ratio | By calculation | Hematology |
| EDTA Blood Blood film assessment & cell | SOP HAE-PRI-1 | EDTA Blood Blood film assessment & cell | SOP HAE-PRI-1 | Hematology |
| EDTA Blood Erythrocyte sedimentation rate | SOP HAE-CMW-19 | EDTA Blood Erythrocyte sedimentation rate | SOP HAE-CMW-19 | Hematology |
| EDTA Blood Full Blood Count: | By the following measurement | EDTA Blood Full Blood Count: | By the following measurement | Hematology |
| HUMAN BODY FLUIDS Coagulation examination activities | CA660 | HUMAN BODY FLUIDS Coagulation examination activities | CA660 | Hematology |
| HUMAN BODY FLUIDS Coagulation examination activities | SOP HAE-RGH-4 | HUMAN BODY FLUIDS Coagulation examination activities | SOP HAE-RGH-4 | Hematology |
| Haemoglobin | SLS Method | Haemoglobin | SLS Method | Hematology |
| Volume | Colorimetric strips | Volume | Colorimetric strips | Histopathology / Cytology |
| AB Rh D negative | BTF-EAL3-25 | AB Rh D negative | BTF-EAL3-25 | Immunology / Serology |
| EDTA Blood Compatibility testing of patient’s | BTF-EAL3-58 | EDTA Blood Compatibility testing of patient’s | BTF-EAL3-58 | Immunology / Serology |
| EDTA Blood Direct antiglobulin test | BTF-EAL3-24 | EDTA Blood Direct antiglobulin test | BTF-EAL3-24 | Immunology / Serology |
| Lutheran: Anti-Lu | (column agglutination technology) | Lutheran: Lua,Lub | BTF-EAL3-25 | Immunology / Serology |
| Mononucleosis antibodies | SOP HAE-PRi-2 | Mononucleosis antibodies | SOP HAE-PRi-2 | Immunology / Serology |
| O Rh D negative | BTF-EAL3-10 | O Rh D negative | BTF-EAL3-10 | Immunology / Serology |
| Swabs from nose, throat SARS CoV-2 virus RNA (COVID-19) | Cepheid GeneXpert | Swabs from nose, throat SARS CoV-2 virus RNA (COVID-19) | Cepheid GeneXpert | Molecular Diagnostics / PCR |
| Swabs from nose, throat SARS CoV-2 virus RNA (COVID-19) | SOP MIC-GRSV-1 | Swabs from nose, throat SARS CoV-2 virus RNA (COVID-19) | SOP MIC-GRSV-1 | Molecular Diagnostics / PCR |
| Blood | Kidd | EDTA Blood | Kidd: Jk a , Jk b Manual Antibody screen and | Other |
| EDTA Blood Antigen phenotyping : | Gel-based microtyping system and | EDTA Blood Antigen phenotyping : | Using Grifols Wadiana analyser, Gel- | Other |
| Reactive oxygen species | 11) | Reactive oxygen species | 11) | Other |
| Reactive oxygen species | Chemiluminescence | Reactive oxygen species | Chemiluminescence | Other |
| Semen (unless stated) Fertility testing | 2021) | Semen (unless stated) Fertility testing | 2021) | Other |
| Semen Measurement of oxidation-reduction | 76WP-11) | Semen Measurement of oxidation-reduction | 76WP-11) | Other |
| Serum / Plasma (unless Beta-Human Chorionic | SOP BIO-ALV-3 | Serum / Plasma (unless Beta-Human Chorionic | SOP BIO-ALV-3 | Other |
| Volume | Volume by weight | Volume | Volume by weight | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.