University Hospitals of Leicester NHS Trust

910 capabilities Verified Sep 2026 One of 2,380 in United Kingdom
Send Enquiry

Send one structured enquiry and we chase the reply for you. No cold email, no chasing.

Details

Blood Sciences Laboratory, Leicester Royal Infirmary, Leicester Royal Infirmary Square
Leicester Royal Infirmary Square LE1 5WW , United Kingdom

Accreditation

Active UKAS 8376
nhs.net Prefer to enquire through us? Send an enquiry

Accreditation Details

Accreditation Body

UKAS

Number

8376

Status

Active

Accreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.

Download Scope PDF

Other locations

Test Capabilities (910)

Standard Reference Description Category
HUMAN BODY FLUIDS | Cottonwood (t14) HUMAN BODY FLUIDS | Cottonwood (t14) Allergen Testing
HUMAN BODY FLUIDS | Cow's whey (f236) HUMAN BODY FLUIDS | Cow's whey (f236) Allergen Testing
HUMAN BODY FLUIDS | Crab HUMAN BODY FLUIDS | Crab Allergen Testing
HUMAN BODY FLUIDS | Crayfish (f320) HUMAN BODY FLUIDS | Crayfish (f320) Allergen Testing
HUMAN BODY FLUIDS | Cucumber HUMAN BODY FLUIDS | Cucumber Allergen Testing
HUMAN BODY FLUIDS | Cultivated oat (g14) HUMAN BODY FLUIDS | Cultivated oat (g14) Allergen Testing
HUMAN BODY FLUIDS | Cultivated rye (g12) HUMAN BODY FLUIDS | Cultivated rye (g12) Allergen Testing
Serum | Almond Serum | Almond Allergen Testing
Serum | Avocado Serum | Avocado Allergen Testing
Serum | Banana Serum | Banana Allergen Testing
Serum | Beef Serum | Beef Allergen Testing
Serum | Grape Serum | Grape Allergen Testing
Serum | Haddock Serum | Haddock Allergen Testing
Serum | Salmon Serum | Salmon Allergen Testing
Serum | Scallop Serum | Scallop Allergen Testing
Serum | Sesame seed Serum | Sesame seed Allergen Testing
Serum | Strawberry Serum | Strawberry Allergen Testing
Serum | Tuna Serum | Tuna Allergen Testing
Blood | (benzoylecgonine) Blood | (benzoylecgonine) Clinical Chemistry
Blood | (norbuprenorphine) Blood | (norbuprenorphine) Clinical Chemistry
Blood | (nordiazepam) Blood | (nordiazepam) Clinical Chemistry
Blood | 6-Monoacetylmorphine Blood | 6-Monoacetylmorphine Clinical Chemistry
Blood | Amiodarone Blood | Amiodarone Clinical Chemistry
Blood | Amitriptyline Blood | Amitriptyline Clinical Chemistry
Blood | Amphetamine Blood | Amphetamine Clinical Chemistry
Blood | Buprenorphine Blood | Buprenorphine Clinical Chemistry
Blood | Buprenorphine metabolite Blood | Buprenorphine metabolite Clinical Chemistry
Blood | Carbamazepine Blood | Carbamazepine Clinical Chemistry
Blood | Chlordiazepoxide Blood | Chlordiazepoxide Clinical Chemistry
Blood | Citalopram Blood | Citalopram Clinical Chemistry
Blood | Cocaine Blood | Cocaine Clinical Chemistry
Blood | Cocaine metabolite Blood | Cocaine metabolite Clinical Chemistry
Blood | Codeine Blood | Codeine Clinical Chemistry
Blood | Cyclizine Blood | Cyclizine Clinical Chemistry
Blood | Determination of: In-house, LC-MSMS, Triple Quad Blood | Determination of: In-house, LC-MSMS, Triple Quad Clinical Chemistry
Blood | Diazepam Blood | Diazepam Clinical Chemistry
Blood | Diazepam metabolite Blood | Diazepam metabolite Clinical Chemistry
Blood | Dihydrocodeine Blood | Dihydrocodeine Clinical Chemistry
Blood | Fentanyl Blood | Fentanyl Clinical Chemistry
Blood | Flecainide Blood | Flecainide Clinical Chemistry
Blood | Fluoxetine Blood | Fluoxetine Clinical Chemistry
Blood | Gabapentin Blood | Gabapentin Clinical Chemistry
Blood | Gabapentin, Pregabalin Precipitation Extraction – PR1428 Blood | Gabapentin, Pregabalin Precipitation Extraction – PR1428 Clinical Chemistry
Blood | Itraconazole Blood | Itraconazole Clinical Chemistry
Blood | Lamotrigine Blood | Lamotrigine Clinical Chemistry
Blood | Levetiracetam Blood | Levetiracetam Clinical Chemistry
Blood | Levetiracetam (Keppra) Blood | Levetiracetam (Keppra) Clinical Chemistry
Blood | MDMA Blood | MDMA Clinical Chemistry
Blood | Midazolam Blood | Midazolam Clinical Chemistry
Blood | Mirtazapine Blood | Mirtazapine Clinical Chemistry
Blood | Morphine Blood | Morphine Clinical Chemistry
Blood | Nordiazepam Blood | Nordiazepam Clinical Chemistry
Blood | Olanzapine Blood | Olanzapine Clinical Chemistry
Blood | Oxazepam Blood | Oxazepam Clinical Chemistry
Blood | Oxycodone Blood | Oxycodone Clinical Chemistry
Blood | Paracetamol Blood | Paracetamol Clinical Chemistry
Blood | Phenobarbitone Blood | Phenobarbitone Clinical Chemistry
Blood | Phenytoin Blood | Phenytoin Clinical Chemistry
Blood | Posaconazole Blood | Posaconazole Clinical Chemistry
Blood | Pregabalin Blood | Pregabalin Clinical Chemistry
Blood | Procyclidine Blood | Procyclidine Clinical Chemistry
Blood | Propranolol Blood | Propranolol Clinical Chemistry
Blood | Quantitative analysis of In-house HPLC-DAD – PR1440 Blood | Quantitative analysis of In-house HPLC-DAD – PR1440 Clinical Chemistry
Blood | Quetiapine Blood | Quetiapine Clinical Chemistry
Blood | Risperidone Blood | Risperidone Clinical Chemistry
Blood | Temazepam Blood | Temazepam Clinical Chemistry
Blood | Topiramate PR1428 Blood | Topiramate PR1428 Clinical Chemistry
Blood | Voriconazole Blood | Voriconazole Clinical Chemistry
CSF | Glucose Hexokinase + G6PD CSF | Glucose Hexokinase + G6PD Clinical Chemistry
CSF | PR3559 CSF | PR3559 Clinical Chemistry
CSF | Thermo Scientific Evolution 201 CSF | Thermo Scientific Evolution 201 Clinical Chemistry
EDTA whole blood | Aldosterone PR4108 EDTA whole blood | Aldosterone PR4108 Clinical Chemistry
Faeces | (turbidimetry) Faeces | (turbidimetry) Clinical Chemistry
Faeces | Calprotectin Faeces | Calprotectin Clinical Chemistry
Faeces | Elastase Faeces | Elastase Clinical Chemistry
Faeces | PR4023 Faeces | PR4023 Clinical Chemistry
Faeces | PR4144 Faeces | PR4144 Clinical Chemistry
HUMAN BODY FLUIDS | Rabbit, serum proteins (e206) HUMAN BODY FLUIDS | Rabbit, serum proteins (e206) Clinical Chemistry
HUMAN BODY FLUIDS | Rabbit, urine proteins (e211) HUMAN BODY FLUIDS | Rabbit, urine proteins (e211) Clinical Chemistry
HUMAN BODY FLUIDS | Rat serum proteins (e75) HUMAN BODY FLUIDS | Rat serum proteins (e75) Clinical Chemistry
HUMAN BODY FLUIDS | Rat urine proteins (e74) HUMAN BODY FLUIDS | Rat urine proteins (e74) Clinical Chemistry
Lithium heparin blood | (TMS)PR1663 Lithium heparin blood | (TMS)PR1663 Clinical Chemistry
Lithium heparin blood | Gal-1-PUT screen Waters TQD Acquity Tandem Mass Lithium heparin blood | Gal-1-PUT screen Waters TQD Acquity Tandem Mass Clinical Chemistry
Plasma | Ammonia Enzymatic Plasma | Ammonia Enzymatic Clinical Chemistry
Plasma – citrate | Argatroban and Dabigatran PR4012, PR4013, PR3879 Plasma – citrate | Argatroban and Dabigatran PR4012, PR4013, PR3879 Clinical Chemistry
Plasma – citrate | Concentration of the Direct Stago STA-R Max 2 chromogenic Plasma – citrate | Concentration of the Direct Stago STA-R Max 2 chromogenic Clinical Chemistry
Plasma – citrate | Measurement of Emicizumab Stago STA-R Max 2 chronometric Plasma – citrate | Measurement of Emicizumab Stago STA-R Max 2 chronometric Clinical Chemistry
Plasma, Serum | (PEPC) Plasma, Serum | (PEPC) Clinical Chemistry
Plasma, Serum | Adjusted Calcium Plasma, Serum | Adjusted Calcium Clinical Chemistry
Plasma, Serum | Cholesterol:HDL ratio Plasma, Serum | Cholesterol:HDL ratio Clinical Chemistry
Plasma, Serum | Ethanol Enzymatic Plasma, Serum | Ethanol Enzymatic Clinical Chemistry
Plasma, Serum | Globulins Plasma, Serum | Globulins Clinical Chemistry
Plasma, Serum | Glucose Hexokinase + G6PD Plasma, Serum | Glucose Hexokinase + G6PD Clinical Chemistry
Plasma, Serum | Iron Ferrozine Plasma, Serum | Iron Ferrozine Clinical Chemistry
Plasma, Serum | LDL Cholesterol Plasma, Serum | LDL Cholesterol Clinical Chemistry
Plasma, Serum | Macroprolactin Plasma, Serum | Macroprolactin Clinical Chemistry
Plasma, Serum | Methotrexate Immunoturbidimetric Plasma, Serum | Methotrexate Immunoturbidimetric Clinical Chemistry
Plasma, Serum | Salicylate Colorimetric Plasma, Serum | Salicylate Colorimetric Clinical Chemistry
Plasma, Serum | Transferrin Saturation Plasma, Serum | Transferrin Saturation Clinical Chemistry
Plasma, Serum | Triglyceride GPO Plasma, Serum | Triglyceride GPO Clinical Chemistry
Plasma, Serum | Vitamin B12 Competitive ECLIA Plasma, Serum | Vitamin B12 Competitive ECLIA Clinical Chemistry
Serum | (PIIINP) Serum | (PIIINP) Clinical Chemistry
Serum | 17-Beta Oestradiol Competitive ECLIA Serum | 17-Beta Oestradiol Competitive ECLIA Clinical Chemistry
Serum | Alpha 1 anti-trypsin PEG enhanced Serum | Alpha 1 anti-trypsin PEG enhanced Clinical Chemistry
Serum | Amino terminal propeptide Serum | Amino terminal propeptide Clinical Chemistry
Serum | Androstenedione Competitive ECLIA Serum | Androstenedione Competitive ECLIA Clinical Chemistry
Serum | Apolipoprotein A1 PEG enhanced Serum | Apolipoprotein A1 PEG enhanced Clinical Chemistry
Serum | Beta 2 Microglobulin Latex enhanced Serum | Beta 2 Microglobulin Latex enhanced Clinical Chemistry
Serum | Cortisol Competitive ECLIA Serum | Cortisol Competitive ECLIA Clinical Chemistry
Serum | Digoxin Competitive ECLIA Serum | Digoxin Competitive ECLIA Clinical Chemistry
Serum | Folate Competitive ECLIA Serum | Folate Competitive ECLIA Clinical Chemistry
Serum | Free T3 Competitive ECLIA Serum | Free T3 Competitive ECLIA Clinical Chemistry
Serum | Haptoglobin PEG enhanced Serum | Haptoglobin PEG enhanced Clinical Chemistry
Serum | Hyaluronic acid (HA) Serum | Hyaluronic acid (HA) Clinical Chemistry
Serum | Insulin human Serum | Insulin human Clinical Chemistry
Serum | P111NP Two-site sandwich ECLIA Serum | P111NP Two-site sandwich ECLIA Clinical Chemistry
Serum | PR1620 Serum | PR1620 Clinical Chemistry
Serum | Progesterone Competitive ECLIA Serum | Progesterone Competitive ECLIA Clinical Chemistry
Serum | Testosterone Competitive ECLIA Serum | Testosterone Competitive ECLIA Clinical Chemistry
Serum | Thyroid stimulating hormone Serum | Thyroid Stimulating Hormone Clinical Chemistry
Serum, plasma | PR4069 Serum, plasma | PR4069 Clinical Chemistry
Serum, plasma | Vitamin A Serum, plasma | Vitamin A Clinical Chemistry
Serum, plasma, urine | Acetone Serum, plasma, urine | Acetone Clinical Chemistry
Serum, plasma, urine | Ethanol Serum, plasma, urine | Ethanol Clinical Chemistry
Serum, plasma, urine | Isopropanol Serum, plasma, urine | Isopropanol Clinical Chemistry
Serum, plasma, urine | Methanol Serum, plasma, urine | Methanol Clinical Chemistry
Serum, plasma, urine | Quantitative analysis of the In-house, HS-GC-FID, PR1431 Serum, plasma, urine | Quantitative analysis of the In-house, HS-GC-FID, PR1431 Clinical Chemistry
Sweat | 3400 Sweat | 3400 Clinical Chemistry
Sweat | PR3881 Sweat | PR3881 Clinical Chemistry
Urine | 24 hour Urine Volume Metrologically Calibrated Balance Urine | 24 hour Urine Volume Metrologically Calibrated Balance Clinical Chemistry
Urine | 3-Methoxytyramine Urine | 3-Methoxytyramine Clinical Chemistry
Urine | 3-OH-bromazepam Urine | 3-OH-bromazepam Clinical Chemistry
Urine | 7-aminoclonazepam PR406 Urine | 7-aminoclonazepam PR406 Clinical Chemistry
Urine | 7-aminoflunitrazepam Urine | 7-aminoflunitrazepam Clinical Chemistry
Urine | 7-aminonitrazepam Urine | 7-aminonitrazepam Clinical Chemistry
Urine | Acetabutolol Urine | Acetabutolol Clinical Chemistry
Urine | Alaprazolam kit Urine | Alaprazolam kit Clinical Chemistry
Urine | Albumin PEG-enhanced Urine | Albumin PEG-enhanced Clinical Chemistry
Urine | Alfuzosin Urine | Alfuzosin Clinical Chemistry
Urine | Aliskiren Urine | Aliskiren Clinical Chemistry
Urine | Alogliptin Urine | Alogliptin Clinical Chemistry
Urine | Amiloride Urine | Amiloride Clinical Chemistry
Urine | Amlodipine Urine | Amlodipine Clinical Chemistry
Urine | Amphetamine kit Urine | Amphetamine kit Clinical Chemistry
Urine | Andrenaline PR1618 Urine | Andrenaline PR1618 Clinical Chemistry
Urine | Azilsartan Urine | Azilsartan Clinical Chemistry
Urine | Bendroflumethiazide Urine | Bendroflumethiazide Clinical Chemistry
Urine | Bisoprolol Urine | Bisoprolol Clinical Chemistry
Urine | Bromazepam Urine | Bromazepam Clinical Chemistry
Urine | Bumetanide Urine | Bumetanide Clinical Chemistry
Urine | Butylone PR4067 Urine | Butylone PR4067 Clinical Chemistry
Urine | Candesartan Urine | Candesartan Clinical Chemistry
Urine | Carvedilol Urine | Carvedilol Clinical Chemistry
Urine | Celiprolol Urine | Celiprolol Clinical Chemistry
Urine | Chlordiazepoxide Urine | Chlordiazepoxide Clinical Chemistry
Urine | Chloride Indirect ISE Urine | Chloride Indirect ISE Clinical Chemistry
Urine | Clobazam Urine | Clobazam Clinical Chemistry
Urine | Clonazepam Urine | Clonazepam Clinical Chemistry
Urine | Codeine Urine | Codeine Clinical Chemistry
Urine | Desalkflurazepam Urine | Desalkflurazepam Clinical Chemistry
Urine | Desmethylflunitrazepam Urine | Desmethylflunitrazepam Clinical Chemistry
Urine | Diazepam Urine | Diazepam Clinical Chemistry
Urine | Dihydrocodeine Urine | Dihydrocodeine Clinical Chemistry
Urine | Diltiazem Urine | Diltiazem Clinical Chemistry
Urine | Dopamine Urine | Dopamine Clinical Chemistry
Urine | Electrophoresis – Protein Urine | Electrophoresis – Protein Clinical Chemistry
Urine | Etizolam Urine | Etizolam Clinical Chemistry
Urine | Felodipine Urine | Felodipine Clinical Chemistry
Urine | Fentanyl Urine | Fentanyl Clinical Chemistry
Urine | Flunitrazepam Urine | Flunitrazepam Clinical Chemistry
Urine | Flurazepam Urine | Flurazepam Clinical Chemistry
Urine | Gabapentin Urine | Gabapentin Clinical Chemistry
Urine | Irbesartan Urine | Irbesartan Clinical Chemistry
Urine | Lercanidipine Urine | Lercanidipine Clinical Chemistry
Urine | Linagliptin Urine | Linagliptin Clinical Chemistry
Urine | Lorazepam Urine | Lorazepam Clinical Chemistry
Urine | Lormetazepam Urine | Lormetazepam Clinical Chemistry
Urine | Losartan Urine | Losartan Clinical Chemistry
Urine | MDA Urine | MDA Clinical Chemistry
Urine | MDEA Urine | MDEA Clinical Chemistry
Urine | MDMA Urine | MDMA Clinical Chemistry
Urine | Medazepam Urine | Medazepam Clinical Chemistry
Urine | Mephedrone Urine | Mephedrone Clinical Chemistry
Urine | Metadrenaline PR1617 Urine | Metadrenaline PR1617 Clinical Chemistry
Urine | Metamphetamine Urine | Metamphetamine Clinical Chemistry
Urine | Metformin Urine | Metformin Clinical Chemistry
Urine | Methylone Urine | Methylone Clinical Chemistry
Urine | Metolazone Urine | Metolazone Clinical Chemistry
Urine | Metoprolol Urine | Metoprolol Clinical Chemistry
Urine | Midazolam Urine | Midazolam Clinical Chemistry
Urine | Minoxidil Urine | Minoxidil Clinical Chemistry
Urine | Moexipril Urine | Moexipril Clinical Chemistry
Urine | Morphine Urine | Morphine Clinical Chemistry
Urine | Moxonidine Urine | Moxonidine Clinical Chemistry
Urine | Nadolol Urine | Nadolol Clinical Chemistry
Urine | Nateglinide Urine | Nateglinide Clinical Chemistry
Urine | Nebivolol Urine | Nebivolol Clinical Chemistry
Urine | Nicardipine Urine | Nicardipine Clinical Chemistry
Urine | Nicorandil Urine | Nicorandil Clinical Chemistry
Urine | Nifedipine Urine | Nifedipine Clinical Chemistry
Urine | Nitrazepam Urine | Nitrazepam Clinical Chemistry
Urine | Noradrenaline Urine | Noradrenaline Clinical Chemistry
Urine | Nordiazepam Urine | Nordiazepam Clinical Chemistry
Urine | Normetadrenaline Urine | Normetadrenaline Clinical Chemistry
Urine | Norverapamil Urine | Norverapamil Clinical Chemistry
Urine | Olmesartan Urine | Olmesartan Clinical Chemistry
Urine | Oxazepam Urine | Oxazepam Clinical Chemistry
Urine | PMA Urine | PMA Clinical Chemistry
Urine | PR1622 Urine | PR1622 Clinical Chemistry
Urine | PR3288 Urine | PR3288 Clinical Chemistry
Urine | PR3998 Urine | PR3998 Clinical Chemistry
Urine | PR4070 Urine | PR4070 Clinical Chemistry
Urine | Penbutolol Urine | Penbutolol Clinical Chemistry
Urine | Phosphate Phosphomolybdate UV Urine | Phosphate Phosphomolybdate UV Clinical Chemistry
Urine | Pindolol Urine | Pindolol Clinical Chemistry
Urine | Pioglitazone Urine | Pioglitazone Clinical Chemistry
Urine | Potassium Indirect ISE Urine | Potassium Indirect ISE Clinical Chemistry
Urine | Pravastatin Urine | Pravastatin Clinical Chemistry
Urine | Prazosin Urine | Prazosin Clinical Chemistry
Urine | Pregabalin Urine | Pregabalin Clinical Chemistry
Urine | Promethazine Urine | Promethazine Clinical Chemistry
Urine | Propranolol Urine | Propranolol Clinical Chemistry
Urine | Quetiapine Urine | Quetiapine Clinical Chemistry
Urine | Ranolazine Urine | Ranolazine Clinical Chemistry
Urine | Repaglinide Urine | Repaglinide Clinical Chemistry
Urine | Ritalinic acid Urine | Ritalinic acid Clinical Chemistry
Urine | Rivaroxaban Urine | Rivaroxaban Clinical Chemistry
Urine | Rosuvastatin Urine | Rosuvastatin Clinical Chemistry
Urine | Sacubitril Urine | Sacubitril Clinical Chemistry
Urine | Sodium Indirect ISE Urine | Sodium Indirect ISE Clinical Chemistry
Urine | Sotalol Urine | Sotalol Clinical Chemistry
Urine | Telmisartan Urine | Telmisartan Clinical Chemistry
Urine | Temazepam Urine | Temazepam Clinical Chemistry
Urine | Thebaine Urine | Thebaine Clinical Chemistry
Urine | Total Metadrenalines Urine | Total Metadrenalines Clinical Chemistry
Urine | Urate Uricase/Peroxidase Urine | Urate Uricase/Peroxidase Clinical Chemistry
Urine | Urea Kinetic Urease Urine | Urea Kinetic Urease Clinical Chemistry
Urine | Urine Albumin/Creatinine ratio. Urine | Urine Albumin/Creatinine ratio. Clinical Chemistry
Urine | Urine Calcium/Creatinine ratio Urine | Urine Calcium/Creatinine ratio Clinical Chemistry
Urine | Urine Total Protein/Creatinine Urine | Urine Total Protein/Creatinine Clinical Chemistry
Urine | Valsartan Atenolol Urine | Valsartan Atenolol Clinical Chemistry
Urine | Verapamil Urine | Verapamil Clinical Chemistry
Urine | analyser Urine | analyser Clinical Chemistry
Blood | Detection of red cell enzyme G6PD activity detected by Blood | Detection of red cell enzyme G6PD activity detected by Hematology
Blood | G6PD fluorescence based qualitative Blood | G6PD fluorescence based qualitative Hematology
Blood | HBS* PR3903, PR3911, PR1722 Blood | HBS* PR3903, PR3911, PR1722 Hematology
Blood | Morphology Leica Microscopes PR 1689 Blood | Morphology Leica Microscopes PR 1689 Hematology
Blood | Plasma Viscosity - PV Benson-Plasma viscometer BV 200 Blood | Plasma Viscosity - PV Benson-Plasma viscometer BV 200 Hematology
Blood | SOP: PR1713 Blood | SOP: PR1713 Hematology
Blood – citrated plasma | Alprolix PR4109 Blood – citrated plasma | Alprolix PR4109 Hematology
Blood – citrated plasma | Measurement of extended Stago STA-R Max 2 chromogenic Blood – citrated plasma | Measurement of extended Stago STA-R Max 2 chromogenic Hematology
Blood – citrated plasma | Monitoring of Fondaparinux Stago STA-R Max 2 chromogenic Blood – citrated plasma | Monitoring of Fondaparinux Stago STA-R Max 2 chromogenic Hematology
Blood – citrated plasma | One stage factor IX assay for Stago STA-R Max 2 chromogenic Blood – citrated plasma | One stage factor IX assay for Stago STA-R Max 2 chromogenic Hematology
Blood – citrated plasma | PR1740 Blood – citrated plasma | PR1740 Hematology
Blood, Platelet Rich Plasma | Platelet aggregation studies Chrono-Log 700 System - optical Blood, Platelet Rich Plasma | Platelet aggregation studies Chrono-Log 700 System - optical Hematology
Bone marrow | Urinary Haemosiderin and PR1707 Bone marrow | Urinary Haemosiderin and PR1707 Hematology
CSF | PR1707 and PR1709 CSF | PR1707 and PR1709 Hematology
EDTA Blood | Immunophenotyping for: BD FACS Lyric Flow Cytometry EDTA Blood | Immunophenotyping for: BD FACS Lyric Flow Cytometry Hematology
EDTA Blood | Lymphoma PR3317; PR4097, PR4099 EDTA Blood | Lymphoma PR3317; PR4097, PR4099 Hematology
EDTA Blood | PNH EDTA Blood | PNH Hematology
EDTA Red Cells and Plasma | PR1531 Manual Cross matching EDTA Red Cells and Plasma | PR1531 Manual Cross matching Hematology
EDTA Whole Blood | Blood group and antibody BioRad IH500 – PR-4087 EDTA Whole Blood | Blood group and antibody BioRad IH500 – PR-4087 Hematology
EDTA Whole Blood | Jsb EDTA Whole Blood | Jsb Hematology
EDTA Whole Blood | Phenotyping: BioRad IH500 – PR3055 EDTA Whole Blood | Phenotyping: BioRad IH500 – PR3055 Hematology
EDTA blood / Newborn dried | PR4125 EDTA blood / Newborn dried | PR4125 Hematology
EDTA blood | CD34 Stem cell enumeration EDTA blood | CD34 Stem cell enumeration Hematology
Plasma - Citrate | (Bethesda) PR1744: Extrinsic factor assays Plasma - Citrate | (Bethesda) PR1744: Extrinsic factor assays Hematology
Plasma - Citrate | AntiThrombin Activity PR1746: Intrinsic Factor Inhibitor Plasma - Citrate | AntiThrombin Activity PR1746: Intrinsic Factor Inhibitor Hematology
Plasma - Citrate | Assays PR1735: Thrombin Time Plasma - Citrate | Assays PR1735: Thrombin Time Hematology
Plasma - Citrate | Chromogenic FVIII assay PR1745: Intrinsic factor assays Plasma - Citrate | Chromogenic FVIII assay PR1745: Intrinsic factor assays Hematology
Plasma - Citrate | Intrinsic Coagulation Factor PR1734: Clauss Fibrinogen Plasma - Citrate | Intrinsic Coagulation Factor PR1734: Clauss Fibrinogen Hematology
Plasma - Citrate | PR1731: Prothrombin Time/INR Plasma - Citrate | PR1731: Prothrombin Time/INR Hematology
Plasma - Citrate | PR1732: APTT using Actin FS Plasma - Citrate | PR1732: APTT using Actin FS Hematology
Plasma - Citrate | PR1755: Lupus Anticoagulant Plasma - Citrate | PR1755: Lupus Anticoagulant Hematology
Plasma - Citrate | PR1756: Antithrombin Activity Plasma - Citrate | PR1756: Antithrombin Activity Hematology
Plasma - Citrate | PR1758: Free Protein S Antigen Plasma - Citrate | PR1758: Free Protein S Antigen Hematology
Plasma - Citrate | Protein S Antigen PR1748: Chromogenic FVIII assay Plasma - Citrate | Protein S Antigen PR1748: Chromogenic FVIII assay Hematology
Plasma - Citrate | Thrombin Time PR1733: APTT using PTTLA Plasma - Citrate | Thrombin Time PR1733: APTT using PTTLA Hematology
Plasma – citrate | APTT Plasma – citrate | APTT Hematology
Plasma – citrate | APTTR Plasma – citrate | APTTR Hematology
Plasma – citrate | Apixaban – PR1752 Plasma – citrate | Apixaban – PR1752 Hematology
Plasma – citrate | Edoxaban – PR3885 Plasma – citrate | Edoxaban – PR3885 Hematology
Plasma – citrate | Fibrinogen Plasma – citrate | Fibrinogen Hematology
Plasma – citrate | Heparin Induced PR1762: Heparin Induced Plasma – citrate | Heparin Induced PR1762: Heparin Induced Hematology
Plasma – citrate | INR Plasma – citrate | INR Hematology
Plasma – citrate | PT Stago-Star Max 2 PR3246 Plasma – citrate | PT Stago-Star Max 2 PR3246 Hematology
Plasma – citrate | Rivaroxaban – PR1741 Plasma – citrate | Rivaroxaban – PR1741 Hematology
Plasma – citrate | SOP: PR1753, PR1761 Plasma – citrate | SOP: PR1753, PR1761 Hematology
Plasma – citrate | Von Willebrand Factor Antigen PR1751: von Willebrand Factor Plasma – citrate | Von Willebrand Factor Antigen PR1751: von Willebrand Factor Hematology
Plasma – citrate | Von Willebrand factor PR1754: von Willebrand Ristocetin Plasma – citrate | Von Willebrand factor PR1754: von Willebrand Ristocetin Hematology
Urine | Assessment of the presence PR1708 Iron (Fe) staining Urine | Assessment of the presence PR1708 Iron (Fe) staining Hematology
Whole Blood - EDTA | FBC Siemens Advia 2120i, Optical Whole Blood - EDTA | FBC Siemens Advia 2120i, Optical Hematology
Whole Blood - EDTA | White Blood Cells cytometry PR1682 Whole Blood - EDTA | White Blood Cells cytometry PR1682 Hematology
Whole Blood, EDTA | HbA1c Tosoh G11 Analyser HPLC Whole Blood, EDTA | HbA1c Tosoh G11 Analyser HPLC Hematology
Whole Blood, EDTA | PR3862 Whole Blood, EDTA | PR3862 Hematology
Whole blood and red cells | PR3054 Whole blood and red cells | PR3054 Hematology
Whole blood | IH500 -PR3055 Whole blood | IH500 -PR3055 Hematology
Bone Marrow Trephine | IN4095; IN3233; IN5799; IN3667 Bone Marrow Trephine | IN4095; IN3233; IN5799; IN3667 Histopathology / Cytology
Blood | (Glandular Fever) Immunoassay – PR4008 Blood | (Glandular Fever) Immunoassay – PR4008 Immunology / Serology
Blood | PR 3589 Blood | PR 3589 Immunology / Serology
EDTA Blood | CD4 and lymphocyte subsets BD FACS Lyric Flow Cytometry EDTA Blood | CD4 and lymphocyte subsets BD FACS Lyric Flow Cytometry Immunology / Serology
EDTA red cells and plasma | • A B O Biorad IH-1000 – PR4007 EDTA red cells and plasma | • A B O Biorad IH-1000 – PR4007 Immunology / Serology
EDTA red cells and plasma | • RhD status Manual method - PR1531 EDTA red cells and plasma | • RhD status Manual method - PR1531 Immunology / Serology
EDTA red cells | M, N, S, s, Kpa, Lea, Leb, Lua, Phenotyping Manual - PR3055 EDTA red cells | M, N, S, s, Kpa, Lea, Leb, Lua, Phenotyping Manual - PR3055 Immunology / Serology
EDTA red cells | P1 EDTA red cells | P1 Immunology / Serology
EDTA whole blood | HLA B27 BD FACS Lyric flow cytometry EDTA whole blood | HLA B27 BD FACS Lyric flow cytometry Immunology / Serology
EDTA whole blood | PR3307 EDTA whole blood | PR3307 Immunology / Serology
HUMAN BODY FLUIDS | (d202) HUMAN BODY FLUIDS | (d202) Immunology / Serology
HUMAN BODY FLUIDS | (d203) HUMAN BODY FLUIDS | (d203) Immunology / Serology
HUMAN BODY FLUIDS | (g8) HUMAN BODY FLUIDS | (g8) Immunology / Serology
HUMAN BODY FLUIDS | Dandelion HUMAN BODY FLUIDS | Dandelion Immunology / Serology
HUMAN BODY FLUIDS | Extractable Nuclear Antigen Phadia Unicap 250, ELIA method. HUMAN BODY FLUIDS | Extractable Nuclear Antigen Phadia Unicap 250, ELIA method. Immunology / Serology
HUMAN BODY FLUIDS | Halibut HUMAN BODY FLUIDS | Halibut Immunology / Serology
HUMAN BODY FLUIDS | Ispaghula (k72) HUMAN BODY FLUIDS | Ispaghula (k72) Immunology / Serology
HUMAN BODY FLUIDS | Jack mackerel, Scad (f60) HUMAN BODY FLUIDS | Jack mackerel, Scad (f60) Immunology / Serology
HUMAN BODY FLUIDS | Japanese Hop (w22) HUMAN BODY FLUIDS | Japanese Hop (w22) Immunology / Serology
HUMAN BODY FLUIDS | Japanese cedar (t17) HUMAN BODY FLUIDS | Japanese cedar (t17) Immunology / Serology
HUMAN BODY FLUIDS | Japanese millet (f57) HUMAN BODY FLUIDS | Japanese millet (f57) Immunology / Serology
HUMAN BODY FLUIDS | Jo-1 HUMAN BODY FLUIDS | Jo-1 Immunology / Serology
HUMAN BODY FLUIDS | Lime HUMAN BODY FLUIDS | Lime Immunology / Serology
HUMAN BODY FLUIDS | Marguerie, Ox-eye daisy (w7) HUMAN BODY FLUIDS | Marguerie, Ox-eye daisy (w7) Immunology / Serology
HUMAN BODY FLUIDS | Marjoram (f274) HUMAN BODY FLUIDS | Marjoram (f274) Immunology / Serology
HUMAN BODY FLUIDS | Maxatase (k204) HUMAN BODY FLUIDS | Maxatase (k204) Immunology / Serology
HUMAN BODY FLUIDS | Meadow fescue (g4) HUMAN BODY FLUIDS | Meadow fescue (g4) Immunology / Serology
