Frimley Health NHS Foundation Trust
164 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Frimley Park Hospital, Portsmouth Road, Frimley
Frimley GU16 7UJ , United Kingdom
Frimley GU16 7UJ , United Kingdom
Accreditation
Active
UKAS
9732
nhs.net
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
9732
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Frimley Health NHS Foundation Trust
Lyne
Frimley Health NHS Foundation Trust
Reading
Frimley Health NHS Foundation Trust
Lyne
Frimley Health NHS Foundation Trust
Wexham
Frimley Health NHS Foundation Trust
Wexham
Frimley Health NHS Foundation Trust
Chertsey
Frimley Health NHS Foundation Trust
Frimley
Frimley Health NHS Foundation Trust
Frimley
Frimley Health NHS Foundation Trust
Frimley
Frimley Health NHS Foundation Trust
Guildford
Test Capabilities (164)
| Standard Reference | Description | Category |
|---|---|---|
| All trace element matrices | TRACE-RSCH-SOP-48 | All trace element matrices | TRACE-RSCH-SOP-48 | Clinical Chemistry |
| Blood | Magnesium TRACE-RSCH-SOP-24 | Blood | Magnesium TRACE-RSCH-SOP-24 | Clinical Chemistry |
| Blood, serum, plasma, urine | Antimony, Bismuth, Nickel, TRACE-RSCH-SOP-15 | Blood, serum, plasma, urine | Antimony, Bismuth, Nickel, TRACE-RSCH-SOP-15 | Clinical Chemistry |
| Blood, serum, plasma, urine, | Multi-element analysis of TRACE-RSCH-SOP-11 | Blood, serum, plasma, urine, | Multi-element analysis of TRACE-RSCH-SOP-11 | Clinical Chemistry |
| Blood, serum, plasma, urine, | RSCH-SOP-11 | Blood, serum, plasma, urine, | RSCH-SOP-11 | Clinical Chemistry |
| Blood, urine | RSCH-SOP-11 | Blood, urine | RSCH-SOP-11 | Clinical Chemistry |
| Blood, urine | Silver TRACE-RSCH-SOP-19 | Blood, urine | Silver TRACE-RSCH-SOP-19 | Clinical Chemistry |
| Blood, urine | Thallium TRACE-RSCH-SOP-22 | Blood, urine | Thallium TRACE-RSCH-SOP-22 | Clinical Chemistry |
| Blood,, urine | Manganese TRACE-RSCH-SOP-14 | Blood,, urine | Manganese TRACE-RSCH-SOP-14 | Clinical Chemistry |
| CSF | FPH/RSFT/ASPH-021 | CSF | FPH/RSFT/ASPH-021 | Clinical Chemistry |
| CSF | Uvikon XL spectrophotometer | CSF | Uvikon XL spectrophotometer | Clinical Chemistry |
| EDTA plasma | RSFTSOP-0028 | EDTA plasma | RSFTSOP-0028 | Clinical Chemistry |
| Fluoride Oxalate Plasma, | Glucose BIO-BSPS-SOP-040 | Fluoride Oxalate Plasma, | Glucose BIO-BSPS-SOP-040 | Clinical Chemistry |
| Lithium Heparin Plasma | Ammonia BIO-BSPS-SOP-040 | Lithium Heparin Plasma | Ammonia BIO-BSPS-SOP-040 | Clinical Chemistry |
| Plasma | 001 | Plasma | 001 | Clinical Chemistry |
| Plasma | Homocysteine BIO-BSPS-SOP-040 | Plasma | Homocysteine BIO-BSPS-SOP-040 | Clinical Chemistry |
| Plasma, CSF | Lactic Acid BIO-BSPS-SOP-040 | Plasma, CSF | Lactic Acid BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | (ALT) | Serum | (ALT) | Clinical Chemistry |
| Serum | (AST) | Serum | (AST) | Clinical Chemistry |
| Serum | (GGT) | Serum | (GGT) | Clinical Chemistry |
| Serum | (SHBG) | Serum | (SHBG) | Clinical Chemistry |
| Serum | (TSH) | Serum | (TSH) | Clinical Chemistry |
| Serum | 25 Hydroxy Vitamin D BIO-BSPS-SOP-040 | Serum | 25 Hydroxy Vitamin D BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | AKI BIO-BSPS-SOP-040 using Clinisys | Serum | AKI BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | Adjusted calcium BIO-BSPS-SOP-040 using Clinisys | Serum | Adjusted calcium BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | Alanine Aminotransferase BIO-BSPS-SOP-040 | Serum | Alanine Aminotransferase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Albumin BIO-BSPS-SOP-040 | Serum | Albumin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Alkaline Phosphatase BIO-BSPS-SOP-040 | Serum | Alkaline Phosphatase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Alpha 1 Antitrypsin BIO-BSPS-SOP-040 | Serum | Alpha 1 Antitrypsin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Alpha-fetoprotein (AFP) BIO-BSPS-SOP-040 | Serum | Alpha-fetoprotein (AFP) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Amikacin BIO-BSPS-SOP-040 | Serum | Amikacin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Apolipoprotein A1 (Apo A1) BIO-BSPS-SOP-040 | Serum | Apolipoprotein A1 (Apo A1) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Apolipoprotein B (Apo B) BIO-BSPS-SOP-040 | Serum | Apolipoprotein B (Apo B) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Asparate Aminotransferase BIO-BSPS-SOP-040 | Serum | Asparate Aminotransferase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | BIO-BSPS-SOP-015 | Serum | BIO-BSPS-SOP-015 | Clinical Chemistry |
| Serum | Beta hCG (Total) BIO-BSPS-SOP-040 | Serum | Beta hCG (Total) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Bicarbonate (Carbon Dioxide) BIO-BSPS-SOP-040 | Serum | Bicarbonate (Carbon Dioxide) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Bile acids (Total) BIO-BSPS-SOP-040 | Serum | Bile acids (Total) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Bilirubin (Direct) BIO-BSPS-SOP-040 | Serum | Bilirubin (Direct) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Bilirubin (Total) BIO-BSPS-SOP-040 | Serum | Bilirubin (Total) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Caeruloplasmin BIO-BSPS-SOP-040 | Serum | Caeruloplasmin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Carbamazepine BIO-BSPS-SOP-040 | Serum | Carbamazepine BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Cholesterol BIO-BSPS-SOP-040 | Serum | Cholesterol BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Cholesterol: HDL ratio | Serum | Cholesterol | Clinical Chemistry |
| Serum | Clinisys Winpath | Serum | Clinisys Winpath | Clinical Chemistry |
| Serum | Cortisol BIO-BSPS-SOP-040 | Serum | Cortisol BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Creatine Kinase BIO-BSPS-SOP-040 | Serum | Creatine Kinase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Dehydroepiandrosterone BIO-BSPS-SOP-040 | Serum | Dehydroepiandrosterone BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Digoxin BIO-BSPS-SOP-040 | Serum | Digoxin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Estradiol BIO-BSPS-SOP-040 | Serum | Estradiol BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Ethanol BIO-BSPS-SOP-040 | Serum | Ethanol BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Ferritin* BIO-BSPS-SOP-040 | Serum | Ferritin* BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Folate* BIO-BSPS-SOP-040 | Serum | Folate* BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Free Androgen Index BIO-BSPS-SOP-040 using Clinisys | Serum | Free Androgen Index BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | Free Testosterone BIO-BSPS-SOP-040 using Clinisys | Serum | Free Testosterone BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | Gamma Glutamyl Transferase BIO-BSPS-SOP-040 | Serum | Gamma Glutamyl Transferase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Gentamicin BIO-BSPS-SOP-040 | Serum | Gentamicin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | High-density lipoprotein HDL BIO-BSPS-SOP-040 | Serum | High-density lipoprotein HDL BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Iron BIO-BSPS-SOP-040 | Serum | Iron BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Iron saturation BIO-BSPS-SOP-040 using Clinisys | Serum | Iron saturation BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | LDL cholesterol (calculated) BIO-BSPS-SOP-040 using Clinisys | Serum | LDL cholesterol (calculated) BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | Lactate Dehydrogenase (LDH) BIO-BSPS-SOP-040 | Serum | Lactate Dehydrogenase (LDH) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Lipase BIO-BSPS-SOP-040 | Serum | Lipase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Lipoprotein (a) BIO-BSPS-SOP-040 | Serum | Lipoprotein (a) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Lithium BIO-BSPS-SOP-040 | Serum | Lithium BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Non-HDL cholesterol BIO-BSPS-SOP-040 using Clinisys | Serum | Non-HDL cholesterol BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum | PEP-RFST-SOP-00613 | Serum | PEP-RFST-SOP-00613 | Clinical Chemistry |
| Serum | PEP-RSCH-SOP-00611 | Serum | PEP-RSCH-SOP-00611 | Clinical Chemistry |
| Serum | PEP-RSCH-SOP-00722 | Serum | PEP-RSCH-SOP-00722 | Clinical Chemistry |
| Serum | PEP-RSFT-SOP-00159 | Serum | PEP-RSFT-SOP-00159 | Clinical Chemistry |
| Serum | PEP-RSFT-SOP-00614 | Serum | PEP-RSFT-SOP-00614 | Clinical Chemistry |
| Serum | PEP-RSFT-SOP-00667 | Serum | PEP-RSFT-SOP-00667 | Clinical Chemistry |
| Serum | Paracetamol BIO-BSPS-SOP-040 | Serum | Paracetamol BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Phenytoin BIO-BSPS-SOP-040 | Serum | Phenytoin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Post-PEG prolactin BIO-FPH/ASPH-SOP-001 using | Serum | Post-PEG prolactin BIO-FPH/ASPH-SOP-001 using | Clinical Chemistry |
| Serum | Salicylate BIO-BSPS-SOP-040 | Serum | Salicylate BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Theophylline BIO-BSPS-SOP-040 | Serum | Theophylline BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Thyroxine T4 (Free) BIO-BSPS-SOP-040 | Serum | Thyroxine T4 (Free) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Tobramycin BIO-BSPS-SOP-040 | Serum | Tobramycin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Transferrin BIO-BSPS-SOP-040 | Serum | Transferrin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Triglyceride BIO-BSPS-SOP-040 | Serum | Triglyceride BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Triiodothyronine T3 (Free) BIO-BSPS-SOP-040 | Serum | Triiodothyronine T3 (Free) BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Valproate BIO-BSPS-SOP-040 | Serum | Valproate BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Vancomycin BIO-BSPS-SOP-040 | Serum | Vancomycin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum | Vitamin B12* BIO-BSPS-SOP-040 | Serum | Vitamin B12* BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, EDTA whole blood | FIB-4 (Calculated) BIO-BSPS-SOP-040 using Clinisys | Serum, EDTA whole blood | FIB-4 (Calculated) BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Serum, Lithium Heparin | PEP-RSCH-SOP-00605 | Serum, Lithium Heparin | PEP-RSCH-SOP-00605 | Clinical Chemistry |
| Serum, Lithium Heparin | PEP-RSCH-SOP-00609 | Serum, Lithium Heparin | PEP-RSCH-SOP-00609 | Clinical Chemistry |
| Serum, Lithium Heparin | PEP-RSCH-SOP-00619 | Serum, Lithium Heparin | PEP-RSCH-SOP-00619 | Clinical Chemistry |
| Serum, Plasma | Fructosamine BIO-BSPS-SOP-040 | Serum, Plasma | Fructosamine BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, Urine | BIO-BSPS-SOP-038 | Serum, Urine | BIO-BSPS-SOP-038 | Clinical Chemistry |
| Serum, Urine | Osmometer | Serum, Urine | Osmometer | Clinical Chemistry |
| Serum, Urine, CSF | Total Protein BIO-BSPS-SOP-040 | Serum, Urine, CSF | Total Protein BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, plasma, urine | Molybdenum TRACE-RSCH-SOP-21 | Serum, plasma, urine | Molybdenum TRACE-RSCH-SOP-21 | Clinical Chemistry |
| Serum, plasma, urine | Selenium TRACE-RSCH-SOP-17 | Serum, plasma, urine | Selenium TRACE-RSCH-SOP-17 | Clinical Chemistry |
| Serum, plasma, urine | Zinc TRACE-RSCH-SOP-16 | Serum, plasma, urine | Zinc TRACE-RSCH-SOP-16 | Clinical Chemistry |
| Serum, plasma, urine, solid | RSCH-SOP-11 | Serum, plasma, urine, solid | RSCH-SOP-11 | Clinical Chemistry |
| Serum, plasma, water | Aluminium TRACE-RSCH-SOP-20 | Serum, plasma, water | Aluminium TRACE-RSCH-SOP-20 | Clinical Chemistry |
| Serum, urine | Amylase BIO-BSPS-SOP-040 | Serum, urine | Amylase BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Calcium BIO-BSPS-SOP-040 | Serum, urine | Calcium BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Chloride BIO-BSPS-SOP-040 | Serum, urine | Chloride BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Creatinine BIO-BSPS-SOP-040 | Serum, urine | Creatinine BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Magnesium BIO-BSPS-SOP-040 | Serum, urine | Magnesium BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Phosphate BIO-BSPS-SOP-040 | Serum, urine | Phosphate BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Potassium BIO-BSPS-SOP-040 | Serum, urine | Potassium BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | SOP: BS-MAN-SOP-7 | Serum, urine | SOP: BS-MAN-SOP-7 | Clinical Chemistry |
| Serum, urine | Sodium BIO-BSPS-SOP-040 | Serum, urine | Sodium BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Urea Nitrogen BIO-BSPS-SOP-040 | Serum, urine | Urea Nitrogen BIO-BSPS-SOP-040 | Clinical Chemistry |
| Serum, urine | Uric acid BIO-BSPS-SOP-040 | Serum, urine | Uric acid BIO-BSPS-SOP-040 | Clinical Chemistry |
| Sweat | BIO-FPH/ASPH-SOP-020 | Sweat | BIO-FPH/ASPH-SOP-020 | Clinical Chemistry |
| Sweat | Chloride Titration on the Sherwood 926s | Sweat | Chloride Titration on the Sherwood 926s | Clinical Chemistry |
| Urine | (microalbumin) Winpath | Urine | (microalbumin) Winpath | Clinical Chemistry |
| Urine | 3-Methoxytyramine | Urine | 3-Methoxytyramine | Clinical Chemistry |
| Urine | Calcium:creatinine ratio By calculation | Urine | Calcium | Clinical Chemistry |
| Urine | Creatinine clearance BIO-BSPS-SOP-040 using Clinisys | Urine | Creatinine clearance BIO-BSPS-SOP-040 using Clinisys | Clinical Chemistry |
| Urine | LCMS-RSCH-SOP-0018 | Urine | LCMS-RSCH-SOP-0018 | Clinical Chemistry |
| Urine | Metanephrine RSFTSOP- 0024 | Urine | Metanephrine RSFTSOP- 0024 | Clinical Chemistry |
| Urine | Microalbumin BIO-BSPS-SOP-040 | Urine | Microalbumin BIO-BSPS-SOP-040 | Clinical Chemistry |
| Urine | PEP-RSFT-SOP-00619 | Urine | PEP-RSFT-SOP-00619 | Clinical Chemistry |
| Urine | PEP-RSFT-SOP-00667 | Urine | PEP-RSFT-SOP-00667 | Clinical Chemistry |
| Urine | RSCH-SOP-11 | Urine | RSCH-SOP-11 | Clinical Chemistry |
| Urine | Urine albumin:creatinine ratio Abbott Alinity c automated general | Urine | Urine albumin | Clinical Chemistry |
| Urine | Urine protein:creatinine ratio chemistry system BIO-LP-856 | Urine | Urine Protein | Clinical Chemistry |
| Urine | Winpath | Urine | Winpath | Clinical Chemistry |
| Faeces | Alinity ci BIO-FPH/RBH-SOP-016 | Faeces | Alinity ci BIO-FPH/RBH-SOP-016 | Clinical Microbiology |
| EDTA whole blood | BIO-FPH/WPH-SOP-050 | EDTA whole blood | BIO-FPH/WPH-SOP-050 | Hematology |
| EDTA whole blood | G11 | EDTA whole blood | G11 | Hematology |
| EDTA whole blood | HbA1c Ion exchange HPLC on the Tosoh | EDTA whole blood | HbA1c Ion exchange HPLC on the Tosoh | Hematology |
| Red cells - calculated | Magnesium TRACE-RSCH-SOP-24 | Red cells - calculated | Magnesium TRACE-RSCH-SOP-24 | Hematology |
| Whole Blood (EDTA) | SOP | Whole Blood (EDTA) | SOP | Hematology |
| Renal calculi | SOP: BIO-ASPH-SOP-56 | Renal calculi | SOP: BIO-ASPH-SOP-56 | Histopathology / Cytology |
| Serum | (Beta 2) Microglobulin BIO-BSPS-SOP-040 | Serum | (Beta 2) Microglobulin BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | (CEA) | Serum | (CEA) | Immunology / Serology |
| Serum | (FSH) | Serum | (FSH) | Immunology / Serology |
| Serum | (PSA) (Total) | Serum | (PSA) (Total) | Immunology / Serology |
| Serum | (intact) | Serum | (intact) | Immunology / Serology |
| Serum | C-Peptide Mercodia ELISA on Launch DS2 | Serum | C-Peptide Mercodia ELISA on Launch DS2 | Immunology / Serology |
| Serum | C-Reactive Protein (CRP) BIO-BSPS-SOP-040 | Serum | C-Reactive Protein (CRP) BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | CA 125 BIO-BSPS-SOP-040 | Serum | CA 125 BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | CA 15-3 BIO-BSPS-SOP-040 | Serum | CA 15-3 BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | CA 19-9 BIO-BSPS-SOP-040 | Serum | CA 19-9 BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Carcinoembryonic antigen BIO-BSPS-SOP-040 | Serum | Carcinoembryonic antigen BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Follicle Stimulating Hormone BIO-BSPS-SOP-040 | Serum | Follicle Stimulating Hormone BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Luteinizing Hormone (LH) BIO-BSPS-SOP-040 | Serum | Luteinizing Hormone (LH) BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | NT-pro BNP BIO-BSPS-SOP-040 | Serum | NT-pro BNP BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Parathyroid hormone PTH BIO-BSPS-SOP-040 | Serum | Parathyroid hormone PTH BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Progesterone BIO-BSPS-SOP-040 | Serum | Progesterone BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Prolactin BIO-BSPS-SOP-040 | Serum | Prolactin BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Prostate-specific antigen BIO-BSPS-SOP-040 | Serum | Prostate-specific antigen BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Radioimmunoassay | Serum | Radioimmunoassay | Immunology / Serology |
| Serum | Sex Hormone Binding Globulin BIO-BSPS-SOP-040 | Serum | Sex Hormone Binding Globulin BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Testosterone BIO-BSPS-SOP-040 | Serum | Testosterone BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Thermo Scientific Multiskan | Serum | Thermo Scientific Multiskan | Immunology / Serology |
| Serum | Thyroglobulin Antibodies BIO-BSPS-SOP-040 | Serum | Thyroglobulin Antibodies BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Thyroglobulin BIO-BSPS-SOP-040 | Serum | Thyroglobulin BIO-BSPS-SOP-040 | Immunology / Serology |
| Serum | Thyroid stimulating hormone BIO-BSPS-SOP-040 | Serum | Thyroid stimulating hormone BIO-BSPS-SOP-040 | Immunology / Serology |
| Urine | C-Peptide Mercodia ELISA (manual & DS2) | Urine | C-Peptide Mercodia ELISA (manual & DS2) | Immunology / Serology |
| Faeces | SOP | Faeces | SOP: MIC-UKHSA-CDRN-EP-1 | Molecular Diagnostics / PCR |
| Serum | Reactive Protein) | Serum | Reactive Protein) | Other |
| Serum | The following* examinations | Serum | The following* examinations | Other |
| Serum | Troponin I (STAT high BIO-BSPS-SOP-040 | Serum | Troponin I (STAT high BIO-BSPS-SOP-040 | Other |
| Serum | Winpath | Serum | Winpath | Other |
| Urine | 24h urine excretion (may be BIO-BSPS-SOP-040 using Clinisys | Urine | 24h urine excretion (may be BIO-BSPS-SOP-040 using Clinisys | Other |
| Urine | 5-Hydroxyindoleacetic Acid (5- Using Waters Aquity UPLC and | Urine | 5-Hydroxyindoleacetic Acid (5- Using Waters Aquity UPLC and | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.