Manchester University NHS Foundation Trust
79 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Department of Immunology, Clinical Sciences Building 3, Manchester Royal Infirmary, Oxford Road
Manchester M13 9WL , United Kingdom
Manchester M13 9WL , United Kingdom
Accreditation
Active
UKAS
8195
mft.nhs.uk
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
8195
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Wythenshawe
Manchester University NHS Foundation Trust
Wythenshawe Hospital
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Liverpool
Test Capabilities (79)
| Standard Reference | Description | Category |
|---|---|---|
| Blood (serum) and urine | PROC 0242 Use and maintenance | Blood (serum) and urine | PROC 0242 Use and maintenance | Clinical Chemistry |
| Blood (serum) and urine | IMM PROC 0243 | Blood (serum) and urine | IMM PROC 0243 | Immunology / Serology |
| Blood (serum) and urine | Maintenance of Sebia Capillarys 3 | Blood (serum) and urine | Maintenance of Sebia Capillarys 3 | Immunology / Serology |
| Blood | C1 esterase inhibitor | Blood | C1 esterase inhibitor | Immunology / Serology |
| Blood | IgG Subclasses | Blood | IgG Subclasses | Immunology / Serology |
| Blood | Immunochemistry: Binding Site Optilite analyser using | Blood | Immunochemistry: Binding Site Optilite analyser using | Immunology / Serology |
| Blood | Serum Free Light Chains turbidometry and IMM PROC 0205 | Blood | Serum Free Light Chains turbidometry and IMM PROC 0205 | Immunology / Serology |
| HUMAN BODY FLUIDS | Dynex DS2 analyser | HUMAN BODY FLUIDS | Dynex DS2 analyser | Immunology / Serology |
| Plasma | C1 esterase inhibitor IMM PROC 0025 | Plasma | C1 esterase inhibitor IMM PROC 0025 | Immunology / Serology |
| Serum and plasma (li-hep) | Beta 2 Microglobulin IMM PROC 0221 | Serum and plasma (li-hep) | Beta 2 Microglobulin IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | C3, C4 IMM PROC 0221 | Serum and plasma (li-hep) | C3, C4 IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | IgA IMM PROC 0221 | Serum and plasma (li-hep) | IgA IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | IgG IMM PROC 0221 | Serum and plasma (li-hep) | IgG IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | IgM IMM PROC 0221 | Serum and plasma (li-hep) | IgM IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | Rheumatoid Factor IMM PROC 0221 | Serum and plasma (li-hep) | Rheumatoid Factor IMM PROC 0221 | Immunology / Serology |
| Serum | (ACHR) | Serum | (ACHR) | Immunology / Serology |
| Serum | (GAD) Abs | Serum | (GAD) Abs | Immunology / Serology |
| Serum | (LKM)** | Serum | (LKM)** | Immunology / Serology |
| Serum | (Pemphigus/Pemphigoid)* | Serum | (Pemphigus/Pemphigoid)* | Immunology / Serology |
| Serum | ANCA** | Serum | ANCA** | Immunology / Serology |
| Serum | Ab to GBM | Serum | Ab to GBM | Immunology / Serology |
| Serum | Ab to MPO | Serum | Ab to MPO | Immunology / Serology |
| Serum | Ab to PR3 | Serum | Ab to PR3 | Immunology / Serology |
| Serum | Ab to dsDNA | Serum | Ab to dsDNA | Immunology / Serology |
| Serum | Acetyl Choline Receptor Abs IMM PROC 0155 | Serum | Acetyl Choline Receptor Abs IMM PROC 0155 | Immunology / Serology |
| Serum | Adalimumab drug and IMM PROC 0229 | Serum | Adalimumab drug and IMM PROC 0229 | Immunology / Serology |
| Serum | And Duraclone system | Serum | And Duraclone system | Immunology / Serology |
| Serum | Anti B2 Glycoprotein IgG | Serum | Anti B2 Glycoprotein IgG | Immunology / Serology |
| Serum | Anti B2 Glycoprotein IgM | Serum | Anti B2 Glycoprotein IgM | Immunology / Serology |
| Serum | Anti CCP Ab | Serum | Anti CCP Ab | Immunology / Serology |
| Serum | Aspergillus fumigatus 250(FEIA) | Serum | Aspergillus fumigatus 250(FEIA) | Immunology / Serology |
| Serum | Autoimmunity IMM PROC 0104-using Bio-Rad | Serum | Autoimmunity IMM PROC 0104-using Bio-Rad | Immunology / Serology |
| Serum | CD34 enumeration Beckman Navios Flow Cytometer | Serum | CD34 enumeration Beckman Navios Flow Cytometer | Immunology / Serology |
| Serum | CD4, CD8, CD16+56, CD19, and IMM PROC 0214 | Serum | CD4, CD8, CD16+56, CD19, and IMM PROC 0214 | Immunology / Serology |
| Serum | Crithidia Ab** | Serum | Crithidia Ab** | Immunology / Serology |
| Serum | Detection of | Serum | Detection of: bioMérieux VIDAS using ELFA | Immunology / Serology |
| Serum | Detection of TSH Receptor IMM PROC 0188 RSR ELISA KIT | Serum | Detection of TSH Receptor IMM PROC 0188 RSR ELISA KIT | Immunology / Serology |
| Serum | Detection of paraneoplastic IMM PROC 0180 using RAVO | Serum | Detection of paraneoplastic IMM PROC 0180 using RAVO | Immunology / Serology |
| Serum | ELISA | Serum | ELISA | Immunology / Serology |
| Serum | Endomysial Ab (IgA)* | Serum | Endomysial Ab (IgA)* | Immunology / Serology |
| Serum | Glutamic Acid Decarboxylase IMM PROC 0147 | Serum | Glutamic Acid Decarboxylase IMM PROC 0147 | Immunology / Serology |
| Serum | IMM PROC 0206 | Serum | IMM PROC 0206 | Immunology / Serology |
| Serum | IMM PROC 0229 | Serum | IMM PROC 0229 | Immunology / Serology |
| Serum | IgG to following: IMM PROC 0105-Phadia | Serum | IgG to following: IMM PROC 0105-Phadia | Immunology / Serology |
| Serum | Infliximab drug and antibody IMM PROC 0229 | Serum | Infliximab drug and antibody IMM PROC 0229 | Immunology / Serology |
| Serum | Mast Cell Tryptase | Serum | Mast Cell Tryptase | Immunology / Serology |
| Serum | Micropolysporia faeni | Serum | Micropolysporia faeni | Immunology / Serology |
| Serum | Phadia1000(FEIA) | Serum | Phadia1000(FEIA) | Immunology / Serology |
| Serum | Roche Cobas 8000 (c702) | Serum | Roche Cobas 8000 (c702) | Immunology / Serology |
| Serum | Semi-automated autoimmunity Quantalyser 2* and 3000** using | Serum | Semi-automated autoimmunity Quantalyser 2* and 3000** using | Immunology / Serology |
| Serum | Skin Ab | Serum | Skin Ab | Immunology / Serology |
| Serum | Specific IgE IMM PROC 0002-using | Serum | Specific IgE IMM PROC 0002-using | Immunology / Serology |
| Serum | Total IgE IMM PROC 0002-using | Serum | Total IgE IMM PROC 0002-using | Immunology / Serology |
| Urine | Bence Jones Protein | Urine | Bence Jones Protein | Immunology / Serology |
| Urine | Immunotyping and Immunofixation | Urine | Immunotyping and Immunofixation | Immunology / Serology |
| peritoneal fluid | Acute Leukaemia Panel IMM PROC 0008 | peritoneal fluid | Acute Leukaemia Panel IMM PROC 0008 | Immunology / Serology |
| peritoneal fluid | Alpha/Beta TCR Double IMM PROC 0174 | peritoneal fluid | Alpha/Beta TCR Double IMM PROC 0174 | Immunology / Serology |
| peritoneal fluid | Analysis | peritoneal fluid | Analysis | Immunology / Serology |
| peritoneal fluid | B Cell Maturation Markers IMM PROC 0151 | peritoneal fluid | B Cell Maturation Markers IMM PROC 0151 | Immunology / Serology |
| peritoneal fluid | Chronic Leukaemia Panel IMM PROC 0008 | peritoneal fluid | Chronic Leukaemia Panel IMM PROC 0008 | Immunology / Serology |
| peritoneal fluid | Cutaneous T Cell Lymphoma IMM PROC 0008 | peritoneal fluid | Cutaneous T Cell Lymphoma IMM PROC 0008 | Immunology / Serology |
| peritoneal fluid | EMA Binding Assay IMM PROC 0157 | peritoneal fluid | EMA Binding Assay IMM PROC 0157 | Immunology / Serology |
| peritoneal fluid | ID Panel (T & B) Lymphocytes IMM PROC 0151 | peritoneal fluid | ID Panel (T & B) Lymphocytes IMM PROC 0151 | Immunology / Serology |
| peritoneal fluid | L Selectin Shedding Assay IMM PROC 0160 | peritoneal fluid | L Selectin Shedding Assay IMM PROC 0160 | Immunology / Serology |
| peritoneal fluid | LAD Markers IMM PROC 0173 | peritoneal fluid | LAD Markers IMM PROC 0173 | Immunology / Serology |
| peritoneal fluid | NK Cells IMM PROC 0174 | peritoneal fluid | NK Cells IMM PROC 0174 | Immunology / Serology |
| peritoneal fluid | Naïve, Memory & Effector T IMM PROC 0153 | peritoneal fluid | Naïve, Memory & Effector T IMM PROC 0153 | Immunology / Serology |
| peritoneal fluid | Neutrophil Function (DHR) IMM PROC 0009 | peritoneal fluid | Neutrophil Function (DHR) IMM PROC 0009 | Immunology / Serology |
| peritoneal fluid | Platelet Glycoprotein Assay IMM PROC 0157 | peritoneal fluid | Platelet Glycoprotein Assay IMM PROC 0157 | Immunology / Serology |
| peritoneal fluid | T Cell Activation Markers IMM PROC 0175 | peritoneal fluid | T Cell Activation Markers IMM PROC 0175 | Immunology / Serology |
| Blood (serum) and urine | Immunofixation IMM PROC 0241 Use and | Blood (serum) and urine | Immunofixation IMM PROC 0241 Use and | Other |
| Blood | Complement Studies: | Blood | Complement Studies: | Other |
| Plasma | Diagnostics) | Plasma | Diagnostics) | Other |
| Serum | * | Serum | * | Other |
| Serum | Anti-nuclear antibody Bioplex 2200 (Multiplex flow | Serum | Anti-nuclear antibody Bioplex 2200 (Multiplex flow | Other |
| Serum | Budgie ( Melopsittacus | Serum | Budgie ( Melopsittacus | Other |
| Serum | CD35 counts) | Serum | CD35 counts) | Other |
| Serum | Immune Monitoring (CD3, Beckman Aquios Flow Cytometer | Serum | Immune Monitoring (CD3, Beckman Aquios Flow Cytometer | Other |
| Serum | Ma1, Ma2) | Serum | Ma1, Ma2) | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.