Manchester University NHS Foundation Trust
174 capabilities
Verified Sep 2026
One of 2,380 in United Kingdom
Send one structured enquiry and we chase the reply for you. No cold email, no chasing.
Details
Audiology (Hearing and Balance) Centre, Peter Mount Building, Manchester Royal Infirmary, Oxford Road
Manchester M13 9WL , United Kingdom
Manchester M13 9WL , United Kingdom
Accreditation
Active
UKAS
9682
mft.nhs.uk
Prefer to enquire through us? Send an enquiry
Accreditation Details
Accreditation Body
UKAS
Number
9682
Status
ActiveAccreditation is granted under EU Regulation 765/2008 and assessed against ISO/IEC 17025. Data sourced from official UKAS records.
Download Scope PDFOther locations
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Wythenshawe
Manchester University NHS Foundation Trust
Wythenshawe Hospital
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Manchester
Manchester University NHS Foundation Trust
Liverpool
Test Capabilities (174)
| Standard Reference | Description | Category |
|---|---|---|
| Blood (serum) and urine | PROC 0242 Use and maintenance | Blood (serum) and urine | PROC 0242 Use and maintenance | Clinical Chemistry |
| Flucytosine | Antifungal Drug Level | Flucytosine | Antifungal Drug Level | Clinical Chemistry |
| Serum Quantitative antifungal assay for | MRCM-PR-EX1 Flucytosine | Serum Quantitative antifungal assay for | MRCM-PR-EX1 Flucytosine | Clinical Chemistry |
| Cultures of mould from in-house Identification of mould isolates of | MRCM-PR-EX40 Mould | Cultures of mould from in-house Identification of mould isolates of | MRCM-PR-EX40 Mould | Clinical Microbiology |
| Cultures of mould from in-house Identification of moulds of clinical | ID Test and MRCM-PR-EX9 | Cultures of mould from in-house Identification of moulds of clinical | ID Test and MRCM-PR-EX9 | Clinical Microbiology |
| Cultures of yeast from in-house Antimicrobial susceptibility testing of | MRCM-PR-EX16 Yeast | Cultures of yeast from in-house Antimicrobial susceptibility testing of | MRCM-PR-EX16 Yeast | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX10 Nitrate Test | Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX10 Nitrate Test | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX11 Wet Preparation | Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX11 Wet Preparation | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX34 Yeast | Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX34 Yeast | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX4 Czapek DoxID | Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX4 Czapek DoxID | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX6 Germ Tube Test | Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX6 Germ Tube Test | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX8 India Ink Mount | Cultures of yeast from in-house Identification of yeasts of clinical | MRCM-PR-EX8 India Ink Mount | Clinical Microbiology |
| Cultures of yeast from in-house Identification of yeasts of clinical | PR-EX7 API ID 32C | Cultures of yeast from in-house Identification of yeasts of clinical | PR-EX7 API ID 32C | Clinical Microbiology |
| Semen Fertility testing: | Manual method and documented in- | Semen Fertility testing: | Based on WHO laboratory manual | Histopathology / Cytology |
| Semen Post vasectomy: | Based on 2016 Laboratory | Semen Post vasectomy: | Based on 2016 Laboratory | Histopathology / Cytology |
| Volume | Colorimetric strips | Volume | Colorimetric strips | Histopathology / Cytology |
| Volume | Volume/weight | Volume | Volume/weight | Histopathology / Cytology |
| Blood (serum) and urine | IMM PROC 0243 | Blood (serum) and urine | IMM PROC 0243 | Immunology / Serology |
| Blood (serum) and urine | Maintenance of Sebia Capillarys 3 | Blood (serum) and urine | Maintenance of Sebia Capillarys 3 | Immunology / Serology |
| Blood | C1 esterase inhibitor | Blood | C1 esterase inhibitor | Immunology / Serology |
| Blood | IgG Subclasses | Blood | IgG Subclasses | Immunology / Serology |
| Blood | Immunochemistry: Binding Site Optilite analyser using | Blood | Immunochemistry: Binding Site Optilite analyser using | Immunology / Serology |
| Blood | Serum Free Light Chains turbidometry and IMM PROC 0205 | Blood | Serum Free Light Chains turbidometry and IMM PROC 0205 | Immunology / Serology |
| Complement dependent cytotoxicity | SOPs: XM002, XM004 | Complement dependent cytotoxicity | SOPs: XM002, XM004 | Immunology / Serology |
| HUMAN BODY FLUIDS | Dynex DS2 analyser | HUMAN BODY FLUIDS | Dynex DS2 analyser | Immunology / Serology |
| Lymph node Detection of IgG HLA antibodies to | PC7, and CD3 APC antibodies | Lymph node Detection of IgG HLA antibodies to | PC7, and CD3 APC antibodies | Immunology / Serology |
| Plasma | C1 esterase inhibitor IMM PROC 0025 | Plasma | C1 esterase inhibitor IMM PROC 0025 | Immunology / Serology |
| Serum Detection of fungal (1-3)-B-D glucan | Manual colorimetric assay using | Serum Detection of fungal (1-3)-B-D glucan | Manual colorimetric assay using | Immunology / Serology |
| Serum Detection of fungal (1-3)-B-D glucan | Serum Test for (1-3)-B-D-Glucan | Serum Detection of fungal (1-3)-B-D glucan | Serum Test for (1-3)-B-D-Glucan | Immunology / Serology |
| Serum and plasma (li-hep) | Beta 2 Microglobulin IMM PROC 0221 | Serum and plasma (li-hep) | Beta 2 Microglobulin IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | C3, C4 IMM PROC 0221 | Serum and plasma (li-hep) | C3, C4 IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | IgA IMM PROC 0221 | Serum and plasma (li-hep) | IgA IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | IgG IMM PROC 0221 | Serum and plasma (li-hep) | IgG IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | IgM IMM PROC 0221 | Serum and plasma (li-hep) | IgM IMM PROC 0221 | Immunology / Serology |
| Serum and plasma (li-hep) | Rheumatoid Factor IMM PROC 0221 | Serum and plasma (li-hep) | Rheumatoid Factor IMM PROC 0221 | Immunology / Serology |
| Serum | (ACHR) | Serum | (ACHR) | Immunology / Serology |
| Serum | (GAD) Abs | Serum | (GAD) Abs | Immunology / Serology |
| Serum | (LKM)** | Serum | (LKM)** | Immunology / Serology |
| Serum | (Pemphigus/Pemphigoid)* | Serum | (Pemphigus/Pemphigoid)* | Immunology / Serology |
| Serum | ANCA** | Serum | ANCA** | Immunology / Serology |
| Serum | Ab to GBM | Serum | Ab to GBM | Immunology / Serology |
| Serum | Ab to MPO | Serum | Ab to MPO | Immunology / Serology |
| Serum | Ab to PR3 | Serum | Ab to PR3 | Immunology / Serology |
| Serum | Ab to dsDNA | Serum | Ab to dsDNA | Immunology / Serology |
| Serum | Acetyl Choline Receptor Abs IMM PROC 0155 | Serum | Acetyl Choline Receptor Abs IMM PROC 0155 | Immunology / Serology |
| Serum | Adalimumab drug and IMM PROC 0229 | Serum | Adalimumab drug and IMM PROC 0229 | Immunology / Serology |
| Serum | And Duraclone system | Serum | And Duraclone system | Immunology / Serology |
| Serum | Anti B2 Glycoprotein IgG | Serum | Anti B2 Glycoprotein IgG | Immunology / Serology |
| Serum | Anti B2 Glycoprotein IgM | Serum | Anti B2 Glycoprotein IgM | Immunology / Serology |
| Serum | Anti CCP Ab | Serum | Anti CCP Ab | Immunology / Serology |
| Serum | Aspergillus fumigatus 250(FEIA) | Serum | Aspergillus fumigatus 250(FEIA) | Immunology / Serology |
| Serum | Autoimmunity IMM PROC 0104-using Bio-Rad | Serum | Autoimmunity IMM PROC 0104-using Bio-Rad | Immunology / Serology |
| Serum | CD34 enumeration Beckman Navios Flow Cytometer | Serum | CD34 enumeration Beckman Navios Flow Cytometer | Immunology / Serology |
| Serum | CD4, CD8, CD16+56, CD19, and IMM PROC 0214 | Serum | CD4, CD8, CD16+56, CD19, and IMM PROC 0214 | Immunology / Serology |
| Serum | Crithidia Ab** | Serum | Crithidia Ab** | Immunology / Serology |
| Serum | Detection of TSH Receptor IMM PROC 0188 RSR ELISA KIT | Serum | Detection of TSH Receptor IMM PROC 0188 RSR ELISA KIT | Immunology / Serology |
| Serum | Detection of paraneoplastic IMM PROC 0180 using RAVO | Serum | Detection of paraneoplastic IMM PROC 0180 using RAVO | Immunology / Serology |
| Serum | Detection of: Dynex DS2 (ELISA) and manual | Serum | Detection of: bioMérieux VIDAS using ELFA | Immunology / Serology |
| Serum | ELISA | Serum | ELISA | Immunology / Serology |
| Serum | Endomysial Ab (IgA)* | Serum | Endomysial Ab (IgA)* | Immunology / Serology |
| Serum | Glutamic Acid Decarboxylase IMM PROC 0147 | Serum | Glutamic Acid Decarboxylase IMM PROC 0147 | Immunology / Serology |
| Serum | IMM PROC 0206 | Serum | IMM PROC 0206 | Immunology / Serology |
| Serum | IMM PROC 0229 | Serum | IMM PROC 0229 | Immunology / Serology |
| Serum | IgG to following: IMM PROC 0105-Phadia | Serum | IgG to following: IMM PROC 0105-Phadia | Immunology / Serology |
| Serum | Infliximab drug and antibody IMM PROC 0229 | Serum | Infliximab drug and antibody IMM PROC 0229 | Immunology / Serology |
| Serum | Mast Cell Tryptase | Serum | Mast Cell Tryptase | Immunology / Serology |
| Serum | Micropolysporia faeni | Serum | Micropolysporia faeni | Immunology / Serology |
| Serum | Phadia1000(FEIA) | Serum | Phadia1000(FEIA) | Immunology / Serology |
| Serum | Roche Cobas 8000 (c702) | Serum | Roche Cobas 8000 (c702) | Immunology / Serology |
| Serum | Semi-automated autoimmunity Quantalyser 2* and 3000** using | Serum | Semi-automated autoimmunity Quantalyser 2* and 3000** using | Immunology / Serology |
| Serum | Skin Ab | Serum | Skin Ab | Immunology / Serology |
| Serum | Specific IgE IMM PROC 0002-using | Serum | Specific IgE IMM PROC 0002-using | Immunology / Serology |
| Serum | Total IgE IMM PROC 0002-using | Serum | Total IgE IMM PROC 0002-using | Immunology / Serology |
| Serum, bronchial alveolar lavage Detection of | EX13 Plateliaâ„¢ | Serum, bronchial alveolar lavage Detection of | EX13 Plateliaâ„¢ | Immunology / Serology |
| Specific Antibodies for the purpose of | Labscan 3D technology | Specific Antibodies for the purpose of | Labscan 3D technology | Immunology / Serology |
| Urine | Bence Jones protein | Urine | Bence Jones Protein | Immunology / Serology |
| Urine | Immunotyping and Immunofixation | Urine | Immunotyping and Immunofixation | Immunology / Serology |
| peritoneal fluid | Acute Leukaemia Panel IMM PROC 0008 | peritoneal fluid | Acute Leukaemia Panel IMM PROC 0008 | Immunology / Serology |
| peritoneal fluid | Alpha/Beta TCR Double IMM PROC 0174 | peritoneal fluid | Alpha/Beta TCR Double IMM PROC 0174 | Immunology / Serology |
| peritoneal fluid | Analysis | peritoneal fluid | Analysis | Immunology / Serology |
| peritoneal fluid | B Cell Maturation Markers IMM PROC 0151 | peritoneal fluid | B Cell Maturation Markers IMM PROC 0151 | Immunology / Serology |
| peritoneal fluid | Chronic Leukaemia Panel IMM PROC 0008 | peritoneal fluid | Chronic Leukaemia Panel IMM PROC 0008 | Immunology / Serology |
| peritoneal fluid | Cutaneous T Cell Lymphoma IMM PROC 0008 | peritoneal fluid | Cutaneous T Cell Lymphoma IMM PROC 0008 | Immunology / Serology |
| peritoneal fluid | EMA Binding Assay IMM PROC 0157 | peritoneal fluid | EMA Binding Assay IMM PROC 0157 | Immunology / Serology |
| peritoneal fluid | ID Panel (T & B) Lymphocytes IMM PROC 0151 | peritoneal fluid | ID Panel (T & B) Lymphocytes IMM PROC 0151 | Immunology / Serology |
| peritoneal fluid | L Selectin Shedding Assay IMM PROC 0160 | peritoneal fluid | L Selectin Shedding Assay IMM PROC 0160 | Immunology / Serology |
| peritoneal fluid | LAD Markers IMM PROC 0173 | peritoneal fluid | LAD Markers IMM PROC 0173 | Immunology / Serology |
| peritoneal fluid | NK Cells IMM PROC 0174 | peritoneal fluid | NK Cells IMM PROC 0174 | Immunology / Serology |
| peritoneal fluid | Naïve, Memory & Effector T IMM PROC 0153 | peritoneal fluid | Naïve, Memory & Effector T IMM PROC 0153 | Immunology / Serology |
| peritoneal fluid | Neutrophil Function (DHR) IMM PROC 0009 | peritoneal fluid | Neutrophil Function (DHR) IMM PROC 0009 | Immunology / Serology |
| peritoneal fluid | Platelet Glycoprotein Assay IMM PROC 0157 | peritoneal fluid | Platelet Glycoprotein Assay IMM PROC 0157 | Immunology / Serology |
| peritoneal fluid | T Cell Activation Markers IMM PROC 0175 | peritoneal fluid | T Cell Activation Markers IMM PROC 0175 | Immunology / Serology |
| Cardiac Physiology | Echocardiograms Contrast | Cardiac Physiology | Echocardiograms Contrast | Medical / Clinical Laboratory |
| Aspergillus fumigatus | , A. terreus , A. nidulans , A. EX28 Automated DNA extraction | Aspergillus fumigatus | , A. terreus , A. nidulans , A. EX28 Automated DNA extraction | Molecular Diagnostics / PCR |
| Aspergillus fumigatus | Aspergillus | Aspergillus fumigatus | Aspergillus | Molecular Diagnostics / PCR |
| Aspergillus fumigatus | Kit | Aspergillus fumigatus | Kit | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | 3D technology SOP: IT058 | DQA1, DPB1 and DPA1 to the level of | 3D technology SOP: IT058 | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | Disease association and Drug | DQA1, DPB1 and DPA1 to the level of | Disease association and Drug | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | Hypersensitivity testing | DQA1, DPB1 and DPA1 to the level of | Hypersensitivity testing | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | Labscan 3D technology | DQA1, DPB1 and DPA1 to the level of | Labscan 3D technology | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | NGS High Resolution HLA typing | DQA1, DPB1 and DPA1 to the level of | NGS High Resolution HLA typing | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | PCR SSO typing and Luminex | DQA1, DPB1 and DPA1 to the level of | PCR SSO typing and Luminex | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | SOP - IT001/ IT028 using PCR | DQA1, DPB1 and DPA1 to the level of | SOP - IT001/ IT028 using PCR | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | SOPs: IT001, IT028, IT058 | DQA1, DPB1 and DPA1 to the level of | SOPs: IT001, IT028, IT058 | Molecular Diagnostics / PCR |
| DQA1, DPB1 and DPA1 to the level of | SSO typing and Luminex Labscan | DQA1, DPB1 and DPA1 to the level of | SSO typing and Luminex Labscan | Molecular Diagnostics / PCR |
| Detection of sperm (Azoospermia) | SOP INS/DRM/AND/064 | Detection of sperm (Azoospermia) | SOP INS/DRM/AND/064 | Molecular Diagnostics / PCR |
| Detection of sperm | SOP INS/DRM/AND/028 | Detection of sperm | SOP INS/DRM/AND/028 | Molecular Diagnostics / PCR |
| Fungal cultures and extracted DNA Detection of triazole resistance in | MRCM-PR-EQ37 PyroMark | Fungal cultures and extracted DNA Detection of triazole resistance in | MRCM-PR-EQ37 PyroMark | Molecular Diagnostics / PCR |
| Fungal cultures and extracted DNA Detection of triazole resistance in | MRCM-PR-EQ38 Use of PyroMark | Fungal cultures and extracted DNA Detection of triazole resistance in | MRCM-PR-EQ38 Use of PyroMark | Molecular Diagnostics / PCR |
| Fungal cultures and extracted DNA Detection of triazole resistance in | MRCMPR-EQ36 PyroMark Q24 | Fungal cultures and extracted DNA Detection of triazole resistance in | MRCMPR-EQ36 PyroMark Q24 | Molecular Diagnostics / PCR |
| Fungal cultures and extracted DNA Detection of triazole resistance in | PyroMark Q24 Advanced | Fungal cultures and extracted DNA Detection of triazole resistance in | PyroMark Q24 Advanced | Molecular Diagnostics / PCR |
| Lymph node | 260/230 ratios on automated | Lymph node | 260/230 ratios on automated | Molecular Diagnostics / PCR |
| Monitoring - reported as % donor | ID021, IB026 | Monitoring - reported as % donor | ID021, IB026 | Molecular Diagnostics / PCR |
| Audiology | Tinnitus : Sound levels meters | Audiology | Tinnitus: Interacoustics vHIT | Noise / Acoustics |
| Audiology | Visual reinforcement audiometry | Audiology | Visual Reinforcement Audiometry | Noise / Acoustics |
| 7878 | Manchester University NHS Foundation Trust | 7878 | Manchester University NHS Foundation Trust | Other |
| Audiology | /Distortion Product | Audiology | /Distortion Product | Other |
| Audiology | AB Word lists | Audiology | AB Word lists | Other |
| Audiology | Adjustments | Audiology | Adjustments | Other |
| Audiology | Adult Hearing Services: | Audiology | Adult Hearing Services: | Other |
| Audiology | Audiometry | Audiology | Audiometry | Other |
| Audiology | COSI | Audiology | COSI | Other |
| Audiology | Caloric Irrigation Test | Audiology | Caloric Irrigation Test | Other |
| Audiology | Complex Adult Services: | Audiology | Complex Adult Services: | Other |
| Audiology | Cortical Electrical Response | Audiology | Cortical Electrical Response | Other |
| Audiology | Evoked | Audiology | Evoked | Other |
| Audiology | Hearing Aid Fitting | Audiology | Hearing Aid Fitting | Other |
| Audiology | History Taking | Audiology | History Taking | Other |
| Audiology | Hypercusis Questionnaire | Audiology | Hypercusis Questionnaire | Other |
| Audiology | Impression Taking | Audiology | Impression Taking | Other |
| Audiology | Manual/Screening Transient | Audiology | Manual/Screening Transient | Other |
| Audiology | Manual/Screening Transient Evoked | Audiology | Manual/screening Transient Evoked | Other |
| Audiology | Measurements | Audiology | Measurements | Other |
| Audiology | Otoscopy | Audiology | Otoscopy | Other |
| Audiology | Paediatric Audiology Services: | Audiology | Paediatric Audiology Services: | Other |
| Audiology | Particle repositioning manœuvres | Audiology | Particle repositioning manœuvres | Other |
| Audiology | Performance Testing | Audiology | Performance Testing | Other |
| Audiology | Play audiometry | Audiology | Play Audiometry | Other |
| Audiology | Potential (VEMP) testing | Audiology | Potential (VEMP) testing | Other |
| Audiology | Pure Tone Audiometry | Audiology | Pure Tone Audiometry | Other |
| Audiology | Real Ear Measurement | Audiology | Real Ear Measurement | Other |
| Audiology | Results | Audiology | Results | Other |
| Audiology | Tinnitus Counselling | Audiology | Tinnitus Counselling | Other |
| Audiology | Tinnitus Handicap Inventory | Audiology | Tinnitus Handicap Inventory | Other |
| Audiology | VRBQ Questionnaire | Audiology | VRBQ Questionnaire | Other |
| Audiology | Vestibular Evoked Myogenic | Audiology | Vestibular Evoked Myogenic | Other |
| Audiology | Vestibular Rehabilitation | Audiology | Vestibular Rehabilitation | Other |
| Audiology | Vestibular: Stethoscope | Audiology | Vestibular: | Other |
| Audiology | Videonystagmography | Audiology | Videonystagmography | Other |
| Blood (cells & serum) Crossmatch testing for solid organ | P072 Flexible Scope Policy and | Blood (cells & serum) Crossmatch testing for solid organ | P072 Flexible Scope Policy and | Other |
| Blood (serum) and urine | Immunofixation IMM PROC 0241 Use and | Blood (serum) and urine | Immunofixation IMM PROC 0241 Use and | Other |
| Blood | Complement Studies: | Blood | Complement Studies: | Other |
| Bone Marrow Transplantation Engraftment | 24short tandem repeat markers and | Bone Marrow Transplantation Engraftment | 24short tandem repeat markers and | Other |
| Cardiac Physiology | CRT Optimisation | Cardiac Physiology | CRT Optimisation | Other |
| Cardiac Physiology | Echocardiography: | Cardiac Physiology | Echocardiography: | Other |
| Cardiac Physiology | Follow-up | Cardiac Physiology | Follow-up | Other |
| Cardiac Physiology | Monitoring Analysis | Cardiac Physiology | Monitoring Analysis | Other |
| Cardiac Physiology | Monitoring: | Cardiac Physiology | Monitoring: | Other |
| Fungal culture isolates – primary Production of extracted, amplified | MCRM-PR-EX41 -Identification of | Fungal culture isolates – primary Production of extracted, amplified | MCRM-PR-EX41 -Identification of | Other |
| Fungal cultures and extracted DNA Detection of triazole resistance in | MRCM-PR-EX25 Detection of | Fungal cultures and extracted DNA Detection of triazole resistance in | MRCM-PR-EX25 Detection of | Other |
| Genomic DNA extracted in Human Leucocyte Antigen (HLA) | P072 Flexible Scope Policy and | Genomic DNA extracted in Human Leucocyte Antigen (HLA) | P072 Flexible Scope Policy and | Other |
| Hair, skin and nails Isolation and characterisation of | MRCM-PR-EX21 Investigation of | Hair, skin and nails Isolation and characterisation of | MRCM-PR-EX21 Investigation of | Other |
| Human fluids and tissues as DNA Extraction - quantitation of | P072 Flexible Scope Policy and | Human fluids and tissues as DNA Extraction - quantitation of | P072 Flexible Scope Policy and | Other |
| Plasma | Diagnostics) | Plasma | Diagnostics) | Other |
| Respiratory & Sleep | Interventions | Respiratory & Sleep | Interventions | Other |
| Respiratory & Sleep | Response | Respiratory & Sleep | Response | Other |
| Respiratory & Sleep | Responsiveness | Respiratory & Sleep | Responsiveness | Other |
| Respiratory & Sleep | Therapy | Respiratory & Sleep | Therapy | Other |
| Serum | * | Serum | * | Other |
| Serum | Anti-nuclear antibody Bioplex 2200 (Multiplex flow | Serum | Anti-nuclear antibody Bioplex 2200 (Multiplex flow | Other |
| Serum | Budgie ( Melopsittacus | Serum | Budgie ( Melopsittacus | Other |
| Serum | CD35 counts) | Serum | CD35 counts) | Other |
| Serum | Immune Monitoring (CD3, Beckman Aquios Flow Cytometer | Serum | Immune Monitoring (CD3, Beckman Aquios Flow Cytometer | Other |
| Serum | Ma1, Ma2) | Serum | Ma1, Ma2) | Other |
Send an Enquiry
Request a quote, ask about capacity, or discuss your testing requirements directly with this lab.