(HSG 248) โ 2021
(PCM) based on HSG 248
P10.2 based on HSG 248
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
Faeces Quantification of the following:
Plasma, CSF and urine Detection and anal
Serum and plasma Quantification of Tissu
Faeces Quantification of Calprotectin |
Detection of plasma and white cell | Elm
+ 3 more
Demonstration of: | Operation and Mainte
T cells | CD3
Plasma cells | CD138
Tumour suppressor gene | P53
Slides prepared in-house | Olympus BX45
+ 3 more
HUMAN BODY FLUIDS: Biochemistry examinat
ACE | Photometric
AFP (Tumour) | Sandwich
ALP | Kinetic Colour
ALT | Kinetic UV
+ 3 more
HUMAN TISSUE AND FLUIDS Immunology exami
Detection and quantification of | IMMALS
Detection of antibodies to dsDNA | IMMA
Detection of Anti-Transglutaminase | IMM
Detection of Thyroids Stimulating | IMMA
+ 3 more
Blood | P. vivax microscope
Blood | Haemoglobinopathy Using Biorad H
Blood | HbA2 LP-HAEM-BRI-HREPORTING
Blood | Abnormal Hb
EDTA whole blood | HbA1c (Glycated Sebia
+ 3 more
Skin and soft tissue | IS/BAC/WOUBSOP011
MRSA screening | IS/BAC/XIBSOP029
Genital samples | IS/BAC/GENBSOP028
Mouth swabs | IS/BAC/WOUBSOP004
Ear swabs | IS/BAC/WOUBSOP001
+ 3 more
Faeces Quantification of the following:
Plasma, CSF and urine Detection and anal
Serum and plasma Quantification of Tissu
Faeces Quantification of Calprotectin |
Detection of plasma and white cell | Elm
+ 3 more
Slides prepared in-house | Olympus BX45
Slides prepared in-house | Nikon Eclipse
Slides prepared in-house | Nikon Eclipse
8130 | Bristol NHS Foundation Trust
FLUIDS | (where relevant)
+ 3 more
Venous whole blood: EDTA Blood film repo
Whole Blood (EDTA) | Full Blood Count (F
Whole Blood (EDTA) | Haemoglobin HA/HA/S
Whole Blood (EDTA) | Reticulocytes
Whole Blood (EDTA) | Platelet
+ 3 more
Demonstration of: | Operation and Mainte
T cells | CD3
Plasma cells | CD138
Tumour suppressor gene | P53
Tissue samples, predominantly from | NP/
+ 3 more
Based on ISO 10312:2019 and ISO
SOP 16 by XRD (ISO BS EN
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
(HSG 248) โ 2021
(PCM) based on HSG 248
SOP 5, based on HSG 248
SOP 4, based on HSG 248
(HSG 264, 2012)
HSG 227 (2004))
Safety Executive guides HSG 264
(2012) and App 3 of HSG 227
(HSG 248) โ 2021
+ 3 more
Volume | Volume/weight
HUMAN BODY FLUIDS Andrology examination
HUMAN BODY FLUIDS Andrology examination
Detection of sperm | 2016 Laboratory gui
Detection of sperm | SOP AND-SOP-15
ISO 11948-1
DIN EN 13126-19
DIN EN ISO 16911-1
DIN EN 13284-1
DIN EN 14790
+ 3 more
Neurophysiology | Electromyography (EMG)
Evoked Potentials | Diagnosys Espion
Evoked Potentials | Potentials (SEP)
Evoked Potentials | MSLT
Evoked Potentials | Optima Xltek
Semen Fertility testing: | Based on WHO
Volume | Volume/weight
Volume | Colorimetric strips
Macrophages and mononuclear | CD68
CSF Xanthochromia | Spectrophotometry
+ 3 more
DC Resistance
Hydraulic pressure (gauge)
DC VOLTAGE
Generation (continued)
Measurement (continued)
+ 3 more
Materials/Products | Type of test/Proper
Bone Marrow | Reagent
Bone Marrow | CU-EX-SOP-5 and CU-EX-SOP-
Whole Blood | CU-EX-SOP-31
Whole Blood | Automated Extraction:
Whole Blood | Flex Star
+ 3 more
No matching labs found.