cytological abnormalities for the | Epre
and non-malignant haematological | HODS.
and non-malignant haematological | HODS.
and non-malignant haematological | HODS.
and non-malignant haematological | HODS.
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
EDTA Whole Blood Full blood count- autom
Red Cell Count (RBC) | SOP ADD.HAE 5345
Haemoglobin (Hb) | SOP ADD.HAE 5348
Platelet Count | SOP ADD.HAE 5346
EDTA Whole Blood Reticulocyte count | Ad
+ 3 more
Cambridge IVF
Semen | C.IVF/LabSOP/Diagnostic/5
Semen | C.IVF/LabSOP/Diagnostic/6
Semen | C.IVF/LabSOP/Diagnostic/2
Semen | C.IVF/LabSOP/Diagnostic/10
+ 3 more
Total Harmonic Distortion
FREQUENCY
Sound Calibrators
based:
Microphones
+ 3 more
IEC 60512-17-1
ISO 18787
ISO 21527-2
ISO 4833-1
ISO 7932
+ 3 more
Blood | SOP: PR1713
EDTA whole blood | SOP: BIO.19
Blood (EDTA) | FBC: Horiba Medical analy
Blood (EDTA) | โข Platelet count UHW 2 x
Blood (EDTA) | โข White blood cell 2 x Yu
+ 3 more
Serum | Aspergillus fumigatus
Serum | Dermatophagoides
Serum | Dog dander
Serum | Horse dander
Serum | Budgerigar feathers
+ 3 more
FFPE slides | Demonstration of: Macrosco
embedded) | Helicobacter pylori Giemsa
FFPE slides | Cytomegalovirus CMV
FFPE slides | Lymphatic endothelium D2-4
FFPE slides | Cell proliferation marker
+ 3 more
(Chlamydia pneumoniae, Mycoplasma
Electrolytes in blood serum:
Enzymes in blood serum:
urine:
Hormones in blood serum:
+ 1 more
(HSG 264, 2012)
5 of HSG 227 (2004))
(cdt), Deletion an Pos 117
(HSG 248) โ 2021
(PCM) based on HSG 248
BS 6068-4.12:1998 (withdrawn)
Tissue samples: Fixed, fresh | The exami
Fixed, fresh and frozen | VIP 6 document
Fixed, fresh and frozen | CPS-507-SOP
AND FLUIDS | CPS-524-SOP
AND FLUIDS | Papanicolaou (PAP) - CPS-53
+ 3 more
Hydraulic pressure (gauge)
TEMPERATURE
AC CURRENT
Calibration of pressure
Gas pressure (gauge)
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | Impression Taking
Audiology | Hearing Aid Fitting
Audiology | Real Ear Measurement
+ 3 more
23355 | Chichester Specsavers Hearcare L
Audiology | Otoscopy Video Otoscope
Audiology | History Taking Laptop
Audiology | Pure Tone Audiometry Unity 3
Audiology | Glasgow Hearing Aid Benefit
+ 3 more
Fresh tissue | Cryotomy:
Urine | Urea
Urine | Phosphate
Urine | Microalbumin
Serum | CA125
+ 3 more
(HSG 264, 2012)
Appendix 5 of HSG 227 (2004))
Location details | Activity
HUMAN BODY FLUIDS Biochemistry examinati
clinical diagnosis | DxC700 Beckman coul
clinical diagnosis | Access-2 Beckman Co
clinical diagnosis | Immunossay Method
+ 3 more
(HSG 248) โ 2021
(PCM) based on HSG 248
SRV-002 based on HSG 248
Temperatur-Simulation
Chronic progressive external
PRESSURE
ELECTRICAL
Hydraulic pressure (gauge)
+ 3 more
parameters and ranges)
simulation.
digital and analogue
HTM 2010:Part 3:1994
Chronic progressive external
DC Resistance
Hydraulic pressure (gauge)
Temperature surveys
DC VOLTAGE
+ 3 more
No matching labs found.