EN 17065
Product Certification Bodies - Railway Requirements
This standard establishes competency and accreditation requirements for bodies that certify railway products, processes, and services. It provides the framework for third-party product certification activities used in railway type-approval and conformity assessment procedures. Railway manufacturers and operators rely on EN 17065-accredited certification bodies to provide independent verification of component and system compliance with technical specifications. Accreditation to this standard is essential for certification bodies to demonstrate their capability to conduct reliable and impartial product certification within the railway sector.
What it measures
- Organizational competency and impartiality
- Technical knowledge and resource adequacy
- Quality management system effectiveness
- Conformity assessment methodology rigor
- Non-discrimination and confidentiality practices
๐ง๐ช
NBN EN ISO/IEC 17065
๐ฉ๐ช
DIN EN ISO/IEC 17065
๐ฌ๐ง
BS EN ISO/IEC 17065
๐ซ๐ท
NF EN ISO/IEC 17065
๐ฎ๐น
UNI EN ISO/IEC 17065
๐ช๐ธ
UNE EN ISO/IEC 17065
๐ณ๐ฑ
NEN EN ISO/IEC 17065
๐ง๐ช
NBN EN ISO/IEC 17021-1
๐ฉ๐ช
DIN EN ISO/IEC 17021-1
๐ฌ๐ง
BS EN ISO/IEC 17021-1
๐ซ๐ท
NF EN ISO/IEC 17021-1
๐ฎ๐น
UNI EN ISO/IEC 17021-1
2,852
Accredited labs
21
Countries
Showing 751โ775 of 831 labs
Serum | Hepatitis C antibody
and abscesses | MIC.S008 Routine General
Catheter tips, drainage | Microbiology
fluids, pleural fluids, bile | MIC.S013P
Tissues, biopsies, | MIC.S010 Genital sp
+ 3 more
HER2 Expression testing FOR | Automated
ROS1 Translocation | Automated IHC techn
ROS1 Translocation | Manual interpretati
ROS1 Translocation | SOP: MOL.S121
ROS1 Translocation | Automated IHC using
+ 3 more
Faeces Quantification of human globin |
Faeces Quantification of human globin |
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
HUMAN BODY FLUIDS | Immunoassay
Blood | Immunoturbidimetric
Blood | (FSH)
Blood | (CEA)
Urine | Immunoturbidimetric
+ 3 more
Urine | Red blood cells
Urine | Squamous epithelial cells
Urine | Bacterial cells
Urine | Casts
Serum | IgM: EMC-VSP-002 App 5
+ 3 more
Venous whole blood: EDTA Blood film repo
Venous blood: Citrated APTT | SynthASil:
HUMAN BODY FLUIDS | Programme: laborator
Whole Blood :EDTA | Atypical antibody sc
EDTA Blood | HLA-B27 Beckman Coulter Dx
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
Urine | Microalbumin
Serum/plasma | C-peptide
Serum / plasma (unless | Therapeutic mo
Serum / plasma (unless | Roche 702/801
Serum / plasma (unless | P-120, U-BIO-P
+ 3 more
Plasma | D-Dimer
Whole Blood (EDTA) | Reticulocytes
Whole blood (EDTA) | Neutrophils
Whole blood (EDTA) | Lymphocytes
Whole blood (EDTA) | Monocytes
+ 3 more
Serum Detection of: | ** Documented in h
Avian IgG antibodies (precipitins): | U-
Aspergillus fumigatus IgG | U-IMM-P-11
Aspergillus fumigatus IgG | U-IMM-P-12
Aspergillus fumigatus IgG | U-IMM-P-14
+ 3 more
Epithelial cell types | Ber Ep4
T cells | CD3
GIST | CD117
Plasma cells | CD138
CEA glycoproteins in | CEA
+ 3 more
Urine Detection and Semi quantification
Urine Automated analysis for detection |
Respiratory samples microorganisms of cl
CSF Isolation and characterisation of |
White blood cells | U-MIC-P-92, U-MIC-P-
+ 3 more
Epstein-Barr-Virus
Plasma Detection of the following: | Seq
Serum Detection of: | ** Documented in h
and gastric fluids, CSF, CAPD fluids, or
susceptibility testing | M-302 Investiga
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
Theophylline | Enzyme immunoassay
Transferrin | Immunoturbidimetric
Lymphocyte Subset Analysis: | SIM-82, SI
Partial Thromboplastin Time | SOP: DC004
Clauss Fibrinogen | SOP: DC0099
+ 3 more
FFPE Tissue | Follicular centre B-cells
FFPE Tissue | Mantle cell lymphoma Cycli
FFPE tissue | T cells CD3
FFPE tissue | Endothelial cells CD31
FFPE tissue | T cells CD8
+ 3 more
HUMAN BODY FLUIDS: Biochemistry examinat
Plasma | 3-Methoxytyramine
Serum/ Plasma unless | Alpha fetoprotein
Serum/ Plasma unless | Anti Mullerian ho
Serum/ Plasma unless | Vitamin B12 ADIM
+ 3 more
Formalin fixed tissue | HIST/GEN-SOP 008
Escherichia coli | O157
Routine samples: | Isolation of microorg
Sterile site samples: | Isolation of mic
FFPE Tissue | Ovarian epithelial Ca 125
+ 3 more
Tissue samples: Fixed, fresh | The exami
FLUIDS | (where relevant)
Fixed tissue samples | Tissue processing
FFPE tissue samples and | Leica Finesse
FFPE sections | Tissue
+ 3 more
Plasma | D-Dimer
Blood | Reticulocyte count
Plasma | Rh โC,D,E,c,e, Cw
Plasma | Duffy โFya, Fyb
Plasma | Kidd โJKa, Jkb
+ 3 more
Plasma | Thromboplastin Time
Plasma | Factor Assays:
Plasma | INR
EDTA Whole Blood | P1
Whole Blood | CBC_HighMCHC
+ 3 more
9676 | Issue No : 005 Issue date
Escherichia coli | O157
Routine samples: | Isolation of microorg
Sterile site samples: | Isolation of mic
Microbiology | Microbiological Investiga
Microbiology | SMIs)
+ 3 more
Urine | Squamous epithelial cells
Urine | Bacterial cells
Serum | CMV IgG: EMC-VSP-002 App 3
Serum | Rubella IgG: EMC-VSP-001 App 8
Serum | Quantification of: Automated che
+ 3 more
No matching labs found.