Venous whole blood: EDTA Blood film repo
Venous blood: Citrated APTT | SynthASil:
NHS Greater Glasgow & Clyde
Venous Blood; red cells | P 1 :
Venous Blood; plasma | LP-CBTR-028
+ 1 more
NHS Greater Glasgow and Clyde
Urine | Creatinine clearance
Serum | Transferrin saturation
Serum | โข Ferritin
Serum/Plasma | โข IgG
+ 3 more
Urine | Calcium Arsenazo III
Serum/Plasma | Paracetamol
Serum/Plasma | Salicylate
Serum/Plasma | Theophylline
Serum/Plasma | ALP
+ 3 more
NHS Greater Glasgow and Clyde
A, B, C, D, E | 1. Process for the autom
A, B, C, D, E | Chemagic PRIME, Maxwell
A, B, C, D, E | 425, EXAM-468
A, B, C, D, E | 2. Automated and manual
+ 3 more
Urine | Creatinine
Urine | Total protein
Urine | Urea
Urine | Urate
Urine | Phosphate
+ 3 more
Serum, Plasma Detection of: | Indirect i
Serum Detection of: | ** Documented in h
CSF Detection of: | Microscopy using: Gr
Faeces Detection of: | Automated enzyme
Specific IgE allergens: | Phadia SOP AL3
+ 3 more
Mature T cells, T cell lymphomas | CD5
Expressed in variety tumours | Cyclin D1
Melanoma, melanocyte | HMB45
Schwann cells, nerve processes, | S100
Neuroendocrine cells | Synaptophysin
+ 3 more
Serum | By calculation:
Serum | (GGT)
Whole Blood | Carboxyhaemoglobin
Whole blood | Blood Gases: SOP SBI-263 u
NHS Lanarkshire
+ 3 more
Semen Fertility testing: | Based on WHO
Volume | Volume/weight
Volume | Colorimetric strips
Mantle Cell Lymphoma | SOX11
Cytomegalovirus | CMV
+ 3 more
Serum | Detection of: bioMรฉrieux VIDAS u
Faeces | SOP: MIC-UKHSA-CDRN-EP-1
Whole blood | SOP:
Urine | Detection of:
Urine | SOP: NV153 Binax Now Legionella
+ 3 more
Materials/Products | Type of test/Proper
Venous whole blood: EDTA Blood film repo
Potassium | SOP: LAB-SOP-93
Sodium | SOP: LAB-SOP-93
NHS Lothian
+ 3 more
Tissue samples | Organisms
Tissue samples | Silver
NHS Lothian
Tissue samples | Tissue processing:
Tissue samples | Tissue embedding
+ 3 more
Whole Blood | โข CD8
Bone Marrow | Immunophenotyping
Urine | Detection of Legionella
HUMAN TISSUES | Microbiological
Enrichment broths | DNA Extraction
+ 3 more
Materials/Products | Type of test/Proper
NHS Lothian
Swabs and Pus | Anthrax:
Blood cultures | NHS Lothian
Intravascular and | NHS Lothian
+ 3 more
Whole Blood G-banding/Karyotyping: | Cul
NHS Lothian
storage. | DNA extraction:
storage. | Manual extraction processes:
Amniotic Fluid. | SOP GENE-WC87.
+ 3 more
Semen Post vasectomy: | Based on 2016 La
Semen Fertility testing: | Based on WHO
Volume | Volume/weight
Detection of sperm | SOP:
NHS Lothian
Semen Post vasectomy: | Based on 2016 La
Semen Fertility testing: | Based on WHO
Volume | Volume/weight
Volume | Colorimetric strips
NHS Tayside
+ 3 more
NHS Tayside
Adult Audiology | Hearing Diagnostic His
Adult Audiology | Adult Hearing Rehabili
Adult Audiology | Otoscopy
Adult Audiology | Real Ear Measurement G
+ 3 more
Serum | Detection of: bioMรฉrieux VIDAS u
NHS Tayside
Urine | Mycology
Faeces | Detection of: EntericBio Real T
Serum/plasma | Detection of :- MMLP VIRO
+ 3 more
NHS Tayside
HUMAN BODY FLUIDS Biochemistry examinati
Plasma Porphyrin Plasma scan | PBUL SOP
Whole Blood | โข Zinc protoporphyrin PBUL
Whole blood/Red cells Total Erythrocyte
+ 3 more
NHS Tayside
FLUIDS | (where relevant)
storage | DNA Extraction:
storage | Manual extraction processes:
Peripheral Blood, Bone | Flexigene (MGM0
+ 3 more
Mature T cells, T cell lymphomas | CD5
Expressed in variety tumours | Cyclin D1
Melanoma, melanocyte | HMB45
Proliferating Cells | Ki67
Neuroendocrine cells | Synaptophysin
+ 3 more
NHS Tayside
Whole Blood | COHb
Serum/Plasma | Paracetamol
Serum/Plasma | Salicylate
Serum/Plasma | Theophylline
+ 3 more
Helium
6-Phosphogluconat-Dehydrogen
Nitrogen
Toluene/Hexane
IP 40, EN ISO 7536 (Oxygen
+ 3 more
2 ยท 10โ6 mol/mol ๏ฃ C ๏ฃ 100 ยท 10โ6 mol/mo
0,1 ยท 10โ2 mol/mol < C ๏ฃ 2,5 ยท 10โ2 mol/
1 ยท 10โ6 mol/mol ๏ฃ C ๏ฃ 100 ยท 10โ6 mol/mo
5 ยท 10โ6 mol/mol ๏ฃ C ๏ฃ 20 ยท 10โ6 mol/mol
0,15 ยท 10โ2 mol/mol ๏ฃ C ๏ฃ 20 ยท 10โ2 mol/
+ 3 more
No matching labs found.