ENT specimens (ear, nose, | EMC-BSOP-026
Urine | Detection, identification & Auto
Urine | White blood cells EMC-BSOP-002
Urine | Red blood cells
Urine | Squamous epithelial cells
+ 3 more
ENT specimens (ear, nose, | EMC-BSOP-026
Urine | Detection, identification & Auto
Urine | White blood cells EMC-BSOP-002
Urine | Red blood cells
Urine | Squamous epithelial cells
+ 3 more
Citrated Plasma Fibrinogen | EPA-HAP-044
Aminotranserase/Transaminase | EPA-BIOP-
Serum/Plasma Albumin | EPA-BIOP-301
Serum/Plasma Alcohol (Ethanol) | EPA-BIO
Serum/Plasma Alkaline Phosphatase | EPA-
+ 3 more
DIN EN 12457
(HSG 248) – 2021
BS 1377: Part 2: 1990
staining based on HSG 248.
No DETSC 5012 based on BS EN
+ 1 more
ISO 18787
ISO 4832
ISO 15213
ISO 15214
ISO 21527-1
+ 3 more
DIN EN ISO 11737-2
DIN EN ISO 17141
DIN EN ISO 19458
DIN ISO 16000-17
DIN ISO 16000-18
+ 3 more
9
#ISO 6618
# EN 116-97
#ISO 12185
#EN ISO 5164:14
+ 3 more
Tensile testing of metallic materials (I
Railway braking — urban guided transport
abs
Taupunkttemperatur
positiver Überdruck -0,01 bar
+ 3 more
10 Hz
Empfangsübertragungsmaß
> 100 Hz
> 10 kHz
31,5 Hz
+ 3 more
T cells | CD3
Mesothelial cells | Calretinin
Identifies breast carcinomas and | GATA-
Oestrogen receptor | ER
Detection of the following: | Special St
+ 3 more
Urine | Urea
Urine | Urate
Urine | Phosphate
Urine | Albumin
Urine | Calcium
+ 3 more
Urines, genital, throat and rectal Detec
Urines, genital, throat and rectal Detec
Detection of DR-9 specific | Neisseria
Detection of DR-9 specific | DNA
Anogenital swabs Herpes simplex | 1 and
+ 3 more
(HSG 248) – 2021
(PCM) based on HSG 248
staining based on HSG 248.
NSDOC 47 based on HSG 248
HUMAN BODY FLUIDS | AU5800 analysers wit
Serum / plasma | AFP NTH_B_068 (DxI800)
Serum/Plasma/Urine | Albumin NTH_B_067 (
Urine | Albumin creatinine ratio NTH_B_0
Serum/Plasma | Alcohol/Ethanol NTH_B_077
+ 3 more
Amyloid | Congo Red
Haemosiderin | Perls
Reticulin fibres | Reticulin
Tumour suppressor gene | P53
Ovarian tumour marker | CA125
+ 3 more
trachomatis, Mycoplasma
Serum | Rubella IgG: EMC-VSP-001 App 8
Venous whole blood: EDTA Blood film repo
Urine | Creatinine
Urine | Urea
+ 3 more
Epithelial cell types | Ber Ep4
T cells | CD3
Mature T cells, T cell lymphomas | CD5
Plasma cells | CD138
Normal and neoplastic epithelia | CK7
+ 3 more
EXAMINATION | Regulator Code of Practice
Serenity SARC
T cells | CD3
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
+ 3 more
Whole blood (EDTA) | RBC
Whole blood (EDTA) | HGB
Whole blood (EDTA) | HCT
Whole blood (EDTA) | MCV
Whole blood (EDTA) | MCH
+ 3 more
Serum Detection of: | ** Documented in h
Whole blood inoculated to blood Blood cu
Microorganisms of clinical | 102, light
Microorganisms of clinical | TEST-25, MC
Faeces Salmonella, Shigella, E.coli 0157
+ 3 more
Blood | Lutheran
Blood | Full Blood Count Sysmex XN-9000
Blood | Haemoglobin and XN-2000 (C) by f
Blood | Platelet Count SOPs
Blood | Haematocrit HAE-SOP-SYS-1
+ 3 more
Macrophages | CD68
Normal and neoplastic epithelia | CK7
Neuroendocrine cells | Synaptophysin
Semen Post vasectomy: | Based on 2016 La
Semen Fertility testing: | Based on WHO
+ 3 more
Swabs from wounds, ulcers, genital Isola
Swabs from wounds, ulcers, genital Isola
Swabs from wounds, ulcers, genital Isola
Swabs from wounds, ulcers, genital Isola
Swabs from wounds, ulcers, genital Isola
+ 3 more
HUMAN BODY FLUIDS | 386, BIO-S-B-47
Serum | AFP Using chemiluminescent 2-sit
Serum | Beta-HCG Using chemiluminescent
Serum | CA199 Using chemiluminescent 2-s
Serum | CA125 Using chemiluminescent 2-s
+ 3 more
No matching labs found.