DIN EN 27888
DIN EN ISO 19458
DIN EN ISO 10523
DIN EN 12341
DIN EN 62631-1
+ 3 more
Serum / Plasma (unless | SOP BIO-MP1-8
Urine also | Sodium
Urine also | Potassium
Urine also | Chloride
Urine also | SOP BIO-MP1-8
+ 3 more
Urine also | Sodium
Urine also | Potassium
Urine also | Chloride
Urine also | Albumin
Urine also | Amylase
+ 3 more
BCL2::IGH Fusion
Tissue: biopsy, excision, and | Histopat
resection and post-mortem identify or ex
resection and post-mortem identify or ex
resection and post-mortem identify or ex
+ 3 more
Serum / Plasma (unless | SOP BIO-MP1-8
Urine also | Sodium
Urine also | Potassium
Urine also | Chloride
Urine also | SOP BIO-MP1-8
+ 3 more
Demonstration of: | Operation and Mainte
T cells | CD3
Mature T cells, T cell lymphomas | CD5
Mature B cells, Follicular dendritic | C
B cells, some T cells | CD21
+ 3 more
Direct Antiglobulin Test: detection of |
Rh blood group antibodies: | Micro colum
Serum Albumin | LP110 002
Serum ALP | LP-110-003
Serum/Urine Calcium | LP-110-013
+ 3 more
Liquid Based Cytology (LBC) | CYT-MP8-55
Thin–Prep material from cervical Human P
Thin–Prep material from cervical Human P
Thin–Prep material from cervical Human P
56, 58, 59, 66, 68 | CYT-MP8-61
+ 3 more
Volume | Volume/weight
Volume | Colorimetric strips
EDTA Blood Full Blood Count: | By the fo
EDTA Blood Antigen phenotyping : | Using
Plasma Coagulation: | Sysmex CA660 Turbi
+ 3 more
Pleural Effusion imbalance in | SOP CYG1
Haemato/Oncology Disorders | CYG1-MP6-1
Haemato/Oncology Disorders | CYG1-MP6-8
Haemato/Oncology Disorders | (FISH)
Haemato/Oncology Disorders | SOPs
+ 3 more
Urine | Blood
Urine | Urobilinogen
Urine | Leucocytes
Urine | Antigen card
Urine | Ketones
+ 3 more
Semen | Fertility testing: Based on WHO
Semen | Volume Volume/weight
Semen | 2021) and manual method /
Formalin Fixed Tissue | Embedding
Semen | Post vasectomy Based on 2016 Lab
+ 3 more
Automated Clinical Chemistry- | Roche Co
Immunoassay | Routine Operation; BIO-MP1
Immunoassay | Cobas Infinity v2
Serum AFP (Alpha-Foetoprotein) | Roche C
BHCG | Routine Operation; BIO-MP1-53
+ 3 more
Prothrombin time (PT) | COAG-RF1-58
APTT Inhibitor Screen | COAG-RF1-73
Protein S Activity | COAG-RF1-71
Activated Protein C ratio with Factor |
Factor VIII Inhibitor | COAG-RF1-72
+ 3 more
Materials/Products | Type of test/Proper
Serum Detection of the following: | Indi
paediatric urine (on-call) | LP-810-005
paediatric urine (on-call) | LP-810-008
paediatric urine (on-call) | LP-810-010
paediatric urine (on-call) | LP-810-011
+ 3 more
EDTA Whole Blood | MCH
EDTA Whole Blood | MCV
9037 | Blood Transfusion
Venous whole blood | B Rh D positive SOP
Venous whole blood | Duffy:Fy a , Fy b S
+ 3 more
SPECIMENS | Detection of:
Blood | PAR-MSY-003 and PAR-MSY-013
Slit skin smears | PAR-MSY-013
Cyst fluid, sputum and | PAR-MSY-010
Blood, skin snips | PAR-MSY-004
+ 3 more
HSG 227 (2004))
guides HSG 264 (2012) and
Appx. 3 of HSG 227 (2004)
(HSG 248) – 2021
(PCM) based on HSG 248
+ 2 more
Railway braking — urban guided transport
Frequenz
positiver Überdruck
Taupunkttemperatur
/ Messgeräte
+ 3 more
Vibration measuring instruments — test m
Acoustics — tonality assessment (DIN 456
Whole-body vibration — evaluation of hum
messeinrichtungen von
Werkstoffprüfmaschinen
+ 3 more
NF X 43-050
NF X 43-269
ISO 16000-7
FD X 46-033
Serum | CMV IgG: EMC-VSP-002 App 3
Venous and Capillary Serum | Vitamin B12
Venous Serum | Folate
Venous Serum | Cortisol
Serum | Quantification of: Automated che
+ 3 more
DIN EN 1371-2
ISO 21527-1
ISO 21527-2
ISO 11290-1
ISO 11290-2
+ 3 more
HUMAN BODY FLUIDS Biochemistry examinati
HUMAN BODY FLUIDS Biochemistry examinati
Serum Alanine Aminotransferase (ALT) | H
Serum Albumin | HS BIO SOP-2
Serum Alkaline Phosphatase (ALP) | HS BI
+ 3 more
No matching labs found.