Medical / Clinical Laboratory
Immunology / Serology
Accredited laboratories offering immunology / serology testing services across Europe.
969
Accredited labs
10
Countries
Showing 776–800 of 969 labs
White cells | STH70- Urine Analysis usin
Bacteria | Menarini Sedimax
Urine Isolation of bacterial and fungal
Branching organisms | STH332
Ascitic fluids, joint fluids Semi-quanti
+ 3 more
Venous whole blood: EDTA Blood film repo
Venous blood: Citrated APTT | SynthASil:
Venous blood: EDTA | Malarial antigens
HUMAN BODY FLUIDS | TOP550 (A,B)/ TOP350
Whole Blood | Prothrombin gene (G20210A)
+ 3 more
Serum | Rubella IgG: EMC-VSP-001 App 8
Serum | Total IgE
Serum/Plasma | Amikacin
Serum/Plasma | Salicylate
Serum/Plasma | Theophylline
+ 3 more
To meet requirement of following: ASTM F
Formalin fixed tissue | HIST/GEN-SOP 008
Germ cell tumours | PLAP
Semen Post vasectomy: | Based on 2016 La
Semen Fertility testing: | Based on WHO
+ 3 more
Serum | Hepatitis C antibody
and abscesses | MIC.S008 Routine General
Catheter tips, drainage | Microbiology
fluids, pleural fluids, bile | MIC.S013P
Tissues, biopsies, | MIC.S010 Genital sp
+ 3 more
HUMAN BODY FLUIDS | Immunoassay
Blood | Immunoturbidimetric
Blood | (FSH)
Blood | (CEA)
Urine | Immunoturbidimetric
+ 3 more
Urine | Red blood cells
Urine | Squamous epithelial cells
Urine | Bacterial cells
Urine | Casts
Serum | IgM: EMC-VSP-002 App 5
+ 3 more
Venous whole blood: EDTA Blood film repo
Venous blood: Citrated APTT | SynthASil:
HUMAN BODY FLUIDS | Programme: laborator
Whole Blood :EDTA | Atypical antibody sc
EDTA Blood | HLA-B27 Beckman Coulter Dx
+ 3 more
Urine | Microalbumin
Serum/plasma | C-peptide
Serum / plasma (unless | Therapeutic mo
Serum / plasma (unless | Roche 702/801
Serum / plasma (unless | P-120, U-BIO-P
+ 3 more
Serum Detection of: | ** Documented in h
Avian IgG antibodies (precipitins): | U-
Aspergillus fumigatus IgG | U-IMM-P-11
Aspergillus fumigatus IgG | U-IMM-P-12
Aspergillus fumigatus IgG | U-IMM-P-14
+ 3 more
Epithelial cell types | Ber Ep4
T cells | CD3
GIST | CD117
Plasma cells | CD138
CEA glycoproteins in | CEA
+ 3 more
Urine Detection and Semi quantification
Urine Automated analysis for detection |
Respiratory samples microorganisms of cl
CSF Isolation and characterisation of |
White blood cells | U-MIC-P-92, U-MIC-P-
+ 3 more
Epstein-Barr-Virus
Plasma Detection of the following: | Seq
Serum Detection of: | ** Documented in h
and gastric fluids, CSF, CAPD fluids, or
susceptibility testing | M-302 Investiga
+ 3 more
Theophylline | Enzyme immunoassay
Transferrin | Immunoturbidimetric
Lymphocyte Subset Analysis: | SIM-82, SI
Partial Thromboplastin Time | SOP: DC004
Clauss Fibrinogen | SOP: DC0099
+ 3 more
HUMAN BODY FLUIDS: Biochemistry examinat
Plasma | 3-Methoxytyramine
Serum/ Plasma unless | Alpha fetoprotein
Serum/ Plasma unless | Anti Mullerian ho
Serum/ Plasma unless | Vitamin B12 ADIM
+ 3 more
Formalin fixed tissue | HIST/GEN-SOP 008
Escherichia coli | O157
Routine samples: | Isolation of microorg
Sterile site samples: | Isolation of mic
FFPE Tissue | Ovarian epithelial Ca 125
+ 3 more
Tissue samples: Fixed, fresh | The exami
FLUIDS | (where relevant)
Fixed tissue samples | Tissue processing
FFPE tissue samples and | Leica Finesse
FFPE sections | Tissue
+ 3 more
Plasma | D-Dimer
Blood | Reticulocyte count
Plasma | Rh –C,D,E,c,e, Cw
Plasma | Duffy –Fya, Fyb
Plasma | Kidd –JKa, Jkb
+ 3 more
Escherichia coli | O157
Routine samples: | Isolation of microorg
Sterile site samples: | Isolation of mic
Microbiology | Microbiological Investiga
Microbiology | SMIs)
+ 3 more
Urine | Squamous epithelial cells
Urine | Bacterial cells
Serum | CMV IgG: EMC-VSP-002 App 3
Serum | Rubella IgG: EMC-VSP-001 App 8
Serum | Quantification of: Automated che
+ 3 more
University Hospitals of Derby and Burton NHS Foundation Trust operating as Derbyshire Pathology
Active
Plasma | Factor V
Plasma | Factor VII
Plasma | Factor VIII
Plasma | Factor IX
Plasma | Factor X
+ 3 more
Vascular | Measurement (ABPI)
Vascular | Assessment/ Surveillance
Vascular | (TCCD)
Vascular | Intraoperative TCD Monitoring
Vascular | Toe Pressures
+ 3 more
Lymph node | Whole Blood kit AS1520
DNA extracted from samples above DNA qua
Spleen | BD Facs Lyric
Spleen | SOP 1031, 1024, 1381, 1382 &
Spleen | 1400
+ 3 more
Serum | Detection of: bioMérieux VIDAS u
Serum | IgM: EMC-VSP-002 App 5
Serum | Aspergillus fumigatus
Serum | Horse dander
Serum | Wheat
+ 3 more
EDTA whole blood | Full Blood Count SOP
EDTA whole blood | Erythrocyte sedimenta
EDTA whole blood | Peripheral blood film
EDTA whole blood | HAT03 Reporting blood
EDTA whole blood | Infectious Mononucleo
+ 3 more
No matching labs found.