EN 17065
Product Certification Bodies - Railway Requirements
This standard establishes competency and accreditation requirements for bodies that certify railway products, processes, and services. It provides the framework for third-party product certification activities used in railway type-approval and conformity assessment procedures. Railway manufacturers and operators rely on EN 17065-accredited certification bodies to provide independent verification of component and system compliance with technical specifications. Accreditation to this standard is essential for certification bodies to demonstrate their capability to conduct reliable and impartial product certification within the railway sector.
What it measures
- Organizational competency and impartiality
- Technical knowledge and resource adequacy
- Quality management system effectiveness
- Conformity assessment methodology rigor
- Non-discrimination and confidentiality practices
๐ง๐ช
NBN EN ISO/IEC 17065
๐ฉ๐ช
DIN EN ISO/IEC 17065
๐ฌ๐ง
BS EN ISO/IEC 17065
๐ซ๐ท
NF EN ISO/IEC 17065
๐ฎ๐น
UNI EN ISO/IEC 17065
๐ช๐ธ
UNE EN ISO/IEC 17065
๐ณ๐ฑ
NEN EN ISO/IEC 17065
๐ง๐ช
NBN EN ISO/IEC 17021-1
๐ฉ๐ช
DIN EN ISO/IEC 17021-1
๐ฌ๐ง
BS EN ISO/IEC 17021-1
๐ซ๐ท
NF EN ISO/IEC 17021-1
๐ฎ๐น
UNI EN ISO/IEC 17021-1
2,852
Accredited labs
21
Countries
Showing 676โ700 of 831 labs
The Doctors Laboratory
Active
Blutgruppen Antigen Kell
Kell,Kidd,Duffy
Volume | Colorimetric strips
Post vasectomy | Based on 2016 Laborator
Semen Detection of sperm | AND-76WP-4
+ 3 more
The Doctors Laboratory
Active
Albumin | Bromocresol Green
Amylase | G7 substrate
Chloride | Ion selective electrode
Cholesterol (Total) | Cholesterol Oxidas
Triglycerides | Total Glycerol GPD
+ 3 more
The Doctors Laboratory
Active
Albumin | Bromocresol Green
Amylase | G7 substrate
Bicarbonate | PEP Carboxylase
Bilirubin (total) | Colourimetry
Cholesterol (Total) | Cholesterol Oxidas
+ 3 more
The Doctors Laboratory
Active
Volume | Colorimetric strips
Post vasectomy | Based on 2016 Laborator
Semen Detection of sperm | AND-76WP-4
Semen (unless stated) Fertility testing
Semen (unless stated) Fertility testing
+ 3 more
The Doctors Laboratory
Active
Amylase | G7 substrate
Bicarbonate | PEP Carboxylase
Cholesterol (Total) | Cholesterol Oxidas
Urea | Kinetic Urease
Uric Acid | Endpoint Uricase
+ 3 more
The Doctors Laboratory
Active
Albumin | Bromocresol Green
Amylase | G7 substrate
Cholesterol (Total) | Cholesterol Oxidas
Magnesium | Xylidyl Blue
Urea | Kinetic Urease
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
(HSG 248) โ 2021
(PCM) based on HSG 248
QOP01 based on HSG 248
03 based on HSG 248)
Helicobacter Pylori | Modified Giemsa
Fungi | Grocott
RS cells | CD30 (BER H2)
Cytomegalovirus | CMV
Smooth muscle | Caldesmon
+ 3 more
Urine | Calcium
CSF | Protein
Serum | Rheumatoid factor
Serum/Plasma | Adjusted Calcium
Serum/Plasma | Free Androgen Index
+ 3 more
CSF | HSV2
CSF | VZV
Faeces | Norovirus
FLUIDS | Microbiological Investigations
FLUIDS | (SMIs)
+ 3 more
Serum | Latex
Serum | Honey Bee
Serum | Egg white
Serum | Wheat
Serum | Soya
+ 3 more
Whole blood | SOP:
Whole Blood | Qiagen EZ1 XL Advanced wit
Whole blood, Bone Marrow, | EZ1 200 ยต or
Foetal Blood | SOP: GENE 739
Blood spots, Amniotic Fluid, | EZ1 Tissu
+ 3 more
Staining of prepared tissue for the | MD
Staining of prepared tissue for the | Su
Staining of prepared tissue for the | Su
Staining of prepared tissue for the | Br
Staining of prepared tissue for the | Sy
+ 3 more
Tissue samples | HIML111, HIML146 and HI
FFPE (Resin blocks for | EM Processing L
FFPE (Resin blocks for | HISR080
FFPE (Resin blocks for | HISR120
FFPE (Resin blocks for | HIML012, HIML01
+ 3 more
excisional, surgical resection and | SOP
excisional, surgical resection and | SOP
excisional, surgical resection and | SOP
excisional, surgical resection and | HW0
excisional, surgical resection and | The
+ 3 more
EDTA Blood | Kell: K
EDTA Blood | Duffy: Fy a , Fy b
EDTA Blood | Kidd: Jk a , Jk b Manual An
EDTA Blood | Lewis: Le a , Le b identifi
EDTA Blood | P: P 1 Enzyme panels and wi
+ 3 more
Tissue samples: Fixed, fresh | The exami
Formalin-fixed paraffin | B cells, plasm
Formalin-fixed paraffin | Langerhans cel
Formalin-fixed paraffin | Normal and neo
Formalin-fixed paraffin | Inducer T cell
+ 3 more
EDTA Blood | Kell: K
EDTA Blood | Duffy: Fy a , Fy b
EDTA Blood | Kidd: Jk a , Jk b Manual An
EDTA Blood | Lewis: Le a , Le b identifi
EDTA Blood | P: P 1 Enzyme panels and wi
+ 3 more
HUMAN BODY FLUIDS: Biochemistry examinat
Plasma: EDTA Hepatitis B Virus DNA (Vira
Whole Blood :EDTA | Atypical antibody sc
Whole blood & plasma: | Blood Group (Aut
MCH, MCHC, PLT, RDW, NEUT, | SOP/H/254
+ 3 more
Audiology | Adult Hearing Services:
Audiology | Otoscopy
Audiology | History Taking
Audiology | Pure Tone Audiometry
Audiology | Impression Taking
+ 3 more
Epithelial cell types | Ber Ep4
Proliferating Cells | Ki67
Germ cell tumours | PLAP
Neuroendocrine cells | Synaptophysin
Amyloid | Congo Red
+ 3 more
Serum Detection of: | ** Documented in h
Black Country Pathology Services
Polysaccharide (PCP) IgG | Immunoassay
Anti Haemophilus influenzae | Immunoassa
Paraneoplastic abs | IMM/SOP/055
+ 3 more
Serum/Plasma | Adjusted Calcium
Urine | Creatinine clearance
Urine | Glucose
Urine | Specific Gravity
Urine | Protein
+ 3 more
No matching labs found.